Property
Account |
| Property ID: | 30580 | Abbreviated Legal Description: | HIDDENDALE TRACTS ADDITION BLK 3 LOT 2 |
| Parcel # / Geo ID: | 959400302 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0320 - 1-48F2E2H2C2L1Z2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 27N | Section: | 27 |
| Range: | 2W |
Location |
| Address: | 155 RIVERDALE DR QUILCENE, WA 98376 | Mapsco: | 105/027 |
| Neighborhood: | HIDDENDALE | Map ID: | |
| Neighborhood CD: | 2595 |
Owner |
| Name: | ALGER CABIN LLC | Owner ID: | 110848 |
| Mailing Address: | PO BOX 1310 SILVERDALE, WA 98383-1310 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $263,476 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $81,938 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $345,414 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $345,414 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $345,414 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $345,414 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $345,414 | |
Taxing Jurisdiction
| Owner: | ALGER CABIN LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $345,414 | | |
| Tax Area: | 0320 - 1-48F2E2H2C2L1Z2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $345,414 | $345,414 | $312.07 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $345,414 | $345,414 | $1.80 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $345,414 | $345,414 | $1.82 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $345,414 | $345,414 | $1.80 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $345,414 | $345,414 | $256.13 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $345,414 | $345,414 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $345,414 | $345,414 | $18.52 | | |
| SCH48MO | SCHOOL DIST #48 EP & O | 1.4120478917 | $345,414 | $345,414 | $487.74 | | |
| CEM2 | CEMETERY DIST #2 GENERAL | 0.0241266154 | $345,414 | $345,414 | $8.33 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $345,414 | $345,414 | $9.52 | | |
| FD2 | FIRE DIST #2 GENERAL | 0.7549976873 | $345,414 | $345,414 | $260.79 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $345,414 | $345,414 | $99.09 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $345,414 | $345,414 | $39.20 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $345,414 | $345,414 | $89.03 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $345,414 | $345,414 | $20.65 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $345,414 | $345,414 | $516.07 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $345,414 | $345,414 | $278.06 | | |
| EMS2 | FIRE DIST #2 EMS | 0.4251727858 | $345,414 | $345,414 | $146.86 | | |
| | Total Tax Rate: | 7.3751720728 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,547.48 | | |
| | | | | Taxes w/o Exemptions: | $2,547.48 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1280.0 sqft | Value: | $263,476 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 1 | | Exterior Wall: | SI/ST | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | F/A | | Inside Verify: | NO | Roof Cover: | METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3+ | 15SF | 2007 | 768.0 |
| | MA2 | Second Floor Main Area | 3 | 15SF | 2007 | 512.0 |
| | HWPOR | House Wood Porch | 4 | * | 2007 | 60.0 |
| | HDECK | House Deck | 4 | * | 2007 | 40.0 |
| | HWPOR | House Wood Porch | 4 | * | 2007 | 288.0 |
| | HDECK | House Deck | 4 | * | 2007 | 192.0 |
| | HWPOR | House Wood Porch | 4 | * | 2007 | 100.0 |
Sketch
Property Image
Land
| 1 | 2595-1225S | River Frontage Sites in Blk 3 | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $81,938 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $263,476 | $81,938 | $0 | $345,414 | $345,414 |
| 2024 | $252,497 | $78,375 | $0 | $330,872 | $330,872 |
| 2023 | $241,519 | $69,563 | $0 | $311,082 | $311,082 |
| 2022 | $219,563 | $61,250 | $0 | $280,813 | $280,813 |
Deed and Sales History
| 1 | 05/17/2024 | QCD | Quit Claim Deed | SHARON ALGER | ALGER CABIN LLC | | | | 142626 | |
| 2 | 06/07/2018 | QCD | Quit Claim Deed | | | | | | 130331 | |
| 3 | 03/27/2006 | WD | Warranty Deed | ALGER, CHARLES L ESTATE O | ALGER, SHARON | 0 | 0 | $0.00 | 106259 | 0 |
Payout Agreement
| No payout information available.. |