Property
Account |
| Property ID: | 30852 | Abbreviated Legal Description: | IRONDALE #2 BLK 1 LOTS 1 TO 6 |
| Parcel # / Geo ID: | 961800101 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 2 |
| Range: | 1W |
Location |
| Address: | 530 IRONDALE RD PORT HADLOCK, WA 98339 | Mapsco: | 034/001 |
| Neighborhood: | IRONDALE BLOCKS 1 - 47 | Map ID: | |
| Neighborhood CD: | 4130 |
Owner |
| Name: | BONNIE WOOD | Owner ID: | 30750 |
| Mailing Address: | 530 IRONDALE RD PORT HADLOCK, WA 98339-9524 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 20146 | STATE - STATE LEVY (SCHOOL) | $426.95 | $426.94 | $0.00 | $0.00 | $0.00 | $853.89 |
| 2026 | 20146 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $170.70 | $170.69 | $0.00 | $0.00 | $0.00 | $341.39 |
| 2026 | 20146 | CONSERVE - CONSERVATION FUTURES | $5.12 | $5.12 | $0.00 | $0.00 | $0.00 | $10.24 |
| 2026 | 20146 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $137.70 | $137.70 | $0.00 | $0.00 | $0.00 | $275.40 |
| 2026 | 20146 | PORTPT - PORT DISTRICT | $68.94 | $68.93 | $0.00 | $0.00 | $0.00 | $137.87 |
| 2026 | 20146 | PUD1 - PUD #1 | $11.11 | $11.10 | $0.00 | $0.00 | $0.00 | $22.21 |
| 2026 | 20146 | LIB1 - LIBRARY DIST #1 | $53.28 | $53.27 | $0.00 | $0.00 | $0.00 | $106.55 |
| 2026 | 20146 | HD2 - HOSP DIST #2 | $9.96 | $9.95 | $0.00 | $0.00 | $0.00 | $19.91 |
| 2026 | 20146 | SD49 - SCHOOL DIST #49 | $235.03 | $235.01 | $0.00 | $0.00 | $0.00 | $470.04 |
| 2026 | 20146 | FD1 - FIRE DISTRICT #1 | $226.04 | $226.03 | $0.00 | $0.00 | $0.00 | $452.07 |
| 2026 | 20146 | EMS1 - FIRE DIST #1 EMS | $86.91 | $86.91 | $0.00 | $0.00 | $0.00 | $173.82 |
| 2026 | 20146 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 20146 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 20146 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 20146 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 20146 | TOTAL: | $1473.37 | $1473.27 | $0.00 | $0.00 | $0.00 | $2946.64 |
|
| 2026 | 20146 | $1473.37 | $1473.27 | $0.00 | $0.00 | $0.00 | $2946.64 |
Statement Details |
| 2025 | 20207 | STATE - STATE LEVY (SCHOOL) | $445.32 | $445.32 | $0.00 | $0.00 | $890.64 | $0.00 |
| 2025 | 20207 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $175.13 | $175.11 | $0.00 | $0.00 | $350.24 | $0.00 |
| 2025 | 20207 | CONSERVE - CONSERVATION FUTURES | $5.25 | $5.25 | $0.00 | $0.00 | $10.50 | $0.00 |
| 2025 | 20207 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $140.30 | $140.30 | $0.00 | $0.00 | $280.60 | $0.00 |
| 2025 | 20207 | PORTPT - PORT DISTRICT | $71.47 | $71.45 | $0.00 | $0.00 | $142.92 | $0.00 |
| 2025 | 20207 | PUD1 - PUD #1 | $11.46 | $11.46 | $0.00 | $0.00 | $22.92 | $0.00 |
| 2025 | 20207 | LIB1 - LIBRARY DIST #1 | $54.28 | $54.28 | $0.00 | $0.00 | $108.56 | $0.00 |
| 2025 | 20207 | HD2 - HOSP DIST #2 | $10.22 | $10.21 | $0.00 | $0.00 | $20.43 | $0.00 |
| 2025 | 20207 | SD49 - SCHOOL DIST #49 | $238.67 | $238.66 | $0.00 | $0.00 | $477.33 | $0.00 |
| 2025 | 20207 | FD1 - FIRE DISTRICT #1 | $231.09 | $231.09 | $0.00 | $0.00 | $462.18 | $0.00 |
| 2025 | 20207 | EMS1 - FIRE DIST #1 EMS | $88.89 | $88.88 | $0.00 | $0.00 | $177.77 | $0.00 |
| 2025 | 20207 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 20207 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 20207 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 20207 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 20207 | TOTAL: | $1511.28 | $1511.21 | $0.00 | $0.00 | $3022.49 | $0.00 |
|
| 2025 | 20207 | $1511.28 | $1511.21 | $0.00 | $0.00 | $3022.49 | $0.00 |
Statement Details |
| 2024 | 20246 | STATE - STATE LEVY (SCHOOL) | $404.08 | $404.08 | $0.00 | $0.00 | $808.16 | $0.00 |
| 2024 | 20246 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $172.92 | $172.90 | $0.00 | $0.00 | $345.82 | $0.00 |
| 2024 | 20246 | CONSERVE - CONSERVATION FUTURES | $5.19 | $5.18 | $0.00 | $0.00 | $10.37 | $0.00 |
| 2024 | 20246 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $139.14 | $139.13 | $0.00 | $0.00 | $278.27 | $0.00 |
| 2024 | 20246 | PORTPT - PORT DISTRICT | $71.42 | $71.42 | $0.00 | $0.00 | $142.84 | $0.00 |
| 2024 | 20246 | PUD1 - PUD #1 | $11.36 | $11.35 | $0.00 | $0.00 | $22.71 | $0.00 |
| 2024 | 20246 | LIB1 - LIBRARY DIST #1 | $53.83 | $53.83 | $0.00 | $0.00 | $107.66 | $0.00 |
| 2024 | 20246 | HD2 - HOSP DIST #2 | $10.09 | $10.09 | $0.00 | $0.00 | $20.18 | $0.00 |
| 2024 | 20246 | SD49 - SCHOOL DIST #49 | $180.44 | $180.44 | $0.00 | $0.00 | $360.88 | $0.00 |
| 2024 | 20246 | FD1 - FIRE DISTRICT #1 | $228.63 | $228.63 | $0.00 | $0.00 | $457.26 | $0.00 |
| 2024 | 20246 | EMS1 - FIRE DIST #1 EMS | $87.33 | $87.32 | $0.00 | $0.00 | $174.65 | $0.00 |
| 2024 | 20246 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 20246 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 20246 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 20246 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 20246 | TOTAL: | $1402.63 | $1402.57 | $0.00 | $0.00 | $2805.20 | $0.00 |
|
| 2024 | 20246 | $1402.63 | $1402.57 | $0.00 | $0.00 | $2805.20 | $0.00 |
Statement Details |
| 2023 | 20283 | STATE - STATE LEVY (SCHOOL) | $359.03 | $359.02 | $0.00 | $0.00 | $718.05 | $0.00 |
| 2023 | 20283 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $156.67 | $156.67 | $0.00 | $0.00 | $313.34 | $0.00 |
| 2023 | 20283 | CONSERVE - CONSERVATION FUTURES | $4.70 | $4.70 | $0.00 | $0.00 | $9.40 | $0.00 |
| 2023 | 20283 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $126.76 | $126.76 | $0.00 | $0.00 | $253.52 | $0.00 |
| 2023 | 20283 | PORTPT - PORT DISTRICT | $66.01 | $65.99 | $0.00 | $0.00 | $132.00 | $0.00 |
| 2023 | 20283 | PUD1 - PUD #1 | $10.39 | $10.38 | $0.00 | $0.00 | $20.77 | $0.00 |
| 2023 | 20283 | LIB1 - LIBRARY DIST #1 | $49.04 | $49.04 | $0.00 | $0.00 | $98.08 | $0.00 |
| 2023 | 20283 | HD2 - HOSP DIST #2 | $9.14 | $9.14 | $0.00 | $0.00 | $18.28 | $0.00 |
| 2023 | 20283 | SD49 - SCHOOL DIST #49 | $167.83 | $167.82 | $0.00 | $0.00 | $335.65 | $0.00 |
| 2023 | 20283 | FD1 - FIRE DISTRICT #1 | $129.07 | $129.06 | $0.00 | $0.00 | $258.13 | $0.00 |
| 2023 | 20283 | EMS1 - FIRE DIST #1 EMS | $54.90 | $54.90 | $0.00 | $0.00 | $109.80 | $0.00 |
| 2023 | 20283 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 20283 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 20283 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 20283 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 20283 | TOTAL: | $1170.74 | $1170.68 | $0.00 | $0.00 | $2341.42 | $0.00 |
|
| 2023 | 20283 | $1170.74 | $1170.68 | $0.00 | $0.00 | $2341.42 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $272,704 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $98,700 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $371,404 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $371,404 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $371,404 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $371,404 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $371,404 | |
Taxing Jurisdiction
| Owner: | BONNIE WOOD | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $371,404 | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $371,404 | $371,404 | $335.55 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $371,404 | $371,404 | $1.94 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $371,404 | $371,404 | $1.96 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $371,404 | $371,404 | $1.94 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $371,404 | $371,404 | $275.40 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $371,404 | $371,404 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $371,404 | $371,404 | $19.91 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $371,404 | $371,404 | $233.21 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $371,404 | $371,404 | $236.83 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $371,404 | $371,404 | $10.24 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $371,404 | $371,404 | $173.82 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $371,404 | $371,404 | $452.07 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $371,404 | $371,404 | $106.55 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $371,404 | $371,404 | $42.15 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $371,404 | $371,404 | $95.72 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $371,404 | $371,404 | $22.21 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $371,404 | $371,404 | $554.90 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $371,404 | $371,404 | $298.99 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,863.39 | | |
| | | | | Taxes w/o Exemptions: | $2,863.39 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1246.0 sqft | Value: | $272,704 |
| Bathrooms (#): | 1 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 3 | Exterior Wall: | PL/T1 | | Fireplace: | SIN 1-AVG | Floor Construction: | FRAME | | Foundation: | CONBL | Heating/Cooling: | F/A | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4- | 1S | 1964 | 1246.0 |
| | HCPOR | House Concrete Porch | 3 | * | 1964 | 682.0 |
| | GDET | Detached Garage | 3 | 1S | 1964 | 725.0 |
Sketch
Property Image
Land
| 1 | 4130-1187L | | 0.0000 | 0.00 | 0.00 | 0.00 | 4.00 | $14,700 | $0 |
| 2 | 4130-1285S | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $84,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $272,704 | $98,700 | $0 | $371,404 | $371,404 |
| 2024 | $272,704 | $98,700 | $0 | $371,404 | $371,404 |
| 2023 | $260,309 | $89,000 | $0 | $349,309 | $349,309 |
| 2022 | $239,615 | $65,400 | $0 | $305,015 | $305,015 |
Deed and Sales History
| 1 | 04/12/2006 | QCD | Quit Claim Deed | WOOD, ANDREW | WOOD, BONNIE | | | $0.00 | 106527 | 0 |
| 2 | 04/12/2006 | SWD | Statutory Warranty Deed | MONROE, JAMES ROBERT/KYMB | WOOD, BONNIE | | | $229,800.00 | 106526 | 0 |
Payout Agreement
| No payout information available.. |