Property
Account |
| Property ID: | 30885 | Abbreviated Legal Description: | IRONDALE #2 BLK 4 LOTS 21 THRU 24 (ENLGD BY N 25' OF LOTS 25 THRU 28) |
| Parcel # / Geo ID: | 961800407 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 34 |
| Range: | 1W |
Location |
| Address: | 20 E MOORE ST PORT HADLOCK, WA 98339 | Mapsco: | 034/036 |
| Neighborhood: | IRONDALE BLOCKS 1 - 47 | Map ID: | |
| Neighborhood CD: | 4130 |
Owner |
| Name: | RONALD VASENDA | Owner ID: | 29562 |
| Mailing Address: | KIMBERLY VASENDA PO BOX 253 PORT HADLOCK, WA 98339 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 20178 | STATE - STATE LEVY (SCHOOL) | $292.36 | $292.34 | $0.00 | $0.00 | $584.70 | $0.00 |
| 2026 | 20178 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $116.90 | $116.87 | $0.00 | $0.00 | $233.77 | $0.00 |
| 2026 | 20178 | CONSERVE - CONSERVATION FUTURES | $3.51 | $3.50 | $0.00 | $0.00 | $7.01 | $0.00 |
| 2026 | 20178 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $94.29 | $94.29 | $0.00 | $0.00 | $188.58 | $0.00 |
| 2026 | 20178 | PORTPT - PORT DISTRICT | $47.21 | $47.20 | $0.00 | $0.00 | $94.41 | $0.00 |
| 2026 | 20178 | PUD1 - PUD #1 | $7.61 | $7.60 | $0.00 | $0.00 | $15.21 | $0.00 |
| 2026 | 20178 | LIB1 - LIBRARY DIST #1 | $36.48 | $36.48 | $0.00 | $0.00 | $72.96 | $0.00 |
| 2026 | 20178 | HD2 - HOSP DIST #2 | $6.82 | $6.81 | $0.00 | $0.00 | $13.63 | $0.00 |
| 2026 | 20178 | SD49 - SCHOOL DIST #49 | $160.94 | $160.92 | $0.00 | $0.00 | $321.86 | $0.00 |
| 2026 | 20178 | FD1 - FIRE DISTRICT #1 | $154.78 | $154.78 | $0.00 | $0.00 | $309.56 | $0.00 |
| 2026 | 20178 | EMS1 - FIRE DIST #1 EMS | $59.51 | $59.51 | $0.00 | $0.00 | $119.02 | $0.00 |
| 2026 | 20178 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2026 | 20178 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $5.95 | $0.00 |
| 2026 | 20178 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $46.20 | $0.00 |
| 2026 | 20178 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2026 | 20178 | TOTAL: | $1022.04 | $1021.92 | $0.00 | $0.00 | $2043.96 | $0.00 |
|
| 2026 | 20178 | $1022.04 | $1021.92 | $0.00 | $0.00 | $2043.96 | $0.00 |
Statement Details |
| 2025 | 20239 | STATE - STATE LEVY (SCHOOL) | $304.94 | $304.93 | $0.00 | $0.00 | $609.87 | $0.00 |
| 2025 | 20239 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $119.92 | $119.91 | $0.00 | $0.00 | $239.83 | $0.00 |
| 2025 | 20239 | CONSERVE - CONSERVATION FUTURES | $3.60 | $3.59 | $0.00 | $0.00 | $7.19 | $0.00 |
| 2025 | 20239 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $96.07 | $96.07 | $0.00 | $0.00 | $192.14 | $0.00 |
| 2025 | 20239 | PORTPT - PORT DISTRICT | $48.94 | $48.92 | $0.00 | $0.00 | $97.86 | $0.00 |
| 2025 | 20239 | PUD1 - PUD #1 | $7.85 | $7.84 | $0.00 | $0.00 | $15.69 | $0.00 |
| 2025 | 20239 | LIB1 - LIBRARY DIST #1 | $37.17 | $37.17 | $0.00 | $0.00 | $74.34 | $0.00 |
| 2025 | 20239 | HD2 - HOSP DIST #2 | $7.00 | $6.99 | $0.00 | $0.00 | $13.99 | $0.00 |
| 2025 | 20239 | SD49 - SCHOOL DIST #49 | $163.44 | $163.42 | $0.00 | $0.00 | $326.86 | $0.00 |
| 2025 | 20239 | FD1 - FIRE DISTRICT #1 | $158.24 | $158.24 | $0.00 | $0.00 | $316.48 | $0.00 |
| 2025 | 20239 | EMS1 - FIRE DIST #1 EMS | $60.87 | $60.86 | $0.00 | $0.00 | $121.73 | $0.00 |
| 2025 | 20239 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 20239 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 20239 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 20239 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 20239 | TOTAL: | $1047.24 | $1047.14 | $0.00 | $0.00 | $2094.38 | $0.00 |
|
| 2025 | 20239 | $1047.24 | $1047.14 | $0.00 | $0.00 | $2094.38 | $0.00 |
Statement Details |
| 2024 | 20278 | STATE - STATE LEVY (SCHOOL) | $274.81 | $274.80 | $0.00 | $0.00 | $549.61 | $0.00 |
| 2024 | 20278 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $117.60 | $117.58 | $0.00 | $0.00 | $235.18 | $0.00 |
| 2024 | 20278 | CONSERVE - CONSERVATION FUTURES | $3.53 | $3.52 | $0.00 | $0.00 | $7.05 | $0.00 |
| 2024 | 20278 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $94.63 | $94.62 | $0.00 | $0.00 | $189.25 | $0.00 |
| 2024 | 20278 | PORTPT - PORT DISTRICT | $48.57 | $48.57 | $0.00 | $0.00 | $97.14 | $0.00 |
| 2024 | 20278 | PUD1 - PUD #1 | $7.73 | $7.72 | $0.00 | $0.00 | $15.45 | $0.00 |
| 2024 | 20278 | LIB1 - LIBRARY DIST #1 | $36.61 | $36.61 | $0.00 | $0.00 | $73.22 | $0.00 |
| 2024 | 20278 | HD2 - HOSP DIST #2 | $6.86 | $6.86 | $0.00 | $0.00 | $13.72 | $0.00 |
| 2024 | 20278 | SD49 - SCHOOL DIST #49 | $122.72 | $122.70 | $0.00 | $0.00 | $245.42 | $0.00 |
| 2024 | 20278 | FD1 - FIRE DISTRICT #1 | $155.49 | $155.48 | $0.00 | $0.00 | $310.97 | $0.00 |
| 2024 | 20278 | EMS1 - FIRE DIST #1 EMS | $59.39 | $59.39 | $0.00 | $0.00 | $118.78 | $0.00 |
| 2024 | 20278 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 20278 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 20278 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 20278 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 20278 | TOTAL: | $966.14 | $966.05 | $0.00 | $0.00 | $1932.19 | $0.00 |
|
| 2024 | 20278 | $966.14 | $966.05 | $0.00 | $0.00 | $1932.19 | $0.00 |
Statement Details |
| 2023 | 20315 | STATE - STATE LEVY (SCHOOL) | $247.05 | $247.04 | $0.00 | $0.00 | $494.09 | $0.00 |
| 2023 | 20315 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $107.80 | $107.80 | $0.00 | $0.00 | $215.60 | $0.00 |
| 2023 | 20315 | CONSERVE - CONSERVATION FUTURES | $3.24 | $3.23 | $0.00 | $0.00 | $6.47 | $0.00 |
| 2023 | 20315 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $87.23 | $87.21 | $0.00 | $0.00 | $174.44 | $0.00 |
| 2023 | 20315 | PORTPT - PORT DISTRICT | $45.41 | $45.41 | $0.00 | $0.00 | $90.82 | $0.00 |
| 2023 | 20315 | PUD1 - PUD #1 | $7.15 | $7.14 | $0.00 | $0.00 | $14.29 | $0.00 |
| 2023 | 20315 | LIB1 - LIBRARY DIST #1 | $33.75 | $33.74 | $0.00 | $0.00 | $67.49 | $0.00 |
| 2023 | 20315 | HD2 - HOSP DIST #2 | $6.30 | $6.29 | $0.00 | $0.00 | $12.59 | $0.00 |
| 2023 | 20315 | SD49 - SCHOOL DIST #49 | $115.48 | $115.47 | $0.00 | $0.00 | $230.95 | $0.00 |
| 2023 | 20315 | FD1 - FIRE DISTRICT #1 | $88.81 | $88.80 | $0.00 | $0.00 | $177.61 | $0.00 |
| 2023 | 20315 | EMS1 - FIRE DIST #1 EMS | $37.78 | $37.77 | $0.00 | $0.00 | $75.55 | $0.00 |
| 2023 | 20315 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 20315 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 20315 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 20315 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 20315 | TOTAL: | $817.20 | $817.10 | $0.00 | $0.00 | $1634.30 | $0.00 |
|
| 2023 | 20315 | $817.20 | $817.10 | $0.00 | $0.00 | $1634.30 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $159,295 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $95,025 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $254,320 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $254,320 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $254,320 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $254,320 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $254,320 | |
Taxing Jurisdiction
| Owner: | RONALD VASENDA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $254,320 | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $254,320 | $254,320 | $229.77 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $254,320 | $254,320 | $1.33 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $254,320 | $254,320 | $1.34 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $254,320 | $254,320 | $1.33 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $254,320 | $254,320 | $188.58 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $254,320 | $254,320 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $254,320 | $254,320 | $13.63 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $254,320 | $254,320 | $159.69 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $254,320 | $254,320 | $162.17 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $254,320 | $254,320 | $7.01 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $254,320 | $254,320 | $119.02 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $254,320 | $254,320 | $309.56 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $254,320 | $254,320 | $72.96 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $254,320 | $254,320 | $28.86 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $254,320 | $254,320 | $65.55 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $254,320 | $254,320 | $15.21 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $254,320 | $254,320 | $379.97 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $254,320 | $254,320 | $204.73 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,960.71 | | |
| | | | | Taxes w/o Exemptions: | $1,960.71 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1638.0 sqft | Value: | $159,295 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Fireplace: | WD ST-AVG | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | ELBB | Inside Verify: | YES-FIX | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3 | 1S | 1950 | 1638.0 |
| | HWPOR | House Wood Porch | 3 | * | 1950 | 64.0 |
| | HENCL | House Enclosure | 3 | * | 1950 | 64.0 |
Sketch
Property Image
Land
| 1 | 4130-1187L | | 0.0000 | 0.00 | 0.00 | 0.00 | 3.00 | $11,025 | $0 |
| 2 | 4130-1285S | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $84,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $159,295 | $95,025 | $0 | $254,320 | $254,320 |
| 2024 | $159,295 | $95,025 | $0 | $254,320 | $254,320 |
| 2023 | $152,055 | $85,500 | $0 | $237,555 | $237,555 |
| 2022 | $147,078 | $62,800 | $0 | $209,878 | $209,878 |
Deed and Sales History
| 1 | 12/04/2015 | SPWD | Special Warranty Deed | BANK OF NEW YORK MELLON | RONALD VASENDA | | | $50,000.00 | 124510 | |
| 2 | 06/09/2015 | TRED | Trustee Deed | QUALITY LOAN SERVICE CORP | BANK OF NEW YORK MELLON | | | | 123341 | |
| 3 | 03/23/2006 | SWD | Statutory Warranty Deed | MOWRY, DARREN & MOWRY, VI | BROWN, JENNIFER & TONY | 0 | 0 | $166,000.00 | 106261 | 0 |
| 4 | 08/03/2004 | SWD | Statutory Warranty Deed | MAKI, RICHARD A & REBECCA | MOWRY, DARREN & VICKIE | 0 | 0 | $137,500.00 | 101065 | 0 |
| 5 | 03/23/1998 | SWD | Statutory Warranty Deed | WEIMERN, ZENO H | MAKI, RICHARD A/JR & REBECCA J | 0 | 0 | $38,000.00 | 84206 | 0 |
| 6 | 02/11/1992 | BLA | Boundary Line Adjustment | WEIMERN, CAROL ANN/ZENO | WEIMERN, CAROL ANN/ZENO | 0 | 0 | $0.00 | 72710 | 0 |
Payout Agreement
| No payout information available.. |