Property
Account |
| Property ID: | 31004 | Abbreviated Legal Description: | IRONDALE #1 BLK 15 LOTS 43 TO 48 |
| Parcel # / Geo ID: | 961801510 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 35 |
| Range: | 1W |
Location |
| Address: | 221 E ARDEN ST PORT HADLOCK, WA 98339 | Mapsco: | 036/039 |
| Neighborhood: | IRONDALE BLOCKS 1 - 47 | Map ID: | |
| Neighborhood CD: | 4130 |
Owner |
| Name: | TONI LUGAR | Owner ID: | 108758 |
| Mailing Address: | BROOKE TAYLOR 11 MCINNES RD QUILCENE, WA 98376-9524 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 20295 | STATE - STATE LEVY (SCHOOL) | $324.44 | $324.44 | $0.00 | $0.00 | $0.00 | $648.88 |
| 2026 | 20295 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $129.73 | $129.69 | $0.00 | $0.00 | $0.00 | $259.42 |
| 2026 | 20295 | CONSERVE - CONSERVATION FUTURES | $3.89 | $3.89 | $0.00 | $0.00 | $0.00 | $7.78 |
| 2026 | 20295 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $104.64 | $104.64 | $0.00 | $0.00 | $0.00 | $209.28 |
| 2026 | 20295 | PORTPT - PORT DISTRICT | $52.39 | $52.38 | $0.00 | $0.00 | $0.00 | $104.77 |
| 2026 | 20295 | PUD1 - PUD #1 | $8.44 | $8.43 | $0.00 | $0.00 | $0.00 | $16.87 |
| 2026 | 20295 | LIB1 - LIBRARY DIST #1 | $40.49 | $40.48 | $0.00 | $0.00 | $0.00 | $80.97 |
| 2026 | 20295 | HD2 - HOSP DIST #2 | $7.57 | $7.56 | $0.00 | $0.00 | $0.00 | $15.13 |
| 2026 | 20295 | SD49 - SCHOOL DIST #49 | $178.60 | $178.59 | $0.00 | $0.00 | $0.00 | $357.19 |
| 2026 | 20295 | FD1 - FIRE DISTRICT #1 | $171.77 | $171.76 | $0.00 | $0.00 | $0.00 | $343.53 |
| 2026 | 20295 | EMS1 - FIRE DIST #1 EMS | $66.04 | $66.04 | $0.00 | $0.00 | $0.00 | $132.08 |
| 2026 | 20295 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 20295 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 20295 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 20295 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 20295 | TOTAL: | $1129.63 | $1129.52 | $0.00 | $0.00 | $0.00 | $2259.15 |
|
| 2026 | 20295 | $1129.63 | $1129.52 | $0.00 | $0.00 | $0.00 | $2259.15 |
Statement Details |
| 2025 | 20356 | STATE - STATE LEVY (SCHOOL) | $338.41 | $338.40 | $0.00 | $0.00 | $676.81 | $0.00 |
| 2025 | 20356 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $133.09 | $133.06 | $0.00 | $0.00 | $266.15 | $0.00 |
| 2025 | 20356 | CONSERVE - CONSERVATION FUTURES | $3.99 | $3.99 | $0.00 | $0.00 | $7.98 | $0.00 |
| 2025 | 20356 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $106.62 | $106.61 | $0.00 | $0.00 | $213.23 | $0.00 |
| 2025 | 20356 | PORTPT - PORT DISTRICT | $54.30 | $54.30 | $0.00 | $0.00 | $108.60 | $0.00 |
| 2025 | 20356 | PUD1 - PUD #1 | $8.71 | $8.71 | $0.00 | $0.00 | $17.42 | $0.00 |
| 2025 | 20356 | LIB1 - LIBRARY DIST #1 | $41.25 | $41.25 | $0.00 | $0.00 | $82.50 | $0.00 |
| 2025 | 20356 | HD2 - HOSP DIST #2 | $7.77 | $7.76 | $0.00 | $0.00 | $15.53 | $0.00 |
| 2025 | 20356 | SD49 - SCHOOL DIST #49 | $181.37 | $181.36 | $0.00 | $0.00 | $362.73 | $0.00 |
| 2025 | 20356 | FD1 - FIRE DISTRICT #1 | $175.61 | $175.60 | $0.00 | $0.00 | $351.21 | $0.00 |
| 2025 | 20356 | EMS1 - FIRE DIST #1 EMS | $67.55 | $67.54 | $0.00 | $0.00 | $135.09 | $0.00 |
| 2025 | 20356 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 20356 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 20356 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 20356 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 20356 | TOTAL: | $1157.87 | $1157.78 | $0.00 | $0.00 | $2315.65 | $0.00 |
|
| 2025 | 20356 | $1157.87 | $1157.78 | $0.00 | $0.00 | $2315.65 | $0.00 |
Statement Details |
| 2024 | 20397 | STATE - STATE LEVY (SCHOOL) | $305.63 | $305.61 | $0.00 | $0.00 | $611.24 | $0.00 |
| 2024 | 20397 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $130.78 | $130.78 | $0.00 | $0.00 | $261.56 | $0.00 |
| 2024 | 20397 | CONSERVE - CONSERVATION FUTURES | $3.92 | $3.92 | $0.00 | $0.00 | $7.84 | $0.00 |
| 2024 | 20397 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $105.23 | $105.23 | $0.00 | $0.00 | $210.46 | $0.00 |
| 2024 | 20397 | PORTPT - PORT DISTRICT | $54.02 | $54.02 | $0.00 | $0.00 | $108.04 | $0.00 |
| 2024 | 20397 | PUD1 - PUD #1 | $8.59 | $8.59 | $0.00 | $0.00 | $17.18 | $0.00 |
| 2024 | 20397 | LIB1 - LIBRARY DIST #1 | $40.72 | $40.71 | $0.00 | $0.00 | $81.43 | $0.00 |
| 2024 | 20397 | HD2 - HOSP DIST #2 | $7.63 | $7.63 | $0.00 | $0.00 | $15.26 | $0.00 |
| 2024 | 20397 | SD49 - SCHOOL DIST #49 | $136.48 | $136.47 | $0.00 | $0.00 | $272.95 | $0.00 |
| 2024 | 20397 | FD1 - FIRE DISTRICT #1 | $172.92 | $172.91 | $0.00 | $0.00 | $345.83 | $0.00 |
| 2024 | 20397 | EMS1 - FIRE DIST #1 EMS | $66.05 | $66.05 | $0.00 | $0.00 | $132.10 | $0.00 |
| 2024 | 20397 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 20397 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 20397 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 20397 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 20397 | TOTAL: | $1070.17 | $1070.12 | $0.00 | $0.00 | $2140.29 | $0.00 |
|
| 2024 | 20397 | $1070.17 | $1070.12 | $0.00 | $0.00 | $2140.29 | $0.00 |
Statement Details |
| 2023 | 20434 | STATE - STATE LEVY (SCHOOL) | $269.91 | $269.89 | $0.00 | $0.00 | $539.80 | $0.00 |
| 2023 | 20434 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $117.79 | $117.77 | $0.00 | $0.00 | $235.56 | $0.00 |
| 2023 | 20434 | CONSERVE - CONSERVATION FUTURES | $3.53 | $3.53 | $0.00 | $0.00 | $7.06 | $0.00 |
| 2023 | 20434 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $95.30 | $95.28 | $0.00 | $0.00 | $190.58 | $0.00 |
| 2023 | 20434 | PORTPT - PORT DISTRICT | $49.62 | $49.61 | $0.00 | $0.00 | $99.23 | $0.00 |
| 2023 | 20434 | PUD1 - PUD #1 | $7.81 | $7.80 | $0.00 | $0.00 | $15.61 | $0.00 |
| 2023 | 20434 | LIB1 - LIBRARY DIST #1 | $36.87 | $36.86 | $0.00 | $0.00 | $73.73 | $0.00 |
| 2023 | 20434 | HD2 - HOSP DIST #2 | $6.88 | $6.87 | $0.00 | $0.00 | $13.75 | $0.00 |
| 2023 | 20434 | SD49 - SCHOOL DIST #49 | $126.17 | $126.16 | $0.00 | $0.00 | $252.33 | $0.00 |
| 2023 | 20434 | FD1 - FIRE DISTRICT #1 | $97.03 | $97.02 | $0.00 | $0.00 | $194.05 | $0.00 |
| 2023 | 20434 | EMS1 - FIRE DIST #1 EMS | $41.28 | $41.27 | $0.00 | $0.00 | $82.55 | $0.00 |
| 2023 | 20434 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 20434 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 20434 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 20434 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 20434 | TOTAL: | $889.39 | $889.26 | $0.00 | $0.00 | $1778.65 | $0.00 |
|
| 2023 | 20434 | $889.39 | $889.26 | $0.00 | $0.00 | $1778.65 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $183,534 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $98,700 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $282,234 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $282,234 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $282,234 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $282,234 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $282,234 | |
Taxing Jurisdiction
| Owner: | TONI LUGAR | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $282,234 | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $282,234 | $282,234 | $254.99 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $282,234 | $282,234 | $1.47 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $282,234 | $282,234 | $1.49 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $282,234 | $282,234 | $1.47 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $282,234 | $282,234 | $209.28 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $282,234 | $282,234 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $282,234 | $282,234 | $15.13 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $282,234 | $282,234 | $177.22 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $282,234 | $282,234 | $179.97 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $282,234 | $282,234 | $7.78 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $282,234 | $282,234 | $132.08 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $282,234 | $282,234 | $343.53 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $282,234 | $282,234 | $80.97 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $282,234 | $282,234 | $32.03 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $282,234 | $282,234 | $72.74 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $282,234 | $282,234 | $16.87 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $282,234 | $282,234 | $421.68 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $282,234 | $282,234 | $227.20 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,175.90 | | |
| | | | | Taxes w/o Exemptions: | $2,175.90 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1680.0 sqft | Value: | $183,534 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Fireplace: | WD ST-AVG | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | ELBB | Roof Cover: | METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3- | 15SF | 0 | 1120.0 |
| | MA2 | Second Floor Main Area | 3- | 15SF | 0 | 560.0 |
| | HBAL | House Balcony | 3 | * | 0 | 96.0 |
| | HDECK | House Deck | 3 | * | 0 | 240.0 |
| | SHED | Shed (Table Not Dep) | 3 | * | 0 | 320.0 |
Sketch
Property Image
Land
| 1 | 4130-1187L | | 0.0000 | 0.00 | 0.00 | 0.00 | 4.00 | $14,700 | $0 |
| 2 | 4130-1285S | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $84,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $183,534 | $98,700 | $0 | $282,234 | $282,234 |
| 2024 | $183,534 | $98,700 | $0 | $282,234 | $282,234 |
| 2023 | $175,191 | $89,000 | $0 | $264,191 | $264,191 |
| 2022 | $163,900 | $65,400 | $0 | $229,300 | $229,300 |
Deed and Sales History
| 1 | 05/03/2023 | QCD | Quit Claim Deed | TONI M LUGAR | TONI LUGAR | | | | 140836 | |
Payout Agreement
| No payout information available.. |