Property
Account |
| Property ID: | 31316 | Abbreviated Legal Description: | IRONDALE #2 BLK 54 LOTS 1 TO 5 |
| Parcel # / Geo ID: | 961805401 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 34 |
| Range: | 1W |
Location |
| Address: | 233 7TH AVE PORT HADLOCK, WA 98339 | Mapsco: | 042/037 |
| Neighborhood: | IRONDALE BLOCKS 48 - 92 | Map ID: | |
| Neighborhood CD: | 4125 |
Owner |
| Name: | HOLLY KING | Owner ID: | 19873 |
| Mailing Address: | PO BOX 446 CHIMACUM, WA 98325-0446 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 20599 | STATE - STATE LEVY (SCHOOL) | $121.97 | $121.95 | $0.00 | $0.00 | $121.97 | $121.95 |
| 2026 | 20599 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $48.77 | $48.74 | $0.00 | $0.00 | $48.77 | $48.74 |
| 2026 | 20599 | CONSERVE - CONSERVATION FUTURES | $1.46 | $1.46 | $0.00 | $0.00 | $1.46 | $1.46 |
| 2026 | 20599 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $39.34 | $39.33 | $0.00 | $0.00 | $39.34 | $39.33 |
| 2026 | 20599 | PORTPT - PORT DISTRICT | $19.69 | $19.69 | $0.00 | $0.00 | $19.69 | $19.69 |
| 2026 | 20599 | PUD1 - PUD #1 | $3.17 | $3.17 | $0.00 | $0.00 | $3.17 | $3.17 |
| 2026 | 20599 | LIB1 - LIBRARY DIST #1 | $15.22 | $15.22 | $0.00 | $0.00 | $15.22 | $15.22 |
| 2026 | 20599 | HD2 - HOSP DIST #2 | $2.85 | $2.84 | $0.00 | $0.00 | $2.85 | $2.84 |
| 2026 | 20599 | SD49 - SCHOOL DIST #49 | $67.14 | $67.13 | $0.00 | $0.00 | $67.14 | $67.13 |
| 2026 | 20599 | FD1 - FIRE DISTRICT #1 | $64.57 | $64.57 | $0.00 | $0.00 | $64.57 | $64.57 |
| 2026 | 20599 | EMS1 - FIRE DIST #1 EMS | $24.83 | $24.82 | $0.00 | $0.00 | $24.83 | $24.82 |
| 2026 | 20599 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $2.55 | $2.55 |
| 2026 | 20599 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $2.98 | $2.97 |
| 2026 | 20599 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $23.10 | $23.10 |
| 2026 | 20599 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $13.00 | $13.00 |
| 2026 | 20599 | TOTAL: | $450.64 | $450.54 | $0.00 | $0.00 | $450.64 | $450.54 |
|
| 2026 | 20599 | $450.64 | $450.54 | $0.00 | $0.00 | $450.64 | $450.54 |
Statement Details |
| 2025 | 20660 | STATE - STATE LEVY (SCHOOL) | $125.32 | $125.32 | $0.00 | $0.00 | $250.64 | $0.00 |
| 2025 | 20660 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $49.28 | $49.28 | $0.00 | $0.00 | $98.56 | $0.00 |
| 2025 | 20660 | CONSERVE - CONSERVATION FUTURES | $1.48 | $1.48 | $0.00 | $0.00 | $2.96 | $0.00 |
| 2025 | 20660 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $39.48 | $39.48 | $0.00 | $0.00 | $78.96 | $0.00 |
| 2025 | 20660 | PORTPT - PORT DISTRICT | $20.12 | $20.10 | $0.00 | $0.00 | $40.22 | $0.00 |
| 2025 | 20660 | PUD1 - PUD #1 | $3.23 | $3.22 | $0.00 | $0.00 | $6.45 | $0.00 |
| 2025 | 20660 | LIB1 - LIBRARY DIST #1 | $15.28 | $15.27 | $0.00 | $0.00 | $30.55 | $0.00 |
| 2025 | 20660 | HD2 - HOSP DIST #2 | $2.88 | $2.87 | $0.00 | $0.00 | $5.75 | $0.00 |
| 2025 | 20660 | SD49 - SCHOOL DIST #49 | $67.17 | $67.16 | $0.00 | $0.00 | $134.33 | $0.00 |
| 2025 | 20660 | FD1 - FIRE DISTRICT #1 | $65.03 | $65.03 | $0.00 | $0.00 | $130.06 | $0.00 |
| 2025 | 20660 | EMS1 - FIRE DIST #1 EMS | $25.02 | $25.01 | $0.00 | $0.00 | $50.03 | $0.00 |
| 2025 | 20660 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 20660 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 20660 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 20660 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 20660 | TOTAL: | $453.49 | $453.42 | $0.00 | $0.00 | $906.91 | $0.00 |
|
| 2025 | 20660 | $453.49 | $453.42 | $0.00 | $0.00 | $906.91 | $0.00 |
Statement Details |
| 2024 | 20702 | STATE - STATE LEVY (SCHOOL) | $109.40 | $109.39 | $0.00 | $0.00 | $218.79 | $0.00 |
| 2024 | 20702 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $46.83 | $46.80 | $0.00 | $0.00 | $93.63 | $0.00 |
| 2024 | 20702 | CONSERVE - CONSERVATION FUTURES | $1.41 | $1.40 | $0.00 | $0.00 | $2.81 | $0.00 |
| 2024 | 20702 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $37.68 | $37.66 | $0.00 | $0.00 | $75.34 | $0.00 |
| 2024 | 20702 | PORTPT - PORT DISTRICT | $19.34 | $19.33 | $0.00 | $0.00 | $38.67 | $0.00 |
| 2024 | 20702 | PUD1 - PUD #1 | $3.08 | $3.07 | $0.00 | $0.00 | $6.15 | $0.00 |
| 2024 | 20702 | LIB1 - LIBRARY DIST #1 | $14.58 | $14.57 | $0.00 | $0.00 | $29.15 | $0.00 |
| 2024 | 20702 | HD2 - HOSP DIST #2 | $2.73 | $2.73 | $0.00 | $0.00 | $5.46 | $0.00 |
| 2024 | 20702 | SD49 - SCHOOL DIST #49 | $48.86 | $48.84 | $0.00 | $0.00 | $97.70 | $0.00 |
| 2024 | 20702 | FD1 - FIRE DISTRICT #1 | $61.90 | $61.89 | $0.00 | $0.00 | $123.79 | $0.00 |
| 2024 | 20702 | EMS1 - FIRE DIST #1 EMS | $23.64 | $23.64 | $0.00 | $0.00 | $47.28 | $0.00 |
| 2024 | 20702 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 20702 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 20702 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 20702 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 20702 | TOTAL: | $407.65 | $407.52 | $0.00 | $0.00 | $815.17 | $0.00 |
|
| 2024 | 20702 | $407.65 | $407.52 | $0.00 | $0.00 | $815.17 | $0.00 |
Statement Details |
| 2023 | 20739 | STATE - STATE LEVY (SCHOOL) | $82.76 | $82.76 | $0.00 | $0.00 | $165.52 | $0.00 |
| 2023 | 20739 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $36.13 | $36.10 | $0.00 | $0.00 | $72.23 | $0.00 |
| 2023 | 20739 | CONSERVE - CONSERVATION FUTURES | $1.09 | $1.08 | $0.00 | $0.00 | $2.17 | $0.00 |
| 2023 | 20739 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $29.22 | $29.22 | $0.00 | $0.00 | $58.44 | $0.00 |
| 2023 | 20739 | PORTPT - PORT DISTRICT | $15.22 | $15.21 | $0.00 | $0.00 | $30.43 | $0.00 |
| 2023 | 20739 | PUD1 - PUD #1 | $2.40 | $2.39 | $0.00 | $0.00 | $4.79 | $0.00 |
| 2023 | 20739 | LIB1 - LIBRARY DIST #1 | $11.31 | $11.30 | $0.00 | $0.00 | $22.61 | $0.00 |
| 2023 | 20739 | HD2 - HOSP DIST #2 | $2.11 | $2.10 | $0.00 | $0.00 | $4.21 | $0.00 |
| 2023 | 20739 | SD49 - SCHOOL DIST #49 | $38.69 | $38.68 | $0.00 | $0.00 | $77.37 | $0.00 |
| 2023 | 20739 | FD1 - FIRE DISTRICT #1 | $29.75 | $29.75 | $0.00 | $0.00 | $59.50 | $0.00 |
| 2023 | 20739 | EMS1 - FIRE DIST #1 EMS | $12.66 | $12.65 | $0.00 | $0.00 | $25.31 | $0.00 |
| 2023 | 20739 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 20739 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 20739 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 20739 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 20739 | TOTAL: | $298.54 | $298.44 | $0.00 | $0.00 | $596.98 | $0.00 |
|
| 2023 | 20739 | $298.54 | $298.44 | $0.00 | $0.00 | $596.98 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $9,494 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $96,600 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $106,094 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $106,094 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $106,094 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $106,094 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $106,094 | |
Taxing Jurisdiction
| Owner: | HOLLY KING | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $106,094 | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $106,094 | $106,094 | $95.85 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $106,094 | $106,094 | $0.55 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $106,094 | $106,094 | $0.56 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $106,094 | $106,094 | $0.55 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $106,094 | $106,094 | $78.67 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $106,094 | $106,094 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $106,094 | $106,094 | $5.69 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $106,094 | $106,094 | $66.62 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $106,094 | $106,094 | $67.65 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $106,094 | $106,094 | $2.92 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $106,094 | $106,094 | $49.65 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $106,094 | $106,094 | $129.14 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $106,094 | $106,094 | $30.44 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $106,094 | $106,094 | $12.04 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $106,094 | $106,094 | $27.34 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $106,094 | $106,094 | $6.34 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $106,094 | $106,094 | $158.51 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $106,094 | $106,094 | $85.41 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $817.93 | | |
| | | | | Taxes w/o Exemptions: | $817.93 | | |
Improvement / Building
| Improvement #1: | Manufactured Home | State Code: | 11 | 500.0 sqft | Value: | $9,494 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | METAL | Fireplace: | WD ST-AVG | | Foundation: | PO&BL | Heating/Cooling: | WD/NO | | Inside Verify: | YES-FIX | Roof Cover: | METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 2 | MSG | 0 | 500.0 |
| | MDECK | MH Deck | 2 | * | 0 | 32.0 |
| | SHED | Shed (Table Not Dep) | * | * | 0 | 0.0 |
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | 4125-1187L | | 0.0000 | 0.00 | 0.00 | 0.00 | 3.00 | $12,600 | $0 |
| 2 | 4125-1285S | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $84,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $9,494 | $96,600 | $0 | $106,094 | $106,094 |
| 2024 | $9,494 | $95,025 | $0 | $104,519 | $104,519 |
| 2023 | $9,063 | $85,500 | $0 | $94,563 | $94,563 |
| 2022 | $7,512 | $62,800 | $0 | $70,312 | $70,312 |
Deed and Sales History
| 1 | 05/15/2000 | REC | Real Estate Contract | REGAN, BRIAN J | KING, HOLLY | 0 | 0 | $15,000.00 | 89702 | 0 |
| 2 | 09/20/1999 | SWD | Statutory Warranty Deed | REUTER, H C/TRUST | REGAN, BRIAN J | 0 | 0 | $15,000.00 | 87971 | 0 |
|   | |
| 3 | 09/20/1999 | SWD | Statutory Warranty Deed | REUTER, H C | REGAN, MICHAEL | 0 | 0 | $15,000.00 | 87972 | 0 |
|   | |
| 4 | 09/17/1999 | QCD | Quit Claim Deed | LI, LIYING | REGAN, MICHAEL | 0 | 0 | $0.00 | 87973 | 0 |
Payout Agreement
| No payout information available.. |