Property
Account |
| Property ID: | 31593 | Abbreviated Legal Description: | IRONDALE #4 BLK 105 LOTS 16 & 17 |
| Parcel # / Geo ID: | 962110505 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 34 |
| Range: | 1W |
Location |
| Address: | | Mapsco: | 047/046 |
| Neighborhood: | IRONDALE BLOCKS 100 - 179 (I.E. PROSPECT AVENUE AREA) | Map ID: | |
| Neighborhood CD: | 4120 |
Owner |
| Name: | JEFFERSON LAND TRUST | Owner ID: | 19007 |
| Mailing Address: | 1033 LAWRENCE ST PORT TOWNSEND, WA 98368-6523 | % Ownership: | 100.0000000000% |
| | | Exemptions: | EX |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 20869 | STATE - STATE LEVY (SCHOOL) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026 | 20869 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026 | 20869 | CONSERVE - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026 | 20869 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026 | 20869 | PORTPT - PORT DISTRICT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026 | 20869 | PUD1 - PUD #1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026 | 20869 | LIB1 - LIBRARY DIST #1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026 | 20869 | HD2 - HOSP DIST #2 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026 | 20869 | SD49 - SCHOOL DIST #49 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026 | 20869 | FD1 - FIRE DISTRICT #1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026 | 20869 | EMS1 - FIRE DIST #1 EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026 | 20869 | FPLCA - DNR Landowner Contingency Assmt | $6.00 | $0.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 20869 | JCCD - JC Conservation District | $5.06 | $0.00 | $0.00 | $0.00 | $0.00 | $5.06 |
| 2026 | 20869 | NWA - Noxious Weed Assessment | $5.95 | $0.00 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 20869 | TOTAL: | $17.01 | $0.00 | $0.00 | $0.00 | $0.00 | $17.01 |
|
| 2026 | 20869 | $17.01 | $0.00 | $0.00 | $0.00 | $0.00 | $17.01 |
Statement Details |
| 2025 | 20930 | STATE - STATE LEVY (SCHOOL) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 20930 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 20930 | CONSERVE - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 20930 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 20930 | PORTPT - PORT DISTRICT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 20930 | PUD1 - PUD #1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 20930 | LIB1 - LIBRARY DIST #1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 20930 | HD2 - HOSP DIST #2 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 20930 | SD49 - SCHOOL DIST #49 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 20930 | FD1 - FIRE DISTRICT #1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 20930 | EMS1 - FIRE DIST #1 EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 20930 | FPLCA - DNR Landowner Contingency Assmt | $6.00 | $0.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 20930 | JCCD - JC Conservation District | $5.06 | $0.00 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2025 | 20930 | NWA - Noxious Weed Assessment | $4.30 | $0.00 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 20930 | TOTAL: | $15.36 | $0.00 | $0.00 | $0.00 | $15.36 | $0.00 |
|
| 2025 | 20930 | $15.36 | $0.00 | $0.00 | $0.00 | $15.36 | $0.00 |
Statement Details |
| 2024 | 20973 | STATE - STATE LEVY (SCHOOL) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 20973 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 20973 | CONSERVE - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 20973 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 20973 | PORTPT - PORT DISTRICT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 20973 | PUD1 - PUD #1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 20973 | LIB1 - LIBRARY DIST #1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 20973 | HD2 - HOSP DIST #2 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 20973 | SD49 - SCHOOL DIST #49 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 20973 | FD1 - FIRE DISTRICT #1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 20973 | EMS1 - FIRE DIST #1 EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 20973 | FPLCA - DNR Landowner Contingency Assmt | $6.00 | $0.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 20973 | JCCD - JC Conservation District | $5.06 | $0.00 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2024 | 20973 | NWA - Noxious Weed Assessment | $4.30 | $0.00 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 20973 | TOTAL: | $15.36 | $0.00 | $0.00 | $0.00 | $15.36 | $0.00 |
|
| 2024 | 20973 | $15.36 | $0.00 | $0.00 | $0.00 | $15.36 | $0.00 |
Statement Details |
| 2023 | 21010 | STATE - STATE LEVY (SCHOOL) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 21010 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 21010 | CONSERVE - CONSERVATION FUTURES | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 21010 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 21010 | PORTPT - PORT DISTRICT | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 21010 | PUD1 - PUD #1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 21010 | LIB1 - LIBRARY DIST #1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 21010 | HD2 - HOSP DIST #2 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 21010 | SD49 - SCHOOL DIST #49 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 21010 | FD1 - FIRE DISTRICT #1 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 21010 | EMS1 - FIRE DIST #1 EMS | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 21010 | FPLCA - DNR Landowner Contingency Assmt | $6.00 | $0.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 21010 | JCCD - JC Conservation District | $5.06 | $0.00 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2023 | 21010 | NWA - Noxious Weed Assessment | $4.30 | $0.00 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 21010 | TOTAL: | $15.36 | $0.00 | $0.00 | $0.00 | $15.36 | $0.00 |
|
| 2023 | 21010 | $15.36 | $0.00 | $0.00 | $0.00 | $15.36 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $3,150 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $3,150 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $3,150 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $3,150 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $3,150 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $3,150 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $0 | |
Taxing Jurisdiction
| Owner: | JEFFERSON LAND TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $3,150 | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $3,150 | $0 | $0.00 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $3,150 | $0 | $0.00 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $3,150 | $0 | $0.00 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $3,150 | $0 | $0.00 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $3,150 | $0 | $0.00 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $3,150 | $0 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $3,150 | $0 | $0.00 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $3,150 | $0 | $0.00 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $3,150 | $0 | $0.00 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $3,150 | $0 | $0.00 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $3,150 | $0 | $0.00 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $3,150 | $0 | $0.00 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $3,150 | $0 | $0.00 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $3,150 | $0 | $0.00 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $3,150 | $0 | $0.00 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $3,150 | $0 | $0.00 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $3,150 | $0 | $0.00 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $3,150 | $0 | $0.00 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $0.00 | | |
| | | | | Taxes w/o Exemptions: | $24.31 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 4120-1188L | | 0.0000 | 0.00 | 0.00 | 0.00 | 2.00 | $3,150 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $3,150 | $0 | $3,150 | $0 |
| 2024 | $0 | $3,150 | $0 | $3,150 | $0 |
| 2023 | $0 | $3,000 | $0 | $3,000 | $0 |
| 2022 | $0 | $2,600 | $0 | $2,600 | $0 |
Deed and Sales History
| 1 | 06/27/2017 | SWD | Statutory Warranty Deed | SHARON DAUENHAUER | JEFFERSON LAND TRUST | | | $4,300.00 | 128008 | |
| 2 | 12/11/2003 | TXD | Tax Deed | JEFFERSON COUNTY | DAUENHAUER, SHARON | 0 | 0 | $2,600.00 | 99049 | 0 |
| 3 | 12/08/1989 | WD | Warranty Deed | FRISBIE, EDMOND L/EST | WILLIAMS, CAROLYN F | 0 | 0 | $0.00 | 72727 | 0 |
Payout Agreement
| No payout information available.. |