Property
Account |
| Property ID: | 31805 | Abbreviated Legal Description: | IRONDALE #6 BLK 134 LOTS 40 THRU 44 SUBJ/REST COV'T #495979 |
| Parcel # / Geo ID: | 962113410 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 35 |
| Range: | 1W |
Location |
| Address: | 214 KALA POINT RD PORT TOWNSEND, WA 98368 | Mapsco: | 050/074 |
| Neighborhood: | IRONDALE BLOCKS 100 - 179 (I.E. PROSPECT AVENUE AREA) | Map ID: | |
| Neighborhood CD: | 4120 |
Owner |
| Name: | COLLEEN PHILIPS & PHILLIP POTTER | Owner ID: | 102292 |
| Mailing Address: | 214 KALA POINT DR PORT TOWNSEND, WA 98368 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/12/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 21079 | STATE - STATE LEVY (SCHOOL) | $552.48 | $552.48 | $0.00 | $0.00 | $0.00 | $1104.96 |
| 2026 | 21079 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $220.90 | $220.87 | $0.00 | $0.00 | $0.00 | $441.77 |
| 2026 | 21079 | CONSERVE - CONSERVATION FUTURES | $6.63 | $6.62 | $0.00 | $0.00 | $0.00 | $13.25 |
| 2026 | 21079 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $178.19 | $178.19 | $0.00 | $0.00 | $0.00 | $356.38 |
| 2026 | 21079 | PORTPT - PORT DISTRICT | $89.22 | $89.20 | $0.00 | $0.00 | $0.00 | $178.42 |
| 2026 | 21079 | PUD1 - PUD #1 | $14.37 | $14.37 | $0.00 | $0.00 | $0.00 | $28.74 |
| 2026 | 21079 | LIB1 - LIBRARY DIST #1 | $68.94 | $68.94 | $0.00 | $0.00 | $0.00 | $137.88 |
| 2026 | 21079 | HD2 - HOSP DIST #2 | $12.88 | $12.88 | $0.00 | $0.00 | $0.00 | $25.76 |
| 2026 | 21079 | SD49 - SCHOOL DIST #49 | $304.12 | $304.12 | $0.00 | $0.00 | $0.00 | $608.24 |
| 2026 | 21079 | FD1 - FIRE DISTRICT #1 | $292.50 | $292.50 | $0.00 | $0.00 | $0.00 | $585.00 |
| 2026 | 21079 | EMS1 - FIRE DIST #1 EMS | $112.46 | $112.46 | $0.00 | $0.00 | $0.00 | $224.92 |
| 2026 | 21079 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 21079 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 21079 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 21079 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 21079 | TOTAL: | $1894.32 | $1894.25 | $0.00 | $0.00 | $0.00 | $3788.57 |
|
| 2026 | 21079 | $1894.32 | $1894.25 | $0.00 | $0.00 | $0.00 | $3788.57 |
Statement Details |
| 2025 | 21140 | STATE - STATE LEVY (SCHOOL) | $574.38 | $574.36 | $0.00 | $0.00 | $1148.74 | $0.00 |
| 2025 | 21140 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $225.88 | $225.86 | $0.00 | $0.00 | $451.74 | $0.00 |
| 2025 | 21140 | CONSERVE - CONSERVATION FUTURES | $6.78 | $6.77 | $0.00 | $0.00 | $13.55 | $0.00 |
| 2025 | 21140 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $180.96 | $180.95 | $0.00 | $0.00 | $361.91 | $0.00 |
| 2025 | 21140 | PORTPT - PORT DISTRICT | $92.17 | $92.17 | $0.00 | $0.00 | $184.34 | $0.00 |
| 2025 | 21140 | PUD1 - PUD #1 | $14.78 | $14.78 | $0.00 | $0.00 | $29.56 | $0.00 |
| 2025 | 21140 | LIB1 - LIBRARY DIST #1 | $70.01 | $70.01 | $0.00 | $0.00 | $140.02 | $0.00 |
| 2025 | 21140 | HD2 - HOSP DIST #2 | $13.18 | $13.18 | $0.00 | $0.00 | $26.36 | $0.00 |
| 2025 | 21140 | SD49 - SCHOOL DIST #49 | $307.84 | $307.82 | $0.00 | $0.00 | $615.66 | $0.00 |
| 2025 | 21140 | FD1 - FIRE DISTRICT #1 | $298.06 | $298.05 | $0.00 | $0.00 | $596.11 | $0.00 |
| 2025 | 21140 | EMS1 - FIRE DIST #1 EMS | $114.64 | $114.64 | $0.00 | $0.00 | $229.28 | $0.00 |
| 2025 | 21140 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 21140 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 21140 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 21140 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 21140 | TOTAL: | $1937.88 | $1937.79 | $0.00 | $0.00 | $3875.67 | $0.00 |
|
| 2025 | 21140 | $1937.88 | $1937.79 | $0.00 | $0.00 | $3875.67 | $0.00 |
Statement Details |
| 2024 | 21184 | STATE - STATE LEVY (SCHOOL) | $522.88 | $522.87 | $0.00 | $0.00 | $1045.75 | $0.00 |
| 2024 | 21184 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $223.76 | $223.74 | $0.00 | $0.00 | $447.50 | $0.00 |
| 2024 | 21184 | CONSERVE - CONSERVATION FUTURES | $6.71 | $6.71 | $0.00 | $0.00 | $13.42 | $0.00 |
| 2024 | 21184 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $180.05 | $180.03 | $0.00 | $0.00 | $360.08 | $0.00 |
| 2024 | 21184 | PORTPT - PORT DISTRICT | $92.42 | $92.41 | $0.00 | $0.00 | $184.83 | $0.00 |
| 2024 | 21184 | PUD1 - PUD #1 | $14.70 | $14.69 | $0.00 | $0.00 | $29.39 | $0.00 |
| 2024 | 21184 | LIB1 - LIBRARY DIST #1 | $69.66 | $69.65 | $0.00 | $0.00 | $139.31 | $0.00 |
| 2024 | 21184 | HD2 - HOSP DIST #2 | $13.06 | $13.05 | $0.00 | $0.00 | $26.11 | $0.00 |
| 2024 | 21184 | SD49 - SCHOOL DIST #49 | $233.50 | $233.48 | $0.00 | $0.00 | $466.98 | $0.00 |
| 2024 | 21184 | FD1 - FIRE DISTRICT #1 | $295.84 | $295.84 | $0.00 | $0.00 | $591.68 | $0.00 |
| 2024 | 21184 | EMS1 - FIRE DIST #1 EMS | $113.00 | $113.00 | $0.00 | $0.00 | $226.00 | $0.00 |
| 2024 | 21184 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 21184 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 21184 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 21184 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 21184 | TOTAL: | $1803.78 | $1803.67 | $0.00 | $0.00 | $3607.45 | $0.00 |
|
| 2024 | 21184 | $1803.78 | $1803.67 | $0.00 | $0.00 | $3607.45 | $0.00 |
Statement Details |
| 2023 | 21221 | STATE - STATE LEVY (SCHOOL) | $504.29 | $504.28 | $0.00 | $0.00 | $1008.57 | $0.00 |
| 2023 | 21221 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $220.06 | $220.05 | $0.00 | $0.00 | $440.11 | $0.00 |
| 2023 | 21221 | CONSERVE - CONSERVATION FUTURES | $6.60 | $6.60 | $0.00 | $0.00 | $13.20 | $0.00 |
| 2023 | 21221 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $178.04 | $178.03 | $0.00 | $0.00 | $356.07 | $0.00 |
| 2023 | 21221 | PORTPT - PORT DISTRICT | $92.70 | $92.69 | $0.00 | $0.00 | $185.39 | $0.00 |
| 2023 | 21221 | PUD1 - PUD #1 | $14.59 | $14.58 | $0.00 | $0.00 | $29.17 | $0.00 |
| 2023 | 21221 | LIB1 - LIBRARY DIST #1 | $68.88 | $68.88 | $0.00 | $0.00 | $137.76 | $0.00 |
| 2023 | 21221 | HD2 - HOSP DIST #2 | $12.85 | $12.84 | $0.00 | $0.00 | $25.69 | $0.00 |
| 2023 | 21221 | SD49 - SCHOOL DIST #49 | $235.73 | $235.72 | $0.00 | $0.00 | $471.45 | $0.00 |
| 2023 | 21221 | FD1 - FIRE DISTRICT #1 | $181.28 | $181.28 | $0.00 | $0.00 | $362.56 | $0.00 |
| 2023 | 21221 | EMS1 - FIRE DIST #1 EMS | $77.12 | $77.11 | $0.00 | $0.00 | $154.23 | $0.00 |
| 2023 | 21221 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 21221 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 21221 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 21221 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 21221 | TOTAL: | $1629.34 | $1629.26 | $0.00 | $0.00 | $3258.60 | $0.00 |
|
| 2023 | 21221 | $1629.34 | $1629.26 | $0.00 | $0.00 | $3258.60 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $359,965 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $120,645 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $480,610 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $480,610 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $480,610 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $480,610 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $480,610 | |
Taxing Jurisdiction
| Owner: | COLLEEN PHILIPS & PHILLIP POTTER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $480,610 | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $480,610 | $480,610 | $434.21 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $480,610 | $480,610 | $2.51 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $480,610 | $480,610 | $2.54 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $480,610 | $480,610 | $2.51 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $480,610 | $480,610 | $356.38 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $480,610 | $480,610 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $480,610 | $480,610 | $25.76 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $480,610 | $480,610 | $301.78 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $480,610 | $480,610 | $306.46 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $480,610 | $480,610 | $13.25 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $480,610 | $480,610 | $224.92 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $480,610 | $480,610 | $585.00 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $480,610 | $480,610 | $137.88 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $480,610 | $480,610 | $54.55 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $480,610 | $480,610 | $123.87 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $480,610 | $480,610 | $28.74 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $480,610 | $480,610 | $718.06 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $480,610 | $480,610 | $386.90 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,705.32 | | |
| | | | | Taxes w/o Exemptions: | $3,705.32 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1753.0 sqft | Value: | $359,965 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | F/A | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 1S | 2005 | 1753.0 |
| | PATIO | House Patio | 3 | * | 2005 | 80.0 |
| | HWPOR | House Wood Porch | 3 | * | 2005 | 60.0 |
| | HDECK | House Deck | 3 | * | 2005 | 392.0 |
| | GATT | House Attached Garage | 3 | 1S | 2005 | 590.0 |
Sketch
Property Image
Land
| 1 | 4120-1275S | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $108,045 | $0 |
| 2 | 4120-1187L | | 0.0000 | 0.00 | 0.00 | 0.00 | 3.00 | $12,600 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $359,965 | $120,645 | $0 | $480,610 | $480,610 |
| 2024 | $359,965 | $119,070 | $0 | $479,035 | $479,035 |
| 2023 | $343,603 | $108,400 | $0 | $452,003 | $452,003 |
| 2022 | $347,458 | $80,960 | $0 | $428,418 | $428,418 |
Deed and Sales History
| 1 | 02/03/2020 | SWD | Statutory Warranty Deed | HOWLAND LIVING TRUST AGREEMENT | COLLEEN PHILIPS & PHILLIP POTTER | | | $369,500.00 | 133931 | |
| 2 | 04/07/2017 | SWD | Statutory Warranty Deed | ROBERT R & MARY C WEIDNER | HOWLAND LIVING TRUST AGREEMENT | | | $312,000.00 | 127454 | |
| 3 | 11/02/2006 | SWD | Statutory Warranty Deed | TREAT, DAVID J | WEIDNER, ROBERT/MARY | 0 | 0 | $270,000.00 | 108025 | 0 |
| 4 | 11/01/2004 | SWD | Statutory Warranty Deed | SUNSET INVESTMENT INC | TREAT, DAVID J | 0 | 0 | $30,000.00 | 102027 | 0 |
| 5 | 01/24/1997 | SWD | Statutory Warranty Deed | SETON, W E/MARILYN J | SUNSET INVESTMENT INC | 0 | 0 | $0.00 | 81270 | 0 |
| 6 | 03/03/1993 | SWD | Statutory Warranty Deed | ESTATE OF JOHN P UHRICH S | SETON, W.E./MARILYN J | 0 | 0 | $9,950.00 | 70617 | 0 |
|   | |
Payout Agreement
| No payout information available.. |