Property
Account |
| Property ID: | 31811 | Abbreviated Legal Description: | IRONDALE #6 BLK 135 LOTS 9 & 10 |
| Parcel # / Geo ID: | 962113504 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 35 |
| Range: | 1W |
Location |
| Address: | | Mapsco: | 051/004 |
| Neighborhood: | IRONDALE BLOCKS 100 - 179 (I.E. PROSPECT AVENUE AREA) | Map ID: | |
| Neighborhood CD: | 4120 |
Owner |
| Name: | MICHAEL M VERGILLO | Owner ID: | 29601 |
| Mailing Address: | ATTN SANDRA A VERGILLO PO BOX 739 MANCHESTER, WA 98353-0739 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 21085 | STATE - STATE LEVY (SCHOOL) | $36.21 | $36.21 | $0.00 | $0.00 | $0.00 | $72.42 |
| 2026 | 21085 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $14.48 | $14.47 | $0.00 | $0.00 | $0.00 | $28.95 |
| 2026 | 21085 | CONSERVE - CONSERVATION FUTURES | $0.44 | $0.43 | $0.00 | $0.00 | $0.00 | $0.87 |
| 2026 | 21085 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $11.68 | $11.68 | $0.00 | $0.00 | $0.00 | $23.36 |
| 2026 | 21085 | PORTPT - PORT DISTRICT | $5.85 | $5.85 | $0.00 | $0.00 | $0.00 | $11.70 |
| 2026 | 21085 | PUD1 - PUD #1 | $0.94 | $0.94 | $0.00 | $0.00 | $0.00 | $1.88 |
| 2026 | 21085 | LIB1 - LIBRARY DIST #1 | $4.52 | $4.52 | $0.00 | $0.00 | $0.00 | $9.04 |
| 2026 | 21085 | HD2 - HOSP DIST #2 | $0.85 | $0.84 | $0.00 | $0.00 | $0.00 | $1.69 |
| 2026 | 21085 | SD49 - SCHOOL DIST #49 | $19.94 | $19.93 | $0.00 | $0.00 | $0.00 | $39.87 |
| 2026 | 21085 | FD1 - FIRE DISTRICT #1 | $19.17 | $19.17 | $0.00 | $0.00 | $0.00 | $38.34 |
| 2026 | 21085 | EMS1 - FIRE DIST #1 EMS | $7.37 | $7.37 | $0.00 | $0.00 | $0.00 | $14.74 |
| 2026 | 21085 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $0.00 | $5.06 |
| 2026 | 21085 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 21085 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 21085 | TOTAL: | $139.96 | $139.91 | $0.00 | $0.00 | $0.00 | $279.87 |
|
| 2026 | 21085 | $139.96 | $139.91 | $0.00 | $0.00 | $0.00 | $279.87 |
Statement Details |
| 2025 | 21146 | STATE - STATE LEVY (SCHOOL) | $37.78 | $37.76 | $0.00 | $0.00 | $75.54 | $0.00 |
| 2025 | 21146 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $14.87 | $14.84 | $0.00 | $0.00 | $29.71 | $0.00 |
| 2025 | 21146 | CONSERVE - CONSERVATION FUTURES | $0.45 | $0.44 | $0.00 | $0.00 | $0.89 | $0.00 |
| 2025 | 21146 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $11.90 | $11.90 | $0.00 | $0.00 | $23.80 | $0.00 |
| 2025 | 21146 | PORTPT - PORT DISTRICT | $6.07 | $6.05 | $0.00 | $0.00 | $12.12 | $0.00 |
| 2025 | 21146 | PUD1 - PUD #1 | $0.97 | $0.97 | $0.00 | $0.00 | $1.94 | $0.00 |
| 2025 | 21146 | LIB1 - LIBRARY DIST #1 | $4.61 | $4.60 | $0.00 | $0.00 | $9.21 | $0.00 |
| 2025 | 21146 | HD2 - HOSP DIST #2 | $0.87 | $0.86 | $0.00 | $0.00 | $1.73 | $0.00 |
| 2025 | 21146 | SD49 - SCHOOL DIST #49 | $20.24 | $20.24 | $0.00 | $0.00 | $40.48 | $0.00 |
| 2025 | 21146 | FD1 - FIRE DISTRICT #1 | $19.60 | $19.60 | $0.00 | $0.00 | $39.20 | $0.00 |
| 2025 | 21146 | EMS1 - FIRE DIST #1 EMS | $7.54 | $7.54 | $0.00 | $0.00 | $15.08 | $0.00 |
| 2025 | 21146 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2025 | 21146 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 21146 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 21146 | TOTAL: | $142.58 | $142.48 | $0.00 | $0.00 | $285.06 | $0.00 |
|
| 2025 | 21146 | $142.58 | $142.48 | $0.00 | $0.00 | $285.06 | $0.00 |
Statement Details |
| 2024 | 21190 | STATE - STATE LEVY (SCHOOL) | $34.71 | $34.69 | $0.00 | $0.00 | $69.40 | $0.00 |
| 2024 | 21190 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $14.87 | $14.84 | $0.00 | $0.00 | $29.71 | $0.00 |
| 2024 | 21190 | CONSERVE - CONSERVATION FUTURES | $0.45 | $0.44 | $0.00 | $0.00 | $0.89 | $0.00 |
| 2024 | 21190 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $11.95 | $11.94 | $0.00 | $0.00 | $23.89 | $0.00 |
| 2024 | 21190 | PORTPT - PORT DISTRICT | $6.14 | $6.13 | $0.00 | $0.00 | $12.27 | $0.00 |
| 2024 | 21190 | PUD1 - PUD #1 | $0.98 | $0.97 | $0.00 | $0.00 | $1.95 | $0.00 |
| 2024 | 21190 | LIB1 - LIBRARY DIST #1 | $4.63 | $4.62 | $0.00 | $0.00 | $9.25 | $0.00 |
| 2024 | 21190 | HD2 - HOSP DIST #2 | $0.87 | $0.86 | $0.00 | $0.00 | $1.73 | $0.00 |
| 2024 | 21190 | SD49 - SCHOOL DIST #49 | $15.51 | $15.49 | $0.00 | $0.00 | $31.00 | $0.00 |
| 2024 | 21190 | FD1 - FIRE DISTRICT #1 | $19.64 | $19.63 | $0.00 | $0.00 | $39.27 | $0.00 |
| 2024 | 21190 | EMS1 - FIRE DIST #1 EMS | $7.50 | $7.50 | $0.00 | $0.00 | $15.00 | $0.00 |
| 2024 | 21190 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2024 | 21190 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 21190 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 21190 | TOTAL: | $134.43 | $134.29 | $0.00 | $0.00 | $268.72 | $0.00 |
|
| 2024 | 21190 | $134.43 | $134.29 | $0.00 | $0.00 | $268.72 | $0.00 |
Statement Details |
| 2023 | 21227 | STATE - STATE LEVY (SCHOOL) | $35.32 | $35.30 | $0.00 | $0.00 | $70.62 | $0.00 |
| 2023 | 21227 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $15.42 | $15.39 | $0.00 | $0.00 | $30.81 | $0.00 |
| 2023 | 21227 | CONSERVE - CONSERVATION FUTURES | $0.46 | $0.46 | $0.00 | $0.00 | $0.92 | $0.00 |
| 2023 | 21227 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $12.47 | $12.46 | $0.00 | $0.00 | $24.93 | $0.00 |
| 2023 | 21227 | PORTPT - PORT DISTRICT | $6.50 | $6.49 | $0.00 | $0.00 | $12.99 | $0.00 |
| 2023 | 21227 | PUD1 - PUD #1 | $1.02 | $1.02 | $0.00 | $0.00 | $2.04 | $0.00 |
| 2023 | 21227 | LIB1 - LIBRARY DIST #1 | $4.83 | $4.82 | $0.00 | $0.00 | $9.65 | $0.00 |
| 2023 | 21227 | HD2 - HOSP DIST #2 | $0.90 | $0.90 | $0.00 | $0.00 | $1.80 | $0.00 |
| 2023 | 21227 | SD49 - SCHOOL DIST #49 | $16.52 | $16.50 | $0.00 | $0.00 | $33.02 | $0.00 |
| 2023 | 21227 | FD1 - FIRE DISTRICT #1 | $12.70 | $12.69 | $0.00 | $0.00 | $25.39 | $0.00 |
| 2023 | 21227 | EMS1 - FIRE DIST #1 EMS | $5.40 | $5.40 | $0.00 | $0.00 | $10.80 | $0.00 |
| 2023 | 21227 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2023 | 21227 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 21227 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 21227 | TOTAL: | $128.22 | $128.11 | $0.00 | $0.00 | $256.33 | $0.00 |
|
| 2023 | 21227 | $128.22 | $128.11 | $0.00 | $0.00 | $256.33 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $31,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $31,500 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $31,500 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $31,500 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $31,500 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $31,500 | |
Taxing Jurisdiction
| Owner: | MICHAEL M VERGILLO | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $31,500 | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $31,500 | $31,500 | $28.46 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $31,500 | $31,500 | $0.16 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $31,500 | $31,500 | $0.17 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $31,500 | $31,500 | $0.16 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $31,500 | $31,500 | $23.36 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $31,500 | $31,500 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $31,500 | $31,500 | $1.69 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $31,500 | $31,500 | $19.78 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $31,500 | $31,500 | $20.09 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $31,500 | $31,500 | $0.87 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $31,500 | $31,500 | $14.74 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $31,500 | $31,500 | $38.34 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $31,500 | $31,500 | $9.04 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $31,500 | $31,500 | $3.58 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $31,500 | $31,500 | $8.12 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $31,500 | $31,500 | $1.88 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $31,500 | $31,500 | $47.06 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $31,500 | $31,500 | $25.36 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $242.86 | | |
| | | | | Taxes w/o Exemptions: | $242.86 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | 4120-1265S | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $31,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $31,500 | $0 | $31,500 | $31,500 |
| 2024 | $0 | $31,500 | $0 | $31,500 | $31,500 |
| 2023 | $0 | $30,000 | $0 | $30,000 | $30,000 |
| 2022 | $0 | $30,000 | $0 | $30,000 | $30,000 |
Deed and Sales History
Payout Agreement
| No payout information available.. |