Property
Account |
| Property ID: | 31945 | Abbreviated Legal Description: | IRONDALE #6 BLK 152 LOTS 20 THRU 24 SUBJ/REST COVT #532376 |
| Parcel # / Geo ID: | 962115208 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 35 |
| Range: | 1W |
Location |
| Address: | 221 E ISLAND VIEW AVE PORT TOWNSEND, WA 98368 | Mapsco: | 053/024 |
| Neighborhood: | IRONDALE BLOCKS 100 - 179 (I.E. PROSPECT AVENUE AREA) | Map ID: | |
| Neighborhood CD: | 4120 |
Owner |
| Name: | JEANNE L WELLBAUM | Owner ID: | 30145 |
| Mailing Address: | RONALD L WELLBAUM 221 E ISLAND VIEW AVE PORT TOWNSEND, WA 98368 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 21218 | STATE - STATE LEVY (SCHOOL) | $771.51 | $771.50 | $0.00 | $0.00 | $0.00 | $1543.01 |
| 2026 | 21218 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $308.45 | $308.44 | $0.00 | $0.00 | $0.00 | $616.89 |
| 2026 | 21218 | CONSERVE - CONSERVATION FUTURES | $9.25 | $9.25 | $0.00 | $0.00 | $0.00 | $18.50 |
| 2026 | 21218 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $248.83 | $248.83 | $0.00 | $0.00 | $0.00 | $497.66 |
| 2026 | 21218 | PORTPT - PORT DISTRICT | $124.58 | $124.57 | $0.00 | $0.00 | $0.00 | $249.15 |
| 2026 | 21218 | PUD1 - PUD #1 | $20.07 | $20.06 | $0.00 | $0.00 | $0.00 | $40.13 |
| 2026 | 21218 | LIB1 - LIBRARY DIST #1 | $96.27 | $96.27 | $0.00 | $0.00 | $0.00 | $192.54 |
| 2026 | 21218 | HD2 - HOSP DIST #2 | $17.99 | $17.99 | $0.00 | $0.00 | $0.00 | $35.98 |
| 2026 | 21218 | SD49 - SCHOOL DIST #49 | $424.69 | $424.68 | $0.00 | $0.00 | $0.00 | $849.37 |
| 2026 | 21218 | FD1 - FIRE DISTRICT #1 | $408.46 | $408.45 | $0.00 | $0.00 | $0.00 | $816.91 |
| 2026 | 21218 | EMS1 - FIRE DIST #1 EMS | $157.05 | $157.04 | $0.00 | $0.00 | $0.00 | $314.09 |
| 2026 | 21218 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 21218 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 21218 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 21218 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 21218 | TOTAL: | $2628.78 | $2628.70 | $0.00 | $0.00 | $0.00 | $5257.48 |
|
| 2026 | 21218 | $2628.78 | $2628.70 | $0.00 | $0.00 | $0.00 | $5257.48 |
Statement Details |
| 2025 | 21279 | STATE - STATE LEVY (SCHOOL) | $797.16 | $797.15 | $0.00 | $0.00 | $1594.31 | $0.00 |
| 2025 | 21279 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $313.50 | $313.46 | $0.00 | $0.00 | $626.96 | $0.00 |
| 2025 | 21279 | CONSERVE - CONSERVATION FUTURES | $9.40 | $9.40 | $0.00 | $0.00 | $18.80 | $0.00 |
| 2025 | 21279 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $251.15 | $251.14 | $0.00 | $0.00 | $502.29 | $0.00 |
| 2025 | 21279 | PORTPT - PORT DISTRICT | $127.92 | $127.91 | $0.00 | $0.00 | $255.83 | $0.00 |
| 2025 | 21279 | PUD1 - PUD #1 | $20.51 | $20.51 | $0.00 | $0.00 | $41.02 | $0.00 |
| 2025 | 21279 | LIB1 - LIBRARY DIST #1 | $97.17 | $97.16 | $0.00 | $0.00 | $194.33 | $0.00 |
| 2025 | 21279 | HD2 - HOSP DIST #2 | $18.29 | $18.29 | $0.00 | $0.00 | $36.58 | $0.00 |
| 2025 | 21279 | SD49 - SCHOOL DIST #49 | $427.23 | $427.22 | $0.00 | $0.00 | $854.45 | $0.00 |
| 2025 | 21279 | FD1 - FIRE DISTRICT #1 | $413.67 | $413.66 | $0.00 | $0.00 | $827.33 | $0.00 |
| 2025 | 21279 | EMS1 - FIRE DIST #1 EMS | $159.11 | $159.10 | $0.00 | $0.00 | $318.21 | $0.00 |
| 2025 | 21279 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 21279 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 21279 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 21279 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 21279 | TOTAL: | $2674.31 | $2674.20 | $0.00 | $0.00 | $5348.51 | $0.00 |
|
| 2025 | 21279 | $2674.31 | $2674.20 | $0.00 | $0.00 | $5348.51 | $0.00 |
Statement Details |
| 2024 | 21323 | STATE - STATE LEVY (SCHOOL) | $727.93 | $727.91 | $0.00 | $0.00 | $1455.84 | $0.00 |
| 2024 | 21323 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $311.49 | $311.48 | $0.00 | $0.00 | $622.97 | $0.00 |
| 2024 | 21323 | CONSERVE - CONSERVATION FUTURES | $9.34 | $9.34 | $0.00 | $0.00 | $18.68 | $0.00 |
| 2024 | 21323 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $250.65 | $250.64 | $0.00 | $0.00 | $501.29 | $0.00 |
| 2024 | 21323 | PORTPT - PORT DISTRICT | $128.66 | $128.65 | $0.00 | $0.00 | $257.31 | $0.00 |
| 2024 | 21323 | PUD1 - PUD #1 | $20.46 | $20.46 | $0.00 | $0.00 | $40.92 | $0.00 |
| 2024 | 21323 | LIB1 - LIBRARY DIST #1 | $96.97 | $96.97 | $0.00 | $0.00 | $193.94 | $0.00 |
| 2024 | 21323 | HD2 - HOSP DIST #2 | $18.18 | $18.17 | $0.00 | $0.00 | $36.35 | $0.00 |
| 2024 | 21323 | SD49 - SCHOOL DIST #49 | $325.06 | $325.04 | $0.00 | $0.00 | $650.10 | $0.00 |
| 2024 | 21323 | FD1 - FIRE DISTRICT #1 | $411.86 | $411.85 | $0.00 | $0.00 | $823.71 | $0.00 |
| 2024 | 21323 | EMS1 - FIRE DIST #1 EMS | $157.32 | $157.31 | $0.00 | $0.00 | $314.63 | $0.00 |
| 2024 | 21323 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 21323 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 21323 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 21323 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 21323 | TOTAL: | $2496.12 | $2496.02 | $0.00 | $0.00 | $4992.14 | $0.00 |
|
| 2024 | 21323 | $2496.12 | $2496.02 | $0.00 | $0.00 | $4992.14 | $0.00 |
Statement Details |
| 2023 | 21360 | STATE - STATE LEVY (SCHOOL) | $660.00 | $660.00 | $0.00 | $0.00 | $1320.00 | $0.00 |
| 2023 | 21360 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $288.02 | $287.98 | $0.00 | $0.00 | $576.00 | $0.00 |
| 2023 | 21360 | CONSERVE - CONSERVATION FUTURES | $8.64 | $8.63 | $0.00 | $0.00 | $17.27 | $0.00 |
| 2023 | 21360 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $233.02 | $233.01 | $0.00 | $0.00 | $466.03 | $0.00 |
| 2023 | 21360 | PORTPT - PORT DISTRICT | $121.32 | $121.32 | $0.00 | $0.00 | $242.64 | $0.00 |
| 2023 | 21360 | PUD1 - PUD #1 | $19.09 | $19.09 | $0.00 | $0.00 | $38.18 | $0.00 |
| 2023 | 21360 | LIB1 - LIBRARY DIST #1 | $90.15 | $90.15 | $0.00 | $0.00 | $180.30 | $0.00 |
| 2023 | 21360 | HD2 - HOSP DIST #2 | $16.81 | $16.80 | $0.00 | $0.00 | $33.61 | $0.00 |
| 2023 | 21360 | SD49 - SCHOOL DIST #49 | $308.51 | $308.51 | $0.00 | $0.00 | $617.02 | $0.00 |
| 2023 | 21360 | FD1 - FIRE DISTRICT #1 | $237.26 | $237.25 | $0.00 | $0.00 | $474.51 | $0.00 |
| 2023 | 21360 | EMS1 - FIRE DIST #1 EMS | $100.93 | $100.92 | $0.00 | $0.00 | $201.85 | $0.00 |
| 2023 | 21360 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 21360 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 21360 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 21360 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 21360 | TOTAL: | $2120.95 | $2120.86 | $0.00 | $0.00 | $4241.81 | $0.00 |
|
| 2023 | 21360 | $2120.95 | $2120.86 | $0.00 | $0.00 | $4241.81 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $495,792 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $175,350 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $671,142 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $671,142 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $671,142 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $671,142 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $671,142 | |
Taxing Jurisdiction
| Owner: | JEANNE L WELLBAUM | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $671,142 | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $671,142 | $671,142 | $606.35 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $671,142 | $671,142 | $3.50 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $671,142 | $671,142 | $3.54 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $671,142 | $671,142 | $3.50 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $671,142 | $671,142 | $497.66 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $671,142 | $671,142 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $671,142 | $671,142 | $35.98 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $671,142 | $671,142 | $421.42 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $671,142 | $671,142 | $427.95 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $671,142 | $671,142 | $18.50 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $671,142 | $671,142 | $314.09 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $671,142 | $671,142 | $816.91 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $671,142 | $671,142 | $192.54 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $671,142 | $671,142 | $76.17 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $671,142 | $671,142 | $172.98 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $671,142 | $671,142 | $40.13 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $671,142 | $671,142 | $1,002.73 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $671,142 | $671,142 | $540.28 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,174.23 | | |
| | | | | Taxes w/o Exemptions: | $5,174.23 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2544.0 sqft | Value: | $495,792 |
| Bathrooms (#): | 3 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Fireplace: | PROPS-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | OTHER | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 15SF | 2009 | 1568.0 |
| | MA2 | Second Floor Main Area | 4+ | 15SF | 2009 | 976.0 |
| | HCPOR | House Concrete Porch | 4 | * | 2009 | 64.0 |
| | HDECK | House Deck | 4 | * | 2009 | 78.0 |
| | GATT | House Attached Garage | 4 | 15SF | 2009 | 572.0 |
| | GARAG | Garage (Table Not Dep) | 4 | * | 2009 | 480.0 |
Sketch
Property Image
Land
| 1 | 4120-1245S | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $147,000 | $0 |
| 2 | 4120-1184L | | 0.0000 | 0.00 | 0.00 | 0.00 | 3.00 | $28,350 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $495,792 | $175,350 | $0 | $671,142 | $671,142 |
| 2024 | $495,792 | $169,050 | $0 | $664,842 | $664,842 |
| 2023 | $473,256 | $156,000 | $0 | $629,256 | $629,256 |
| 2022 | $415,708 | $145,000 | $0 | $560,708 | $560,708 |
Deed and Sales History
| 1 | 03/17/2009 | SWD | Statutory Warranty Deed | MILLENIUM ONE HOMES, INC | WELLBAUM, JEANNE L/RONALD L | 0 | 0 | $397,000.00 | 112690 | 0 |
| 2 | 05/29/2007 | SWD | Statutory Warranty Deed | SEPERSKY TRSTE, BARBARA M | MILLENNIUM ONE HOMES | | | $125,000.00 | 109347 | 0 |
| 3 | 01/15/2002 | SWD | Statutory Warranty Deed | SUNSET INVESTMENTS, INC. | SEPERSKY, BARBARA M, TRUSTEE O | 0 | 0 | $36,000.00 | 93883 | 0 |
| 4 | 04/21/1995 | SWD | Statutory Warranty Deed | SETON, W E/MARILYN J | SUNSET INVESTMENT INC | 0 | 0 | $1,800.00 | 76750 | 0 |
| 5 | 02/10/1993 | SWD | Statutory Warranty Deed | ROBISON, VERNON/MARGARET | SETON, W.E./MARILYN J | 0 | 0 | $5,000.00 | 70474 | 0 |
Payout Agreement
| No payout information available.. |