Property
Account |
| Property ID: | 32033 | Abbreviated Legal Description: | IRONDALE AC TRACTS TRACT 14 |
| Parcel # / Geo ID: | 962700018 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29N | Section: | 12 |
| Range: | 1W |
Location |
| Address: | 10 S WHITE FIR WY PORT HADLOCK, WA 98339 | Mapsco: | 055/020 |
| Neighborhood: | IRONDALE ACRE TRACTS - TRACTS 1 THRU 78 | Map ID: | |
| Neighborhood CD: | 4255 |
Owner |
| Name: | JASON WHITE | Owner ID: | 30323 |
| Mailing Address: | 10 S WHITE FIR WAY PORT HADLOCK, WA 98339-8726 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 21305 | STATE - STATE LEVY (SCHOOL) | $926.54 | $926.53 | $0.00 | $0.00 | $0.00 | $1853.07 |
| 2026 | 21305 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $370.43 | $370.41 | $0.00 | $0.00 | $0.00 | $740.84 |
| 2026 | 21305 | CONSERVE - CONSERVATION FUTURES | $11.11 | $11.11 | $0.00 | $0.00 | $0.00 | $22.22 |
| 2026 | 21305 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $298.83 | $298.83 | $0.00 | $0.00 | $0.00 | $597.66 |
| 2026 | 21305 | PORTPT - PORT DISTRICT | $149.61 | $149.60 | $0.00 | $0.00 | $0.00 | $299.21 |
| 2026 | 21305 | PUD1 - PUD #1 | $24.10 | $24.09 | $0.00 | $0.00 | $0.00 | $48.19 |
| 2026 | 21305 | LIB1 - LIBRARY DIST #1 | $115.62 | $115.61 | $0.00 | $0.00 | $0.00 | $231.23 |
| 2026 | 21305 | HD2 - HOSP DIST #2 | $21.61 | $21.60 | $0.00 | $0.00 | $0.00 | $43.21 |
| 2026 | 21305 | SD49 - SCHOOL DIST #49 | $510.03 | $510.02 | $0.00 | $0.00 | $0.00 | $1020.05 |
| 2026 | 21305 | FD1 - FIRE DISTRICT #1 | $490.53 | $490.53 | $0.00 | $0.00 | $0.00 | $981.06 |
| 2026 | 21305 | EMS1 - FIRE DIST #1 EMS | $188.61 | $188.60 | $0.00 | $0.00 | $0.00 | $377.21 |
| 2026 | 21305 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 21305 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 21305 | JCCD - JC Conservation District | $2.75 | $2.75 | $0.00 | $0.00 | $0.00 | $5.50 |
| 2026 | 21305 | NWA - Noxious Weed Assessment | $3.88 | $3.87 | $0.00 | $0.00 | $0.00 | $7.75 |
| 2026 | 21305 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 21305 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 21305 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 21305 | TOTAL: | $3161.75 | $3161.15 | $0.00 | $0.00 | $0.00 | $6322.90 |
|
| 2026 | 21305 | $3161.75 | $3161.15 | $0.00 | $0.00 | $0.00 | $6322.90 |
Statement Details |
| 2025 | 21367 | STATE - STATE LEVY (SCHOOL) | $923.99 | $923.98 | $0.00 | $0.00 | $1847.97 | $0.00 |
| 2025 | 21367 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $363.36 | $363.34 | $0.00 | $0.00 | $726.70 | $0.00 |
| 2025 | 21367 | CONSERVE - CONSERVATION FUTURES | $10.90 | $10.89 | $0.00 | $0.00 | $21.79 | $0.00 |
| 2025 | 21367 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $291.11 | $291.09 | $0.00 | $0.00 | $582.20 | $0.00 |
| 2025 | 21367 | PORTPT - PORT DISTRICT | $148.28 | $148.26 | $0.00 | $0.00 | $296.54 | $0.00 |
| 2025 | 21367 | PUD1 - PUD #1 | $23.78 | $23.77 | $0.00 | $0.00 | $47.55 | $0.00 |
| 2025 | 21367 | LIB1 - LIBRARY DIST #1 | $112.63 | $112.62 | $0.00 | $0.00 | $225.25 | $0.00 |
| 2025 | 21367 | HD2 - HOSP DIST #2 | $21.20 | $21.20 | $0.00 | $0.00 | $42.40 | $0.00 |
| 2025 | 21367 | SD49 - SCHOOL DIST #49 | $495.21 | $495.19 | $0.00 | $0.00 | $990.40 | $0.00 |
| 2025 | 21367 | FD1 - FIRE DISTRICT #1 | $479.49 | $479.48 | $0.00 | $0.00 | $958.97 | $0.00 |
| 2025 | 21367 | EMS1 - FIRE DIST #1 EMS | $184.42 | $184.42 | $0.00 | $0.00 | $368.84 | $0.00 |
| 2025 | 21367 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 21367 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 21367 | JCCD - JC Conservation District | $2.75 | $2.75 | $0.00 | $0.00 | $5.50 | $0.00 |
| 2025 | 21367 | NWA - Noxious Weed Assessment | $2.75 | $2.75 | $0.00 | $0.00 | $5.50 | $0.00 |
| 2025 | 21367 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 21367 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 21367 | TOTAL: | $3084.87 | $3084.24 | $0.00 | $0.00 | $6169.11 | $0.00 |
|
| 2025 | 21367 | $3084.87 | $3084.24 | $0.00 | $0.00 | $6169.11 | $0.00 |
Statement Details |
| 2024 | 21411 | STATE - STATE LEVY (SCHOOL) | $842.93 | $842.93 | $0.00 | $0.00 | $1685.86 | $0.00 |
| 2024 | 21411 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $360.70 | $360.68 | $0.00 | $0.00 | $721.38 | $0.00 |
| 2024 | 21411 | CONSERVE - CONSERVATION FUTURES | $10.82 | $10.81 | $0.00 | $0.00 | $21.63 | $0.00 |
| 2024 | 21411 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $290.24 | $290.24 | $0.00 | $0.00 | $580.48 | $0.00 |
| 2024 | 21411 | PORTPT - PORT DISTRICT | $148.99 | $148.97 | $0.00 | $0.00 | $297.96 | $0.00 |
| 2024 | 21411 | PUD1 - PUD #1 | $23.69 | $23.69 | $0.00 | $0.00 | $47.38 | $0.00 |
| 2024 | 21411 | LIB1 - LIBRARY DIST #1 | $112.29 | $112.29 | $0.00 | $0.00 | $224.58 | $0.00 |
| 2024 | 21411 | HD2 - HOSP DIST #2 | $21.05 | $21.04 | $0.00 | $0.00 | $42.09 | $0.00 |
| 2024 | 21411 | SD49 - SCHOOL DIST #49 | $376.41 | $376.41 | $0.00 | $0.00 | $752.82 | $0.00 |
| 2024 | 21411 | FD1 - FIRE DISTRICT #1 | $476.93 | $476.92 | $0.00 | $0.00 | $953.85 | $0.00 |
| 2024 | 21411 | EMS1 - FIRE DIST #1 EMS | $182.17 | $182.17 | $0.00 | $0.00 | $364.34 | $0.00 |
| 2024 | 21411 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 21411 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 21411 | JCCD - JC Conservation District | $2.75 | $2.75 | $0.00 | $0.00 | $5.50 | $0.00 |
| 2024 | 21411 | NWA - Noxious Weed Assessment | $2.75 | $2.75 | $0.00 | $0.00 | $5.50 | $0.00 |
| 2024 | 21411 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 21411 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 21411 | TOTAL: | $2876.22 | $2875.65 | $0.00 | $0.00 | $5751.87 | $0.00 |
|
| 2024 | 21411 | $2876.22 | $2875.65 | $0.00 | $0.00 | $5751.87 | $0.00 |
Statement Details |
| 2023 | 21448 | STATE - STATE LEVY (SCHOOL) | $795.48 | $795.48 | $0.00 | $0.00 | $1590.96 | $0.00 |
| 2023 | 21448 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $347.13 | $347.11 | $0.00 | $0.00 | $694.24 | $0.00 |
| 2023 | 21448 | CONSERVE - CONSERVATION FUTURES | $10.41 | $10.41 | $0.00 | $0.00 | $20.82 | $0.00 |
| 2023 | 21448 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $280.85 | $280.84 | $0.00 | $0.00 | $561.69 | $0.00 |
| 2023 | 21448 | PORTPT - PORT DISTRICT | $146.23 | $146.22 | $0.00 | $0.00 | $292.45 | $0.00 |
| 2023 | 21448 | PUD1 - PUD #1 | $23.01 | $23.01 | $0.00 | $0.00 | $46.02 | $0.00 |
| 2023 | 21448 | LIB1 - LIBRARY DIST #1 | $108.66 | $108.65 | $0.00 | $0.00 | $217.31 | $0.00 |
| 2023 | 21448 | HD2 - HOSP DIST #2 | $20.26 | $20.25 | $0.00 | $0.00 | $40.51 | $0.00 |
| 2023 | 21448 | SD49 - SCHOOL DIST #49 | $371.85 | $371.83 | $0.00 | $0.00 | $743.68 | $0.00 |
| 2023 | 21448 | FD1 - FIRE DISTRICT #1 | $285.96 | $285.96 | $0.00 | $0.00 | $571.92 | $0.00 |
| 2023 | 21448 | EMS1 - FIRE DIST #1 EMS | $121.64 | $121.64 | $0.00 | $0.00 | $243.28 | $0.00 |
| 2023 | 21448 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 21448 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 21448 | JCCD - JC Conservation District | $2.75 | $2.75 | $0.00 | $0.00 | $5.50 | $0.00 |
| 2023 | 21448 | NWA - Noxious Weed Assessment | $2.75 | $2.75 | $0.00 | $0.00 | $5.50 | $0.00 |
| 2023 | 21448 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 21448 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 21448 | TOTAL: | $2540.98 | $2540.40 | $0.00 | $0.00 | $5081.38 | $0.00 |
|
| 2023 | 21448 | $2540.98 | $2540.40 | $0.00 | $0.00 | $5081.38 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $636,009 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $169,994 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $806,003 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $806,003 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $806,003 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $806,003 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $806,003 | |
Taxing Jurisdiction
| Owner: | JASON WHITE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | N/A | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | N/A | N/A | N/A | N/A | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | N/A | N/A | N/A | N/A | | |
| CNTYVET | VETERANS RELIEF | N/A | N/A | N/A | N/A | | |
| MENTAL | MENTAL HEALTH | N/A | N/A | N/A | N/A | | |
| ROADS | COUNTY ROADS | N/A | N/A | N/A | N/A | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | N/A | N/A | N/A | N/A | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | N/A | N/A | N/A | N/A | | |
| SCH49MO | SCHOOL DIST #49 EP & O | N/A | N/A | N/A | N/A | | |
| CONSERVE | CONSERVATION FUTURES | N/A | N/A | N/A | N/A | | |
| EMS1 | FIRE DIST #1 EMS | N/A | N/A | N/A | N/A | | |
| FD1 | FIRE DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| LIB1 | LIBRARY DIST #1 GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPT | PORT OF PT GENERAL | N/A | N/A | N/A | N/A | | |
| PORTPTIDD | PORT OF PT IDD 2019 | N/A | N/A | N/A | N/A | | |
| PUD1 | PUD #1 GENERAL | N/A | N/A | N/A | N/A | | |
| STATE | STATE SCHOOL PART 1 | N/A | N/A | N/A | N/A | | |
| STATE2 | STATE SCHOOL PART 2 | N/A | N/A | N/A | N/A | | |
| | Total Tax Rate: | N/A | | | | | |
| | | | | Taxes w/Current Exemptions: | N/A | | |
| | | | | Taxes w/o Exemptions: | N/A | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2592.0 sqft | Value: | $636,009 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Foundation: | CONPR | | Heating/Cooling: | F/A | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4+ | 2S | 2014 | 1092.0 |
| | MA2 | Second Floor Main Area | 4+ | 2S | 2014 | 1500.0 |
| | GATT | House Attached Garage | 4 | 2S | 2014 | 1380.0 |
| | HWPOR | House Wood Porch | 4 | 2S | 2014 | 264.0 |
| | HDECK | House Deck | 4 | 2S | 2014 | 462.0 |
| | HBAL | House Balcony | 4 | 2S | 2014 | 100.0 |
Sketch
Property Image
Land
| 1 | 4255-1365S | | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $132,000 | $0 |
| 2 | 1574A | | 3.1400 | 136778.40 | 0.00 | 0.00 | 0.00 | $37,994 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $636,009 | $169,994 | $0 | $806,003 | $806,003 |
| 2024 | $608,356 | $162,267 | $0 | $770,623 | $770,623 |
| 2023 | $580,704 | $147,970 | $0 | $728,674 | $728,674 |
| 2022 | $550,978 | $124,830 | $0 | $675,808 | $675,808 |
Deed and Sales History
| 1 | 09/10/2007 | SWD | Statutory Warranty Deed | TUKEY INVESTMENTS LLC | WHITE, JASON MICHAEL | 0 | 0 | $129,500.00 | 110008 | 0 |
| 2 | 07/28/2005 | SWD | Statutory Warranty Deed | JACOBSEN, KJ/SJ/PJ/G/GT/M | TUKEY INVESTMENTS, LLC | 0 | 0 | $1,500,000.00 | 104391 | 0 |
|   | |
| 3 | 07/19/2005 | SWD | Statutory Warranty Deed | JACOBSEN LAND PARTNERSHIP | JACOBSEN, KARL/SANDRA/PAUL/ | | | $0.00 | 104295 | 0 |
Payout Agreement
| No payout information available.. |