Property
Account |
| Property ID: | 32326 | Abbreviated Legal Description: | IRVINGTON ADDITION BLK 4 LOTS 1 THRU 8 INC VACATED STS ADJ QTA#20-2-00193-16 |
| Parcel # / Geo ID: | 963600401 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 17 |
| Range: | 1W |
Location |
| Address: | | Mapsco: | 036/036 |
| Neighborhood: | S16&17 T30 R1W SALEM,EVERGRN,IRVING&SUNNYSIDE PKS,PIONEER AC | Map ID: | |
| Neighborhood CD: | 5340 |
Owner |
| Name: | CAPE GEORGE LAND CO LLC | Owner ID: | 103556 |
| Mailing Address: | PO BOX 4438 OLYMPIA, WA 98501-1779 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 21595 | STATE - STATE LEVY (SCHOOL) | $31.70 | $31.70 | $0.00 | $0.00 | $0.00 | $63.40 |
| 2026 | 21595 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $12.68 | $12.66 | $0.00 | $0.00 | $0.00 | $25.34 |
| 2026 | 21595 | CONSERVE - CONSERVATION FUTURES | $0.38 | $0.38 | $0.00 | $0.00 | $0.00 | $0.76 |
| 2026 | 21595 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $10.23 | $10.22 | $0.00 | $0.00 | $0.00 | $20.45 |
| 2026 | 21595 | PORTPT - PORT DISTRICT | $5.13 | $5.11 | $0.00 | $0.00 | $0.00 | $10.24 |
| 2026 | 21595 | PUD1 - PUD #1 | $0.83 | $0.82 | $0.00 | $0.00 | $0.00 | $1.65 |
| 2026 | 21595 | LIB1 - LIBRARY DIST #1 | $3.96 | $3.95 | $0.00 | $0.00 | $0.00 | $7.91 |
| 2026 | 21595 | HD2 - HOSP DIST #2 | $0.74 | $0.74 | $0.00 | $0.00 | $0.00 | $1.48 |
| 2026 | 21595 | SD50 - SCHOOL DIST #50 | $25.13 | $25.10 | $0.00 | $0.00 | $0.00 | $50.23 |
| 2026 | 21595 | FD1 - FIRE DISTRICT #1 | $16.79 | $16.78 | $0.00 | $0.00 | $0.00 | $33.57 |
| 2026 | 21595 | EMS1 - FIRE DIST #1 EMS | $6.46 | $6.45 | $0.00 | $0.00 | $0.00 | $12.91 |
| 2026 | 21595 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 21595 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $0.00 | $5.06 |
| 2026 | 21595 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 21595 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 21595 | TOTAL: | $135.54 | $135.41 | $0.00 | $0.00 | $0.00 | $270.95 |
|
| 2026 | 21595 | $135.54 | $135.41 | $0.00 | $0.00 | $0.00 | $270.95 |
Statement Details |
| 2025 | 21657 | STATE - STATE LEVY (SCHOOL) | $33.07 | $33.06 | $0.00 | $0.00 | $66.13 | $0.00 |
| 2025 | 21657 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $13.02 | $12.99 | $0.00 | $0.00 | $26.01 | $0.00 |
| 2025 | 21657 | CONSERVE - CONSERVATION FUTURES | $0.39 | $0.39 | $0.00 | $0.00 | $0.78 | $0.00 |
| 2025 | 21657 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $10.42 | $10.41 | $0.00 | $0.00 | $20.83 | $0.00 |
| 2025 | 21657 | PORTPT - PORT DISTRICT | $5.31 | $5.30 | $0.00 | $0.00 | $10.61 | $0.00 |
| 2025 | 21657 | PUD1 - PUD #1 | $0.85 | $0.85 | $0.00 | $0.00 | $1.70 | $0.00 |
| 2025 | 21657 | LIB1 - LIBRARY DIST #1 | $4.03 | $4.03 | $0.00 | $0.00 | $8.06 | $0.00 |
| 2025 | 21657 | HD2 - HOSP DIST #2 | $0.76 | $0.76 | $0.00 | $0.00 | $1.52 | $0.00 |
| 2025 | 21657 | SD50 - SCHOOL DIST #50 | $24.17 | $24.16 | $0.00 | $0.00 | $48.33 | $0.00 |
| 2025 | 21657 | FD1 - FIRE DISTRICT #1 | $17.16 | $17.16 | $0.00 | $0.00 | $34.32 | $0.00 |
| 2025 | 21657 | EMS1 - FIRE DIST #1 EMS | $6.60 | $6.60 | $0.00 | $0.00 | $13.20 | $0.00 |
| 2025 | 21657 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 21657 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2025 | 21657 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 21657 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 21657 | TOTAL: | $136.46 | $136.39 | $0.00 | $0.00 | $272.85 | $0.00 |
|
| 2025 | 21657 | $136.46 | $136.39 | $0.00 | $0.00 | $272.85 | $0.00 |
Statement Details |
| 2024 | 21702 | STATE - STATE LEVY (SCHOOL) | $27.00 | $26.99 | $0.00 | $0.00 | $53.99 | $0.00 |
| 2024 | 21702 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $11.57 | $11.53 | $0.00 | $0.00 | $23.10 | $0.00 |
| 2024 | 21702 | CONSERVE - CONSERVATION FUTURES | $0.35 | $0.34 | $0.00 | $0.00 | $0.69 | $0.00 |
| 2024 | 21702 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $9.30 | $9.29 | $0.00 | $0.00 | $18.59 | $0.00 |
| 2024 | 21702 | PORTPT - PORT DISTRICT | $4.78 | $4.76 | $0.00 | $0.00 | $9.54 | $0.00 |
| 2024 | 21702 | PUD1 - PUD #1 | $0.76 | $0.76 | $0.00 | $0.00 | $1.52 | $0.00 |
| 2024 | 21702 | LIB1 - LIBRARY DIST #1 | $3.60 | $3.59 | $0.00 | $0.00 | $7.19 | $0.00 |
| 2024 | 21702 | HD2 - HOSP DIST #2 | $0.68 | $0.67 | $0.00 | $0.00 | $1.35 | $0.00 |
| 2024 | 21702 | SD50 - SCHOOL DIST #50 | $21.84 | $21.83 | $0.00 | $0.00 | $43.67 | $0.00 |
| 2024 | 21702 | FD1 - FIRE DISTRICT #1 | $15.28 | $15.27 | $0.00 | $0.00 | $30.55 | $0.00 |
| 2024 | 21702 | EMS1 - FIRE DIST #1 EMS | $5.84 | $5.83 | $0.00 | $0.00 | $11.67 | $0.00 |
| 2024 | 21702 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 21702 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2024 | 21702 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 21702 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 21702 | TOTAL: | $121.18 | $121.04 | $0.00 | $0.00 | $242.22 | $0.00 |
|
| 2024 | 21702 | $121.18 | $121.04 | $0.00 | $0.00 | $242.22 | $0.00 |
Statement Details |
| 2023 | 21739 | STATE - STATE LEVY (SCHOOL) | $26.17 | $26.15 | $0.00 | $0.00 | $52.32 | $0.00 |
| 2023 | 21739 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $11.43 | $11.40 | $0.00 | $0.00 | $22.83 | $0.00 |
| 2023 | 21739 | CONSERVE - CONSERVATION FUTURES | $0.34 | $0.34 | $0.00 | $0.00 | $0.68 | $0.00 |
| 2023 | 21739 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $9.24 | $9.23 | $0.00 | $0.00 | $18.47 | $0.00 |
| 2023 | 21739 | PORTPT - PORT DISTRICT | $4.81 | $4.81 | $0.00 | $0.00 | $9.62 | $0.00 |
| 2023 | 21739 | PUD1 - PUD #1 | $0.76 | $0.75 | $0.00 | $0.00 | $1.51 | $0.00 |
| 2023 | 21739 | LIB1 - LIBRARY DIST #1 | $3.58 | $3.57 | $0.00 | $0.00 | $7.15 | $0.00 |
| 2023 | 21739 | HD2 - HOSP DIST #2 | $0.67 | $0.67 | $0.00 | $0.00 | $1.34 | $0.00 |
| 2023 | 21739 | SD50 - SCHOOL DIST #50 | $20.77 | $20.74 | $0.00 | $0.00 | $41.51 | $0.00 |
| 2023 | 21739 | FD1 - FIRE DISTRICT #1 | $9.41 | $9.40 | $0.00 | $0.00 | $18.81 | $0.00 |
| 2023 | 21739 | EMS1 - FIRE DIST #1 EMS | $4.00 | $4.00 | $0.00 | $0.00 | $8.00 | $0.00 |
| 2023 | 21739 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 21739 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2023 | 21739 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 21739 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 21739 | TOTAL: | $110.86 | $110.74 | $0.00 | $0.00 | $221.60 | $0.00 |
|
| 2023 | 21739 | $110.86 | $110.74 | $0.00 | $0.00 | $221.60 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $27,577 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $27,577 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $27,577 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $27,577 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $27,577 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $27,577 | |
Taxing Jurisdiction
| Owner: | CAPE GEORGE LAND CO LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $27,577 | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $27,577 | $27,577 | $24.91 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $27,577 | $27,577 | $0.14 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $27,577 | $27,577 | $0.15 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $27,577 | $27,577 | $0.14 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $27,577 | $27,577 | $20.45 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $27,577 | $27,577 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $27,577 | $27,577 | $1.48 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $27,577 | $27,577 | $14.83 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $27,577 | $27,577 | $12.61 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $27,577 | $27,577 | $22.79 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $27,577 | $27,577 | $0.76 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $27,577 | $27,577 | $12.91 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $27,577 | $27,577 | $33.57 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $27,577 | $27,577 | $7.91 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $27,577 | $27,577 | $3.13 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $27,577 | $27,577 | $7.11 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $27,577 | $27,577 | $1.65 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $27,577 | $27,577 | $41.20 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $27,577 | $27,577 | $22.20 | | |
| | Total Tax Rate: | 8.2653911500 | | | | | |
| | | | | Taxes w/Current Exemptions: | $227.94 | | |
| | | | | Taxes w/o Exemptions: | $227.94 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1571A | | 1.0900 | 47480.40 | 0.00 | 0.00 | 1.00 | $27,577 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $27,577 | $0 | $27,577 | $27,577 |
| 2024 | $0 | $27,577 | $0 | $27,577 | $27,577 |
| 2023 | $0 | $23,337 | $0 | $23,337 | $23,337 |
| 2022 | $0 | $22,225 | $0 | $22,225 | $22,225 |
Deed and Sales History
| 1 | 10/20/2020 | SWD | Statutory Warranty Deed | EVERYTHING ELSE TOO LLC | CAPE GEORGE LAND CO LLC | | | $350,000.00 | 135411 | |
|   | |
| 2 | 02/28/2019 | QCD | Quit Claim Deed | | | | | | 132256 | |
| 3 | 02/28/2019 | QCD | Quit Claim Deed | | | | | | 132055 | |
| 4 | 02/28/2019 | QCD | Quit Claim Deed | E CARY HALPIN SURVIVORS TRUST | EVERYTHING ELSE TOO LLC | | | | 131917 | |
| 5 | 02/28/2019 | QCD | Quit Claim Deed | | | | | | 132255 | |
| 6 | 02/28/2019 | QCD | Quit Claim Deed | | | | | | 132054 | |
| 7 | 02/28/2019 | QCD | Quit Claim Deed | CARY & MO HALPIN REVOCABLE LIVING TRUST | E CARY HALPIN SURVIVORS TRUST | | | | 131916 | |
| 8 | 02/28/2019 | QCD | Quit Claim Deed | | | | | | 132254 | |
| 9 | 02/28/2019 | QCD | Quit Claim Deed | | | | | | 132053 | |
| 10 | 02/28/2019 | QCD | Quit Claim Deed | E CARY HALPIN | CARY & MO HALPIN REVOCABLE LIVING TRUST | | | | 131915 | |
Payout Agreement
| No payout information available.. |