Property
Account |
| Property ID: | 32506 | Abbreviated Legal Description: | JUNCTION CITY BLK 49 LOTS 6 & 7(INCL RR R/W) S/VAC ALLEY & PTN 8TH ST LS HWY & CO RD R/W & SUBJ/EASE |
| Parcel # / Geo ID: | 964504902 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0151 - 1-50F5E5H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29N | Section: | 13 |
| Range: | 2W |
Location |
| Address: | 5743 OLD GARDINER RD PORT TOWNSEND, WA 98368 | Mapsco: | 037/084 |
| Neighborhood: | S 18 T29 R1W (GARDINER SIDE) & S9-16 T29 R2W & JUNCTION CITY | Map ID: | |
| Neighborhood CD: | 5430 |
Owner |
| Name: | JESSICA ELIZALDE BRODERS | Owner ID: | 106860 |
| Mailing Address: | 283 FERN RD PORT ANGELES, WA 98362-9270 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 21772 | STATE - STATE LEVY (SCHOOL) | $260.06 | $260.06 | $0.00 | $0.00 | $0.00 | $520.12 |
| 2026 | 21772 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $103.98 | $103.96 | $0.00 | $0.00 | $0.00 | $207.94 |
| 2026 | 21772 | CONSERVE - CONSERVATION FUTURES | $3.12 | $3.12 | $0.00 | $0.00 | $0.00 | $6.24 |
| 2026 | 21772 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $83.88 | $83.87 | $0.00 | $0.00 | $0.00 | $167.75 |
| 2026 | 21772 | PORTPT - PORT DISTRICT | $42.00 | $41.99 | $0.00 | $0.00 | $0.00 | $83.99 |
| 2026 | 21772 | PUD1 - PUD #1 | $6.77 | $6.76 | $0.00 | $0.00 | $0.00 | $13.53 |
| 2026 | 21772 | LIB1 - LIBRARY DIST #1 | $32.45 | $32.45 | $0.00 | $0.00 | $0.00 | $64.90 |
| 2026 | 21772 | HD2 - HOSP DIST #2 | $6.07 | $6.06 | $0.00 | $0.00 | $0.00 | $12.13 |
| 2026 | 21772 | SD50 - SCHOOL DIST #50 | $206.04 | $206.01 | $0.00 | $0.00 | $0.00 | $412.05 |
| 2026 | 21772 | FD5 - FIRE DISTRICT #5 | $120.86 | $120.84 | $0.00 | $0.00 | $0.00 | $241.70 |
| 2026 | 21772 | EMS5 - FIRE DIST #5 EMS | $43.12 | $43.11 | $0.00 | $0.00 | $0.00 | $86.23 |
| 2026 | 21772 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 21772 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 21772 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 21772 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 21772 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 21772 | TOTAL: | $952.98 | $952.85 | $0.00 | $0.00 | $0.00 | $1905.83 |
|
| 2026 | 21772 | $952.98 | $952.85 | $0.00 | $0.00 | $0.00 | $1905.83 |
Statement Details |
| 2025 | 21834 | STATE - STATE LEVY (SCHOOL) | $246.60 | $246.59 | $0.00 | $0.00 | $493.19 | $0.00 |
| 2025 | 21834 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $96.98 | $96.97 | $0.00 | $0.00 | $193.95 | $0.00 |
| 2025 | 21834 | CONSERVE - CONSERVATION FUTURES | $2.91 | $2.91 | $0.00 | $0.00 | $5.82 | $0.00 |
| 2025 | 21834 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $77.70 | $77.68 | $0.00 | $0.00 | $155.38 | $0.00 |
| 2025 | 21834 | PORTPT - PORT DISTRICT | $39.58 | $39.56 | $0.00 | $0.00 | $79.14 | $0.00 |
| 2025 | 21834 | PUD1 - PUD #1 | $6.35 | $6.34 | $0.00 | $0.00 | $12.69 | $0.00 |
| 2025 | 21834 | LIB1 - LIBRARY DIST #1 | $30.06 | $30.05 | $0.00 | $0.00 | $60.11 | $0.00 |
| 2025 | 21834 | HD2 - HOSP DIST #2 | $5.66 | $5.66 | $0.00 | $0.00 | $11.32 | $0.00 |
| 2025 | 21834 | SD50 - SCHOOL DIST #50 | $180.23 | $180.21 | $0.00 | $0.00 | $360.44 | $0.00 |
| 2025 | 21834 | FD5 - FIRE DISTRICT #5 | $113.23 | $113.23 | $0.00 | $0.00 | $226.46 | $0.00 |
| 2025 | 21834 | EMS5 - FIRE DIST #5 EMS | $40.26 | $40.26 | $0.00 | $0.00 | $80.52 | $0.00 |
| 2025 | 21834 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 21834 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 21834 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 21834 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 21834 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 21834 | TOTAL: | $881.76 | $881.66 | $0.00 | $0.00 | $1763.42 | $0.00 |
|
| 2025 | 21834 | $881.76 | $881.66 | $0.00 | $0.00 | $1763.42 | $0.00 |
Statement Details |
| 2024 | 21879 | STATE - STATE LEVY (SCHOOL) | $225.78 | $225.78 | $0.00 | $0.00 | $451.56 | $0.00 |
| 2024 | 21879 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $96.62 | $96.60 | $0.00 | $0.00 | $193.22 | $0.00 |
| 2024 | 21879 | CONSERVE - CONSERVATION FUTURES | $2.90 | $2.89 | $0.00 | $0.00 | $5.79 | $0.00 |
| 2024 | 21879 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $77.74 | $77.74 | $0.00 | $0.00 | $155.48 | $0.00 |
| 2024 | 21879 | PORTPT - PORT DISTRICT | $39.91 | $39.90 | $0.00 | $0.00 | $79.81 | $0.00 |
| 2024 | 21879 | PUD1 - PUD #1 | $6.35 | $6.34 | $0.00 | $0.00 | $12.69 | $0.00 |
| 2024 | 21879 | LIB1 - LIBRARY DIST #1 | $30.08 | $30.07 | $0.00 | $0.00 | $60.15 | $0.00 |
| 2024 | 21879 | HD2 - HOSP DIST #2 | $5.64 | $5.63 | $0.00 | $0.00 | $11.27 | $0.00 |
| 2024 | 21879 | SD50 - SCHOOL DIST #50 | $182.67 | $182.65 | $0.00 | $0.00 | $365.32 | $0.00 |
| 2024 | 21879 | FD5 - FIRE DISTRICT #5 | $112.89 | $112.88 | $0.00 | $0.00 | $225.77 | $0.00 |
| 2024 | 21879 | EMS5 - FIRE DIST #5 EMS | $38.74 | $38.74 | $0.00 | $0.00 | $77.48 | $0.00 |
| 2024 | 21879 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 21879 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 21879 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 21879 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 21879 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 21879 | TOTAL: | $860.52 | $860.42 | $0.00 | $0.00 | $1720.94 | $0.00 |
|
| 2024 | 21879 | $860.52 | $860.42 | $0.00 | $0.00 | $1720.94 | $0.00 |
Statement Details |
| 2023 | 21916 | STATE - STATE LEVY (SCHOOL) | $223.86 | $223.85 | $0.00 | $0.00 | $447.71 | $0.00 |
| 2023 | 21916 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $97.69 | $97.67 | $0.00 | $0.00 | $195.36 | $0.00 |
| 2023 | 21916 | CONSERVE - CONSERVATION FUTURES | $2.93 | $2.93 | $0.00 | $0.00 | $5.86 | $0.00 |
| 2023 | 21916 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $79.03 | $79.03 | $0.00 | $0.00 | $158.06 | $0.00 |
| 2023 | 21916 | PORTPT - PORT DISTRICT | $41.15 | $41.15 | $0.00 | $0.00 | $82.30 | $0.00 |
| 2023 | 21916 | PUD1 - PUD #1 | $6.48 | $6.47 | $0.00 | $0.00 | $12.95 | $0.00 |
| 2023 | 21916 | LIB1 - LIBRARY DIST #1 | $30.58 | $30.57 | $0.00 | $0.00 | $61.15 | $0.00 |
| 2023 | 21916 | HD2 - HOSP DIST #2 | $5.71 | $5.69 | $0.00 | $0.00 | $11.40 | $0.00 |
| 2023 | 21916 | SD50 - SCHOOL DIST #50 | $177.64 | $177.62 | $0.00 | $0.00 | $355.26 | $0.00 |
| 2023 | 21916 | FD5 - FIRE DISTRICT #5 | $116.26 | $116.25 | $0.00 | $0.00 | $232.51 | $0.00 |
| 2023 | 21916 | EMS5 - FIRE DIST #5 EMS | $38.21 | $38.21 | $0.00 | $0.00 | $76.42 | $0.00 |
| 2023 | 21916 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 21916 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 21916 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 21916 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 21916 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 21916 | TOTAL: | $859.74 | $859.64 | $0.00 | $0.00 | $1719.38 | $0.00 |
|
| 2023 | 21916 | $859.74 | $859.64 | $0.00 | $0.00 | $1719.38 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $84,550 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $141,680 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $226,230 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $226,230 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $226,230 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $226,230 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $226,230 | |
Taxing Jurisdiction
| Owner: | JESSICA ELIZALDE BRODERS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $226,230 | | |
| Tax Area: | 0151 - 1-50F5E5H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $226,230 | $226,230 | $204.39 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $226,230 | $226,230 | $1.18 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $226,230 | $226,230 | $1.19 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $226,230 | $226,230 | $1.18 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $226,230 | $226,230 | $167.75 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $226,230 | $226,230 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $226,230 | $226,230 | $12.13 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $226,230 | $226,230 | $121.65 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $226,230 | $226,230 | $103.47 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $226,230 | $226,230 | $186.93 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $226,230 | $226,230 | $6.24 | | |
| EMS5 | FIRE DIST #5 EMS | 0.3811607070 | $226,230 | $226,230 | $86.23 | | |
| FD5 | FIRE DIST #5 GENERAL | 0.8460827285 | $226,230 | $226,230 | $191.41 | | |
| FD5BOND | FIRE DIST #5 BOND 2016 | 0.2222840608 | $226,230 | $226,230 | $50.29 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $226,230 | $226,230 | $64.90 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $226,230 | $226,230 | $25.68 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $226,230 | $226,230 | $58.31 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $226,230 | $226,230 | $13.53 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $226,230 | $226,230 | $338.00 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $226,230 | $226,230 | $182.12 | | |
| | Total Tax Rate: | 8.0297295252 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,816.58 | | |
| | | | | Taxes w/o Exemptions: | $1,816.58 | | |
Improvement / Building
| Improvement #1: | Manufactured Home | State Code: | 11 | 1456.0 sqft | Value: | $84,550 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | PL/T1 | Foundation: | PO&BL | | Heating/Cooling: | F/A | Inside Verify: | YES-FIX | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3 | MDBL | 1996 | 1456.0 |
| | MSKIRT_WD | MH Skirting - Wood | 3 | * | 1996 | 160.0 |
| | MRPO | MH Roof Porch | 3 | * | 1996 | 80.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 5430-1535F | | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $141,680 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $84,550 | $141,680 | $0 | $226,230 | $226,230 |
| 2024 | $76,864 | $128,800 | $0 | $205,664 | $205,664 |
| 2023 | $71,375 | $123,800 | $0 | $195,175 | $195,175 |
| 2022 | $71,375 | $118,800 | $0 | $190,175 | $190,175 |
Deed and Sales History
| 1 | 04/11/2022 | PRD | Personal Representatives Deed | ANDREW J BRODERS | JESSICA ELIZALDE BRODERS | | | | 138870 | |
| 2 | 06/09/2022 | PRD | Personal Representatives Deed | ANDREW J BRODERS | JESSICA ELIZALDE BRODERS | | | | 139333 | |
| 3 | 08/09/2018 | PRD | Personal Representatives Deed | GEORGEANNA BRODERS | ANDREW J BRODERS | | | | 130783 | |
| 4 | 03/05/2013 | QCD | Quit Claim Deed | RAMON F BRODERS | GEORGEANNA BRODERS | | | | 118876 | |
Payout Agreement
| No payout information available.. |