Property
Account |
| Property ID: | 32513 | Abbreviated Legal Description: | JUNCTION CITY BLKS 54 AND 55 |
| Parcel # / Geo ID: | 964505402 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0103 - 1-50E5H2L1 | Land Use Code | 88 |
| Open Space: | N | DFL | Y |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 29N | Section: | 13 |
| Range: | 2W |
Location |
| Address: | | Mapsco: | 038/008 |
| Neighborhood: | S 18 T29 R1W (GARDINER SIDE) & S9-16 T29 R2W & JUNCTION CITY | Map ID: | |
| Neighborhood CD: | 5430 |
Owner |
| Name: | CMR PARTNERSHIP | Owner ID: | 13382 |
| Mailing Address: | 4503 OLD GARDINER RD PORT TOWNSEND, WA 98368-9778 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
03/12/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $52,800 | $601 |
| | | -------------------------- | |
| (=) Market Value: | = | $52,800 | |
| (–) Productivity Loss: | – | $52,199 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $601 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $601 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $601 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $601 | |
Taxing Jurisdiction
| Owner: | CMR PARTNERSHIP | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $52,800 | | |
| Tax Area: | 0103 - 1-50E5H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $601 | $601 | $0.54 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $601 | $601 | $0.00 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $601 | $601 | $0.00 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $601 | $601 | $0.00 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $601 | $601 | $0.45 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $601 | $601 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $601 | $601 | $0.03 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $601 | $601 | $0.32 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $601 | $601 | $0.27 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $601 | $601 | $0.50 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $601 | $601 | $0.02 | | |
| EMS5 | FIRE DIST #5 EMS | 0.3811607070 | $601 | $601 | $0.23 | | |
| FD5BOND | FIRE DIST #5 BOND 2016 | 0.2222840608 | $601 | $601 | $0.13 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $601 | $601 | $0.17 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $601 | $601 | $0.07 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $601 | $601 | $0.15 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $601 | $601 | $0.04 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $601 | $601 | $0.90 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $601 | $601 | $0.48 | | |
| | Total Tax Rate: | 7.1836467967 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4.30 | | |
| | | | | Taxes w/o Exemptions: | $4.30 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | 5430-1185L | Junction City Lot w/no views Lmted Access | 5.1400 | 223898.40 | 0.00 | 0.00 | 24.00 | $52,800 | $601 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $52,800 | $601 | $601 | $601 |
| 2024 | $0 | $48,000 | $601 | $601 | $601 |
| 2023 | $0 | $48,000 | $591 | $591 | $591 |
| 2022 | $0 | $48,000 | $576 | $576 | $576 |
Deed and Sales History
| 1 | 09/08/1997 | QCD | Quit Claim Deed | BRODERS INC | C M R PARTNERSHIP | 0 | 0 | $0.00 | 82710 | 0 |
Payout Agreement
| No payout information available.. |