Property
Account |
| Property ID: | 32703 | Abbreviated Legal Description: | KALA POINT #1 LOT 36 |
| Parcel # / Geo ID: | 964700036 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 27 |
| Range: | 1W |
Location |
| Address: | 30 SADDLETREE DR PORT TOWNSEND, WA 98368 | Mapsco: | 043/037 |
| Neighborhood: | KALA PT - DIV 1, 2, PART OF 3 & 4 | Map ID: | |
| Neighborhood CD: | 5390 |
Owner |
| Name: | EUGENE C MATT | Owner ID: | 89025 |
| Mailing Address: | 30 SADDLETREE DR PORT TOWNSEND, WA 98368-9537 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 21969 | STATE - STATE LEVY (SCHOOL) | $443.21 | $443.20 | $0.00 | $0.00 | $0.00 | $886.41 |
| 2026 | 21969 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $177.21 | $177.17 | $0.00 | $0.00 | $0.00 | $354.38 |
| 2026 | 21969 | CONSERVE - CONSERVATION FUTURES | $5.32 | $5.31 | $0.00 | $0.00 | $0.00 | $10.63 |
| 2026 | 21969 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $142.95 | $142.94 | $0.00 | $0.00 | $0.00 | $285.89 |
| 2026 | 21969 | PORTPT - PORT DISTRICT | $71.57 | $71.56 | $0.00 | $0.00 | $0.00 | $143.13 |
| 2026 | 21969 | PUD1 - PUD #1 | $11.53 | $11.52 | $0.00 | $0.00 | $0.00 | $23.05 |
| 2026 | 21969 | LIB1 - LIBRARY DIST #1 | $55.31 | $55.30 | $0.00 | $0.00 | $0.00 | $110.61 |
| 2026 | 21969 | HD2 - HOSP DIST #2 | $10.34 | $10.33 | $0.00 | $0.00 | $0.00 | $20.67 |
| 2026 | 21969 | SD50 - SCHOOL DIST #50 | $351.13 | $351.10 | $0.00 | $0.00 | $0.00 | $702.23 |
| 2026 | 21969 | FD1 - FIRE DISTRICT #1 | $234.65 | $234.64 | $0.00 | $0.00 | $0.00 | $469.29 |
| 2026 | 21969 | EMS1 - FIRE DIST #1 EMS | $90.22 | $90.21 | $0.00 | $0.00 | $0.00 | $180.43 |
| 2026 | 21969 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 21969 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 21969 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 21969 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 21969 | TOTAL: | $1635.07 | $1634.90 | $0.00 | $0.00 | $0.00 | $3269.97 |
|
| 2026 | 21969 | $1635.07 | $1634.90 | $0.00 | $0.00 | $0.00 | $3269.97 |
Statement Details |
| 2025 | 22031 | STATE - STATE LEVY (SCHOOL) | $462.29 | $462.27 | $0.00 | $0.00 | $924.56 | $0.00 |
| 2025 | 22031 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $181.79 | $181.79 | $0.00 | $0.00 | $363.58 | $0.00 |
| 2025 | 22031 | CONSERVE - CONSERVATION FUTURES | $5.45 | $5.45 | $0.00 | $0.00 | $10.90 | $0.00 |
| 2025 | 22031 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $145.65 | $145.63 | $0.00 | $0.00 | $291.28 | $0.00 |
| 2025 | 22031 | PORTPT - PORT DISTRICT | $74.19 | $74.17 | $0.00 | $0.00 | $148.36 | $0.00 |
| 2025 | 22031 | PUD1 - PUD #1 | $11.90 | $11.89 | $0.00 | $0.00 | $23.79 | $0.00 |
| 2025 | 22031 | LIB1 - LIBRARY DIST #1 | $56.35 | $56.34 | $0.00 | $0.00 | $112.69 | $0.00 |
| 2025 | 22031 | HD2 - HOSP DIST #2 | $10.61 | $10.60 | $0.00 | $0.00 | $21.21 | $0.00 |
| 2025 | 22031 | SD50 - SCHOOL DIST #50 | $337.86 | $337.84 | $0.00 | $0.00 | $675.70 | $0.00 |
| 2025 | 22031 | FD1 - FIRE DISTRICT #1 | $239.89 | $239.89 | $0.00 | $0.00 | $479.78 | $0.00 |
| 2025 | 22031 | EMS1 - FIRE DIST #1 EMS | $92.27 | $92.27 | $0.00 | $0.00 | $184.54 | $0.00 |
| 2025 | 22031 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 22031 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 22031 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 22031 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 22031 | TOTAL: | $1657.45 | $1657.34 | $0.00 | $0.00 | $3314.79 | $0.00 |
|
| 2025 | 22031 | $1657.45 | $1657.34 | $0.00 | $0.00 | $3314.79 | $0.00 |
Statement Details |
| 2024 | 22076 | STATE - STATE LEVY (SCHOOL) | $414.68 | $414.67 | $0.00 | $0.00 | $829.35 | $0.00 |
| 2024 | 22076 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $177.45 | $177.43 | $0.00 | $0.00 | $354.88 | $0.00 |
| 2024 | 22076 | CONSERVE - CONSERVATION FUTURES | $5.32 | $5.32 | $0.00 | $0.00 | $10.64 | $0.00 |
| 2024 | 22076 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $142.78 | $142.78 | $0.00 | $0.00 | $285.56 | $0.00 |
| 2024 | 22076 | PORTPT - PORT DISTRICT | $73.29 | $73.29 | $0.00 | $0.00 | $146.58 | $0.00 |
| 2024 | 22076 | PUD1 - PUD #1 | $11.66 | $11.65 | $0.00 | $0.00 | $23.31 | $0.00 |
| 2024 | 22076 | LIB1 - LIBRARY DIST #1 | $55.24 | $55.24 | $0.00 | $0.00 | $110.48 | $0.00 |
| 2024 | 22076 | HD2 - HOSP DIST #2 | $10.36 | $10.35 | $0.00 | $0.00 | $20.71 | $0.00 |
| 2024 | 22076 | SD50 - SCHOOL DIST #50 | $335.49 | $335.49 | $0.00 | $0.00 | $670.98 | $0.00 |
| 2024 | 22076 | FD1 - FIRE DISTRICT #1 | $234.62 | $234.62 | $0.00 | $0.00 | $469.24 | $0.00 |
| 2024 | 22076 | EMS1 - FIRE DIST #1 EMS | $89.62 | $89.61 | $0.00 | $0.00 | $179.23 | $0.00 |
| 2024 | 22076 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 22076 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 22076 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 22076 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 22076 | TOTAL: | $1588.71 | $1588.65 | $0.00 | $0.00 | $3177.36 | $0.00 |
|
| 2024 | 22076 | $1588.71 | $1588.65 | $0.00 | $0.00 | $3177.36 | $0.00 |
Statement Details |
| 2023 | 22113 | STATE - STATE LEVY (SCHOOL) | $383.66 | $383.66 | $0.00 | $0.00 | $767.32 | $0.00 |
| 2023 | 22113 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $167.42 | $167.41 | $0.00 | $0.00 | $334.83 | $0.00 |
| 2023 | 22113 | CONSERVE - CONSERVATION FUTURES | $5.02 | $5.02 | $0.00 | $0.00 | $10.04 | $0.00 |
| 2023 | 22113 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $135.46 | $135.44 | $0.00 | $0.00 | $270.90 | $0.00 |
| 2023 | 22113 | PORTPT - PORT DISTRICT | $70.53 | $70.52 | $0.00 | $0.00 | $141.05 | $0.00 |
| 2023 | 22113 | PUD1 - PUD #1 | $11.10 | $11.09 | $0.00 | $0.00 | $22.19 | $0.00 |
| 2023 | 22113 | LIB1 - LIBRARY DIST #1 | $52.41 | $52.40 | $0.00 | $0.00 | $104.81 | $0.00 |
| 2023 | 22113 | HD2 - HOSP DIST #2 | $9.77 | $9.77 | $0.00 | $0.00 | $19.54 | $0.00 |
| 2023 | 22113 | SD50 - SCHOOL DIST #50 | $304.44 | $304.44 | $0.00 | $0.00 | $608.88 | $0.00 |
| 2023 | 22113 | FD1 - FIRE DISTRICT #1 | $137.92 | $137.92 | $0.00 | $0.00 | $275.84 | $0.00 |
| 2023 | 22113 | EMS1 - FIRE DIST #1 EMS | $58.67 | $58.67 | $0.00 | $0.00 | $117.34 | $0.00 |
| 2023 | 22113 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 22113 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 22113 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 22113 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 22113 | TOTAL: | $1373.60 | $1373.54 | $0.00 | $0.00 | $2747.14 | $0.00 |
|
| 2023 | 22113 | $1373.60 | $1373.54 | $0.00 | $0.00 | $2747.14 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $268,949 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $116,600 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $385,549 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $385,549 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $385,549 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $385,549 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $385,549 | |
Taxing Jurisdiction
| Owner: | EUGENE C MATT | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $385,549 | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $385,549 | $385,549 | $348.33 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $385,549 | $385,549 | $2.01 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $385,549 | $385,549 | $2.03 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $385,549 | $385,549 | $2.01 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $385,549 | $385,549 | $285.89 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $385,549 | $385,549 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $385,549 | $385,549 | $20.67 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $385,549 | $385,549 | $207.33 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $385,549 | $385,549 | $176.33 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $385,549 | $385,549 | $318.57 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $385,549 | $385,549 | $10.63 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $385,549 | $385,549 | $180.43 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $385,549 | $385,549 | $469.29 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $385,549 | $385,549 | $110.61 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $385,549 | $385,549 | $43.76 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $385,549 | $385,549 | $99.37 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $385,549 | $385,549 | $23.05 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $385,549 | $385,549 | $576.04 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $385,549 | $385,549 | $310.37 | | |
| | Total Tax Rate: | 8.2653911500 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,186.72 | | |
| | | | | Taxes w/o Exemptions: | $3,186.72 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1236.0 sqft | Value: | $268,949 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Fireplace: | WD ST-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | F/A | Inside Verify: | YES-FIX | | Roof Cover: | SHAKE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 2S | 1982 | 720.0 |
| | MA2 | Second Floor Main Area | 4 | 2S | 1982 | 516.0 |
| | HBAL | House Balcony | 4 | 2S | 1982 | 108.0 |
| | HDECK | House Deck | 4 | 2S | 1982 | 328.0 |
| | GATT | House Attached Garage | 4 | 2S | 1982 | 480.0 |
Sketch
Property Image
Land
| 1 | 5390-1165L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $116,600 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $268,949 | $116,600 | $0 | $385,549 | $385,549 |
| 2024 | $268,949 | $116,600 | $0 | $385,549 | $385,549 |
| 2023 | $251,367 | $107,100 | $0 | $358,467 | $358,467 |
| 2022 | $239,941 | $86,000 | $0 | $325,941 | $325,941 |
Deed and Sales History
| 1 | 11/19/2012 | SWD | Statutory Warranty Deed | DANIEL C GRACZYK | EUGENE C MATT | | | $154,500.00 | 118346 | |
| 2 | 03/13/2002 | SWD | Statutory Warranty Deed | HELM, EVONNE/SANTOS, GLOR | GRACZYK, DANIEL C/CATHY A | 0 | 0 | $148,000.00 | 94250 | 0 |
Payout Agreement
| No payout information available.. |