Property
Account |
| Property ID: | 32995 | Abbreviated Legal Description: | KALA POINT #6 LOT 343 |
| Parcel # / Geo ID: | 965000205 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 27 |
| Range: | 1W |
Location |
| Address: | 211 FAIRBREEZE DR PORT TOWNSEND, WA 98368 | Mapsco: | 048/016 |
| Neighborhood: | KALA PT - DIV 3(PART) & DIV 5 - 10, THE HEIGHTS | Map ID: | |
| Neighborhood CD: | 5391 |
Owner |
| Name: | JUDITH A HARTMAN | Owner ID: | 52241 |
| Mailing Address: | 211 FAIRBREEZE DR PORT TOWNSEND, WA 98368-9583 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 22261 | STATE - STATE LEVY (SCHOOL) | $624.54 | $624.53 | $0.00 | $0.00 | $0.00 | $1249.07 |
| 2026 | 22261 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $249.70 | $249.67 | $0.00 | $0.00 | $0.00 | $499.37 |
| 2026 | 22261 | CONSERVE - CONSERVATION FUTURES | $7.49 | $7.48 | $0.00 | $0.00 | $0.00 | $14.97 |
| 2026 | 22261 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $201.43 | $201.42 | $0.00 | $0.00 | $0.00 | $402.85 |
| 2026 | 22261 | PORTPT - PORT DISTRICT | $100.84 | $100.84 | $0.00 | $0.00 | $0.00 | $201.68 |
| 2026 | 22261 | PUD1 - PUD #1 | $16.24 | $16.24 | $0.00 | $0.00 | $0.00 | $32.48 |
| 2026 | 22261 | LIB1 - LIBRARY DIST #1 | $77.93 | $77.93 | $0.00 | $0.00 | $0.00 | $155.86 |
| 2026 | 22261 | HD2 - HOSP DIST #2 | $14.56 | $14.56 | $0.00 | $0.00 | $0.00 | $29.12 |
| 2026 | 22261 | SD50 - SCHOOL DIST #50 | $494.78 | $494.75 | $0.00 | $0.00 | $0.00 | $989.53 |
| 2026 | 22261 | FD1 - FIRE DISTRICT #1 | $330.65 | $330.64 | $0.00 | $0.00 | $0.00 | $661.29 |
| 2026 | 22261 | EMS1 - FIRE DIST #1 EMS | $127.13 | $127.13 | $0.00 | $0.00 | $0.00 | $254.26 |
| 2026 | 22261 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 22261 | TOTAL: | $2268.39 | $2268.29 | $0.00 | $0.00 | $0.00 | $4536.68 |
|
| 2026 | 22261 | $2268.39 | $2268.29 | $0.00 | $0.00 | $0.00 | $4536.68 |
Statement Details |
| 2025 | 22323 | STATE - STATE LEVY (SCHOOL) | $76.30 | $76.29 | $0.00 | $0.00 | $152.59 | $0.00 |
| 2025 | 22323 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $46.16 | $46.14 | $0.00 | $0.00 | $92.30 | $0.00 |
| 2025 | 22323 | CONSERVE - CONSERVATION FUTURES | $1.39 | $1.38 | $0.00 | $0.00 | $2.77 | $0.00 |
| 2025 | 22323 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $36.98 | $36.97 | $0.00 | $0.00 | $73.95 | $0.00 |
| 2025 | 22323 | PORTPT - PORT DISTRICT | $18.84 | $18.83 | $0.00 | $0.00 | $37.67 | $0.00 |
| 2025 | 22323 | PUD1 - PUD #1 | $3.02 | $3.02 | $0.00 | $0.00 | $6.04 | $0.00 |
| 2025 | 22323 | LIB1 - LIBRARY DIST #1 | $14.31 | $14.30 | $0.00 | $0.00 | $28.61 | $0.00 |
| 2025 | 22323 | HD2 - HOSP DIST #2 | $2.70 | $2.69 | $0.00 | $0.00 | $5.39 | $0.00 |
| 2025 | 22323 | SD50 - SCHOOL DIST #50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 22323 | FD1 - FIRE DISTRICT #1 | $60.90 | $60.90 | $0.00 | $0.00 | $121.80 | $0.00 |
| 2025 | 22323 | EMS1 - FIRE DIST #1 EMS | $23.43 | $23.42 | $0.00 | $0.00 | $46.85 | $0.00 |
| 2025 | 22323 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 22323 | TOTAL: | $305.53 | $305.44 | $0.00 | $0.00 | $610.97 | $0.00 |
|
| 2025 | 22323 | $305.53 | $305.44 | $0.00 | $0.00 | $610.97 | $0.00 |
Statement Details |
| 2024 | 22368 | STATE - STATE LEVY (SCHOOL) | $73.70 | $73.69 | $0.00 | $0.00 | $147.39 | $0.00 |
| 2024 | 22368 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $48.47 | $48.44 | $0.00 | $0.00 | $96.91 | $0.00 |
| 2024 | 22368 | CONSERVE - CONSERVATION FUTURES | $1.46 | $1.45 | $0.00 | $0.00 | $2.91 | $0.00 |
| 2024 | 22368 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $39.00 | $38.98 | $0.00 | $0.00 | $77.98 | $0.00 |
| 2024 | 22368 | PORTPT - PORT DISTRICT | $20.02 | $20.01 | $0.00 | $0.00 | $40.03 | $0.00 |
| 2024 | 22368 | PUD1 - PUD #1 | $3.19 | $3.18 | $0.00 | $0.00 | $6.37 | $0.00 |
| 2024 | 22368 | LIB1 - LIBRARY DIST #1 | $15.09 | $15.08 | $0.00 | $0.00 | $30.17 | $0.00 |
| 2024 | 22368 | HD2 - HOSP DIST #2 | $2.83 | $2.82 | $0.00 | $0.00 | $5.65 | $0.00 |
| 2024 | 22368 | SD50 - SCHOOL DIST #50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 22368 | FD1 - FIRE DISTRICT #1 | $64.07 | $64.06 | $0.00 | $0.00 | $128.13 | $0.00 |
| 2024 | 22368 | EMS1 - FIRE DIST #1 EMS | $24.47 | $24.47 | $0.00 | $0.00 | $48.94 | $0.00 |
| 2024 | 22368 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 22368 | TOTAL: | $313.30 | $313.18 | $0.00 | $0.00 | $626.48 | $0.00 |
|
| 2024 | 22368 | $313.30 | $313.18 | $0.00 | $0.00 | $626.48 | $0.00 |
Statement Details |
| 2023 | 22405 | STATE - STATE LEVY (SCHOOL) | $75.07 | $75.06 | $0.00 | $0.00 | $150.13 | $0.00 |
| 2023 | 22405 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $50.29 | $50.26 | $0.00 | $0.00 | $100.55 | $0.00 |
| 2023 | 22405 | CONSERVE - CONSERVATION FUTURES | $1.51 | $1.51 | $0.00 | $0.00 | $3.02 | $0.00 |
| 2023 | 22405 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $40.68 | $40.67 | $0.00 | $0.00 | $81.35 | $0.00 |
| 2023 | 22405 | PORTPT - PORT DISTRICT | $21.18 | $21.18 | $0.00 | $0.00 | $42.36 | $0.00 |
| 2023 | 22405 | PUD1 - PUD #1 | $3.34 | $3.33 | $0.00 | $0.00 | $6.67 | $0.00 |
| 2023 | 22405 | LIB1 - LIBRARY DIST #1 | $15.74 | $15.74 | $0.00 | $0.00 | $31.48 | $0.00 |
| 2023 | 22405 | HD2 - HOSP DIST #2 | $2.94 | $2.93 | $0.00 | $0.00 | $5.87 | $0.00 |
| 2023 | 22405 | SD50 - SCHOOL DIST #50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 22405 | FD1 - FIRE DISTRICT #1 | $41.42 | $41.42 | $0.00 | $0.00 | $82.84 | $0.00 |
| 2023 | 22405 | EMS1 - FIRE DIST #1 EMS | $17.62 | $17.62 | $0.00 | $0.00 | $35.24 | $0.00 |
| 2023 | 22405 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 22405 | TOTAL: | $290.29 | $290.22 | $0.00 | $0.00 | $580.51 | $0.00 |
|
| 2023 | 22405 | $290.29 | $290.22 | $0.00 | $0.00 | $580.51 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $437,138 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $106,150 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $543,288 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $543,288 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $543,288 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $543,288 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $543,288 | |
Taxing Jurisdiction
| Owner: | JUDITH A HARTMAN | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $543,288 | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $543,288 | $543,288 | $490.84 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $543,288 | $543,288 | $2.83 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $543,288 | $543,288 | $2.87 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $543,288 | $543,288 | $2.83 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $543,288 | $543,288 | $402.85 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $543,288 | $543,288 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $543,288 | $543,288 | $29.12 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $543,288 | $543,288 | $292.15 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $543,288 | $543,288 | $248.47 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $543,288 | $543,288 | $448.91 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $543,288 | $543,288 | $14.97 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $543,288 | $543,288 | $254.26 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $543,288 | $543,288 | $661.29 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $543,288 | $543,288 | $155.86 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $543,288 | $543,288 | $61.66 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $543,288 | $543,288 | $140.02 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $543,288 | $543,288 | $32.48 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $543,288 | $543,288 | $811.71 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $543,288 | $543,288 | $437.36 | | |
| | Total Tax Rate: | 8.2653911500 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,490.48 | | |
| | | | | Taxes w/o Exemptions: | $4,490.48 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1976.0 sqft | Value: | $437,138 |
| Bathrooms (#): | 2 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 2 | Exterior Wall: | SI/ST | | Fireplace: | SIN 1-GOOD | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | HPUMP | | Inside Verify: | YES-FIX | Roof Cover: | METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4+ | 15SF | 1987 | 1710.0 |
| | MA2 | Second Floor Main Area | 4+ | 15SF | 1987 | 266.0 |
| | PATIO | House Patio | 4 | 15SF | 1987 | 365.0 |
| | HCPOR | House Concrete Porch | 4 | 15SF | 1987 | 50.0 |
| | GATT | House Attached Garage | 4 | 15SF | 1987 | 525.0 |
| | CONCD | Concrete Drive | 4 | 15SF | 1987 | 1088.0 |
Sketch
Property Image
Land
| 1 | 5391-1175L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $106,150 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $437,138 | $106,150 | $0 | $543,288 | $543,288 |
| 2024 | $437,138 | $106,150 | $0 | $543,288 | $97,882 |
| 2023 | $410,488 | $96,075 | $0 | $506,563 | $97,882 |
| 2022 | $391,830 | $86,500 | $0 | $478,330 | $97,882 |
Deed and Sales History
| 1 | 07/28/2017 | DTH CERT | Death Certificate | | | | | | 0 | |
| 2 | 10/27/1999 | SWD | Statutory Warranty Deed | MC GHIE, JEAN W | HARTMAN, DAVID R./JUDITH A | 0 | 0 | $182,500.00 | 88254 | 0 |
Payout Agreement
| No payout information available.. |