Property
Account |
| Property ID: | 33028 | Abbreviated Legal Description: | KALA POINT #7 LOT 356 |
| Parcel # / Geo ID: | 965000241 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 27 |
| Range: | 1W |
Location |
| Address: | 220 OAK SHORE DR PORT TOWNSEND, WA 98368 | Mapsco: | 049/004 |
| Neighborhood: | KALA PT - DIV 3(PART) & DIV 5 - 10, THE HEIGHTS | Map ID: | |
| Neighborhood CD: | 5391 |
Owner |
| Name: | KATHLEEN F STEWART | Owner ID: | 106863 |
| Mailing Address: | 220 OAK SHORE DR PORT TOWNSEND, WA 98368-9540 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/12/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 22294 | STATE - STATE LEVY (SCHOOL) | $134.97 | $134.97 | $0.00 | $0.00 | $0.00 | $269.94 |
| 2026 | 22294 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $83.04 | $83.02 | $0.00 | $0.00 | $0.00 | $166.06 |
| 2026 | 22294 | CONSERVE - CONSERVATION FUTURES | $2.49 | $2.49 | $0.00 | $0.00 | $0.00 | $4.98 |
| 2026 | 22294 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $66.99 | $66.98 | $0.00 | $0.00 | $0.00 | $133.97 |
| 2026 | 22294 | PORTPT - PORT DISTRICT | $33.55 | $33.53 | $0.00 | $0.00 | $0.00 | $67.08 |
| 2026 | 22294 | PUD1 - PUD #1 | $5.40 | $5.40 | $0.00 | $0.00 | $0.00 | $10.80 |
| 2026 | 22294 | LIB1 - LIBRARY DIST #1 | $25.92 | $25.91 | $0.00 | $0.00 | $0.00 | $51.83 |
| 2026 | 22294 | HD2 - HOSP DIST #2 | $4.85 | $4.84 | $0.00 | $0.00 | $0.00 | $9.69 |
| 2026 | 22294 | SD50 - SCHOOL DIST #50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026 | 22294 | FD1 - FIRE DISTRICT #1 | $109.96 | $109.95 | $0.00 | $0.00 | $0.00 | $219.91 |
| 2026 | 22294 | EMS1 - FIRE DIST #1 EMS | $42.28 | $42.27 | $0.00 | $0.00 | $0.00 | $84.55 |
| 2026 | 22294 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 22294 | TOTAL: | $532.55 | $532.46 | $0.00 | $0.00 | $0.00 | $1065.01 |
|
| 2026 | 22294 | $532.55 | $532.46 | $0.00 | $0.00 | $0.00 | $1065.01 |
Statement Details |
| 2025 | 22356 | STATE - STATE LEVY (SCHOOL) | $140.83 | $140.83 | $0.00 | $0.00 | $281.66 | $0.00 |
| 2025 | 22356 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $85.19 | $85.18 | $0.00 | $0.00 | $170.37 | $0.00 |
| 2025 | 22356 | CONSERVE - CONSERVATION FUTURES | $2.56 | $2.55 | $0.00 | $0.00 | $5.11 | $0.00 |
| 2025 | 22356 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $68.25 | $68.24 | $0.00 | $0.00 | $136.49 | $0.00 |
| 2025 | 22356 | PORTPT - PORT DISTRICT | $34.77 | $34.76 | $0.00 | $0.00 | $69.53 | $0.00 |
| 2025 | 22356 | PUD1 - PUD #1 | $5.58 | $5.57 | $0.00 | $0.00 | $11.15 | $0.00 |
| 2025 | 22356 | LIB1 - LIBRARY DIST #1 | $26.41 | $26.40 | $0.00 | $0.00 | $52.81 | $0.00 |
| 2025 | 22356 | HD2 - HOSP DIST #2 | $4.97 | $4.97 | $0.00 | $0.00 | $9.94 | $0.00 |
| 2025 | 22356 | SD50 - SCHOOL DIST #50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 22356 | FD1 - FIRE DISTRICT #1 | $112.42 | $112.41 | $0.00 | $0.00 | $224.83 | $0.00 |
| 2025 | 22356 | EMS1 - FIRE DIST #1 EMS | $43.24 | $43.24 | $0.00 | $0.00 | $86.48 | $0.00 |
| 2025 | 22356 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 22356 | TOTAL: | $545.72 | $545.65 | $0.00 | $0.00 | $1091.37 | $0.00 |
|
| 2025 | 22356 | $545.72 | $545.65 | $0.00 | $0.00 | $1091.37 | $0.00 |
Statement Details |
| 2024 | 22401 | STATE - STATE LEVY (SCHOOL) | $136.03 | $136.03 | $0.00 | $0.00 | $272.06 | $0.00 |
| 2024 | 22401 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $89.44 | $89.42 | $0.00 | $0.00 | $178.86 | $0.00 |
| 2024 | 22401 | CONSERVE - CONSERVATION FUTURES | $2.68 | $2.68 | $0.00 | $0.00 | $5.36 | $0.00 |
| 2024 | 22401 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $71.97 | $71.96 | $0.00 | $0.00 | $143.93 | $0.00 |
| 2024 | 22401 | PORTPT - PORT DISTRICT | $36.95 | $36.93 | $0.00 | $0.00 | $73.88 | $0.00 |
| 2024 | 22401 | PUD1 - PUD #1 | $5.88 | $5.87 | $0.00 | $0.00 | $11.75 | $0.00 |
| 2024 | 22401 | LIB1 - LIBRARY DIST #1 | $27.84 | $27.84 | $0.00 | $0.00 | $55.68 | $0.00 |
| 2024 | 22401 | HD2 - HOSP DIST #2 | $5.22 | $5.22 | $0.00 | $0.00 | $10.44 | $0.00 |
| 2024 | 22401 | SD50 - SCHOOL DIST #50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 22401 | FD1 - FIRE DISTRICT #1 | $118.25 | $118.25 | $0.00 | $0.00 | $236.50 | $0.00 |
| 2024 | 22401 | EMS1 - FIRE DIST #1 EMS | $45.17 | $45.17 | $0.00 | $0.00 | $90.34 | $0.00 |
| 2024 | 22401 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 22401 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 22401 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 22401 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 22401 | TOTAL: | $577.63 | $577.57 | $0.00 | $0.00 | $1155.20 | $0.00 |
|
| 2024 | 22401 | $577.63 | $577.57 | $0.00 | $0.00 | $1155.20 | $0.00 |
Statement Details |
| 2023 | 22438 | STATE - STATE LEVY (SCHOOL) | $277.11 | $0.00 | $0.00 | $0.00 | $277.11 | $0.00 |
| 2023 | 22438 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $185.60 | $0.00 | $0.00 | $0.00 | $185.60 | $0.00 |
| 2023 | 22438 | CONSERVE - CONSERVATION FUTURES | $5.57 | $0.00 | $0.00 | $0.00 | $5.57 | $0.00 |
| 2023 | 22438 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $150.16 | $0.00 | $0.00 | $0.00 | $150.16 | $0.00 |
| 2023 | 22438 | PORTPT - PORT DISTRICT | $78.19 | $0.00 | $0.00 | $0.00 | $78.19 | $0.00 |
| 2023 | 22438 | PUD1 - PUD #1 | $12.30 | $0.00 | $0.00 | $0.00 | $12.30 | $0.00 |
| 2023 | 22438 | LIB1 - LIBRARY DIST #1 | $58.10 | $0.00 | $0.00 | $0.00 | $58.10 | $0.00 |
| 2023 | 22438 | HD2 - HOSP DIST #2 | $10.83 | $0.00 | $0.00 | $0.00 | $10.83 | $0.00 |
| 2023 | 22438 | SD50 - SCHOOL DIST #50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 22438 | FD1 - FIRE DISTRICT #1 | $152.90 | $0.00 | $0.00 | $0.00 | $152.90 | $0.00 |
| 2023 | 22438 | EMS1 - FIRE DIST #1 EMS | $65.04 | $0.00 | $0.00 | $0.00 | $65.04 | $0.00 |
| 2023 | 22438 | JCCD - JC Conservation District | $5.10 | $0.00 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 22438 | NWA - Noxious Weed Assessment | $4.30 | $0.00 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 22438 | OSS - On Site Septic | $41.00 | $0.00 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 22438 | WAT - Clean Water District | $24.00 | $0.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 22438 | TOTAL: | $1070.20 | $0.00 | $0.00 | $0.00 | $1070.20 | $0.00 |
|
| 2023 | 22438 | $1070.20 | $0.00 | $0.00 | $0.00 | $1070.20 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $454,241 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $110,000 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $564,241 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $564,241 | |
| (+) Senior Appraised Value: | + | $451,681 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $451,681 | |
| (–) Senior Exemption Loss: | – | $271,009 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $180,672 | |
Taxing Jurisdiction
| Owner: | KATHLEEN F STEWART | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $564,241 | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $564,241 | $180,672 | $163.23 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $564,241 | $180,672 | $0.94 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $564,241 | $180,672 | $0.95 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $564,241 | $180,672 | $0.94 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $564,241 | $180,672 | $133.97 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $564,241 | $180,672 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $564,241 | $180,672 | $9.69 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.0000000000 | $564,241 | $0 | $0.00 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.0000000000 | $564,241 | $0 | $0.00 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.0000000000 | $564,241 | $0 | $0.00 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $564,241 | $180,672 | $4.98 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $564,241 | $180,672 | $84.55 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $564,241 | $180,672 | $219.91 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $564,241 | $180,672 | $51.83 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $564,241 | $180,672 | $20.51 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $564,241 | $180,672 | $46.57 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $564,241 | $180,672 | $10.80 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $564,241 | $180,672 | $269.94 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.0000000000 | $564,241 | $0 | $0.00 | | |
| | Total Tax Rate: | 5.6389992088 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,018.81 | | |
| | | | | Taxes w/o Exemptions: | $4,663.67 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1630.0 sqft | Value: | $454,241 |
| Bathrooms (#): | 2 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 3 | Exterior Wall: | SI/ST | | Fireplace: | SIN 1-GOOD | Fireplace: | WD ST-GOOD | | Floor Construction: | CONCR | Foundation: | CONPR | | Heating/Cooling: | F/A | Inside Verify: | YES-FIX | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5- | 15SF | 1982 | 1180.0 |
| | MA2 | Second Floor Main Area | 5- | 15SF | 1982 | 450.0 |
| | PATIO | House Patio | 5 | 15SF | 1982 | 108.0 |
| | HCPOR | House Concrete Porch | 5 | 15SF | 1982 | 84.0 |
| | GATT | House Attached Garage | 4 | 15SF | 1982 | 452.0 |
| | CONCD | Concrete Drive | 5 | 15SF | 1982 | 750.0 |
Sketch
Property Image
Land
| 1 | 5391-1175L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $110,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $454,241 | $110,000 | $0 | $564,241 | $180,672 |
| 2024 | $454,241 | $110,000 | $0 | $564,241 | $180,672 |
| 2023 | $378,904 | $99,750 | $0 | $478,654 | $180,672 |
| 2022 | $361,681 | $90,000 | $0 | $451,681 | $180,672 |
Deed and Sales History
| 1 | 04/18/2022 | SWD | Statutory Warranty Deed | SUSAN M GLEASON | KATHLEEN F STEWART | | | $579,600.00 | 138951 | |
| 2 | 06/24/2015 | SWD | Statutory Warranty Deed | STEVEN BOUCHARD | SUSAN M GLEASON | | | $260,000.00 | 123434 | |
| 3 | 12/05/2007 | QCD | Quit Claim Deed | SUMMERS, TINA | BOUCHARD, STEVEN | 0 | 0 | $67,500.00 | 110576 | 0 |
| 4 | 04/13/2004 | SWD | Statutory Warranty Deed | MORGAN, ROBERT & JANET/TR | SUMMERS, TINA/BOUCHARD, STEVE | 0 | 0 | $205,000.00 | 99965 | 0 |
| 5 | 10/31/2002 | SWD | Statutory Warranty Deed | MORGAN, ROBERT/JANET | MORGAN, ROBERT LEE/JANET L | 0 | 0 | $0.00 | 95881 | 0 |
| 6 | 09/01/1998 | SWD | Statutory Warranty Deed | REED, ED L/GERALDINE B | MORGAN, ROBERT/JANET | 0 | 0 | $149,000.00 | 85254 | 0 |
Payout Agreement
| No payout information available.. |