Property
Account |
| Property ID: | 33047 | Abbreviated Legal Description: | KALA POINT #7 LOT 403 |
| Parcel # / Geo ID: | 965000261 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 27 |
| Range: | 1W |
Location |
| Address: | 685 PINECREST DR PORT TOWNSEND, WA 98368 | Mapsco: | 049/024 |
| Neighborhood: | KALA PT - DIV 3(PART) & DIV 5 - 10, THE HEIGHTS | Map ID: | |
| Neighborhood CD: | 5391 |
Owner |
| Name: | E CLIFTON ROSS | Owner ID: | 26180 |
| Mailing Address: | SHARON A ROSS 685 PINECREST DR PORT TOWNSEND, WA 98368-2511 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 22313 | STATE - STATE LEVY (SCHOOL) | $943.03 | $943.03 | $0.00 | $0.00 | $0.00 | $1886.06 |
| 2026 | 22313 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $377.03 | $377.02 | $0.00 | $0.00 | $0.00 | $754.05 |
| 2026 | 22313 | CONSERVE - CONSERVATION FUTURES | $11.31 | $11.30 | $0.00 | $0.00 | $0.00 | $22.61 |
| 2026 | 22313 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $304.15 | $304.15 | $0.00 | $0.00 | $0.00 | $608.30 |
| 2026 | 22313 | PORTPT - PORT DISTRICT | $152.28 | $152.26 | $0.00 | $0.00 | $0.00 | $304.54 |
| 2026 | 22313 | PUD1 - PUD #1 | $24.53 | $24.52 | $0.00 | $0.00 | $0.00 | $49.05 |
| 2026 | 22313 | LIB1 - LIBRARY DIST #1 | $117.67 | $117.67 | $0.00 | $0.00 | $0.00 | $235.34 |
| 2026 | 22313 | HD2 - HOSP DIST #2 | $21.99 | $21.99 | $0.00 | $0.00 | $0.00 | $43.98 |
| 2026 | 22313 | SD50 - SCHOOL DIST #50 | $747.09 | $747.08 | $0.00 | $0.00 | $0.00 | $1494.17 |
| 2026 | 22313 | FD1 - FIRE DISTRICT #1 | $499.27 | $499.26 | $0.00 | $0.00 | $0.00 | $998.53 |
| 2026 | 22313 | EMS1 - FIRE DIST #1 EMS | $191.96 | $191.96 | $0.00 | $0.00 | $0.00 | $383.92 |
| 2026 | 22313 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 22313 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 22313 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 22313 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 22313 | TOTAL: | $3431.94 | $3431.86 | $0.00 | $0.00 | $0.00 | $6863.80 |
|
| 2026 | 22313 | $3431.94 | $3431.86 | $0.00 | $0.00 | $0.00 | $6863.80 |
Statement Details |
| 2025 | 22375 | STATE - STATE LEVY (SCHOOL) | $983.62 | $983.61 | $0.00 | $0.00 | $1967.23 | $0.00 |
| 2025 | 22375 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $386.81 | $386.79 | $0.00 | $0.00 | $773.60 | $0.00 |
| 2025 | 22375 | CONSERVE - CONSERVATION FUTURES | $11.60 | $11.60 | $0.00 | $0.00 | $23.20 | $0.00 |
| 2025 | 22375 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $309.89 | $309.89 | $0.00 | $0.00 | $619.78 | $0.00 |
| 2025 | 22375 | PORTPT - PORT DISTRICT | $157.84 | $157.83 | $0.00 | $0.00 | $315.67 | $0.00 |
| 2025 | 22375 | PUD1 - PUD #1 | $25.31 | $25.31 | $0.00 | $0.00 | $50.62 | $0.00 |
| 2025 | 22375 | LIB1 - LIBRARY DIST #1 | $119.90 | $119.89 | $0.00 | $0.00 | $239.79 | $0.00 |
| 2025 | 22375 | HD2 - HOSP DIST #2 | $22.57 | $22.56 | $0.00 | $0.00 | $45.13 | $0.00 |
| 2025 | 22375 | SD50 - SCHOOL DIST #50 | $718.87 | $718.84 | $0.00 | $0.00 | $1437.71 | $0.00 |
| 2025 | 22375 | FD1 - FIRE DISTRICT #1 | $510.43 | $510.42 | $0.00 | $0.00 | $1020.85 | $0.00 |
| 2025 | 22375 | EMS1 - FIRE DIST #1 EMS | $196.33 | $196.32 | $0.00 | $0.00 | $392.65 | $0.00 |
| 2025 | 22375 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 22375 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 22375 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 22375 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 22375 | TOTAL: | $3482.37 | $3482.26 | $0.00 | $0.00 | $6964.63 | $0.00 |
|
| 2025 | 22375 | $3482.37 | $3482.26 | $0.00 | $0.00 | $6964.63 | $0.00 |
Statement Details |
| 2024 | 22420 | STATE - STATE LEVY (SCHOOL) | $926.44 | $926.42 | $0.00 | $0.00 | $1852.86 | $0.00 |
| 2024 | 22420 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $396.44 | $396.42 | $0.00 | $0.00 | $792.86 | $0.00 |
| 2024 | 22420 | CONSERVE - CONSERVATION FUTURES | $11.89 | $11.88 | $0.00 | $0.00 | $23.77 | $0.00 |
| 2024 | 22420 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $319.00 | $318.99 | $0.00 | $0.00 | $637.99 | $0.00 |
| 2024 | 22420 | PORTPT - PORT DISTRICT | $163.74 | $163.74 | $0.00 | $0.00 | $327.48 | $0.00 |
| 2024 | 22420 | PUD1 - PUD #1 | $26.04 | $26.04 | $0.00 | $0.00 | $52.08 | $0.00 |
| 2024 | 22420 | LIB1 - LIBRARY DIST #1 | $123.42 | $123.41 | $0.00 | $0.00 | $246.83 | $0.00 |
| 2024 | 22420 | HD2 - HOSP DIST #2 | $23.13 | $23.13 | $0.00 | $0.00 | $46.26 | $0.00 |
| 2024 | 22420 | SD50 - SCHOOL DIST #50 | $749.53 | $749.52 | $0.00 | $0.00 | $1499.05 | $0.00 |
| 2024 | 22420 | FD1 - FIRE DISTRICT #1 | $524.17 | $524.17 | $0.00 | $0.00 | $1048.34 | $0.00 |
| 2024 | 22420 | EMS1 - FIRE DIST #1 EMS | $200.22 | $200.21 | $0.00 | $0.00 | $400.43 | $0.00 |
| 2024 | 22420 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 22420 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 22420 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 22420 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 22420 | TOTAL: | $3502.22 | $3502.13 | $0.00 | $0.00 | $7004.35 | $0.00 |
|
| 2024 | 22420 | $3502.22 | $3502.13 | $0.00 | $0.00 | $7004.35 | $0.00 |
Statement Details |
| 2023 | 22457 | STATE - STATE LEVY (SCHOOL) | $893.67 | $893.65 | $0.00 | $0.00 | $1787.32 | $0.00 |
| 2023 | 22457 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $389.98 | $389.95 | $0.00 | $0.00 | $779.93 | $0.00 |
| 2023 | 22457 | CONSERVE - CONSERVATION FUTURES | $11.70 | $11.69 | $0.00 | $0.00 | $23.39 | $0.00 |
| 2023 | 22457 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $315.51 | $315.51 | $0.00 | $0.00 | $631.02 | $0.00 |
| 2023 | 22457 | PORTPT - PORT DISTRICT | $164.28 | $164.27 | $0.00 | $0.00 | $328.55 | $0.00 |
| 2023 | 22457 | PUD1 - PUD #1 | $25.85 | $25.85 | $0.00 | $0.00 | $51.70 | $0.00 |
| 2023 | 22457 | LIB1 - LIBRARY DIST #1 | $122.07 | $122.07 | $0.00 | $0.00 | $244.14 | $0.00 |
| 2023 | 22457 | HD2 - HOSP DIST #2 | $22.76 | $22.75 | $0.00 | $0.00 | $45.51 | $0.00 |
| 2023 | 22457 | SD50 - SCHOOL DIST #50 | $709.14 | $709.14 | $0.00 | $0.00 | $1418.28 | $0.00 |
| 2023 | 22457 | FD1 - FIRE DISTRICT #1 | $321.26 | $321.25 | $0.00 | $0.00 | $642.51 | $0.00 |
| 2023 | 22457 | EMS1 - FIRE DIST #1 EMS | $136.66 | $136.65 | $0.00 | $0.00 | $273.31 | $0.00 |
| 2023 | 22457 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 22457 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 22457 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 22457 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 22457 | TOTAL: | $3150.08 | $3149.98 | $0.00 | $0.00 | $6300.06 | $0.00 |
|
| 2023 | 22457 | $3150.08 | $3149.98 | $0.00 | $0.00 | $6300.06 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $702,652 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $117,700 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $820,352 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $820,352 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $820,352 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $820,352 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $820,352 | |
Taxing Jurisdiction
| Owner: | E CLIFTON ROSS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $820,352 | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $820,352 | $820,352 | $741.16 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $820,352 | $820,352 | $4.28 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $820,352 | $820,352 | $4.33 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $820,352 | $820,352 | $4.28 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $820,352 | $820,352 | $608.30 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $820,352 | $820,352 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $820,352 | $820,352 | $43.98 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $820,352 | $820,352 | $441.14 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $820,352 | $820,352 | $375.19 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $820,352 | $820,352 | $677.84 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $820,352 | $820,352 | $22.61 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $820,352 | $820,352 | $383.92 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $820,352 | $820,352 | $998.53 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $820,352 | $820,352 | $235.34 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $820,352 | $820,352 | $93.11 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $820,352 | $820,352 | $211.43 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $820,352 | $820,352 | $49.05 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $820,352 | $820,352 | $1,225.66 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $820,352 | $820,352 | $660.40 | | |
| | Total Tax Rate: | 8.2653911500 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,780.55 | | |
| | | | | Taxes w/o Exemptions: | $6,780.55 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2667.0 sqft | Value: | $702,652 |
| Bathrooms (#): | 2 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 3 | Exterior Wall: | SI/ST | | Fireplace: | SIN 1-AVG | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | HPUMP | | Inside Verify: | YES-FIX | Roof Cover: | TILE |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4+ | 1S | 2002 | 2667.0 |
| | PATIO | House Patio | 4 | 1S | 2002 | 144.0 |
| | HCPOR | House Concrete Porch | 4 | 1S | 2002 | 323.0 |
| | GATT | House Attached Garage | 4 | 1S | 2002 | 623.0 |
| | CONCD | Concrete Drive | 4 | 1S | 2002 | 1000.0 |
Sketch
Property Image
Land
| 1 | 5391-1175L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $117,700 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $702,652 | $117,700 | $0 | $820,352 | $820,352 |
| 2024 | $702,652 | $117,700 | $0 | $820,352 | $820,352 |
| 2023 | $693,756 | $107,100 | $0 | $800,856 | $800,856 |
| 2022 | $662,221 | $97,000 | $0 | $759,221 | $759,221 |
Deed and Sales History
| 1 | 07/15/1998 | SWD | Statutory Warranty Deed | ADAMS, COLLEEN F | ROSS, E CLIFTON & SHARON A | 0 | 0 | $40,000.00 | 84945 | 0 |
| 2 | 06/01/1997 | QCD | Quit Claim Deed | ADAMS, CARL J/JR | ADAMS, COLLEEN F | 0 | 0 | $0.00 | 83338 | 0 |
Payout Agreement
| No payout information available.. |