Property
Account |
| Property ID: | 33791 | Abbreviated Legal Description: | KUHN'S RANCH BLK L LOT 2 |
| Parcel # / Geo ID: | 965701702 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 2 |
| Range: | 1W |
Location |
| Address: | 1738 GARFIELD ST PORT TOWNSEND, WA 98368 | Mapsco: | 071/076 |
| Neighborhood: | KUHN'S RANCH AND HIGH SCHOOL | Map ID: | |
| Neighborhood CD: | 6350 |
Owner |
| Name: | GINA JOHNSTON | Owner ID: | 56761 |
| Mailing Address: | 1738 GARFIELD ST PORT TOWNSEND, WA 98368-8028 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 23053 | STATE - STATE LEVY (SCHOOL) | $421.49 | $421.48 | $0.00 | $0.00 | $0.00 | $842.97 |
| 2026 | 23053 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $168.52 | $168.50 | $0.00 | $0.00 | $0.00 | $337.02 |
| 2026 | 23053 | CONSERVE - CONSERVATION FUTURES | $5.06 | $5.05 | $0.00 | $0.00 | $0.00 | $10.11 |
| 2026 | 23053 | CITYPT - CITY OF PT | $239.19 | $239.17 | $0.00 | $0.00 | $0.00 | $478.36 |
| 2026 | 23053 | PORTPT - PORT DISTRICT | $68.06 | $68.05 | $0.00 | $0.00 | $0.00 | $136.11 |
| 2026 | 23053 | PUD1 - PUD #1 | $10.96 | $10.96 | $0.00 | $0.00 | $0.00 | $21.92 |
| 2026 | 23053 | HD2 - HOSP DIST #2 | $9.83 | $9.83 | $0.00 | $0.00 | $0.00 | $19.66 |
| 2026 | 23053 | SD50 - SCHOOL DIST #50 | $333.92 | $333.90 | $0.00 | $0.00 | $0.00 | $667.82 |
| 2026 | 23053 | FD1 - FIRE DISTRICT #1 | $223.15 | $223.14 | $0.00 | $0.00 | $0.00 | $446.29 |
| 2026 | 23053 | EMS1 - FIRE DIST #1 EMS | $85.80 | $85.79 | $0.00 | $0.00 | $0.00 | $171.59 |
| 2026 | 23053 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 23053 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 23053 | TOTAL: | $1571.51 | $1571.39 | $0.00 | $0.00 | $0.00 | $3142.90 |
|
| 2026 | 23053 | $1571.51 | $1571.39 | $0.00 | $0.00 | $0.00 | $3142.90 |
Statement Details |
| 2025 | 23115 | STATE - STATE LEVY (SCHOOL) | $404.05 | $404.05 | $0.00 | $0.00 | $808.10 | $0.00 |
| 2025 | 23115 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $158.89 | $158.89 | $0.00 | $0.00 | $317.78 | $0.00 |
| 2025 | 23115 | CONSERVE - CONSERVATION FUTURES | $4.77 | $4.76 | $0.00 | $0.00 | $9.53 | $0.00 |
| 2025 | 23115 | CITYPT - CITY OF PT | $229.15 | $229.13 | $0.00 | $0.00 | $458.28 | $0.00 |
| 2025 | 23115 | PORTPT - PORT DISTRICT | $64.84 | $64.83 | $0.00 | $0.00 | $129.67 | $0.00 |
| 2025 | 23115 | PUD1 - PUD #1 | $10.40 | $10.39 | $0.00 | $0.00 | $20.79 | $0.00 |
| 2025 | 23115 | HD2 - HOSP DIST #2 | $9.27 | $9.27 | $0.00 | $0.00 | $18.54 | $0.00 |
| 2025 | 23115 | SD50 - SCHOOL DIST #50 | $295.30 | $295.29 | $0.00 | $0.00 | $590.59 | $0.00 |
| 2025 | 23115 | FD1 - FIRE DISTRICT #1 | $209.67 | $209.67 | $0.00 | $0.00 | $419.34 | $0.00 |
| 2025 | 23115 | EMS1 - FIRE DIST #1 EMS | $80.65 | $80.64 | $0.00 | $0.00 | $161.29 | $0.00 |
| 2025 | 23115 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 23115 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 23115 | TOTAL: | $1471.69 | $1471.62 | $0.00 | $0.00 | $2943.31 | $0.00 |
|
| 2025 | 23115 | $1471.69 | $1471.62 | $0.00 | $0.00 | $2943.31 | $0.00 |
Statement Details |
| 2024 | 23160 | STATE - STATE LEVY (SCHOOL) | $366.56 | $366.56 | $0.00 | $0.00 | $733.12 | $0.00 |
| 2024 | 23160 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $156.87 | $156.83 | $0.00 | $0.00 | $313.70 | $0.00 |
| 2024 | 23160 | CONSERVE - CONSERVATION FUTURES | $4.71 | $4.70 | $0.00 | $0.00 | $9.41 | $0.00 |
| 2024 | 23160 | CITYPT - CITY OF PT | $224.13 | $224.12 | $0.00 | $0.00 | $448.25 | $0.00 |
| 2024 | 23160 | PORTPT - PORT DISTRICT | $64.79 | $64.79 | $0.00 | $0.00 | $129.58 | $0.00 |
| 2024 | 23160 | PUD1 - PUD #1 | $10.31 | $10.30 | $0.00 | $0.00 | $20.61 | $0.00 |
| 2024 | 23160 | HD2 - HOSP DIST #2 | $9.15 | $9.15 | $0.00 | $0.00 | $18.30 | $0.00 |
| 2024 | 23160 | SD50 - SCHOOL DIST #50 | $296.57 | $296.56 | $0.00 | $0.00 | $593.13 | $0.00 |
| 2024 | 23160 | FD1 - FIRE DISTRICT #1 | $207.40 | $207.40 | $0.00 | $0.00 | $414.80 | $0.00 |
| 2024 | 23160 | EMS1 - FIRE DIST #1 EMS | $79.22 | $79.22 | $0.00 | $0.00 | $158.44 | $0.00 |
| 2024 | 23160 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 23160 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 23160 | TOTAL: | $1424.41 | $1424.33 | $0.00 | $0.00 | $2848.74 | $0.00 |
|
| 2024 | 23160 | $1424.41 | $1424.33 | $0.00 | $0.00 | $2848.74 | $0.00 |
Statement Details |
| 2023 | 23198 | STATE - STATE LEVY (SCHOOL) | $345.95 | $345.95 | $0.00 | $0.00 | $691.90 | $0.00 |
| 2023 | 23198 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $150.97 | $150.95 | $0.00 | $0.00 | $301.92 | $0.00 |
| 2023 | 23198 | CONSERVE - CONSERVATION FUTURES | $4.53 | $4.52 | $0.00 | $0.00 | $9.05 | $0.00 |
| 2023 | 23198 | CITYPT - CITY OF PT | $213.36 | $213.36 | $0.00 | $0.00 | $426.72 | $0.00 |
| 2023 | 23198 | PORTPT - PORT DISTRICT | $63.60 | $63.59 | $0.00 | $0.00 | $127.19 | $0.00 |
| 2023 | 23198 | PUD1 - PUD #1 | $10.01 | $10.00 | $0.00 | $0.00 | $20.01 | $0.00 |
| 2023 | 23198 | HD2 - HOSP DIST #2 | $8.82 | $8.80 | $0.00 | $0.00 | $17.62 | $0.00 |
| 2023 | 23198 | SD50 - SCHOOL DIST #50 | $274.52 | $274.51 | $0.00 | $0.00 | $549.03 | $0.00 |
| 2023 | 23198 | FD1 - FIRE DISTRICT #1 | $124.36 | $124.36 | $0.00 | $0.00 | $248.72 | $0.00 |
| 2023 | 23198 | EMS1 - FIRE DIST #1 EMS | $52.90 | $52.90 | $0.00 | $0.00 | $105.80 | $0.00 |
| 2023 | 23198 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 23198 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 23198 | TOTAL: | $1253.72 | $1253.64 | $0.00 | $0.00 | $2507.36 | $0.00 |
|
| 2023 | 23198 | $1253.72 | $1253.64 | $0.00 | $0.00 | $2507.36 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $116,656 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $250,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $366,656 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $366,656 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $366,656 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $366,656 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $366,656 | |
Taxing Jurisdiction
| Owner: | GINA JOHNSTON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $366,656 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $366,656 | $366,656 | $331.26 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $366,656 | $366,656 | $1.91 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $366,656 | $366,656 | $1.94 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $366,656 | $366,656 | $1.91 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $366,656 | $366,656 | $313.56 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $366,656 | $366,656 | $147.03 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $366,656 | $366,656 | $17.77 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $366,656 | $366,656 | $19.66 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $366,656 | $366,656 | $197.17 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $366,656 | $366,656 | $167.69 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $366,656 | $366,656 | $302.96 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $366,656 | $366,656 | $10.11 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $366,656 | $366,656 | $171.59 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $366,656 | $366,656 | $446.29 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $366,656 | $366,656 | $41.61 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $366,656 | $366,656 | $94.50 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $366,656 | $366,656 | $21.92 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $366,656 | $366,656 | $547.81 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $366,656 | $366,656 | $295.16 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,131.85 | | |
| | | | | Taxes w/o Exemptions: | $3,131.85 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1045.0 sqft | Value: | $116,656 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 1 | | Exterior Wall: | METAL | Fireplace: | WD ST-AVG | | Floor Construction: | FRAME | Foundation: | CONBL | | Heating/Cooling: | OTHER | Inside Verify: | YES-FIX | | Roof Cover: | METAL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3- | 1S | 1910 | 1045.0 |
| | HCPOR | House Concrete Porch | 2 | * | 1910 | 56.0 |
| | CARPT | Carport (Table Not Dep) | 2 | * | 1910 | 240.0 |
| | SHED | Shed (Table Not Dep) | 2 | * | 1910 | 168.0 |
Sketch
Property Image
Land
| 1 | 6350-1165L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $250,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $116,656 | $250,000 | $0 | $366,656 | $366,656 |
| 2024 | $83,983 | $253,000 | $0 | $336,983 | $336,983 |
| 2023 | $80,623 | $236,250 | $0 | $316,873 | $316,873 |
| 2022 | $73,905 | $220,000 | $0 | $293,905 | $293,905 |
Deed and Sales History
| 1 | 04/04/2017 | QCD | Quit Claim Deed | GINA M JOHNSTON | GINA JOHNSTON | | | | 127415 | |
| 2 | 01/03/2007 | QCD | Quit Claim Deed | JOHNSTON, GINA | JOHNSTON, GINA/ANDREW | 0 | 0 | $0.00 | 108402 | 0 |
| 3 | 06/07/2006 | QCD | Quit Claim Deed | JOHNSTON, ANDREW | JOHNSTON, GINA M | | | $0.00 | 106799 | 0 |
| 4 | 06/05/2006 | SWD | Statutory Warranty Deed | HENNINGSEN ESTATE, WILLAD | JOHNSTON, GINA M | | | $120,000.00 | 106795 | 0 |
Payout Agreement
| No payout information available.. |