Property
Account |
| Property ID: | 33793 | Abbreviated Legal Description: | KUHN'S RANCH BLK L LOT 6 |
| Parcel # / Geo ID: | 965701706 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 2 |
| Range: | 1W |
Location |
| Address: | 926 CASS ST PORT TOWNSEND, WA 98368 | Mapsco: | 071/078 |
| Neighborhood: | KUHN'S RANCH AND HIGH SCHOOL | Map ID: | |
| Neighborhood CD: | 6350 |
Owner |
| Name: | BENJAMIN C VALENTINE | Owner ID: | 110762 |
| Mailing Address: | KRISTY J SMITH 2232 S MAIN ST #170 ANN ARBOR, MI 48103-6938 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 23055 | STATE - STATE LEVY (SCHOOL) | $768.25 | $768.24 | $0.00 | $0.00 | $0.00 | $1536.49 |
| 2026 | 23055 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $307.15 | $307.13 | $0.00 | $0.00 | $0.00 | $614.28 |
| 2026 | 23055 | CONSERVE - CONSERVATION FUTURES | $9.21 | $9.21 | $0.00 | $0.00 | $0.00 | $18.42 |
| 2026 | 23055 | CITYPT - CITY OF PT | $435.97 | $435.95 | $0.00 | $0.00 | $0.00 | $871.92 |
| 2026 | 23055 | PORTPT - PORT DISTRICT | $124.05 | $124.04 | $0.00 | $0.00 | $0.00 | $248.09 |
| 2026 | 23055 | PUD1 - PUD #1 | $19.98 | $19.98 | $0.00 | $0.00 | $0.00 | $39.96 |
| 2026 | 23055 | HD2 - HOSP DIST #2 | $17.92 | $17.91 | $0.00 | $0.00 | $0.00 | $35.83 |
| 2026 | 23055 | SD50 - SCHOOL DIST #50 | $608.63 | $608.61 | $0.00 | $0.00 | $0.00 | $1217.24 |
| 2026 | 23055 | FD1 - FIRE DISTRICT #1 | $406.73 | $406.72 | $0.00 | $0.00 | $0.00 | $813.45 |
| 2026 | 23055 | EMS1 - FIRE DIST #1 EMS | $156.38 | $156.38 | $0.00 | $0.00 | $0.00 | $312.76 |
| 2026 | 23055 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 23055 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 23055 | TOTAL: | $2859.80 | $2859.69 | $0.00 | $0.00 | $0.00 | $5719.49 |
|
| 2026 | 23055 | $2859.80 | $2859.69 | $0.00 | $0.00 | $0.00 | $5719.49 |
Statement Details |
| 2025 | 23117 | STATE - STATE LEVY (SCHOOL) | $758.82 | $758.80 | $0.00 | $0.00 | $1517.62 | $0.00 |
| 2025 | 23117 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $298.40 | $298.40 | $0.00 | $0.00 | $596.80 | $0.00 |
| 2025 | 23117 | CONSERVE - CONSERVATION FUTURES | $8.95 | $8.95 | $0.00 | $0.00 | $17.90 | $0.00 |
| 2025 | 23117 | CITYPT - CITY OF PT | $430.33 | $430.31 | $0.00 | $0.00 | $860.64 | $0.00 |
| 2025 | 23117 | PORTPT - PORT DISTRICT | $121.77 | $121.76 | $0.00 | $0.00 | $243.53 | $0.00 |
| 2025 | 23117 | PUD1 - PUD #1 | $19.53 | $19.52 | $0.00 | $0.00 | $39.05 | $0.00 |
| 2025 | 23117 | HD2 - HOSP DIST #2 | $17.41 | $17.41 | $0.00 | $0.00 | $34.82 | $0.00 |
| 2025 | 23117 | SD50 - SCHOOL DIST #50 | $554.57 | $554.55 | $0.00 | $0.00 | $1109.12 | $0.00 |
| 2025 | 23117 | FD1 - FIRE DISTRICT #1 | $393.77 | $393.76 | $0.00 | $0.00 | $787.53 | $0.00 |
| 2025 | 23117 | EMS1 - FIRE DIST #1 EMS | $151.46 | $151.45 | $0.00 | $0.00 | $302.91 | $0.00 |
| 2025 | 23117 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 23117 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 23117 | TOTAL: | $2759.71 | $2759.61 | $0.00 | $0.00 | $5519.32 | $0.00 |
|
| 2025 | 23117 | $2759.71 | $2759.61 | $0.00 | $0.00 | $5519.32 | $0.00 |
Statement Details |
| 2024 | 23162 | STATE - STATE LEVY (SCHOOL) | $695.14 | $695.14 | $0.00 | $0.00 | $1390.28 | $0.00 |
| 2024 | 23162 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $297.46 | $297.46 | $0.00 | $0.00 | $594.92 | $0.00 |
| 2024 | 23162 | CONSERVE - CONSERVATION FUTURES | $8.92 | $8.92 | $0.00 | $0.00 | $17.84 | $0.00 |
| 2024 | 23162 | CITYPT - CITY OF PT | $425.03 | $425.02 | $0.00 | $0.00 | $850.05 | $0.00 |
| 2024 | 23162 | PORTPT - PORT DISTRICT | $122.87 | $122.86 | $0.00 | $0.00 | $245.73 | $0.00 |
| 2024 | 23162 | PUD1 - PUD #1 | $19.54 | $19.54 | $0.00 | $0.00 | $39.08 | $0.00 |
| 2024 | 23162 | HD2 - HOSP DIST #2 | $17.36 | $17.35 | $0.00 | $0.00 | $34.71 | $0.00 |
| 2024 | 23162 | SD50 - SCHOOL DIST #50 | $562.41 | $562.39 | $0.00 | $0.00 | $1124.80 | $0.00 |
| 2024 | 23162 | FD1 - FIRE DISTRICT #1 | $393.31 | $393.31 | $0.00 | $0.00 | $786.62 | $0.00 |
| 2024 | 23162 | EMS1 - FIRE DIST #1 EMS | $150.23 | $150.23 | $0.00 | $0.00 | $300.46 | $0.00 |
| 2024 | 23162 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 23162 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 23162 | TOTAL: | $2696.97 | $2696.92 | $0.00 | $0.00 | $5393.89 | $0.00 |
|
| 2024 | 23162 | $2696.97 | $2696.92 | $0.00 | $0.00 | $5393.89 | $0.00 |
Statement Details |
| 2023 | 23200 | STATE - STATE LEVY (SCHOOL) | $652.43 | $652.43 | $0.00 | $0.00 | $1304.86 | $0.00 |
| 2023 | 23200 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $284.71 | $284.68 | $0.00 | $0.00 | $569.39 | $0.00 |
| 2023 | 23200 | CONSERVE - CONSERVATION FUTURES | $8.54 | $8.53 | $0.00 | $0.00 | $17.07 | $0.00 |
| 2023 | 23200 | CITYPT - CITY OF PT | $402.39 | $402.37 | $0.00 | $0.00 | $804.76 | $0.00 |
| 2023 | 23200 | PORTPT - PORT DISTRICT | $119.94 | $119.93 | $0.00 | $0.00 | $239.87 | $0.00 |
| 2023 | 23200 | PUD1 - PUD #1 | $18.87 | $18.87 | $0.00 | $0.00 | $37.74 | $0.00 |
| 2023 | 23200 | HD2 - HOSP DIST #2 | $16.62 | $16.61 | $0.00 | $0.00 | $33.23 | $0.00 |
| 2023 | 23200 | SD50 - SCHOOL DIST #50 | $517.73 | $517.71 | $0.00 | $0.00 | $1035.44 | $0.00 |
| 2023 | 23200 | FD1 - FIRE DISTRICT #1 | $234.54 | $234.53 | $0.00 | $0.00 | $469.07 | $0.00 |
| 2023 | 23200 | EMS1 - FIRE DIST #1 EMS | $99.77 | $99.76 | $0.00 | $0.00 | $199.53 | $0.00 |
| 2023 | 23200 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 23200 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 23200 | TOTAL: | $2360.24 | $2360.12 | $0.00 | $0.00 | $4720.36 | $0.00 |
|
| 2023 | 23200 | $2360.24 | $2360.12 | $0.00 | $0.00 | $4720.36 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $418,303 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $250,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $668,303 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $668,303 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $668,303 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $668,303 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $668,303 | |
Taxing Jurisdiction
| Owner: | BENJAMIN C VALENTINE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $668,303 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $668,303 | $668,303 | $603.79 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $668,303 | $668,303 | $3.48 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $668,303 | $668,303 | $3.53 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $668,303 | $668,303 | $3.48 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $668,303 | $668,303 | $571.53 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $668,303 | $668,303 | $268.00 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $668,303 | $668,303 | $32.39 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $668,303 | $668,303 | $35.83 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $668,303 | $668,303 | $359.38 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $668,303 | $668,303 | $305.65 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $668,303 | $668,303 | $552.21 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $668,303 | $668,303 | $18.42 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $668,303 | $668,303 | $312.76 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $668,303 | $668,303 | $813.45 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $668,303 | $668,303 | $75.85 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $668,303 | $668,303 | $172.24 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $668,303 | $668,303 | $39.96 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $668,303 | $668,303 | $998.49 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $668,303 | $668,303 | $538.00 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,708.44 | | |
| | | | | Taxes w/o Exemptions: | $5,708.44 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1809.0 sqft | Value: | $418,303 |
| Bathrooms (#): | 1 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 3 | Exterior Wall: | SI/ST | | Fireplace: | WD ST-AVG | Floor Construction: | FRAME | | Foundation: | CONBL | Heating/Cooling: | ELBB | | Inside Verify: | YES-FIX | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4+ | 15SF | 0 | 1296.0 |
| | MA2 | Second Floor Main Area | 4+ | 15SF | 0 | 513.0 |
| | PATIO | House Patio | 4 | * | 0 | 84.0 |
| | HENCL | House Enclosure | 4 | * | 0 | 147.0 |
Sketch
Property Image
Land
| 1 | 6350-1165L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $250,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $418,303 | $250,000 | $0 | $668,303 | $668,303 |
| 2024 | $379,861 | $253,000 | $0 | $632,861 | $632,861 |
| 2023 | $364,667 | $236,250 | $0 | $600,917 | $600,917 |
| 2022 | $334,278 | $220,000 | $0 | $554,278 | $554,278 |
Deed and Sales History
| 1 | 04/29/2024 | SWD | Statutory Warranty Deed | LYNN CARLENE | BENJAMIN C VALENTINE | | | $780,000.00 | 142556 | |
| 2 | 04/28/2009 | SWD | Statutory Warranty Deed | MAO, MAO, WANG, PING | CARLENE, LYNN | | | $303,000.00 | 112850 | 0 |
| 3 | 09/05/2008 | SWD | Statutory Warranty Deed | FEBOS, ROBERT | MAO, MAO/WANG, PING | 0 | 0 | $270,000.00 | 111907 | 0 |
| 4 | 08/31/2004 | SWD | Statutory Warranty Deed | NEWMAN, DENNIS L/MARY(OST | FEBOS, ROBERT M | 0 | 0 | $235,000.00 | 101317 | 0 |
Payout Agreement
| No payout information available.. |