Property
Account |
| Property ID: | 33846 | Abbreviated Legal Description: | KUHN'S RANCH BLK U LOT 4 |
| Parcel # / Geo ID: | 965702504 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 2 |
| Range: | 1W |
Location |
| Address: | 814 VAN BUREN ST PORT TOWNSEND, WA 98368 | Mapsco: | 073/004 |
| Neighborhood: | KUHN'S RANCH AND HIGH SCHOOL | Map ID: | |
| Neighborhood CD: | 6350 |
Owner |
| Name: | PATRICK M WILLIAMS & LENA R J CURTIS | Owner ID: | 102572 |
| Mailing Address: | 814 VAN BUREN ST PORT TOWNSEND, WA 98368-8053 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $153,315 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $250,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $403,315 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $403,315 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $403,315 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $403,315 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $403,315 | |
Taxing Jurisdiction
| Owner: | PATRICK M WILLIAMS & LENA R J CURTIS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $403,315 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $403,315 | $403,315 | $364.38 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $403,315 | $403,315 | $2.10 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $403,315 | $403,315 | $2.13 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $403,315 | $403,315 | $2.10 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $403,315 | $403,315 | $344.91 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $403,315 | $403,315 | $161.73 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $403,315 | $403,315 | $19.55 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $403,315 | $403,315 | $21.62 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $403,315 | $403,315 | $216.88 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $403,315 | $403,315 | $184.46 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $403,315 | $403,315 | $333.25 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $403,315 | $403,315 | $11.12 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $403,315 | $403,315 | $188.75 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $403,315 | $403,315 | $490.91 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $403,315 | $403,315 | $45.77 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $403,315 | $403,315 | $103.95 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $403,315 | $403,315 | $24.11 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $403,315 | $403,315 | $602.58 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $403,315 | $403,315 | $324.68 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,444.98 | | |
| | | | | Taxes w/o Exemptions: | $3,444.98 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 672.0 sqft | Value: | $153,315 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Floor Construction: | FRAME | | Foundation: | CONBL | Heating/Cooling: | OTHER | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3+ | 1S | 1942 | 672.0 |
| | HCPOR | House Concrete Porch | 3 | * | 1942 | 30.0 |
| | GATT | House Attached Garage | 3 | * | 1942 | 264.0 |
| | HDECK | House Deck | 4 | 1S | 1942 | 117.0 |
| | SHED | Shed (Table Not Dep) | 3 | 1S | 1942 | 120.0 |
Sketch
Property Image
Land
| 1 | 6350-1165L | Uptown Std Lot (Avg) | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $250,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $153,315 | $250,000 | $0 | $403,315 | $403,315 |
| 2024 | $137,668 | $253,000 | $0 | $390,668 | $390,668 |
| 2023 | $132,161 | $236,250 | $0 | $368,411 | $368,411 |
| 2022 | $121,147 | $220,000 | $0 | $341,147 | $341,147 |
Deed and Sales History
| 1 | 04/17/2020 | SWD | Statutory Warranty Deed | KAREN & MARK HANKINS | PATRICK M WILLIAMS & LENA R J CURTIS | | | $275,000.00 | 134270 | |
| 2 | 09/13/2013 | QCD | Quit Claim Deed | | | | | | 119988 | |
| 3 | 10/13/2010 | QCD | Quit Claim Deed | MC CULLOUGH, KAREN L | MC CULLOUGH, KAREN L/BRUCE M | 0 | 0 | $0.00 | 115022 | 0 |
| 4 | 08/17/2010 | QCD | Quit Claim Deed | MCCULLOUGH, BRUCE | MCCULLOUGH, KAREN L | 0 | 0 | $0.00 | 114835 | 0 |
| 5 | 04/10/2007 | SWD | Statutory Warranty Deed | MONTGOMERY, LARRY/MARY SA | MCCULLOUGH, BRUCE M/KAREN L | | | $269,250.00 | 108969 | 0 |
| 6 | 05/24/2004 | SWD | Statutory Warranty Deed | CADWELL, WILFRED/MARGUERI | MONTGOMERY, LARRY/SANELLI, | 0 | 0 | $218,000.00 | 100346 | 0 |
Payout Agreement
| No payout information available.. |