Property
Account |
| Property ID: | 34008 | Abbreviated Legal Description: | LAUREL HEIGHTS DIV 1 LOT 4 |
| Parcel # / Geo ID: | 966700004 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 12 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 10 |
| Range: | 1W |
Location |
| Address: | 1603 21ST ST A-D PORT TOWNSEND, WA 98368 | Mapsco: | 075/013 |
| Neighborhood: | SUBSIDIZED APARTMENTS SIMS WAY/HOSPITAL AREA | Map ID: | |
| Neighborhood CD: | 6200C |
Owner |
| Name: | LAUREL HEIGHTS LLC | Owner ID: | 20526 |
| Mailing Address: | 500 108TH AVE NE STE 1100 BELLEVUE, WA 98004-5535 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 23264 | STATE - STATE LEVY (SCHOOL) | $354.40 | $354.40 | $0.00 | $0.00 | $0.00 | $708.80 |
| 2026 | 23264 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $141.71 | $141.67 | $0.00 | $0.00 | $0.00 | $283.38 |
| 2026 | 23264 | CONSERVE - CONSERVATION FUTURES | $4.25 | $4.25 | $0.00 | $0.00 | $0.00 | $8.50 |
| 2026 | 23264 | CITYPT - CITY OF PT | $201.12 | $201.10 | $0.00 | $0.00 | $0.00 | $402.22 |
| 2026 | 23264 | PORTPT - PORT DISTRICT | $57.23 | $57.22 | $0.00 | $0.00 | $0.00 | $114.45 |
| 2026 | 23264 | PUD1 - PUD #1 | $9.22 | $9.21 | $0.00 | $0.00 | $0.00 | $18.43 |
| 2026 | 23264 | HD2 - HOSP DIST #2 | $8.27 | $8.26 | $0.00 | $0.00 | $0.00 | $16.53 |
| 2026 | 23264 | SD50 - SCHOOL DIST #50 | $280.77 | $280.76 | $0.00 | $0.00 | $0.00 | $561.53 |
| 2026 | 23264 | FD1 - FIRE DISTRICT #1 | $187.63 | $187.63 | $0.00 | $0.00 | $0.00 | $375.26 |
| 2026 | 23264 | EMS1 - FIRE DIST #1 EMS | $72.14 | $72.14 | $0.00 | $0.00 | $0.00 | $144.28 |
| 2026 | 23264 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 23264 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 23264 | TOTAL: | $1322.27 | $1322.16 | $0.00 | $0.00 | $0.00 | $2644.43 |
|
| 2026 | 23264 | $1322.27 | $1322.16 | $0.00 | $0.00 | $0.00 | $2644.43 |
Statement Details |
| 2025 | 23326 | STATE - STATE LEVY (SCHOOL) | $298.28 | $298.28 | $0.00 | $0.00 | $596.56 | $0.00 |
| 2025 | 23326 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $117.31 | $117.28 | $0.00 | $0.00 | $234.59 | $0.00 |
| 2025 | 23326 | CONSERVE - CONSERVATION FUTURES | $3.52 | $3.51 | $0.00 | $0.00 | $7.03 | $0.00 |
| 2025 | 23326 | CITYPT - CITY OF PT | $169.17 | $169.14 | $0.00 | $0.00 | $338.31 | $0.00 |
| 2025 | 23326 | PORTPT - PORT DISTRICT | $47.87 | $47.86 | $0.00 | $0.00 | $95.73 | $0.00 |
| 2025 | 23326 | PUD1 - PUD #1 | $7.68 | $7.67 | $0.00 | $0.00 | $15.35 | $0.00 |
| 2025 | 23326 | HD2 - HOSP DIST #2 | $6.85 | $6.84 | $0.00 | $0.00 | $13.69 | $0.00 |
| 2025 | 23326 | SD50 - SCHOOL DIST #50 | $218.00 | $217.98 | $0.00 | $0.00 | $435.98 | $0.00 |
| 2025 | 23326 | FD1 - FIRE DISTRICT #1 | $154.79 | $154.78 | $0.00 | $0.00 | $309.57 | $0.00 |
| 2025 | 23326 | EMS1 - FIRE DIST #1 EMS | $59.54 | $59.53 | $0.00 | $0.00 | $119.07 | $0.00 |
| 2025 | 23326 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 23326 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 23326 | TOTAL: | $1087.71 | $1087.57 | $0.00 | $0.00 | $2175.28 | $0.00 |
|
| 2025 | 23326 | $1087.71 | $1087.57 | $0.00 | $0.00 | $2175.28 | $0.00 |
Statement Details |
| 2024 | 23371 | STATE - STATE LEVY (SCHOOL) | $282.00 | $281.99 | $0.00 | $0.00 | $563.99 | $0.00 |
| 2024 | 23371 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $120.67 | $120.66 | $0.00 | $0.00 | $241.33 | $0.00 |
| 2024 | 23371 | CONSERVE - CONSERVATION FUTURES | $3.62 | $3.62 | $0.00 | $0.00 | $7.24 | $0.00 |
| 2024 | 23371 | CITYPT - CITY OF PT | $172.43 | $172.41 | $0.00 | $0.00 | $344.84 | $0.00 |
| 2024 | 23371 | PORTPT - PORT DISTRICT | $49.84 | $49.84 | $0.00 | $0.00 | $99.68 | $0.00 |
| 2024 | 23371 | PUD1 - PUD #1 | $7.93 | $7.92 | $0.00 | $0.00 | $15.85 | $0.00 |
| 2024 | 23371 | HD2 - HOSP DIST #2 | $7.04 | $7.04 | $0.00 | $0.00 | $14.08 | $0.00 |
| 2024 | 23371 | SD50 - SCHOOL DIST #50 | $228.15 | $228.14 | $0.00 | $0.00 | $456.29 | $0.00 |
| 2024 | 23371 | FD1 - FIRE DISTRICT #1 | $159.55 | $159.55 | $0.00 | $0.00 | $319.10 | $0.00 |
| 2024 | 23371 | EMS1 - FIRE DIST #1 EMS | $60.95 | $60.94 | $0.00 | $0.00 | $121.89 | $0.00 |
| 2024 | 23371 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 23371 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 23371 | TOTAL: | $1096.88 | $1096.81 | $0.00 | $0.00 | $2193.69 | $0.00 |
|
| 2024 | 23371 | $1096.88 | $1096.81 | $0.00 | $0.00 | $2193.69 | $0.00 |
Statement Details |
| 2023 | 23409 | STATE - STATE LEVY (SCHOOL) | $281.05 | $281.05 | $0.00 | $0.00 | $562.10 | $0.00 |
| 2023 | 23409 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $122.66 | $122.62 | $0.00 | $0.00 | $245.28 | $0.00 |
| 2023 | 23409 | CONSERVE - CONSERVATION FUTURES | $3.68 | $3.68 | $0.00 | $0.00 | $7.36 | $0.00 |
| 2023 | 23409 | CITYPT - CITY OF PT | $173.34 | $173.33 | $0.00 | $0.00 | $346.67 | $0.00 |
| 2023 | 23409 | PORTPT - PORT DISTRICT | $51.67 | $51.66 | $0.00 | $0.00 | $103.33 | $0.00 |
| 2023 | 23409 | PUD1 - PUD #1 | $8.13 | $8.13 | $0.00 | $0.00 | $16.26 | $0.00 |
| 2023 | 23409 | HD2 - HOSP DIST #2 | $7.16 | $7.15 | $0.00 | $0.00 | $14.31 | $0.00 |
| 2023 | 23409 | SD50 - SCHOOL DIST #50 | $223.03 | $223.01 | $0.00 | $0.00 | $446.04 | $0.00 |
| 2023 | 23409 | FD1 - FIRE DISTRICT #1 | $101.04 | $101.03 | $0.00 | $0.00 | $202.07 | $0.00 |
| 2023 | 23409 | EMS1 - FIRE DIST #1 EMS | $42.98 | $42.98 | $0.00 | $0.00 | $85.96 | $0.00 |
| 2023 | 23409 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 23409 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 23409 | TOTAL: | $1019.44 | $1019.34 | $0.00 | $0.00 | $2038.78 | $0.00 |
|
| 2023 | 23409 | $1019.44 | $1019.34 | $0.00 | $0.00 | $2038.78 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $186,641 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $121,656 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $308,297 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $308,297 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $308,297 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $308,297 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $308,297 | |
Taxing Jurisdiction
| Owner: | LAUREL HEIGHTS LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $308,297 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $308,297 | $308,297 | $278.53 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $308,297 | $308,297 | $1.61 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $308,297 | $308,297 | $1.63 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $308,297 | $308,297 | $1.61 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $308,297 | $308,297 | $263.65 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $308,297 | $308,297 | $123.63 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $308,297 | $308,297 | $14.94 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $308,297 | $308,297 | $16.53 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $308,297 | $308,297 | $165.79 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $308,297 | $308,297 | $141.00 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $308,297 | $308,297 | $254.74 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $308,297 | $308,297 | $8.50 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $308,297 | $308,297 | $144.28 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $308,297 | $308,297 | $375.26 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $308,297 | $308,297 | $34.99 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $308,297 | $308,297 | $79.46 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $308,297 | $308,297 | $18.43 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $308,297 | $308,297 | $460.62 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $308,297 | $308,297 | $248.18 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $2,633.38 | | |
| | | | | Taxes w/o Exemptions: | $2,633.38 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 12 | 2280.0 sqft | Value: | $100,739 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Floor Construction: | CONCR | | Foundation: | CONPR | Heating/Cooling: | ELBB | | Inside Verify: | NO | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3 | D2S | 2004 | 1120.0 |
| | MA2 | Second Floor Main Area | 3 | D2S | 2004 | 1160.0 |
| Improvement #2: | Residential Bldg | State Code: | 12 | 1860.0 sqft | Value: | $85,902 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Floor Construction: | CONCR | | Foundation: | CONPR | Heating/Cooling: | ELBB | | Inside Verify: | NO | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3 | D2S | 2004 | 930.0 |
| | MA2 | Second Floor Main Area | 3 | D2S | 2004 | 930.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 6200-3277Q | | 0.4686 | 20414.00 | 0.00 | 0.00 | 0.00 | $121,656 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $186,641 | $121,656 | $0 | $308,297 | $308,297 |
| 2024 | $127,115 | $121,656 | $0 | $248,771 | $248,771 |
| 2023 | $127,115 | $116,656 | $0 | $243,771 | $243,771 |
| 2022 | $127,115 | $111,656 | $0 | $238,771 | $238,771 |
Deed and Sales History
Payout Agreement
| No payout information available.. |