Property
Account |
| Property ID: | 34235 | Abbreviated Legal Description: | LEARNED'S 1ST LOTS 13(LS E5') & PTN 14 BND BY & SUBJ/LLA #85262 |
| Parcel # / Geo ID: | 967200012 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 2 |
| Range: | 1W |
Location |
| Address: | 1231 BLAINE ST PORT TOWNSEND, WA 98368 | Mapsco: | 076/011 |
| Neighborhood: | BARTLETT,DENNYS,NOLTONS,LEARNEDS 1ST, POWER,WINSLOW & TX #'S | Map ID: | |
| Neighborhood CD: | 6360 |
Owner |
| Name: | TERESA DIETZE | Owner ID: | 104713 |
| Mailing Address: | 1231 BLAINE ST PORT TOWNSEND, WA 98368-6505 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/12/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 23491 | STATE - STATE LEVY (SCHOOL) | $892.91 | $892.89 | $0.00 | $0.00 | $0.00 | $1785.80 |
| 2026 | 23491 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $356.99 | $356.97 | $0.00 | $0.00 | $0.00 | $713.96 |
| 2026 | 23491 | CONSERVE - CONSERVATION FUTURES | $10.71 | $10.70 | $0.00 | $0.00 | $0.00 | $21.41 |
| 2026 | 23491 | CITYPT - CITY OF PT | $506.71 | $506.69 | $0.00 | $0.00 | $0.00 | $1013.40 |
| 2026 | 23491 | PORTPT - PORT DISTRICT | $144.18 | $144.17 | $0.00 | $0.00 | $0.00 | $288.35 |
| 2026 | 23491 | PUD1 - PUD #1 | $23.22 | $23.22 | $0.00 | $0.00 | $0.00 | $46.44 |
| 2026 | 23491 | HD2 - HOSP DIST #2 | $20.82 | $20.82 | $0.00 | $0.00 | $0.00 | $41.64 |
| 2026 | 23491 | SD50 - SCHOOL DIST #50 | $707.38 | $707.36 | $0.00 | $0.00 | $0.00 | $1414.74 |
| 2026 | 23491 | FD1 - FIRE DISTRICT #1 | $472.73 | $472.72 | $0.00 | $0.00 | $0.00 | $945.45 |
| 2026 | 23491 | EMS1 - FIRE DIST #1 EMS | $181.76 | $181.75 | $0.00 | $0.00 | $0.00 | $363.51 |
| 2026 | 23491 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 23491 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 23491 | TOTAL: | $3322.94 | $3322.81 | $0.00 | $0.00 | $0.00 | $6645.75 |
|
| 2026 | 23491 | $3322.94 | $3322.81 | $0.00 | $0.00 | $0.00 | $6645.75 |
Statement Details |
| 2025 | 23553 | STATE - STATE LEVY (SCHOOL) | $1810.43 | $0.00 | $0.00 | $0.00 | $1810.43 | $0.00 |
| 2025 | 23553 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $711.95 | $0.00 | $0.00 | $0.00 | $711.95 | $0.00 |
| 2025 | 23553 | CONSERVE - CONSERVATION FUTURES | $21.35 | $0.00 | $0.00 | $0.00 | $21.35 | $0.00 |
| 2025 | 23553 | CITYPT - CITY OF PT | $1026.69 | $0.00 | $0.00 | $0.00 | $1026.69 | $0.00 |
| 2025 | 23553 | PORTPT - PORT DISTRICT | $290.52 | $0.00 | $0.00 | $0.00 | $290.52 | $0.00 |
| 2025 | 23553 | PUD1 - PUD #1 | $46.59 | $0.00 | $0.00 | $0.00 | $46.59 | $0.00 |
| 2025 | 23553 | HD2 - HOSP DIST #2 | $41.54 | $0.00 | $0.00 | $0.00 | $41.54 | $0.00 |
| 2025 | 23553 | SD50 - SCHOOL DIST #50 | $1323.12 | $0.00 | $0.00 | $0.00 | $1323.12 | $0.00 |
| 2025 | 23553 | FD1 - FIRE DISTRICT #1 | $939.48 | $0.00 | $0.00 | $0.00 | $939.48 | $0.00 |
| 2025 | 23553 | EMS1 - FIRE DIST #1 EMS | $361.35 | $0.00 | $0.00 | $0.00 | $361.35 | $0.00 |
| 2025 | 23553 | JCCD - JC Conservation District | $5.10 | $0.00 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 23553 | NWA - Noxious Weed Assessment | $4.30 | $0.00 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 23553 | NSF - RETURNED CHECK | $30.00 | $0.00 | $0.00 | $0.00 | $30.00 | $0.00 |
| 2025 | 23553 | TOTAL: | $6612.42 | $0.00 | $0.00 | $0.00 | $6612.42 | $0.00 |
|
| 2025 | 23553 | $6612.42 | $0.00 | $0.00 | $0.00 | $6612.42 | $0.00 |
Statement Details |
| 2024 | 23598 | STATE - STATE LEVY (SCHOOL) | $828.18 | $828.17 | $0.00 | $0.00 | $1656.35 | $0.00 |
| 2024 | 23598 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $354.39 | $354.37 | $0.00 | $0.00 | $708.76 | $0.00 |
| 2024 | 23598 | CONSERVE - CONSERVATION FUTURES | $10.63 | $10.62 | $0.00 | $0.00 | $21.25 | $0.00 |
| 2024 | 23598 | CITYPT - CITY OF PT | $506.37 | $506.35 | $0.00 | $0.00 | $1012.72 | $0.00 |
| 2024 | 23598 | PORTPT - PORT DISTRICT | $146.38 | $146.38 | $0.00 | $0.00 | $292.76 | $0.00 |
| 2024 | 23598 | PUD1 - PUD #1 | $23.28 | $23.27 | $0.00 | $0.00 | $46.55 | $0.00 |
| 2024 | 23598 | HD2 - HOSP DIST #2 | $20.68 | $20.67 | $0.00 | $0.00 | $41.35 | $0.00 |
| 2024 | 23598 | SD50 - SCHOOL DIST #50 | $670.03 | $670.03 | $0.00 | $0.00 | $1340.06 | $0.00 |
| 2024 | 23598 | FD1 - FIRE DISTRICT #1 | $468.58 | $468.58 | $0.00 | $0.00 | $937.16 | $0.00 |
| 2024 | 23598 | EMS1 - FIRE DIST #1 EMS | $178.98 | $178.98 | $0.00 | $0.00 | $357.96 | $0.00 |
| 2024 | 23598 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 23598 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 23598 | TOTAL: | $3212.20 | $3212.12 | $0.00 | $0.00 | $6424.32 | $0.00 |
|
| 2024 | 23598 | $3212.20 | $3212.12 | $0.00 | $0.00 | $6424.32 | $0.00 |
Statement Details |
| 2023 | 23636 | STATE - STATE LEVY (SCHOOL) | $836.82 | $836.80 | $0.00 | $0.00 | $1673.62 | $0.00 |
| 2023 | 23636 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $365.17 | $365.15 | $0.00 | $0.00 | $730.32 | $0.00 |
| 2023 | 23636 | CONSERVE - CONSERVATION FUTURES | $10.95 | $10.95 | $0.00 | $0.00 | $21.90 | $0.00 |
| 2023 | 23636 | CITYPT - CITY OF PT | $516.09 | $516.08 | $0.00 | $0.00 | $1032.17 | $0.00 |
| 2023 | 23636 | PORTPT - PORT DISTRICT | $153.83 | $153.82 | $0.00 | $0.00 | $307.65 | $0.00 |
| 2023 | 23636 | PUD1 - PUD #1 | $24.21 | $24.20 | $0.00 | $0.00 | $48.41 | $0.00 |
| 2023 | 23636 | HD2 - HOSP DIST #2 | $21.31 | $21.30 | $0.00 | $0.00 | $42.61 | $0.00 |
| 2023 | 23636 | SD50 - SCHOOL DIST #50 | $664.03 | $664.01 | $0.00 | $0.00 | $1328.04 | $0.00 |
| 2023 | 23636 | FD1 - FIRE DISTRICT #1 | $300.82 | $300.81 | $0.00 | $0.00 | $601.63 | $0.00 |
| 2023 | 23636 | EMS1 - FIRE DIST #1 EMS | $127.96 | $127.96 | $0.00 | $0.00 | $255.92 | $0.00 |
| 2023 | 23636 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 23636 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 23636 | TOTAL: | $3025.89 | $3025.78 | $0.00 | $0.00 | $6051.67 | $0.00 |
|
| 2023 | 23636 | $3025.89 | $3025.78 | $0.00 | $0.00 | $6051.67 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $400,181 | |
| (+) Improvement Non-Homesite Value: | + | $81,965 | |
| (+) Land Homesite Value: | + | $285,318 | |
| (+) Land Non-Homesite Value: | + | $9,282 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $776,746 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $776,746 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $776,746 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $776,746 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $776,746 | |
Taxing Jurisdiction
| Owner: | TERESA DIETZE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $776,746 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $776,746 | $776,746 | $701.76 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $776,746 | $776,746 | $4.05 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $776,746 | $776,746 | $4.10 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $776,746 | $776,746 | $4.05 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $776,746 | $776,746 | $664.27 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $776,746 | $776,746 | $311.48 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $776,746 | $776,746 | $37.65 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $776,746 | $776,746 | $41.64 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $776,746 | $776,746 | $417.69 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $776,746 | $776,746 | $355.24 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $776,746 | $776,746 | $641.81 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $776,746 | $776,746 | $21.41 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $776,746 | $776,746 | $363.51 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $776,746 | $776,746 | $945.45 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $776,746 | $776,746 | $88.16 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $776,746 | $776,746 | $200.19 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $776,746 | $776,746 | $46.44 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $776,746 | $776,746 | $1,160.51 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $776,746 | $776,746 | $625.29 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,634.70 | | |
| | | | | Taxes w/o Exemptions: | $6,634.70 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1550.0 sqft | Value: | $482,146 |
| Bathrooms (#): | 1 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 2 | Exterior Wall: | SI/ST | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | ELBB | Inside Verify: | YES-FIX | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5- | 2S | 1990 | 775.0 |
| | MA2 | Second Floor Main Area | 5- | 2S | 1990 | 775.0 |
| | HWPOR | House Wood Porch | 4 | * | 1990 | 95.0 |
| | HDECK | House Deck | 4 | * | 1990 | 56.0 |
| | BSMTF | House basement finished | 4 | * | 1990 | 217.5 |
| | HLOFT | House Loft | 4 | * | 1990 | 210.0 |
| | BSMTU | House basement unfinished | 4 | * | 1990 | 563.5 |
Sketch
Property Image
Land
| 1 | 6360-1165L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $240,000 | $0 |
| 2 | 6360-1165L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $54,600 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $482,146 | $294,600 | $0 | $776,746 | $776,746 |
| 2024 | $458,868 | $296,100 | $0 | $754,968 | $754,968 |
| 2023 | $438,918 | $277,000 | $0 | $715,918 | $715,918 |
| 2022 | $438,918 | $272,000 | $0 | $710,918 | $710,918 |
Deed and Sales History
| 1 | 04/15/2021 | SWD | Statutory Warranty Deed | NANCY & HERBERT PAYSON HEIRS OF | TERESA DIETZE | | | $725,000.00 | 136554 | |
| 2 | 04/09/2021 | LOP | Lack of Probate | NANCY PAYSON | CONNIE BLACK | | | | 136552 | |
| 3 | 04/09/2021 | LOP | Lack of Probate | HERBERT PAYSON | CONNIE BLACK | | | | 136553 | |
| 4 | 09/03/1998 | QCD | Quit Claim Deed | PAYSON, HERBERT/NANCY L | JAFFE, MARCY R | 0 | 0 | $0.00 | 85264 | 0 |
| 5 | 09/02/1998 | BLA | Boundary Line Adjustment | KEITH, IAN F/PAYSON, H & | PAYSON, HERBERT/ET AL | 0 | 0 | $0.00 | 85262 | 0 |
Payout Agreement
| No payout information available.. |