Property
Account |
| Property ID: | 34558 | Abbreviated Legal Description: | LUDLOW POINT VILLAGE DIV 1 LOT 35 |
| Parcel # / Geo ID: | 969400035 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 16 |
| Range: | 1E |
Location |
| Address: | 163 SOUTH BAY LN PORT LUDLOW, WA 98365 | Mapsco: | 063/035 |
| Neighborhood: | LUDLOW POINT TRACTS; LUDLOW POINT VILLAGE #1 | Map ID: | |
| Neighborhood CD: | 3345 |
Owner |
| Name: | CORNEL D FEY REVOCABLE TRUST | Owner ID: | 107272 |
| Mailing Address: | CORNEL D FEY TRUSTEE KATIE K FEY REV TRUST KATIE FEY TRUSTEE 163 S BAY LN PORT LUDLOW, WA 98365-8784 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/12/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 23808 | STATE - STATE LEVY (SCHOOL) | $1280.94 | $1280.93 | $0.00 | $0.00 | $0.00 | $2561.87 |
| 2026 | 23808 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $512.12 | $512.10 | $0.00 | $0.00 | $0.00 | $1024.22 |
| 2026 | 23808 | CONSERVE - CONSERVATION FUTURES | $15.36 | $15.35 | $0.00 | $0.00 | $0.00 | $30.71 |
| 2026 | 23808 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $413.13 | $413.13 | $0.00 | $0.00 | $0.00 | $826.26 |
| 2026 | 23808 | PORTPT - PORT DISTRICT | $206.84 | $206.82 | $0.00 | $0.00 | $0.00 | $413.66 |
| 2026 | 23808 | PUD1 - PUD #1 | $33.31 | $33.31 | $0.00 | $0.00 | $0.00 | $66.62 |
| 2026 | 23808 | LIB1 - LIBRARY DIST #1 | $159.84 | $159.83 | $0.00 | $0.00 | $0.00 | $319.67 |
| 2026 | 23808 | HD2 - HOSP DIST #2 | $29.87 | $29.86 | $0.00 | $0.00 | $0.00 | $59.73 |
| 2026 | 23808 | SD49 - SCHOOL DIST #49 | $705.11 | $705.10 | $0.00 | $0.00 | $0.00 | $1410.21 |
| 2026 | 23808 | FD1 - FIRE DISTRICT #1 | $678.16 | $678.16 | $0.00 | $0.00 | $0.00 | $1356.32 |
| 2026 | 23808 | EMS1 - FIRE DIST #1 EMS | $260.75 | $260.74 | $0.00 | $0.00 | $0.00 | $521.49 |
| 2026 | 23808 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 23808 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 23808 | TOTAL: | $4300.96 | $4300.85 | $0.00 | $0.00 | $0.00 | $8601.81 |
|
| 2026 | 23808 | $4300.96 | $4300.85 | $0.00 | $0.00 | $0.00 | $8601.81 |
Statement Details |
| 2025 | 23870 | STATE - STATE LEVY (SCHOOL) | $1336.06 | $1336.05 | $0.00 | $0.00 | $2672.11 | $0.00 |
| 2025 | 23870 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $525.39 | $525.39 | $0.00 | $0.00 | $1050.78 | $0.00 |
| 2025 | 23870 | CONSERVE - CONSERVATION FUTURES | $15.76 | $15.75 | $0.00 | $0.00 | $31.51 | $0.00 |
| 2025 | 23870 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $420.93 | $420.92 | $0.00 | $0.00 | $841.85 | $0.00 |
| 2025 | 23870 | PORTPT - PORT DISTRICT | $214.40 | $214.39 | $0.00 | $0.00 | $428.79 | $0.00 |
| 2025 | 23870 | PUD1 - PUD #1 | $34.38 | $34.38 | $0.00 | $0.00 | $68.76 | $0.00 |
| 2025 | 23870 | LIB1 - LIBRARY DIST #1 | $162.85 | $162.85 | $0.00 | $0.00 | $325.70 | $0.00 |
| 2025 | 23870 | HD2 - HOSP DIST #2 | $30.66 | $30.65 | $0.00 | $0.00 | $61.31 | $0.00 |
| 2025 | 23870 | SD49 - SCHOOL DIST #49 | $716.05 | $716.04 | $0.00 | $0.00 | $1432.09 | $0.00 |
| 2025 | 23870 | FD1 - FIRE DISTRICT #1 | $693.32 | $693.31 | $0.00 | $0.00 | $1386.63 | $0.00 |
| 2025 | 23870 | EMS1 - FIRE DIST #1 EMS | $266.67 | $266.67 | $0.00 | $0.00 | $533.34 | $0.00 |
| 2025 | 23870 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 23870 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 23870 | TOTAL: | $4421.17 | $4421.10 | $0.00 | $0.00 | $8842.27 | $0.00 |
|
| 2025 | 23870 | $4421.17 | $4421.10 | $0.00 | $0.00 | $8842.27 | $0.00 |
Statement Details |
| 2024 | 23916 | STATE - STATE LEVY (SCHOOL) | $1216.59 | $1216.58 | $0.00 | $0.00 | $2433.17 | $0.00 |
| 2024 | 23916 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $520.60 | $520.58 | $0.00 | $0.00 | $1041.18 | $0.00 |
| 2024 | 23916 | CONSERVE - CONSERVATION FUTURES | $15.61 | $15.61 | $0.00 | $0.00 | $31.22 | $0.00 |
| 2024 | 23916 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $418.90 | $418.90 | $0.00 | $0.00 | $837.80 | $0.00 |
| 2024 | 23916 | PORTPT - PORT DISTRICT | $215.03 | $215.02 | $0.00 | $0.00 | $430.05 | $0.00 |
| 2024 | 23916 | PUD1 - PUD #1 | $34.20 | $34.19 | $0.00 | $0.00 | $68.39 | $0.00 |
| 2024 | 23916 | LIB1 - LIBRARY DIST #1 | $162.07 | $162.07 | $0.00 | $0.00 | $324.14 | $0.00 |
| 2024 | 23916 | HD2 - HOSP DIST #2 | $30.38 | $30.37 | $0.00 | $0.00 | $60.75 | $0.00 |
| 2024 | 23916 | SD49 - SCHOOL DIST #49 | $543.26 | $543.26 | $0.00 | $0.00 | $1086.52 | $0.00 |
| 2024 | 23916 | FD1 - FIRE DISTRICT #1 | $688.34 | $688.34 | $0.00 | $0.00 | $1376.68 | $0.00 |
| 2024 | 23916 | EMS1 - FIRE DIST #1 EMS | $262.92 | $262.92 | $0.00 | $0.00 | $525.84 | $0.00 |
| 2024 | 23916 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 23916 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 23916 | TOTAL: | $4112.60 | $4112.54 | $0.00 | $0.00 | $8225.14 | $0.00 |
|
| 2024 | 23916 | $4112.60 | $4112.54 | $0.00 | $0.00 | $8225.14 | $0.00 |
Statement Details |
| 2023 | 23955 | STATE - STATE LEVY (SCHOOL) | $1189.23 | $1189.21 | $0.00 | $0.00 | $2378.44 | $0.00 |
| 2023 | 23955 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $518.96 | $518.92 | $0.00 | $0.00 | $1037.88 | $0.00 |
| 2023 | 23955 | CONSERVE - CONSERVATION FUTURES | $15.56 | $15.56 | $0.00 | $0.00 | $31.12 | $0.00 |
| 2023 | 23955 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $419.87 | $419.85 | $0.00 | $0.00 | $839.72 | $0.00 |
| 2023 | 23955 | PORTPT - PORT DISTRICT | $218.61 | $218.60 | $0.00 | $0.00 | $437.21 | $0.00 |
| 2023 | 23955 | PUD1 - PUD #1 | $34.40 | $34.40 | $0.00 | $0.00 | $68.80 | $0.00 |
| 2023 | 23955 | LIB1 - LIBRARY DIST #1 | $162.44 | $162.44 | $0.00 | $0.00 | $324.88 | $0.00 |
| 2023 | 23955 | HD2 - HOSP DIST #2 | $30.29 | $30.28 | $0.00 | $0.00 | $60.57 | $0.00 |
| 2023 | 23955 | SD49 - SCHOOL DIST #49 | $555.90 | $555.89 | $0.00 | $0.00 | $1111.79 | $0.00 |
| 2023 | 23955 | FD3 - FIRE DISTRICT #3 | $516.27 | $516.27 | $0.00 | $0.00 | $1032.54 | $0.00 |
| 2023 | 23955 | EMS3 - FIRE DIST #3 EMS | $184.57 | $184.57 | $0.00 | $0.00 | $369.14 | $0.00 |
| 2023 | 23955 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 23955 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 23955 | TOTAL: | $3850.80 | $3850.69 | $0.00 | $0.00 | $7701.49 | $0.00 |
|
| 2023 | 23955 | $3850.80 | $3850.69 | $0.00 | $0.00 | $7701.49 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $872,797 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $241,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,114,297 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,114,297 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,114,297 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,114,297 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,114,297 | |
Taxing Jurisdiction
| Owner: | CORNEL D FEY REVOCABLE TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,114,297 | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $1,114,297 | $1,114,297 | $1,006.72 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $1,114,297 | $1,114,297 | $5.81 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $1,114,297 | $1,114,297 | $5.88 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $1,114,297 | $1,114,297 | $5.81 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $1,114,297 | $1,114,297 | $826.26 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $1,114,297 | $1,114,297 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $1,114,297 | $1,114,297 | $59.73 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $1,114,297 | $1,114,297 | $699.68 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $1,114,297 | $1,114,297 | $710.53 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $1,114,297 | $1,114,297 | $30.71 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $1,114,297 | $1,114,297 | $521.49 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $1,114,297 | $1,114,297 | $1,356.32 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $1,114,297 | $1,114,297 | $319.67 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $1,114,297 | $1,114,297 | $126.47 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $1,114,297 | $1,114,297 | $287.19 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $1,114,297 | $1,114,297 | $66.62 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $1,114,297 | $1,114,297 | $1,664.84 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $1,114,297 | $1,114,297 | $897.03 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,590.76 | | |
| | | | | Taxes w/o Exemptions: | $8,590.76 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2285.0 sqft | Value: | $872,797 |
| Bathrooms (#): | 3 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Fireplace: | SIN 2-GOOD | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | HPUMP | | Inside Verify: | YES | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4+ | 1S | 1993 | 2285.0 |
| | PATIO | House Patio | 5 | 1S | 1993 | 258.0 |
| | HCPOR | House Concrete Porch | 5 | 1S | 1993 | 72.0 |
| | HDECK | House Deck | 5 | 1S | 1993 | 720.0 |
| | GDET | Detached Garage | 5 | 1S | 1993 | 800.0 |
| | BSMTF | House basement finished | 5 | 1S | 1993 | 1565.0 |
| | CONCD | Concrete Drive | 5 | 1S | 1993 | 950.0 |
Sketch
Property Image
Land
| 1 | 3345-1135L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $241,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $872,797 | $241,500 | $0 | $1,114,297 | $1,114,297 |
| 2024 | $872,797 | $241,500 | $0 | $1,114,297 | $1,114,297 |
| 2023 | $836,431 | $215,250 | $0 | $1,051,681 | $1,051,681 |
| 2022 | $800,064 | $210,250 | $0 | $1,010,314 | $1,010,314 |
Deed and Sales History
| 1 | 06/24/2022 | SWD | Statutory Warranty Deed | THOMAS L JONES TRUSTEE | CORNEL D FEY REVOCABLE TRUST | | | $1,100,000.00 | 139365 | |
| 2 | 05/20/2011 | QCD | Quit Claim Deed | JONES, TOM L/KAREN L | JONES, TOM LYNN/KAREN LOUISE | | | $0.00 | 116112 | 0 |
| 3 | 05/28/2002 | SWD | Statutory Warranty Deed | MARTIN DECKETT | TOM L & KAREN L JONES | 0 | 0 | $469,000.00 | 95080 | 0 |
| 4 | 06/13/1996 | SWD | Statutory Warranty Deed | EPTING, TROY K/MILDRED L | DECKETT, MARTIN/PAMELA A | 0 | 0 | $375,000.00 | 79784 | 0 |
| 5 | 08/30/1993 | SWD | Statutory Warranty Deed | EATON, JERILYN | EPTING, TROY K/MILDRED L | 0 | 0 | $349,000.00 | 72151 | 0 |
Payout Agreement
| No payout information available.. |