Property
Account |
| Property ID: | 34605 | Abbreviated Legal Description: | LUDLOW POINT VILLAGE DIV 3 LOT 19 |
| Parcel # / Geo ID: | 969700019 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 17 |
| Range: | 1E |
Location |
| Address: | 343 CAMBER LN PORT LUDLOW, WA 98365 | Mapsco: | 064/037 |
| Neighborhood: | S17T28R1E IN MPR; LUDLOW PT#2-4 & TIMBERTON VIL;RV PK;OSPREY | Map ID: | |
| Neighborhood CD: | 3340 |
Owner |
| Name: | ANNE L & LINDSAY R ASHMORE | Owner ID: | 99886 |
| Mailing Address: | 343 CAMBER LN PORT LUDLOW, WA 98365-9579 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/12/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 23855 | STATE - STATE LEVY (SCHOOL) | $583.39 | $583.39 | $0.00 | $0.00 | $0.00 | $1166.78 |
| 2026 | 23855 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $233.25 | $233.23 | $0.00 | $0.00 | $0.00 | $466.48 |
| 2026 | 23855 | CONSERVE - CONSERVATION FUTURES | $7.00 | $6.99 | $0.00 | $0.00 | $0.00 | $13.99 |
| 2026 | 23855 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $188.16 | $188.15 | $0.00 | $0.00 | $0.00 | $376.31 |
| 2026 | 23855 | PORTPT - PORT DISTRICT | $94.20 | $94.20 | $0.00 | $0.00 | $0.00 | $188.40 |
| 2026 | 23855 | PUD1 - PUD #1 | $15.17 | $15.17 | $0.00 | $0.00 | $0.00 | $30.34 |
| 2026 | 23855 | LIB1 - LIBRARY DIST #1 | $72.80 | $72.79 | $0.00 | $0.00 | $0.00 | $145.59 |
| 2026 | 23855 | HD2 - HOSP DIST #2 | $13.61 | $13.60 | $0.00 | $0.00 | $0.00 | $27.21 |
| 2026 | 23855 | SD49 - SCHOOL DIST #49 | $321.13 | $321.13 | $0.00 | $0.00 | $0.00 | $642.26 |
| 2026 | 23855 | FD1 - FIRE DISTRICT #1 | $308.86 | $308.86 | $0.00 | $0.00 | $0.00 | $617.72 |
| 2026 | 23855 | EMS1 - FIRE DIST #1 EMS | $118.76 | $118.75 | $0.00 | $0.00 | $0.00 | $237.51 |
| 2026 | 23855 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 23855 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 23855 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 23855 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 23855 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 23855 | TOTAL: | $1973.86 | $1973.28 | $0.00 | $0.00 | $0.00 | $3947.14 |
|
| 2026 | 23855 | $1973.86 | $1973.28 | $0.00 | $0.00 | $0.00 | $3947.14 |
Statement Details |
| 2025 | 23917 | STATE - STATE LEVY (SCHOOL) | $608.50 | $608.49 | $0.00 | $0.00 | $1216.99 | $0.00 |
| 2025 | 23917 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $239.30 | $239.28 | $0.00 | $0.00 | $478.58 | $0.00 |
| 2025 | 23917 | CONSERVE - CONSERVATION FUTURES | $7.18 | $7.17 | $0.00 | $0.00 | $14.35 | $0.00 |
| 2025 | 23917 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $191.71 | $191.70 | $0.00 | $0.00 | $383.41 | $0.00 |
| 2025 | 23917 | PORTPT - PORT DISTRICT | $97.65 | $97.63 | $0.00 | $0.00 | $195.28 | $0.00 |
| 2025 | 23917 | PUD1 - PUD #1 | $15.66 | $15.66 | $0.00 | $0.00 | $31.32 | $0.00 |
| 2025 | 23917 | LIB1 - LIBRARY DIST #1 | $74.17 | $74.17 | $0.00 | $0.00 | $148.34 | $0.00 |
| 2025 | 23917 | HD2 - HOSP DIST #2 | $13.96 | $13.96 | $0.00 | $0.00 | $27.92 | $0.00 |
| 2025 | 23917 | SD49 - SCHOOL DIST #49 | $326.12 | $326.11 | $0.00 | $0.00 | $652.23 | $0.00 |
| 2025 | 23917 | FD1 - FIRE DISTRICT #1 | $315.77 | $315.76 | $0.00 | $0.00 | $631.53 | $0.00 |
| 2025 | 23917 | EMS1 - FIRE DIST #1 EMS | $121.45 | $121.45 | $0.00 | $0.00 | $242.90 | $0.00 |
| 2025 | 23917 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 23917 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 23917 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 23917 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 23917 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 23917 | TOTAL: | $2028.17 | $2027.58 | $0.00 | $0.00 | $4055.75 | $0.00 |
|
| 2025 | 23917 | $2028.17 | $2027.58 | $0.00 | $0.00 | $4055.75 | $0.00 |
Statement Details |
| 2024 | 23963 | STATE - STATE LEVY (SCHOOL) | $581.29 | $581.28 | $0.00 | $0.00 | $1162.57 | $0.00 |
| 2024 | 23963 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $248.75 | $248.73 | $0.00 | $0.00 | $497.48 | $0.00 |
| 2024 | 23963 | CONSERVE - CONSERVATION FUTURES | $7.46 | $7.46 | $0.00 | $0.00 | $14.92 | $0.00 |
| 2024 | 23963 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $200.16 | $200.14 | $0.00 | $0.00 | $400.30 | $0.00 |
| 2024 | 23963 | PORTPT - PORT DISTRICT | $102.75 | $102.73 | $0.00 | $0.00 | $205.48 | $0.00 |
| 2024 | 23963 | PUD1 - PUD #1 | $16.34 | $16.34 | $0.00 | $0.00 | $32.68 | $0.00 |
| 2024 | 23963 | LIB1 - LIBRARY DIST #1 | $77.44 | $77.43 | $0.00 | $0.00 | $154.87 | $0.00 |
| 2024 | 23963 | HD2 - HOSP DIST #2 | $14.52 | $14.51 | $0.00 | $0.00 | $29.03 | $0.00 |
| 2024 | 23963 | SD49 - SCHOOL DIST #49 | $259.58 | $259.56 | $0.00 | $0.00 | $519.14 | $0.00 |
| 2024 | 23963 | FD1 - FIRE DISTRICT #1 | $328.89 | $328.89 | $0.00 | $0.00 | $657.78 | $0.00 |
| 2024 | 23963 | EMS1 - FIRE DIST #1 EMS | $125.63 | $125.62 | $0.00 | $0.00 | $251.25 | $0.00 |
| 2024 | 23963 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 23963 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 23963 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 23963 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 23963 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 23963 | TOTAL: | $1979.51 | $1978.89 | $0.00 | $0.00 | $3958.40 | $0.00 |
|
| 2024 | 23963 | $1979.51 | $1978.89 | $0.00 | $0.00 | $3958.40 | $0.00 |
Statement Details |
| 2023 | 24002 | STATE - STATE LEVY (SCHOOL) | $562.06 | $562.04 | $0.00 | $0.00 | $1124.10 | $0.00 |
| 2023 | 24002 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $245.26 | $245.25 | $0.00 | $0.00 | $490.51 | $0.00 |
| 2023 | 24002 | CONSERVE - CONSERVATION FUTURES | $7.36 | $7.35 | $0.00 | $0.00 | $14.71 | $0.00 |
| 2023 | 24002 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $198.44 | $198.43 | $0.00 | $0.00 | $396.87 | $0.00 |
| 2023 | 24002 | PORTPT - PORT DISTRICT | $103.33 | $103.31 | $0.00 | $0.00 | $206.64 | $0.00 |
| 2023 | 24002 | PUD1 - PUD #1 | $16.26 | $16.26 | $0.00 | $0.00 | $32.52 | $0.00 |
| 2023 | 24002 | LIB1 - LIBRARY DIST #1 | $76.78 | $76.77 | $0.00 | $0.00 | $153.55 | $0.00 |
| 2023 | 24002 | HD2 - HOSP DIST #2 | $14.32 | $14.31 | $0.00 | $0.00 | $28.63 | $0.00 |
| 2023 | 24002 | SD49 - SCHOOL DIST #49 | $262.73 | $262.72 | $0.00 | $0.00 | $525.45 | $0.00 |
| 2023 | 24002 | FD3 - FIRE DISTRICT #3 | $244.00 | $244.00 | $0.00 | $0.00 | $488.00 | $0.00 |
| 2023 | 24002 | EMS3 - FIRE DIST #3 EMS | $87.23 | $87.23 | $0.00 | $0.00 | $174.46 | $0.00 |
| 2023 | 24002 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 24002 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 24002 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 24002 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 24002 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 24002 | TOTAL: | $1834.47 | $1833.87 | $0.00 | $0.00 | $3668.34 | $0.00 |
|
| 2023 | 24002 | $1834.47 | $1833.87 | $0.00 | $0.00 | $3668.34 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $392,497 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $115,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $507,497 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $507,497 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $507,497 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $507,497 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $507,497 | |
Taxing Jurisdiction
| Owner: | ANNE L & LINDSAY R ASHMORE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $507,497 | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $507,497 | $507,497 | $458.50 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $507,497 | $507,497 | $2.65 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $507,497 | $507,497 | $2.68 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $507,497 | $507,497 | $2.65 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $507,497 | $507,497 | $376.31 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $507,497 | $507,497 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $507,497 | $507,497 | $27.21 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $507,497 | $507,497 | $318.66 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $507,497 | $507,497 | $323.60 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $507,497 | $507,497 | $13.99 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $507,497 | $507,497 | $237.51 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $507,497 | $507,497 | $617.72 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $507,497 | $507,497 | $145.59 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $507,497 | $507,497 | $57.60 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $507,497 | $507,497 | $130.80 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $507,497 | $507,497 | $30.34 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $507,497 | $507,497 | $758.24 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $507,497 | $507,497 | $408.54 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,912.59 | | |
| | | | | Taxes w/o Exemptions: | $3,912.59 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1684.0 sqft | Value: | $392,497 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | HPUMP | Inside Verify: | YES | | Roof Cover: | TILE |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4- | 1S | 1994 | 1684.0 |
| | HDECK | House Deck | 4 | 1S | 1994 | 376.0 |
| | GATT | House Attached Garage | 4 | 1S | 1994 | 380.0 |
| | CONCD | Concrete Drive | 4 | 1S | 1994 | 765.0 |
Sketch
Property Image
Land
| 1 | 3340-1175L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $115,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $392,497 | $115,000 | $0 | $507,497 | $507,497 |
| 2024 | $392,497 | $115,000 | $0 | $507,497 | $507,497 |
| 2023 | $392,497 | $110,000 | $0 | $502,497 | $502,497 |
| 2022 | $392,497 | $85,000 | $0 | $477,497 | $477,497 |
Deed and Sales History
| 1 | 09/10/2018 | SWD | Statutory Warranty Deed | DUANE H PETERSON | ANNE L & LINDSAY R ASHMORE | | | $396,000.00 | 130974 | |
| 2 | 07/06/2012 | SWD | Statutory Warranty Deed | BROWN, KEITH/MARGARET | PETERSON, DUANE/SUZANNE | 0 | 0 | $247,500.00 | 117796 | 0 |
| 3 | 08/17/2009 | QCD | Quit Claim Deed | BROWN TRUSTEE, KEITH J | BROWN, KEITH J/MARGARET M | 0 | 0 | $0.00 | 113284 | 0 |
| 4 | 05/19/1997 | QCD | Quit Claim Deed | BROWN, KEITH J/MARGARET M | BROWN FAMILY TRUST | 0 | 0 | $0.00 | 81992 | 0 |
| 5 | 06/03/1994 | SWD | Statutory Warranty Deed | HALVORSON, BRUCE D/JUDITH | BROWN, KEITH J/MARGARET M | 0 | 0 | $184,500.00 | 74316 | 0 |
| 6 | 02/25/1993 | REC | Real Estate Contract | POPE RESOURCES | HALVORSON, BRUCE/JUDITH | 0 | 0 | $25,000.00 | 70624 | 0 |
Payout Agreement
| No payout information available.. |