Property
Account |
| Property ID: | 34856 | Abbreviated Legal Description: | MONOGRAM ADDITION BLK 1 LOT 3 |
| Parcel # / Geo ID: | 972600101 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 3 |
| Range: | 1W |
Location |
| Address: | 3142 MCCLELLAN ST PORT TOWNSEND, WA 98368 | Mapsco: | 080/059 |
| Neighborhood: | MONOGRAM & WHITTLESEY PLATS | Map ID: | |
| Neighborhood CD: | 6072 |
Owner |
| Name: | JENNIFER HOSKINS | Owner ID: | 111045 |
| Mailing Address: | PO BOX 506 PORT TOWNSEND, WA 98368-0506 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 24102 | STATE - STATE LEVY (SCHOOL) | $509.33 | $509.31 | $0.00 | $0.00 | $0.00 | $1018.64 |
| 2026 | 24102 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $203.64 | $203.61 | $0.00 | $0.00 | $0.00 | $407.25 |
| 2026 | 24102 | CONSERVE - CONSERVATION FUTURES | $6.11 | $6.10 | $0.00 | $0.00 | $0.00 | $12.21 |
| 2026 | 24102 | CITYPT - CITY OF PT | $289.04 | $289.02 | $0.00 | $0.00 | $0.00 | $578.06 |
| 2026 | 24102 | PORTPT - PORT DISTRICT | $82.25 | $82.23 | $0.00 | $0.00 | $0.00 | $164.48 |
| 2026 | 24102 | PUD1 - PUD #1 | $13.25 | $13.24 | $0.00 | $0.00 | $0.00 | $26.49 |
| 2026 | 24102 | HD2 - HOSP DIST #2 | $11.88 | $11.87 | $0.00 | $0.00 | $0.00 | $23.75 |
| 2026 | 24102 | SD50 - SCHOOL DIST #50 | $403.50 | $403.48 | $0.00 | $0.00 | $0.00 | $806.98 |
| 2026 | 24102 | FD1 - FIRE DISTRICT #1 | $269.65 | $269.64 | $0.00 | $0.00 | $0.00 | $539.29 |
| 2026 | 24102 | EMS1 - FIRE DIST #1 EMS | $103.68 | $103.67 | $0.00 | $0.00 | $0.00 | $207.35 |
| 2026 | 24102 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 24102 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 24102 | TOTAL: | $1897.86 | $1897.69 | $0.00 | $0.00 | $0.00 | $3795.55 |
|
| 2026 | 24102 | $1897.86 | $1897.69 | $0.00 | $0.00 | $0.00 | $3795.55 |
Statement Details |
| 2025 | 24166 | STATE - STATE LEVY (SCHOOL) | $460.12 | $460.12 | $0.00 | $0.00 | $920.24 | $0.00 |
| 2025 | 24166 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $180.96 | $180.92 | $0.00 | $0.00 | $361.88 | $0.00 |
| 2025 | 24166 | CONSERVE - CONSERVATION FUTURES | $5.43 | $5.42 | $0.00 | $0.00 | $10.85 | $0.00 |
| 2025 | 24166 | CITYPT - CITY OF PT | $260.95 | $260.93 | $0.00 | $0.00 | $521.88 | $0.00 |
| 2025 | 24166 | PORTPT - PORT DISTRICT | $73.83 | $73.83 | $0.00 | $0.00 | $147.66 | $0.00 |
| 2025 | 24166 | PUD1 - PUD #1 | $11.84 | $11.84 | $0.00 | $0.00 | $23.68 | $0.00 |
| 2025 | 24166 | HD2 - HOSP DIST #2 | $10.56 | $10.55 | $0.00 | $0.00 | $21.11 | $0.00 |
| 2025 | 24166 | SD50 - SCHOOL DIST #50 | $336.28 | $336.27 | $0.00 | $0.00 | $672.55 | $0.00 |
| 2025 | 24166 | FD1 - FIRE DISTRICT #1 | $238.77 | $238.77 | $0.00 | $0.00 | $477.54 | $0.00 |
| 2025 | 24166 | EMS1 - FIRE DIST #1 EMS | $91.84 | $91.83 | $0.00 | $0.00 | $183.67 | $0.00 |
| 2025 | 24166 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 24166 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 24166 | TOTAL: | $1675.28 | $1675.18 | $0.00 | $0.00 | $3350.46 | $0.00 |
|
| 2025 | 24166 | $1675.28 | $1675.18 | $0.00 | $0.00 | $3350.46 | $0.00 |
Statement Details |
| 2024 | 24212 | STATE - STATE LEVY (SCHOOL) | $418.26 | $418.26 | $0.00 | $0.00 | $836.52 | $0.00 |
| 2024 | 24212 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $178.99 | $178.97 | $0.00 | $0.00 | $357.96 | $0.00 |
| 2024 | 24212 | CONSERVE - CONSERVATION FUTURES | $5.37 | $5.36 | $0.00 | $0.00 | $10.73 | $0.00 |
| 2024 | 24212 | CITYPT - CITY OF PT | $255.73 | $255.73 | $0.00 | $0.00 | $511.46 | $0.00 |
| 2024 | 24212 | PORTPT - PORT DISTRICT | $73.93 | $73.92 | $0.00 | $0.00 | $147.85 | $0.00 |
| 2024 | 24212 | PUD1 - PUD #1 | $11.76 | $11.75 | $0.00 | $0.00 | $23.51 | $0.00 |
| 2024 | 24212 | HD2 - HOSP DIST #2 | $10.45 | $10.44 | $0.00 | $0.00 | $20.89 | $0.00 |
| 2024 | 24212 | SD50 - SCHOOL DIST #50 | $338.40 | $338.39 | $0.00 | $0.00 | $676.79 | $0.00 |
| 2024 | 24212 | FD1 - FIRE DISTRICT #1 | $236.65 | $236.65 | $0.00 | $0.00 | $473.30 | $0.00 |
| 2024 | 24212 | EMS1 - FIRE DIST #1 EMS | $90.39 | $90.39 | $0.00 | $0.00 | $180.78 | $0.00 |
| 2024 | 24212 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 24212 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 24212 | TOTAL: | $1624.63 | $1624.56 | $0.00 | $0.00 | $3249.19 | $0.00 |
|
| 2024 | 24212 | $1624.63 | $1624.56 | $0.00 | $0.00 | $3249.19 | $0.00 |
Statement Details |
| 2023 | 24251 | STATE - STATE LEVY (SCHOOL) | $419.71 | $419.70 | $0.00 | $0.00 | $839.41 | $0.00 |
| 2023 | 24251 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $183.16 | $183.14 | $0.00 | $0.00 | $366.30 | $0.00 |
| 2023 | 24251 | CONSERVE - CONSERVATION FUTURES | $5.49 | $5.49 | $0.00 | $0.00 | $10.98 | $0.00 |
| 2023 | 24251 | CITYPT - CITY OF PT | $258.85 | $258.84 | $0.00 | $0.00 | $517.69 | $0.00 |
| 2023 | 24251 | PORTPT - PORT DISTRICT | $77.16 | $77.14 | $0.00 | $0.00 | $154.30 | $0.00 |
| 2023 | 24251 | PUD1 - PUD #1 | $12.14 | $12.14 | $0.00 | $0.00 | $24.28 | $0.00 |
| 2023 | 24251 | HD2 - HOSP DIST #2 | $10.69 | $10.69 | $0.00 | $0.00 | $21.38 | $0.00 |
| 2023 | 24251 | SD50 - SCHOOL DIST #50 | $333.05 | $333.04 | $0.00 | $0.00 | $666.09 | $0.00 |
| 2023 | 24251 | FD1 - FIRE DISTRICT #1 | $150.88 | $150.87 | $0.00 | $0.00 | $301.75 | $0.00 |
| 2023 | 24251 | EMS1 - FIRE DIST #1 EMS | $64.18 | $64.18 | $0.00 | $0.00 | $128.36 | $0.00 |
| 2023 | 24251 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 24251 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 24251 | TOTAL: | $1520.01 | $1519.93 | $0.00 | $0.00 | $3039.94 | $0.00 |
|
| 2023 | 24251 | $1520.01 | $1519.93 | $0.00 | $0.00 | $3039.94 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $313,063 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $130,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $443,063 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $443,063 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $443,063 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $443,063 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $443,063 | |
Taxing Jurisdiction
| Owner: | JENNIFER HOSKINS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $443,063 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $443,063 | $443,063 | $400.29 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $443,063 | $443,063 | $2.31 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $443,063 | $443,063 | $2.34 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $443,063 | $443,063 | $2.31 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $443,063 | $443,063 | $378.91 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $443,063 | $443,063 | $177.67 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $443,063 | $443,063 | $21.48 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $443,063 | $443,063 | $23.75 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $443,063 | $443,063 | $238.25 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $443,063 | $443,063 | $202.63 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $443,063 | $443,063 | $366.10 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $443,063 | $443,063 | $12.21 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $443,063 | $443,063 | $207.35 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $443,063 | $443,063 | $539.29 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $443,063 | $443,063 | $50.29 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $443,063 | $443,063 | $114.19 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $443,063 | $443,063 | $26.49 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $443,063 | $443,063 | $661.97 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $443,063 | $443,063 | $356.67 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,784.50 | | |
| | | | | Taxes w/o Exemptions: | $3,784.50 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1000.0 sqft | Value: | $313,063 |
| Bathrooms (#): | 1 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 2 | Exterior Wall: | SI/ST | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | ELBB | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4+ | 1S | 1992 | 1000.0 |
| | PATIO | House Patio | 4 | * | 1992 | 29.5 |
| | HWPOR | House Wood Porch | 4 | * | 1992 | 36.0 |
| | HDECK | House Deck | 4 | * | 1992 | 227.0 |
| | GATT | House Attached Garage | 4 | * | 1992 | 276.0 |
| | CONCD | Concrete Drive | 4 | * | 1992 | 200.0 |
| | HWPOR | House Wood Porch | 4 | * | 1992 | 60.0 |
Sketch
Property Image
Land
| 1 | 6072-1175L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $130,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $313,063 | $130,000 | $0 | $443,063 | $443,063 |
| 2024 | $263,000 | $120,750 | $0 | $383,750 | $383,750 |
| 2023 | $251,566 | $110,000 | $0 | $361,566 | $361,566 |
| 2022 | $251,566 | $105,000 | $0 | $356,566 | $356,566 |
Deed and Sales History
| 1 | 06/25/2024 | SWD | Statutory Warranty Deed | MARGARET A BOYLE | JENNIFER HOSKINS | | | $540,000.00 | 142825 | |
| 2 | 01/11/2013 | SWD | Statutory Warranty Deed | SUSAN PARKE | MARGARET A BOYLE | | | $180,500.00 | 118667 | |
| 3 | 03/09/1998 | SWD | Statutory Warranty Deed | THOMPSON, BARBARA F | PARKE, SUSAN | 0 | 0 | $90,000.00 | 83970 | 0 |
Payout Agreement
| No payout information available.. |