Property
Account |
| Property ID: | 34937 | Abbreviated Legal Description: | MONTANA ADDITION BLK 18 LOTS 1, 3, 5 & 7 |
| Parcel # / Geo ID: | 972901802 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31N | Section: | 34 |
| Range: | 1W |
Location |
| Address: | 1302 51ST ST PORT TOWNSEND, WA 98368 | Mapsco: | 081/075 |
| Neighborhood: | MONTANA ADDITION | Map ID: | |
| Neighborhood CD: | 6030 |
Owner |
| Name: | R KAREN BANZULY | Owner ID: | 106539 |
| Mailing Address: | LAUREL DAWSON JTWROS 1361 51ST ST PORT TOWNSEND, WA 98368-2018 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 24183 | STATE - STATE LEVY (SCHOOL) | $918.89 | $918.88 | $0.00 | $0.00 | $0.00 | $1837.77 |
| 2026 | 24183 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $367.38 | $367.36 | $0.00 | $0.00 | $0.00 | $734.74 |
| 2026 | 24183 | CONSERVE - CONSERVATION FUTURES | $11.02 | $11.01 | $0.00 | $0.00 | $0.00 | $22.03 |
| 2026 | 24183 | CITYPT - CITY OF PT | $521.46 | $521.44 | $0.00 | $0.00 | $0.00 | $1042.90 |
| 2026 | 24183 | PORTPT - PORT DISTRICT | $148.37 | $148.37 | $0.00 | $0.00 | $0.00 | $296.74 |
| 2026 | 24183 | PUD1 - PUD #1 | $23.90 | $23.89 | $0.00 | $0.00 | $0.00 | $47.79 |
| 2026 | 24183 | HD2 - HOSP DIST #2 | $21.43 | $21.42 | $0.00 | $0.00 | $0.00 | $42.85 |
| 2026 | 24183 | SD50 - SCHOOL DIST #50 | $727.96 | $727.95 | $0.00 | $0.00 | $0.00 | $1455.91 |
| 2026 | 24183 | FD1 - FIRE DISTRICT #1 | $486.48 | $486.48 | $0.00 | $0.00 | $0.00 | $972.96 |
| 2026 | 24183 | EMS1 - FIRE DIST #1 EMS | $187.05 | $187.04 | $0.00 | $0.00 | $0.00 | $374.09 |
| 2026 | 24183 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 24183 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 24183 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 24183 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 24183 | TOTAL: | $3455.57 | $3455.46 | $0.00 | $0.00 | $0.00 | $6911.03 |
|
| 2026 | 24183 | $3455.57 | $3455.46 | $0.00 | $0.00 | $0.00 | $6911.03 |
Statement Details |
| 2025 | 24247 | STATE - STATE LEVY (SCHOOL) | $935.27 | $935.25 | $0.00 | $0.00 | $1870.52 | $0.00 |
| 2025 | 24247 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $367.79 | $367.77 | $0.00 | $0.00 | $735.56 | $0.00 |
| 2025 | 24247 | CONSERVE - CONSERVATION FUTURES | $11.03 | $11.03 | $0.00 | $0.00 | $22.06 | $0.00 |
| 2025 | 24247 | CITYPT - CITY OF PT | $530.39 | $530.37 | $0.00 | $0.00 | $1060.76 | $0.00 |
| 2025 | 24247 | PORTPT - PORT DISTRICT | $150.08 | $150.07 | $0.00 | $0.00 | $300.15 | $0.00 |
| 2025 | 24247 | PUD1 - PUD #1 | $24.07 | $24.06 | $0.00 | $0.00 | $48.13 | $0.00 |
| 2025 | 24247 | HD2 - HOSP DIST #2 | $21.46 | $21.45 | $0.00 | $0.00 | $42.91 | $0.00 |
| 2025 | 24247 | SD50 - SCHOOL DIST #50 | $683.53 | $683.51 | $0.00 | $0.00 | $1367.04 | $0.00 |
| 2025 | 24247 | FD1 - FIRE DISTRICT #1 | $485.33 | $485.33 | $0.00 | $0.00 | $970.66 | $0.00 |
| 2025 | 24247 | EMS1 - FIRE DIST #1 EMS | $186.67 | $186.67 | $0.00 | $0.00 | $373.34 | $0.00 |
| 2025 | 24247 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 24247 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 24247 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 24247 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 24247 | TOTAL: | $3434.82 | $3434.71 | $0.00 | $0.00 | $6869.53 | $0.00 |
|
| 2025 | 24247 | $3434.82 | $3434.71 | $0.00 | $0.00 | $6869.53 | $0.00 |
Statement Details |
| 2024 | 24293 | STATE - STATE LEVY (SCHOOL) | $844.04 | $844.02 | $0.00 | $0.00 | $1688.06 | $0.00 |
| 2024 | 24293 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $361.18 | $361.16 | $0.00 | $0.00 | $722.34 | $0.00 |
| 2024 | 24293 | CONSERVE - CONSERVATION FUTURES | $10.83 | $10.83 | $0.00 | $0.00 | $21.66 | $0.00 |
| 2024 | 24293 | CITYPT - CITY OF PT | $516.06 | $516.06 | $0.00 | $0.00 | $1032.12 | $0.00 |
| 2024 | 24293 | PORTPT - PORT DISTRICT | $149.19 | $149.17 | $0.00 | $0.00 | $298.36 | $0.00 |
| 2024 | 24293 | PUD1 - PUD #1 | $23.73 | $23.72 | $0.00 | $0.00 | $47.45 | $0.00 |
| 2024 | 24293 | HD2 - HOSP DIST #2 | $21.08 | $21.07 | $0.00 | $0.00 | $42.15 | $0.00 |
| 2024 | 24293 | SD50 - SCHOOL DIST #50 | $682.87 | $682.86 | $0.00 | $0.00 | $1365.73 | $0.00 |
| 2024 | 24293 | FD1 - FIRE DISTRICT #1 | $477.55 | $477.55 | $0.00 | $0.00 | $955.10 | $0.00 |
| 2024 | 24293 | EMS1 - FIRE DIST #1 EMS | $182.41 | $182.40 | $0.00 | $0.00 | $364.81 | $0.00 |
| 2024 | 24293 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 24293 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 24293 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 24293 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 24293 | TOTAL: | $3307.14 | $3307.04 | $0.00 | $0.00 | $6614.18 | $0.00 |
|
| 2024 | 24293 | $3307.14 | $3307.04 | $0.00 | $0.00 | $6614.18 | $0.00 |
Statement Details |
| 2023 | 24332 | STATE - STATE LEVY (SCHOOL) | $852.95 | $852.94 | $0.00 | $0.00 | $1705.89 | $0.00 |
| 2023 | 24332 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $372.22 | $372.19 | $0.00 | $0.00 | $744.41 | $0.00 |
| 2023 | 24332 | CONSERVE - CONSERVATION FUTURES | $11.16 | $11.16 | $0.00 | $0.00 | $22.32 | $0.00 |
| 2023 | 24332 | CITYPT - CITY OF PT | $526.06 | $526.03 | $0.00 | $0.00 | $1052.09 | $0.00 |
| 2023 | 24332 | PORTPT - PORT DISTRICT | $156.80 | $156.78 | $0.00 | $0.00 | $313.58 | $0.00 |
| 2023 | 24332 | PUD1 - PUD #1 | $24.67 | $24.67 | $0.00 | $0.00 | $49.34 | $0.00 |
| 2023 | 24332 | HD2 - HOSP DIST #2 | $21.73 | $21.71 | $0.00 | $0.00 | $43.44 | $0.00 |
| 2023 | 24332 | SD50 - SCHOOL DIST #50 | $676.83 | $676.82 | $0.00 | $0.00 | $1353.65 | $0.00 |
| 2023 | 24332 | FD1 - FIRE DISTRICT #1 | $306.62 | $306.62 | $0.00 | $0.00 | $613.24 | $0.00 |
| 2023 | 24332 | EMS1 - FIRE DIST #1 EMS | $130.43 | $130.43 | $0.00 | $0.00 | $260.86 | $0.00 |
| 2023 | 24332 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 24332 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 24332 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 24332 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 24332 | TOTAL: | $3116.67 | $3116.55 | $0.00 | $0.00 | $6233.22 | $0.00 |
|
| 2023 | 24332 | $3116.67 | $3116.55 | $0.00 | $0.00 | $6233.22 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $559,347 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $240,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $799,347 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $799,347 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $799,347 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $799,347 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $799,347 | |
Taxing Jurisdiction
| Owner: | R KAREN BANZULY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $799,347 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $799,347 | $799,347 | $722.18 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $799,347 | $799,347 | $4.17 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $799,347 | $799,347 | $4.22 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $799,347 | $799,347 | $4.17 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $799,347 | $799,347 | $683.60 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $799,347 | $799,347 | $320.55 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $799,347 | $799,347 | $38.75 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $799,347 | $799,347 | $42.85 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $799,347 | $799,347 | $429.84 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $799,347 | $799,347 | $365.58 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $799,347 | $799,347 | $660.49 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $799,347 | $799,347 | $22.03 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $799,347 | $799,347 | $374.09 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $799,347 | $799,347 | $972.96 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $799,347 | $799,347 | $90.72 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $799,347 | $799,347 | $206.02 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $799,347 | $799,347 | $47.79 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $799,347 | $799,347 | $1,194.28 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $799,347 | $799,347 | $643.49 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,827.78 | | |
| | | | | Taxes w/o Exemptions: | $6,827.78 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2238.0 sqft | Value: | $559,347 |
| Bathrooms (#): | 3 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 4 | Exterior Wall: | SI/ST | | Fireplace: | WD ST-GOOD | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | ELBB | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5- | 2S | 1993 | 894.0 |
| | MA2 | Second Floor Main Area | 5- | 2S | 1993 | 1344.0 |
| | HWPOR | House Wood Porch | 5 | * | 1993 | 192.0 |
| | HCPOR | House Concrete Porch | 5 | * | 1993 | 56.0 |
| | HDECK | House Deck | 5 | * | 1993 | 240.0 |
| | GBLTIN | Builtin Garage | 5 | 2S | 1993 | 480.0 |
| | SHED | Shed (Table Not Dep) | 5 | * | 1993 | 112.0 |
| | CONCD | Concrete Drive | 4 | * | 1993 | 540.0 |
| | PATIO | House Patio | 4 | * | 1993 | 139.1 |
| | PATIO | House Patio | 2 | 15SF | 1993 | 406.3 |
Sketch
Property Image
Land
| 1 | 6030-1185L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $55,000 | $0 |
| 2 | 6030-1179L | | 0.0000 | 0.00 | 0.00 | 0.00 | 2.00 | $55,000 | $0 |
| 3 | 6030-1175L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $130,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $559,347 | $240,000 | $0 | $799,347 | $799,347 |
| 2024 | $538,021 | $242,000 | $0 | $780,021 | $780,021 |
| 2023 | $514,628 | $215,000 | $0 | $729,628 | $729,628 |
| 2022 | $514,628 | $210,000 | $0 | $724,628 | $724,628 |
Deed and Sales History
| 1 | 02/25/2022 | SWD | Statutory Warranty Deed | DOROTHY HENSEY | R KAREN BANZULY | | | $741,000.00 | 138645 | |
| 2 | 02/25/2022 | QCD | Quit Claim Deed | MICHAEL DAWSON | LAUREL DAWSON | | | | 138646 | |
| 3 | 06/16/2000 | SPWD | Special Warranty Deed | DEPT OF VETERANS AFFAIRS | HENSEY, DOROTHY | 0 | 0 | $0.00 | 89892 | 0 |
| 4 | 10/04/1999 | SWD | Statutory Warranty Deed | PRINCIPAL RESIDENTIAL MTG | SECRETARY OF VETERANS AFFAIRS | 0 | 0 | $0.00 | 88091 | 0 |
| 5 | 09/24/1999 | TRED | Trustee Deed | LARSON, MICHAEL A | PRINCIPAL RESIDENTIAL MTG INC | 0 | 0 | $0.00 | 87941 | 0 |
| 6 | 09/24/1996 | SWD | Statutory Warranty Deed | SIMPSON, DOUGLAS/DEBBIE I | ROSA, MEGHAN ISINGARD/THOMAS C | 0 | 0 | $213,000.00 | 80501 | 0 |
| 7 | 01/25/1993 | SWD | Statutory Warranty Deed | BERMAN, ROBERT S/ELIZABET | SIMPSON, DOUGLAS G/DEBBIE I | 0 | 0 | $36,500.00 | 70285 | 0 |
Payout Agreement
| No payout information available.. |