Property
Account |
| Property ID: | 34990 | Abbreviated Legal Description: | MONTANA ADDITION BLK 36 LOTS 1 & 3 |
| Parcel # / Geo ID: | 972903601 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31N | Section: | 34 |
| Range: | 1W |
Location |
| Address: | 860 54TH ST PORT TOWNSEND, WA 98368 | Mapsco: | 082/091 |
| Neighborhood: | MONTANA ADDITION | Map ID: | |
| Neighborhood CD: | 6030 |
Owner |
| Name: | PETER E & TINA M COSSABOOM | Owner ID: | 107356 |
| Mailing Address: | 860 54TH ST PORT TOWNSEND, WA 98368-1514 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/12/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 24234 | STATE - STATE LEVY (SCHOOL) | $887.83 | $887.82 | $0.00 | $0.00 | $0.00 | $1775.65 |
| 2026 | 24234 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $354.97 | $354.94 | $0.00 | $0.00 | $0.00 | $709.91 |
| 2026 | 24234 | CONSERVE - CONSERVATION FUTURES | $10.65 | $10.64 | $0.00 | $0.00 | $0.00 | $21.29 |
| 2026 | 24234 | CITYPT - CITY OF PT | $503.83 | $503.81 | $0.00 | $0.00 | $0.00 | $1007.64 |
| 2026 | 24234 | PORTPT - PORT DISTRICT | $143.36 | $143.35 | $0.00 | $0.00 | $0.00 | $286.71 |
| 2026 | 24234 | PUD1 - PUD #1 | $23.09 | $23.09 | $0.00 | $0.00 | $0.00 | $46.18 |
| 2026 | 24234 | HD2 - HOSP DIST #2 | $20.70 | $20.70 | $0.00 | $0.00 | $0.00 | $41.40 |
| 2026 | 24234 | SD50 - SCHOOL DIST #50 | $703.35 | $703.34 | $0.00 | $0.00 | $0.00 | $1406.69 |
| 2026 | 24234 | FD1 - FIRE DISTRICT #1 | $470.04 | $470.03 | $0.00 | $0.00 | $0.00 | $940.07 |
| 2026 | 24234 | EMS1 - FIRE DIST #1 EMS | $180.72 | $180.72 | $0.00 | $0.00 | $0.00 | $361.44 |
| 2026 | 24234 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 24234 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 24234 | TOTAL: | $3304.07 | $3303.96 | $0.00 | $0.00 | $0.00 | $6608.03 |
|
| 2026 | 24234 | $3304.07 | $3303.96 | $0.00 | $0.00 | $0.00 | $6608.03 |
Statement Details |
| 2025 | 24299 | STATE - STATE LEVY (SCHOOL) | $933.13 | $933.11 | $0.00 | $0.00 | $1866.24 | $0.00 |
| 2025 | 24299 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $366.95 | $366.93 | $0.00 | $0.00 | $733.88 | $0.00 |
| 2025 | 24299 | CONSERVE - CONSERVATION FUTURES | $11.01 | $11.00 | $0.00 | $0.00 | $22.01 | $0.00 |
| 2025 | 24299 | CITYPT - CITY OF PT | $529.17 | $529.17 | $0.00 | $0.00 | $1058.34 | $0.00 |
| 2025 | 24299 | PORTPT - PORT DISTRICT | $149.74 | $149.73 | $0.00 | $0.00 | $299.47 | $0.00 |
| 2025 | 24299 | PUD1 - PUD #1 | $24.01 | $24.01 | $0.00 | $0.00 | $48.02 | $0.00 |
| 2025 | 24299 | HD2 - HOSP DIST #2 | $21.41 | $21.41 | $0.00 | $0.00 | $42.82 | $0.00 |
| 2025 | 24299 | SD50 - SCHOOL DIST #50 | $681.95 | $681.95 | $0.00 | $0.00 | $1363.90 | $0.00 |
| 2025 | 24299 | FD1 - FIRE DISTRICT #1 | $484.22 | $484.22 | $0.00 | $0.00 | $968.44 | $0.00 |
| 2025 | 24299 | EMS1 - FIRE DIST #1 EMS | $186.25 | $186.24 | $0.00 | $0.00 | $372.49 | $0.00 |
| 2025 | 24299 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 24299 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 24299 | TOTAL: | $3392.54 | $3392.47 | $0.00 | $0.00 | $6785.01 | $0.00 |
|
| 2025 | 24299 | $3392.54 | $3392.47 | $0.00 | $0.00 | $6785.01 | $0.00 |
Statement Details |
| 2024 | 24345 | STATE - STATE LEVY (SCHOOL) | $835.30 | $835.29 | $0.00 | $0.00 | $1670.59 | $0.00 |
| 2024 | 24345 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $357.44 | $357.43 | $0.00 | $0.00 | $714.87 | $0.00 |
| 2024 | 24345 | CONSERVE - CONSERVATION FUTURES | $10.72 | $10.72 | $0.00 | $0.00 | $21.44 | $0.00 |
| 2024 | 24345 | CITYPT - CITY OF PT | $510.72 | $510.71 | $0.00 | $0.00 | $1021.43 | $0.00 |
| 2024 | 24345 | PORTPT - PORT DISTRICT | $147.64 | $147.63 | $0.00 | $0.00 | $295.27 | $0.00 |
| 2024 | 24345 | PUD1 - PUD #1 | $23.48 | $23.47 | $0.00 | $0.00 | $46.95 | $0.00 |
| 2024 | 24345 | HD2 - HOSP DIST #2 | $20.86 | $20.85 | $0.00 | $0.00 | $41.71 | $0.00 |
| 2024 | 24345 | SD50 - SCHOOL DIST #50 | $675.80 | $675.79 | $0.00 | $0.00 | $1351.59 | $0.00 |
| 2024 | 24345 | FD1 - FIRE DISTRICT #1 | $472.61 | $472.61 | $0.00 | $0.00 | $945.22 | $0.00 |
| 2024 | 24345 | EMS1 - FIRE DIST #1 EMS | $180.52 | $180.52 | $0.00 | $0.00 | $361.04 | $0.00 |
| 2024 | 24345 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 24345 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 24345 | TOTAL: | $3239.79 | $3239.72 | $0.00 | $0.00 | $6479.51 | $0.00 |
|
| 2024 | 24345 | $3239.79 | $3239.72 | $0.00 | $0.00 | $6479.51 | $0.00 |
Statement Details |
| 2023 | 24384 | STATE - STATE LEVY (SCHOOL) | $844.06 | $844.05 | $0.00 | $0.00 | $1688.11 | $0.00 |
| 2023 | 24384 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $368.32 | $368.31 | $0.00 | $0.00 | $736.63 | $0.00 |
| 2023 | 24384 | CONSERVE - CONSERVATION FUTURES | $11.05 | $11.04 | $0.00 | $0.00 | $22.09 | $0.00 |
| 2023 | 24384 | CITYPT - CITY OF PT | $520.56 | $520.56 | $0.00 | $0.00 | $1041.12 | $0.00 |
| 2023 | 24384 | PORTPT - PORT DISTRICT | $155.16 | $155.16 | $0.00 | $0.00 | $310.32 | $0.00 |
| 2023 | 24384 | PUD1 - PUD #1 | $24.42 | $24.41 | $0.00 | $0.00 | $48.83 | $0.00 |
| 2023 | 24384 | HD2 - HOSP DIST #2 | $21.50 | $21.48 | $0.00 | $0.00 | $42.98 | $0.00 |
| 2023 | 24384 | SD50 - SCHOOL DIST #50 | $669.78 | $669.77 | $0.00 | $0.00 | $1339.55 | $0.00 |
| 2023 | 24384 | FD1 - FIRE DISTRICT #1 | $303.42 | $303.42 | $0.00 | $0.00 | $606.84 | $0.00 |
| 2023 | 24384 | EMS1 - FIRE DIST #1 EMS | $129.07 | $129.07 | $0.00 | $0.00 | $258.14 | $0.00 |
| 2023 | 24384 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 24384 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 24384 | TOTAL: | $3052.04 | $3051.97 | $0.00 | $0.00 | $6104.01 | $0.00 |
|
| 2023 | 24384 | $3052.04 | $3051.97 | $0.00 | $0.00 | $6104.01 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $424,326 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $348,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $772,326 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $772,326 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $772,326 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $772,326 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $772,326 | |
Taxing Jurisdiction
| Owner: | PETER E & TINA M COSSABOOM | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $772,326 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $772,326 | $772,326 | $697.77 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $772,326 | $772,326 | $4.03 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $772,326 | $772,326 | $4.08 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $772,326 | $772,326 | $4.03 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $772,326 | $772,326 | $660.49 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $772,326 | $772,326 | $309.71 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $772,326 | $772,326 | $37.44 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $772,326 | $772,326 | $41.40 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $772,326 | $772,326 | $415.31 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $772,326 | $772,326 | $353.22 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $772,326 | $772,326 | $638.16 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $772,326 | $772,326 | $21.29 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $772,326 | $772,326 | $361.44 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $772,326 | $772,326 | $940.07 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $772,326 | $772,326 | $87.65 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $772,326 | $772,326 | $199.06 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $772,326 | $772,326 | $46.18 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $772,326 | $772,326 | $1,153.91 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $772,326 | $772,326 | $621.74 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,596.98 | | |
| | | | | Taxes w/o Exemptions: | $6,596.98 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1436.0 sqft | Value: | $424,326 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Fireplace: | PROPS-GOOD | | Floor Construction: | CONCR | Foundation: | CONPR | | Heating/Cooling: | ELBB | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3+ | 1S | 1990 | 1436.0 |
| | PATIO | House Patio | 3 | * | 1990 | 296.8 |
| | HCPOR | House Concrete Porch | 3 | * | 1990 | 96.0 |
| | HDECK | House Deck | 3 | * | 1990 | 304.0 |
| | GATT | House Attached Garage | 3 | 1S | 1990 | 576.0 |
| | BSMTF | House basement finished | 4 | * | 1990 | 1345.0 |
| | CONCD | Concrete Drive | 3 | * | 1990 | 450.0 |
| | HRPO | House Roof Patio | 3 | * | 1990 | 209.0 |
| | SHED | Shed (Table Not Dep) | 3 | * | 1990 | 160.0 |
Sketch
Property Image
Land
| 1 | 6030-1155L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $230,000 | $0 |
| 2 | 6030-1155L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $118,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $424,326 | $348,000 | $0 | $772,326 | $772,326 |
| 2024 | $412,928 | $365,310 | $0 | $778,238 | $778,238 |
| 2023 | $394,975 | $327,100 | $0 | $722,075 | $722,075 |
| 2022 | $394,975 | $322,100 | $0 | $717,075 | $717,075 |
Deed and Sales History
| 1 | 07/19/2022 | SWD | Statutory Warranty Deed | RICHARD H & MARTHA M JOHNSON | PETER E & TINA M COSSABOOM | | | $750,000.00 | 139501 | |
| 2 | 04/11/2017 | SWD | Statutory Warranty Deed | JON N JONES | RICHARD H & MARTHA M JOHNSON | | | $505,000.00 | 127537 | |
| 3 | 07/18/2007 | SWD | Statutory Warranty Deed | MIKKELSEN, KENNETH W/ILA | JONES, JON N/SUSAN A | | | $399,000.00 | 109660 | 0 |
Payout Agreement
| No payout information available.. |