Property
Account |
| Property ID: | 34999 | Abbreviated Legal Description: | MONTANA ADDITION BLK 37 LOT 7 |
| Parcel # / Geo ID: | 972903707 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 31N | Section: | 34 |
| Range: | 1W |
Location |
| Address: | 5505 GISE ST PORT TOWNSEND, WA 98368 | Mapsco: | 082/107 |
| Neighborhood: | MONTANA ADDITION | Map ID: | |
| Neighborhood CD: | 6030 |
Owner |
| Name: | WILLIAM J RENNA | Owner ID: | 25683 |
| Mailing Address: | 5505 GISE ST PORT TOWNSEND, WA 98368-1523 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/12/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 24243 | STATE - STATE LEVY (SCHOOL) | $575.84 | $575.82 | $0.00 | $0.00 | $0.00 | $1151.66 |
| 2026 | 24243 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $230.22 | $230.20 | $0.00 | $0.00 | $0.00 | $460.42 |
| 2026 | 24243 | CONSERVE - CONSERVATION FUTURES | $6.91 | $6.90 | $0.00 | $0.00 | $0.00 | $13.81 |
| 2026 | 24243 | CITYPT - CITY OF PT | $326.77 | $326.76 | $0.00 | $0.00 | $0.00 | $653.53 |
| 2026 | 24243 | PORTPT - PORT DISTRICT | $92.98 | $92.97 | $0.00 | $0.00 | $0.00 | $185.95 |
| 2026 | 24243 | PUD1 - PUD #1 | $14.98 | $14.97 | $0.00 | $0.00 | $0.00 | $29.95 |
| 2026 | 24243 | HD2 - HOSP DIST #2 | $13.43 | $13.42 | $0.00 | $0.00 | $0.00 | $26.85 |
| 2026 | 24243 | SD50 - SCHOOL DIST #50 | $456.19 | $456.17 | $0.00 | $0.00 | $0.00 | $912.36 |
| 2026 | 24243 | FD1 - FIRE DISTRICT #1 | $304.86 | $304.85 | $0.00 | $0.00 | $0.00 | $609.71 |
| 2026 | 24243 | EMS1 - FIRE DIST #1 EMS | $117.22 | $117.21 | $0.00 | $0.00 | $0.00 | $234.43 |
| 2026 | 24243 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 24243 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 24243 | TOTAL: | $2144.93 | $2144.79 | $0.00 | $0.00 | $0.00 | $4289.72 |
|
| 2026 | 24243 | $2144.93 | $2144.79 | $0.00 | $0.00 | $0.00 | $4289.72 |
Statement Details |
| 2025 | 24308 | STATE - STATE LEVY (SCHOOL) | $558.11 | $558.09 | $0.00 | $0.00 | $1116.20 | $0.00 |
| 2025 | 24308 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $219.47 | $219.46 | $0.00 | $0.00 | $438.93 | $0.00 |
| 2025 | 24308 | CONSERVE - CONSERVATION FUTURES | $6.58 | $6.58 | $0.00 | $0.00 | $13.16 | $0.00 |
| 2025 | 24308 | CITYPT - CITY OF PT | $316.51 | $316.49 | $0.00 | $0.00 | $633.00 | $0.00 |
| 2025 | 24308 | PORTPT - PORT DISTRICT | $89.56 | $89.55 | $0.00 | $0.00 | $179.11 | $0.00 |
| 2025 | 24308 | PUD1 - PUD #1 | $14.36 | $14.36 | $0.00 | $0.00 | $28.72 | $0.00 |
| 2025 | 24308 | HD2 - HOSP DIST #2 | $12.81 | $12.80 | $0.00 | $0.00 | $25.61 | $0.00 |
| 2025 | 24308 | SD50 - SCHOOL DIST #50 | $407.89 | $407.87 | $0.00 | $0.00 | $815.76 | $0.00 |
| 2025 | 24308 | FD1 - FIRE DISTRICT #1 | $289.62 | $289.61 | $0.00 | $0.00 | $579.23 | $0.00 |
| 2025 | 24308 | EMS1 - FIRE DIST #1 EMS | $111.40 | $111.39 | $0.00 | $0.00 | $222.79 | $0.00 |
| 2025 | 24308 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 24308 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 24308 | TOTAL: | $2031.01 | $2030.90 | $0.00 | $0.00 | $4061.91 | $0.00 |
|
| 2025 | 24308 | $2031.01 | $2030.90 | $0.00 | $0.00 | $4061.91 | $0.00 |
Statement Details |
| 2024 | 24354 | STATE - STATE LEVY (SCHOOL) | $500.51 | $500.50 | $0.00 | $0.00 | $1001.01 | $0.00 |
| 2024 | 24354 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $214.18 | $214.17 | $0.00 | $0.00 | $428.35 | $0.00 |
| 2024 | 24354 | CONSERVE - CONSERVATION FUTURES | $6.42 | $6.42 | $0.00 | $0.00 | $12.84 | $0.00 |
| 2024 | 24354 | CITYPT - CITY OF PT | $306.02 | $306.02 | $0.00 | $0.00 | $612.04 | $0.00 |
| 2024 | 24354 | PORTPT - PORT DISTRICT | $88.47 | $88.45 | $0.00 | $0.00 | $176.92 | $0.00 |
| 2024 | 24354 | PUD1 - PUD #1 | $14.07 | $14.07 | $0.00 | $0.00 | $28.14 | $0.00 |
| 2024 | 24354 | HD2 - HOSP DIST #2 | $12.50 | $12.49 | $0.00 | $0.00 | $24.99 | $0.00 |
| 2024 | 24354 | SD50 - SCHOOL DIST #50 | $404.94 | $404.93 | $0.00 | $0.00 | $809.87 | $0.00 |
| 2024 | 24354 | FD1 - FIRE DISTRICT #1 | $283.19 | $283.18 | $0.00 | $0.00 | $566.37 | $0.00 |
| 2024 | 24354 | EMS1 - FIRE DIST #1 EMS | $108.17 | $108.16 | $0.00 | $0.00 | $216.33 | $0.00 |
| 2024 | 24354 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 24354 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 24354 | TOTAL: | $1943.17 | $1943.09 | $0.00 | $0.00 | $3886.26 | $0.00 |
|
| 2024 | 24354 | $1943.17 | $1943.09 | $0.00 | $0.00 | $3886.26 | $0.00 |
Statement Details |
| 2023 | 24393 | STATE - STATE LEVY (SCHOOL) | $503.40 | $503.39 | $0.00 | $0.00 | $1006.79 | $0.00 |
| 2023 | 24393 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $219.68 | $219.65 | $0.00 | $0.00 | $439.33 | $0.00 |
| 2023 | 24393 | CONSERVE - CONSERVATION FUTURES | $6.59 | $6.58 | $0.00 | $0.00 | $13.17 | $0.00 |
| 2023 | 24393 | CITYPT - CITY OF PT | $310.47 | $310.45 | $0.00 | $0.00 | $620.92 | $0.00 |
| 2023 | 24393 | PORTPT - PORT DISTRICT | $92.54 | $92.53 | $0.00 | $0.00 | $185.07 | $0.00 |
| 2023 | 24393 | PUD1 - PUD #1 | $14.56 | $14.56 | $0.00 | $0.00 | $29.12 | $0.00 |
| 2023 | 24393 | HD2 - HOSP DIST #2 | $12.82 | $12.82 | $0.00 | $0.00 | $25.64 | $0.00 |
| 2023 | 24393 | SD50 - SCHOOL DIST #50 | $399.46 | $399.45 | $0.00 | $0.00 | $798.91 | $0.00 |
| 2023 | 24393 | FD1 - FIRE DISTRICT #1 | $180.96 | $180.96 | $0.00 | $0.00 | $361.92 | $0.00 |
| 2023 | 24393 | EMS1 - FIRE DIST #1 EMS | $76.98 | $76.97 | $0.00 | $0.00 | $153.95 | $0.00 |
| 2023 | 24393 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 24393 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 24393 | TOTAL: | $1822.16 | $1822.06 | $0.00 | $0.00 | $3644.22 | $0.00 |
|
| 2023 | 24393 | $1822.16 | $1822.06 | $0.00 | $0.00 | $3644.22 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $344,418 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $156,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $500,918 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $500,918 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $500,918 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $500,918 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $500,918 | |
Taxing Jurisdiction
| Owner: | WILLIAM J RENNA | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $500,918 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $500,918 | $500,918 | $452.56 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $500,918 | $500,918 | $2.61 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $500,918 | $500,918 | $2.64 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $500,918 | $500,918 | $2.61 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $500,918 | $500,918 | $428.38 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $500,918 | $500,918 | $200.87 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $500,918 | $500,918 | $24.28 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $500,918 | $500,918 | $26.85 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $500,918 | $500,918 | $269.37 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $500,918 | $500,918 | $229.09 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $500,918 | $500,918 | $413.90 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $500,918 | $500,918 | $13.81 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $500,918 | $500,918 | $234.43 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $500,918 | $500,918 | $609.71 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $500,918 | $500,918 | $56.85 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $500,918 | $500,918 | $129.10 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $500,918 | $500,918 | $29.95 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $500,918 | $500,918 | $748.41 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $500,918 | $500,918 | $403.25 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,278.67 | | |
| | | | | Taxes w/o Exemptions: | $4,278.67 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1768.0 sqft | Value: | $344,418 |
| Bathrooms (#): | 2 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 3 | Exterior Wall: | SI/ST | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | ELBB | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4- | 2S | 2008 | 884.0 |
| | MA2 | Second Floor Main Area | 3 | 2S | 2008 | 884.0 |
| | ASPHD | Asphalt Drive | 3 | * | 2008 | 650.0 |
| | HWPOR | House Wood Porch | 3 | * | 2008 | 204.0 |
Sketch
Property Image
Land
| 1 | 6030-1165L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $156,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $344,418 | $156,500 | $0 | $500,918 | $500,918 |
| 2024 | $305,967 | $159,500 | $0 | $465,467 | $465,467 |
| 2023 | $292,664 | $140,000 | $0 | $432,664 | $432,664 |
| 2022 | $292,664 | $135,000 | $0 | $427,664 | $427,664 |
Deed and Sales History
| 1 | 10/17/2011 | SWD | Statutory Warranty Deed | KITSAP CREDIT UNION | RENNA, WILLIAM | 0 | 0 | $193,500.00 | 116731 | 0 |
| 2 | 08/23/2011 | QCD | Quit Claim Deed | EVERETT, CHRISTINA | KITSAP CREDIT UNION | 0 | 0 | $0.00 | 116540 | 0 |
| 3 | 01/15/2008 | SWD | Statutory Warranty Deed | ANDERSON, NILS / LAURIE | EVERETT, CHRISTINA | 0 | 0 | $166,500.00 | 110757 | 0 |
Payout Agreement
| No payout information available.. |