Property
Account |
| Property ID: | 35197 | Abbreviated Legal Description: | MOUNTAIN VIEW BLK 15 LOT 5 |
| Parcel # / Geo ID: | 974101504 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 2 |
| Range: | 1W |
Location |
| Address: | 535 REED ST PORT TOWNSEND, WA 98368 | Mapsco: | 085/034 |
| Neighborhood: | MOUNTAIN VIEW 1ST & 2ND PICKETT SP & TX #'S | Map ID: | |
| Neighborhood CD: | 6305 |
Owner |
| Name: | BAYLIN SPEIDEL | Owner ID: | 103092 |
| Mailing Address: | BRYAN DeCATERINA PO BOX 143 PORT TOWNSEND, WA 98368-1430 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 24438 | STATE - STATE LEVY (SCHOOL) | $635.71 | $635.70 | $0.00 | $0.00 | $0.00 | $1271.41 |
| 2026 | 24438 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $254.15 | $254.15 | $0.00 | $0.00 | $0.00 | $508.30 |
| 2026 | 24438 | CONSERVE - CONSERVATION FUTURES | $7.62 | $7.62 | $0.00 | $0.00 | $0.00 | $15.24 |
| 2026 | 24438 | CITYPT - CITY OF PT | $360.76 | $360.74 | $0.00 | $0.00 | $0.00 | $721.50 |
| 2026 | 24438 | PORTPT - PORT DISTRICT | $102.65 | $102.64 | $0.00 | $0.00 | $0.00 | $205.29 |
| 2026 | 24438 | PUD1 - PUD #1 | $16.53 | $16.53 | $0.00 | $0.00 | $0.00 | $33.06 |
| 2026 | 24438 | HD2 - HOSP DIST #2 | $14.83 | $14.82 | $0.00 | $0.00 | $0.00 | $29.65 |
| 2026 | 24438 | SD50 - SCHOOL DIST #50 | $503.62 | $503.62 | $0.00 | $0.00 | $0.00 | $1007.24 |
| 2026 | 24438 | FD1 - FIRE DISTRICT #1 | $336.56 | $336.56 | $0.00 | $0.00 | $0.00 | $673.12 |
| 2026 | 24438 | EMS1 - FIRE DIST #1 EMS | $129.40 | $129.40 | $0.00 | $0.00 | $0.00 | $258.80 |
| 2026 | 24438 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 24438 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 24438 | TOTAL: | $2367.36 | $2367.30 | $0.00 | $0.00 | $0.00 | $4734.66 |
|
| 2026 | 24438 | $2367.36 | $2367.30 | $0.00 | $0.00 | $0.00 | $4734.66 |
Statement Details |
| 2025 | 24505 | STATE - STATE LEVY (SCHOOL) | $637.26 | $637.25 | $0.00 | $0.00 | $1274.51 | $0.00 |
| 2025 | 24505 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $250.61 | $250.59 | $0.00 | $0.00 | $501.20 | $0.00 |
| 2025 | 24505 | CONSERVE - CONSERVATION FUTURES | $7.52 | $7.51 | $0.00 | $0.00 | $15.03 | $0.00 |
| 2025 | 24505 | CITYPT - CITY OF PT | $361.39 | $361.37 | $0.00 | $0.00 | $722.76 | $0.00 |
| 2025 | 24505 | PORTPT - PORT DISTRICT | $102.26 | $102.25 | $0.00 | $0.00 | $204.51 | $0.00 |
| 2025 | 24505 | PUD1 - PUD #1 | $16.40 | $16.39 | $0.00 | $0.00 | $32.79 | $0.00 |
| 2025 | 24505 | HD2 - HOSP DIST #2 | $14.62 | $14.62 | $0.00 | $0.00 | $29.24 | $0.00 |
| 2025 | 24505 | SD50 - SCHOOL DIST #50 | $465.73 | $465.72 | $0.00 | $0.00 | $931.45 | $0.00 |
| 2025 | 24505 | FD1 - FIRE DISTRICT #1 | $330.69 | $330.69 | $0.00 | $0.00 | $661.38 | $0.00 |
| 2025 | 24505 | EMS1 - FIRE DIST #1 EMS | $127.19 | $127.19 | $0.00 | $0.00 | $254.38 | $0.00 |
| 2025 | 24505 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 24505 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 24505 | TOTAL: | $2318.37 | $2318.28 | $0.00 | $0.00 | $4636.65 | $0.00 |
|
| 2025 | 24505 | $2318.37 | $2318.28 | $0.00 | $0.00 | $4636.65 | $0.00 |
Statement Details |
| 2024 | 24551 | STATE - STATE LEVY (SCHOOL) | $582.42 | $582.41 | $0.00 | $0.00 | $1164.83 | $0.00 |
| 2024 | 24551 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $249.23 | $249.20 | $0.00 | $0.00 | $498.43 | $0.00 |
| 2024 | 24551 | CONSERVE - CONSERVATION FUTURES | $7.48 | $7.47 | $0.00 | $0.00 | $14.95 | $0.00 |
| 2024 | 24551 | CITYPT - CITY OF PT | $356.10 | $356.09 | $0.00 | $0.00 | $712.19 | $0.00 |
| 2024 | 24551 | PORTPT - PORT DISTRICT | $102.95 | $102.93 | $0.00 | $0.00 | $205.88 | $0.00 |
| 2024 | 24551 | PUD1 - PUD #1 | $16.37 | $16.37 | $0.00 | $0.00 | $32.74 | $0.00 |
| 2024 | 24551 | HD2 - HOSP DIST #2 | $14.54 | $14.54 | $0.00 | $0.00 | $29.08 | $0.00 |
| 2024 | 24551 | SD50 - SCHOOL DIST #50 | $471.21 | $471.20 | $0.00 | $0.00 | $942.41 | $0.00 |
| 2024 | 24551 | FD1 - FIRE DISTRICT #1 | $329.53 | $329.53 | $0.00 | $0.00 | $659.06 | $0.00 |
| 2024 | 24551 | EMS1 - FIRE DIST #1 EMS | $125.87 | $125.87 | $0.00 | $0.00 | $251.74 | $0.00 |
| 2024 | 24551 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 24551 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 24551 | TOTAL: | $2260.40 | $2260.31 | $0.00 | $0.00 | $4520.71 | $0.00 |
|
| 2024 | 24551 | $2260.40 | $2260.31 | $0.00 | $0.00 | $4520.71 | $0.00 |
Statement Details |
| 2023 | 24590 | STATE - STATE LEVY (SCHOOL) | $548.17 | $548.17 | $0.00 | $0.00 | $1096.34 | $0.00 |
| 2023 | 24590 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $239.22 | $239.20 | $0.00 | $0.00 | $478.42 | $0.00 |
| 2023 | 24590 | CONSERVE - CONSERVATION FUTURES | $7.18 | $7.17 | $0.00 | $0.00 | $14.35 | $0.00 |
| 2023 | 24590 | CITYPT - CITY OF PT | $338.08 | $338.07 | $0.00 | $0.00 | $676.15 | $0.00 |
| 2023 | 24590 | PORTPT - PORT DISTRICT | $100.77 | $100.76 | $0.00 | $0.00 | $201.53 | $0.00 |
| 2023 | 24590 | PUD1 - PUD #1 | $15.86 | $15.85 | $0.00 | $0.00 | $31.71 | $0.00 |
| 2023 | 24590 | HD2 - HOSP DIST #2 | $13.96 | $13.96 | $0.00 | $0.00 | $27.92 | $0.00 |
| 2023 | 24590 | SD50 - SCHOOL DIST #50 | $434.99 | $434.98 | $0.00 | $0.00 | $869.97 | $0.00 |
| 2023 | 24590 | FD1 - FIRE DISTRICT #1 | $197.06 | $197.05 | $0.00 | $0.00 | $394.11 | $0.00 |
| 2023 | 24590 | EMS1 - FIRE DIST #1 EMS | $83.83 | $83.82 | $0.00 | $0.00 | $167.65 | $0.00 |
| 2023 | 24590 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 24590 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 24590 | TOTAL: | $1983.82 | $1983.73 | $0.00 | $0.00 | $3967.55 | $0.00 |
|
| 2023 | 24590 | $1983.82 | $1983.73 | $0.00 | $0.00 | $3967.55 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $283,006 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $270,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $553,006 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $553,006 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $553,006 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $553,006 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $553,006 | |
Taxing Jurisdiction
| Owner: | BAYLIN SPEIDEL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $553,006 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $553,006 | $553,006 | $499.62 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $553,006 | $553,006 | $2.88 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $553,006 | $553,006 | $2.92 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $553,006 | $553,006 | $2.88 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $553,006 | $553,006 | $472.93 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $553,006 | $553,006 | $221.76 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $553,006 | $553,006 | $26.81 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $553,006 | $553,006 | $29.65 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $553,006 | $553,006 | $297.38 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $553,006 | $553,006 | $252.92 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $553,006 | $553,006 | $456.94 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $553,006 | $553,006 | $15.24 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $553,006 | $553,006 | $258.80 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $553,006 | $553,006 | $673.12 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $553,006 | $553,006 | $62.76 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $553,006 | $553,006 | $142.53 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $553,006 | $553,006 | $33.06 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $553,006 | $553,006 | $826.23 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $553,006 | $553,006 | $445.18 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,723.61 | | |
| | | | | Taxes w/o Exemptions: | $4,723.61 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 714.0 sqft | Value: | $98,590 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Floor Construction: | FRAME | | Foundation: | PO&BL | Heating/Cooling: | OTHER | | Inside Verify: | YES-FIX | Roof Cover: | SHNGL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3 | 1S | 1930 | 714.0 |
| | HWPOR | House Wood Porch | 2 | * | 1930 | 30.0 |
| | HENCL | House Enclosure | 2 | * | 1930 | 24.0 |
| | CARPTN | Carport W/O Floor | 1 | * | 1930 | 216.0 |
| Improvement #2: | Residential Bldg | State Code: | 11 | 800.0 sqft | Value: | $184,416 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 1 | | Exterior Wall: | PL/T1 | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | ELBB | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3 | ADU | 2009 | 400.0 |
| | MA2 | Second Floor Main Area | 3 | ADU | 2009 | 400.0 |
| | HWPOR | House Wood Porch | 3 | ADU | 2009 | 80.0 |
| | HBAL | House Balcony | 3 | ADU | 2009 | 140.0 |
Sketch
Property Image
Land
| 1 | 6305-1145L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $270,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $283,006 | $270,000 | $0 | $553,006 | $553,006 |
| 2024 | $256,480 | $275,000 | $0 | $531,480 | $531,480 |
| 2023 | $246,221 | $257,250 | $0 | $503,471 | $503,471 |
| 2022 | $225,703 | $240,000 | $0 | $465,703 | $465,703 |
Deed and Sales History
| 1 | 08/07/2020 | SWD | Statutory Warranty Deed | THOMAS M O'CONNOR | BAYLIN SPEIDEL | | | $475,000.00 | 134873 | |
| 2 | 01/12/2015 | QCD | Quit Claim Deed | | | | | | 122538 | |
| 3 | 05/21/2002 | SWD | Statutory Warranty Deed | WAYNE L GRIFFITH | O'CONNOR, THOMAS/LING-HUI | 0 | 0 | $65,000.00 | 94684 | 0 |
Payout Agreement
| No payout information available.. |