Property
Account |
| Property ID: | 35256 | Abbreviated Legal Description: | NATIONAL CITY #1 ADDITION BLK 3 LOT 2(LS S132 1/2') |
| Parcel # / Geo ID: | 974700305 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 59 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 9 |
| Range: | 1W |
Location |
| Address: | | Mapsco: | 087/017 |
| Neighborhood: | SIMS WAY BY RAINIER ST / PT BUSINESS PARK COMMERCIAL | Map ID: | |
| Neighborhood CD: | 6190C |
Owner |
| Name: | AMELL FAMILY LIMITED PARTNERSHIP | Owner ID: | 10300 |
| Mailing Address: | C/O SUSAN AMELL 1806 OPHIR CT MARTINEZ, CA 94553-5432 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 24494 | STATE - STATE LEVY (SCHOOL) | $75.93 | $75.92 | $0.00 | $0.00 | $0.00 | $151.85 |
| 2026 | 24494 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $30.36 | $30.34 | $0.00 | $0.00 | $0.00 | $60.70 |
| 2026 | 24494 | CONSERVE - CONSERVATION FUTURES | $0.91 | $0.91 | $0.00 | $0.00 | $0.00 | $1.82 |
| 2026 | 24494 | CITYPT - CITY OF PT | $43.10 | $43.08 | $0.00 | $0.00 | $0.00 | $86.18 |
| 2026 | 24494 | PORTPT - PORT DISTRICT | $12.26 | $12.26 | $0.00 | $0.00 | $0.00 | $24.52 |
| 2026 | 24494 | PUD1 - PUD #1 | $1.98 | $1.97 | $0.00 | $0.00 | $0.00 | $3.95 |
| 2026 | 24494 | HD2 - HOSP DIST #2 | $1.77 | $1.77 | $0.00 | $0.00 | $0.00 | $3.54 |
| 2026 | 24494 | SD50 - SCHOOL DIST #50 | $60.16 | $60.15 | $0.00 | $0.00 | $0.00 | $120.31 |
| 2026 | 24494 | FD1 - FIRE DISTRICT #1 | $40.20 | $40.20 | $0.00 | $0.00 | $0.00 | $80.40 |
| 2026 | 24494 | EMS1 - FIRE DIST #1 EMS | $15.46 | $15.45 | $0.00 | $0.00 | $0.00 | $30.91 |
| 2026 | 24494 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $0.00 | $5.06 |
| 2026 | 24494 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 24494 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 24494 | TOTAL: | $300.64 | $300.55 | $0.00 | $0.00 | $0.00 | $601.19 |
|
| 2026 | 24494 | $300.64 | $300.55 | $0.00 | $0.00 | $0.00 | $601.19 |
Statement Details |
| 2025 | 24561 | STATE - STATE LEVY (SCHOOL) | $79.20 | $79.19 | $0.00 | $0.00 | $158.39 | $0.00 |
| 2025 | 24561 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $31.15 | $31.13 | $0.00 | $0.00 | $62.28 | $0.00 |
| 2025 | 24561 | CONSERVE - CONSERVATION FUTURES | $0.94 | $0.93 | $0.00 | $0.00 | $1.87 | $0.00 |
| 2025 | 24561 | CITYPT - CITY OF PT | $44.92 | $44.89 | $0.00 | $0.00 | $89.81 | $0.00 |
| 2025 | 24561 | PORTPT - PORT DISTRICT | $12.72 | $12.70 | $0.00 | $0.00 | $25.42 | $0.00 |
| 2025 | 24561 | PUD1 - PUD #1 | $2.04 | $2.04 | $0.00 | $0.00 | $4.08 | $0.00 |
| 2025 | 24561 | HD2 - HOSP DIST #2 | $1.82 | $1.81 | $0.00 | $0.00 | $3.63 | $0.00 |
| 2025 | 24561 | SD50 - SCHOOL DIST #50 | $57.89 | $57.87 | $0.00 | $0.00 | $115.76 | $0.00 |
| 2025 | 24561 | FD1 - FIRE DISTRICT #1 | $41.10 | $41.09 | $0.00 | $0.00 | $82.19 | $0.00 |
| 2025 | 24561 | EMS1 - FIRE DIST #1 EMS | $15.81 | $15.80 | $0.00 | $0.00 | $31.61 | $0.00 |
| 2025 | 24561 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2025 | 24561 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 24561 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 24561 | TOTAL: | $305.27 | $305.13 | $0.00 | $0.00 | $610.40 | $0.00 |
|
| 2025 | 24561 | $305.27 | $305.13 | $0.00 | $0.00 | $610.40 | $0.00 |
Statement Details |
| 2024 | 24607 | STATE - STATE LEVY (SCHOOL) | $76.41 | $76.40 | $0.00 | $0.00 | $152.81 | $0.00 |
| 2024 | 24607 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $32.71 | $32.68 | $0.00 | $0.00 | $65.39 | $0.00 |
| 2024 | 24607 | CONSERVE - CONSERVATION FUTURES | $0.98 | $0.98 | $0.00 | $0.00 | $1.96 | $0.00 |
| 2024 | 24607 | CITYPT - CITY OF PT | $46.72 | $46.71 | $0.00 | $0.00 | $93.43 | $0.00 |
| 2024 | 24607 | PORTPT - PORT DISTRICT | $13.51 | $13.49 | $0.00 | $0.00 | $27.00 | $0.00 |
| 2024 | 24607 | PUD1 - PUD #1 | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 24607 | HD2 - HOSP DIST #2 | $1.91 | $1.91 | $0.00 | $0.00 | $3.82 | $0.00 |
| 2024 | 24607 | SD50 - SCHOOL DIST #50 | $61.82 | $61.81 | $0.00 | $0.00 | $123.63 | $0.00 |
| 2024 | 24607 | FD1 - FIRE DISTRICT #1 | $43.23 | $43.23 | $0.00 | $0.00 | $86.46 | $0.00 |
| 2024 | 24607 | EMS1 - FIRE DIST #1 EMS | $16.52 | $16.51 | $0.00 | $0.00 | $33.03 | $0.00 |
| 2024 | 24607 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2024 | 24607 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 24607 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 24607 | TOTAL: | $313.14 | $313.05 | $0.00 | $0.00 | $626.19 | $0.00 |
|
| 2024 | 24607 | $313.14 | $313.05 | $0.00 | $0.00 | $626.19 | $0.00 |
Statement Details |
| 2023 | 24646 | STATE - STATE LEVY (SCHOOL) | $77.76 | $77.74 | $0.00 | $0.00 | $155.50 | $0.00 |
| 2023 | 24646 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $33.95 | $33.91 | $0.00 | $0.00 | $67.86 | $0.00 |
| 2023 | 24646 | CONSERVE - CONSERVATION FUTURES | $1.02 | $1.01 | $0.00 | $0.00 | $2.03 | $0.00 |
| 2023 | 24646 | CITYPT - CITY OF PT | $47.96 | $47.94 | $0.00 | $0.00 | $95.90 | $0.00 |
| 2023 | 24646 | PORTPT - PORT DISTRICT | $14.29 | $14.29 | $0.00 | $0.00 | $28.58 | $0.00 |
| 2023 | 24646 | PUD1 - PUD #1 | $2.25 | $2.25 | $0.00 | $0.00 | $4.50 | $0.00 |
| 2023 | 24646 | HD2 - HOSP DIST #2 | $1.99 | $1.97 | $0.00 | $0.00 | $3.96 | $0.00 |
| 2023 | 24646 | SD50 - SCHOOL DIST #50 | $61.70 | $61.68 | $0.00 | $0.00 | $123.38 | $0.00 |
| 2023 | 24646 | FD1 - FIRE DISTRICT #1 | $27.95 | $27.95 | $0.00 | $0.00 | $55.90 | $0.00 |
| 2023 | 24646 | EMS1 - FIRE DIST #1 EMS | $11.89 | $11.89 | $0.00 | $0.00 | $23.78 | $0.00 |
| 2023 | 24646 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2023 | 24646 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 24646 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 24646 | TOTAL: | $297.44 | $297.31 | $0.00 | $0.00 | $594.75 | $0.00 |
|
| 2023 | 24646 | $297.44 | $297.31 | $0.00 | $0.00 | $594.75 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $66,050 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $66,050 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $66,050 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $66,050 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $66,050 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $66,050 | |
Taxing Jurisdiction
| Owner: | AMELL FAMILY LIMITED PARTNERSHIP | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $66,050 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $66,050 | $66,050 | $59.67 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $66,050 | $66,050 | $0.34 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $66,050 | $66,050 | $0.35 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $66,050 | $66,050 | $0.34 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $66,050 | $66,050 | $56.49 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $66,050 | $66,050 | $26.49 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $66,050 | $66,050 | $3.20 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $66,050 | $66,050 | $3.54 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $66,050 | $66,050 | $35.52 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $66,050 | $66,050 | $30.21 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $66,050 | $66,050 | $54.58 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $66,050 | $66,050 | $1.82 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $66,050 | $66,050 | $30.91 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $66,050 | $66,050 | $80.40 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $66,050 | $66,050 | $7.50 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $66,050 | $66,050 | $17.02 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $66,050 | $66,050 | $3.95 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $66,050 | $66,050 | $98.68 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $66,050 | $66,050 | $53.17 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $564.18 | | |
| | | | | Taxes w/o Exemptions: | $564.18 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
| No image available for this property. |
Land
| 1 | 6190-6271Q | | 0.0879 | 3829.00 | 0.00 | 0.00 | 0.00 | $66,050 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $66,050 | $0 | $66,050 | $66,050 |
| 2024 | $0 | $66,050 | $0 | $66,050 | $66,050 |
| 2023 | $0 | $66,050 | $0 | $66,050 | $66,050 |
| 2022 | $0 | $66,050 | $0 | $66,050 | $66,050 |
Deed and Sales History
| 1 | 08/29/2011 | WD | Warranty Deed | RJ KEDS ENTERPRISES INC | AMELL FAMILY LIMITED PARTNERSH | 0 | 0 | $0.00 | 116525 | 0 |
| 2 | 10/30/2003 | SWD | Statutory Warranty Deed | WHITE, VERA K | RJ KEDS ENTERPRISES, INC | 0 | 0 | $260,000.00 | 98702 | 0 |
|   | |
| 3 | 03/01/2000 | QCD | Quit Claim Deed | RANDALL, MARK B | WHITE, VERA K | 0 | 0 | $0.00 | 89657 | 0 |
| 4 | 04/30/1999 | SWD | Statutory Warranty Deed | SHERRELL, ARCHIE A/BONNIE | RANDALL, MARK B/WHITE, VERA K | 0 | 0 | $87,550.00 | 86796 | 0 |
|   | |
Payout Agreement
| No payout information available.. |