Property
Account |
| Property ID: | 35314 | Abbreviated Legal Description: | NOLTON'S 2ND ADDITION BLK 2 LOT 2 |
| Parcel # / Geo ID: | 975600202 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 2 |
| Range: | 1W |
Location |
| Address: | 319 E ST PORT TOWNSEND, WA 98368 | Mapsco: | 088/017 |
| Neighborhood: | BARTLETT,DENNYS,NOLTONS,LEARNEDS 1ST, POWER,WINSLOW & TX #'S | Map ID: | |
| Neighborhood CD: | 6360 |
Owner |
| Name: | PETER DANIEL BADAME | Owner ID: | 10782 |
| Mailing Address: | MONICA T MACGUIRE 319 E ST PORT TOWNSEND, WA 98368-6563 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 24552 | STATE - STATE LEVY (SCHOOL) | $549.93 | $549.92 | $0.00 | $0.00 | $0.00 | $1099.85 |
| 2026 | 24552 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $219.86 | $219.84 | $0.00 | $0.00 | $0.00 | $439.70 |
| 2026 | 24552 | CONSERVE - CONSERVATION FUTURES | $6.60 | $6.59 | $0.00 | $0.00 | $0.00 | $13.19 |
| 2026 | 24552 | CITYPT - CITY OF PT | $312.08 | $312.06 | $0.00 | $0.00 | $0.00 | $624.14 |
| 2026 | 24552 | PORTPT - PORT DISTRICT | $88.80 | $88.79 | $0.00 | $0.00 | $0.00 | $177.59 |
| 2026 | 24552 | PUD1 - PUD #1 | $14.30 | $14.30 | $0.00 | $0.00 | $0.00 | $28.60 |
| 2026 | 24552 | HD2 - HOSP DIST #2 | $12.82 | $12.82 | $0.00 | $0.00 | $0.00 | $25.64 |
| 2026 | 24552 | SD50 - SCHOOL DIST #50 | $435.67 | $435.65 | $0.00 | $0.00 | $0.00 | $871.32 |
| 2026 | 24552 | FD1 - FIRE DISTRICT #1 | $291.14 | $291.14 | $0.00 | $0.00 | $0.00 | $582.28 |
| 2026 | 24552 | EMS1 - FIRE DIST #1 EMS | $111.94 | $111.94 | $0.00 | $0.00 | $0.00 | $223.88 |
| 2026 | 24552 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 24552 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 24552 | TOTAL: | $2048.67 | $2048.57 | $0.00 | $0.00 | $0.00 | $4097.24 |
|
| 2026 | 24552 | $2048.67 | $2048.57 | $0.00 | $0.00 | $0.00 | $4097.24 |
Statement Details |
| 2025 | 24619 | STATE - STATE LEVY (SCHOOL) | $548.23 | $548.21 | $0.00 | $0.00 | $1096.44 | $0.00 |
| 2025 | 24619 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $215.59 | $215.58 | $0.00 | $0.00 | $431.17 | $0.00 |
| 2025 | 24619 | CONSERVE - CONSERVATION FUTURES | $6.47 | $6.46 | $0.00 | $0.00 | $12.93 | $0.00 |
| 2025 | 24619 | CITYPT - CITY OF PT | $310.90 | $310.89 | $0.00 | $0.00 | $621.79 | $0.00 |
| 2025 | 24619 | PORTPT - PORT DISTRICT | $87.97 | $87.97 | $0.00 | $0.00 | $175.94 | $0.00 |
| 2025 | 24619 | PUD1 - PUD #1 | $14.11 | $14.10 | $0.00 | $0.00 | $28.21 | $0.00 |
| 2025 | 24619 | HD2 - HOSP DIST #2 | $12.58 | $12.58 | $0.00 | $0.00 | $25.16 | $0.00 |
| 2025 | 24619 | SD50 - SCHOOL DIST #50 | $400.67 | $400.65 | $0.00 | $0.00 | $801.32 | $0.00 |
| 2025 | 24619 | FD1 - FIRE DISTRICT #1 | $284.49 | $284.49 | $0.00 | $0.00 | $568.98 | $0.00 |
| 2025 | 24619 | EMS1 - FIRE DIST #1 EMS | $109.42 | $109.42 | $0.00 | $0.00 | $218.84 | $0.00 |
| 2025 | 24619 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 24619 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 24619 | TOTAL: | $1995.13 | $1995.05 | $0.00 | $0.00 | $3990.18 | $0.00 |
|
| 2025 | 24619 | $1995.13 | $1995.05 | $0.00 | $0.00 | $3990.18 | $0.00 |
Statement Details |
| 2024 | 24665 | STATE - STATE LEVY (SCHOOL) | $499.39 | $499.38 | $0.00 | $0.00 | $998.77 | $0.00 |
| 2024 | 24665 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $213.70 | $213.68 | $0.00 | $0.00 | $427.38 | $0.00 |
| 2024 | 24665 | CONSERVE - CONSERVATION FUTURES | $6.41 | $6.41 | $0.00 | $0.00 | $12.82 | $0.00 |
| 2024 | 24665 | CITYPT - CITY OF PT | $305.34 | $305.33 | $0.00 | $0.00 | $610.67 | $0.00 |
| 2024 | 24665 | PORTPT - PORT DISTRICT | $88.27 | $88.26 | $0.00 | $0.00 | $176.53 | $0.00 |
| 2024 | 24665 | PUD1 - PUD #1 | $14.04 | $14.03 | $0.00 | $0.00 | $28.07 | $0.00 |
| 2024 | 24665 | HD2 - HOSP DIST #2 | $12.47 | $12.47 | $0.00 | $0.00 | $24.94 | $0.00 |
| 2024 | 24665 | SD50 - SCHOOL DIST #50 | $404.04 | $404.01 | $0.00 | $0.00 | $808.05 | $0.00 |
| 2024 | 24665 | FD1 - FIRE DISTRICT #1 | $282.55 | $282.55 | $0.00 | $0.00 | $565.10 | $0.00 |
| 2024 | 24665 | EMS1 - FIRE DIST #1 EMS | $107.93 | $107.92 | $0.00 | $0.00 | $215.85 | $0.00 |
| 2024 | 24665 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 24665 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 24665 | TOTAL: | $1938.84 | $1938.74 | $0.00 | $0.00 | $3877.58 | $0.00 |
|
| 2024 | 24665 | $1938.84 | $1938.74 | $0.00 | $0.00 | $3877.58 | $0.00 |
Statement Details |
| 2023 | 24704 | STATE - STATE LEVY (SCHOOL) | $502.26 | $502.26 | $0.00 | $0.00 | $1004.52 | $0.00 |
| 2023 | 24704 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $219.18 | $219.16 | $0.00 | $0.00 | $438.34 | $0.00 |
| 2023 | 24704 | CONSERVE - CONSERVATION FUTURES | $6.57 | $6.57 | $0.00 | $0.00 | $13.14 | $0.00 |
| 2023 | 24704 | CITYPT - CITY OF PT | $309.77 | $309.74 | $0.00 | $0.00 | $619.51 | $0.00 |
| 2023 | 24704 | PORTPT - PORT DISTRICT | $92.33 | $92.32 | $0.00 | $0.00 | $184.65 | $0.00 |
| 2023 | 24704 | PUD1 - PUD #1 | $14.53 | $14.53 | $0.00 | $0.00 | $29.06 | $0.00 |
| 2023 | 24704 | HD2 - HOSP DIST #2 | $12.80 | $12.78 | $0.00 | $0.00 | $25.58 | $0.00 |
| 2023 | 24704 | SD50 - SCHOOL DIST #50 | $398.55 | $398.54 | $0.00 | $0.00 | $797.09 | $0.00 |
| 2023 | 24704 | FD1 - FIRE DISTRICT #1 | $180.55 | $180.55 | $0.00 | $0.00 | $361.10 | $0.00 |
| 2023 | 24704 | EMS1 - FIRE DIST #1 EMS | $76.81 | $76.80 | $0.00 | $0.00 | $153.61 | $0.00 |
| 2023 | 24704 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 24704 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 24704 | TOTAL: | $1818.05 | $1817.95 | $0.00 | $0.00 | $3636.00 | $0.00 |
|
| 2023 | 24704 | $1818.05 | $1817.95 | $0.00 | $0.00 | $3636.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $318,382 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $160,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $478,382 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $478,382 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $478,382 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $478,382 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $478,382 | |
Taxing Jurisdiction
| Owner: | PETER DANIEL BADAME | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $478,382 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $478,382 | $478,382 | $432.20 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $478,382 | $478,382 | $2.49 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $478,382 | $478,382 | $2.52 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $478,382 | $478,382 | $2.49 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $478,382 | $478,382 | $409.11 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $478,382 | $478,382 | $191.84 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $478,382 | $478,382 | $23.19 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $478,382 | $478,382 | $25.64 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $478,382 | $478,382 | $257.25 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $478,382 | $478,382 | $218.79 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $478,382 | $478,382 | $395.28 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $478,382 | $478,382 | $13.19 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $478,382 | $478,382 | $223.88 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $478,382 | $478,382 | $582.28 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $478,382 | $478,382 | $54.29 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $478,382 | $478,382 | $123.30 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $478,382 | $478,382 | $28.60 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $478,382 | $478,382 | $714.74 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $478,382 | $478,382 | $385.11 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,086.19 | | |
| | | | | Taxes w/o Exemptions: | $4,086.19 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1943.0 sqft | Value: | $318,382 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Fireplace: | WD ST-GOOD | | Floor Construction: | FRAME | Foundation: | PO&BL | | Heating/Cooling: | ELBB | Inside Verify: | YES-FIX | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 15SF | 1900 | 1102.0 |
| | MA2 | Second Floor Main Area | 4 | 15SF | 1900 | 841.0 |
| | HWPOR | House Wood Porch | 4 | * | 1900 | 60.0 |
| | GDET | Detached Garage | 3 | * | 1900 | 196.0 |
Sketch
Property Image
Land
| 1 | 6360-1185L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $160,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $318,382 | $160,000 | $0 | $478,382 | $478,382 |
| 2024 | $299,729 | $157,500 | $0 | $457,229 | $457,229 |
| 2023 | $286,697 | $145,000 | $0 | $431,697 | $431,697 |
| 2022 | $286,697 | $140,000 | $0 | $426,697 | $426,697 |
Deed and Sales History
| 1 | 09/20/2003 | QCD | Quit Claim Deed | BADAME, PETE/MACQUIRE, MO | BADAME, PETER/MACQUIRE, MONICA | 0 | 0 | $0.00 | 98332 | 0 |
| 2 | 07/09/1997 | QCD | Quit Claim Deed | BADAME, PETER | BADAME, PETER/MACQUIRE, MONICA | 0 | 0 | $0.00 | 82302 | 0 |
Payout Agreement
| No payout information available.. |