Property
Account |
| Property ID: | 35337 | Abbreviated Legal Description: | NOLTON'S EAST PORT TOWNSEND BLK 4 LOTS 2,3,12 & 13 |
| Parcel # / Geo ID: | 975900406 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 29 |
| Range: | 1E |
Location |
| Address: | 109 NOLTON RD NORDLAND, WA 98358 | Mapsco: | 070/030 |
| Neighborhood: | NOLTONS EAST PORT TOWNSEND | Map ID: | |
| Neighborhood CD: | 4535 |
Owner |
| Name: | JULIE M WATSON | Owner ID: | 102821 |
| Mailing Address: | PO BOX 1380 TRES PINOS, CA 95075-1380 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| | TOTAL: | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
|
| | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $479,049 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $165,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $644,049 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $644,049 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $644,049 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $644,049 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $644,049 | |
Taxing Jurisdiction
| Owner: | JULIE M WATSON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $644,049 | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $644,049 | $644,049 | $581.87 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $644,049 | $644,049 | $3.36 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $644,049 | $644,049 | $3.40 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $644,049 | $644,049 | $3.36 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $644,049 | $644,049 | $477.57 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $644,049 | $644,049 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $644,049 | $644,049 | $34.53 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $644,049 | $644,049 | $404.40 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $644,049 | $644,049 | $410.68 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $644,049 | $644,049 | $17.75 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $644,049 | $644,049 | $301.41 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $644,049 | $644,049 | $783.93 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $644,049 | $644,049 | $184.77 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $644,049 | $644,049 | $73.10 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $644,049 | $644,049 | $165.99 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $644,049 | $644,049 | $38.51 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $644,049 | $644,049 | $962.25 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $644,049 | $644,049 | $518.47 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,965.35 | | |
| | | | | Taxes w/o Exemptions: | $4,965.35 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1276.0 sqft | Value: | $479,049 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Fireplace: | WD ST-AVG | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | ELBB | Interior Finish: | FIN | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4+ | 1S | 1985 | 1276.0 |
| | HDECK | House Deck | 4 | * | 1985 | 356.0 |
| | ADDN | Addition (Table Not Dep) | 4 | * | 1985 | 1008.0 |
| | OTHER | Other | * | * | 1985 | 0.0 |
| | GBLTIN | Builtin Garage | 6 | * | 1985 | 1008.0 |
Sketch
Property Image
Land
| 1 | 4535-1165L | Noltons East PT Lots Filtered Water Views | 0.0000 | 0.00 | 0.00 | 0.00 | 4.00 | $165,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $479,049 | $165,000 | $0 | $644,049 | $644,049 |
| 2024 | $458,220 | $157,500 | $0 | $615,720 | $615,720 |
| 2023 | $437,392 | $145,000 | $0 | $582,392 | $582,392 |
| 2022 | $416,140 | $140,000 | $0 | $556,140 | $556,140 |
Deed and Sales History
| 1 | 06/15/2020 | SWD | Statutory Warranty Deed | MARTIN J KITHCART | JULIE M WATSON | | | $477,000.00 | 134494 | |
| 2 | 03/30/2006 | QCD | Quit Claim Deed | KITHCART, MARTIN | KITHCART, MARTIN & DIANE | | | $0.00 | 106317 | 0 |
| 3 | 07/08/2002 | QCD | Quit Claim Deed | DIANE K KITHCART | MARTIN J KITHCART | 0 | 0 | $0.00 | 95192 | 0 |
| 4 | 07/05/2001 | SWD | Statutory Warranty Deed | SIMPSON, DEAN H/JOAN H | KITHCART, MARTIN J/DIANE K | 0 | 0 | $89,824.00 | 92652 | 0 |
| 5 | 08/16/1996 | SWD | Statutory Warranty Deed | NORDHAUG, OVE | SIMPSON, DEAN H/JOAN H | 0 | 0 | $111,500.00 | 80213 | 0 |
Payout Agreement
| No payout information available.. |