Property
Account |
| Property ID: | 35433 | Abbreviated Legal Description: | NORDLAND BLK 19 E 120'(LS S 60') & BLK 20 (LS TX 87 & S 60') LESS R/W |
| Parcel # / Geo ID: | 976202001 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 32 |
| Range: | 1E |
Location |
| Address: | 6615 FLAGLER RD NORDLAND, WA 98358 | Mapsco: | 072/027 |
| Neighborhood: | NORDLAND INCLUDES NORDBY SP & G NORDBY SP | Map ID: | |
| Neighborhood CD: | 4555 |
Owner |
| Name: | CHANDA J JOHNSON FAMILY TRUST | Owner ID: | 107211 |
| Mailing Address: | CHANDA J JOHNSON TRUSTEE 6615 FLAGLER RD NORDLAND, WA 98358-9518 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 24670 | STATE - STATE LEVY (SCHOOL) | $954.05 | $954.04 | $0.00 | $0.00 | $0.00 | $1908.09 |
| 2026 | 24670 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $381.44 | $381.42 | $0.00 | $0.00 | $0.00 | $762.86 |
| 2026 | 24670 | CONSERVE - CONSERVATION FUTURES | $11.44 | $11.43 | $0.00 | $0.00 | $0.00 | $22.87 |
| 2026 | 24670 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $307.70 | $307.70 | $0.00 | $0.00 | $0.00 | $615.40 |
| 2026 | 24670 | PORTPT - PORT DISTRICT | $154.05 | $154.04 | $0.00 | $0.00 | $0.00 | $308.09 |
| 2026 | 24670 | PUD1 - PUD #1 | $24.81 | $24.81 | $0.00 | $0.00 | $0.00 | $49.62 |
| 2026 | 24670 | LIB1 - LIBRARY DIST #1 | $119.05 | $119.04 | $0.00 | $0.00 | $0.00 | $238.09 |
| 2026 | 24670 | HD2 - HOSP DIST #2 | $22.25 | $22.24 | $0.00 | $0.00 | $0.00 | $44.49 |
| 2026 | 24670 | SD49 - SCHOOL DIST #49 | $525.18 | $525.16 | $0.00 | $0.00 | $0.00 | $1050.34 |
| 2026 | 24670 | FD1 - FIRE DISTRICT #1 | $505.10 | $505.09 | $0.00 | $0.00 | $0.00 | $1010.19 |
| 2026 | 24670 | EMS1 - FIRE DIST #1 EMS | $194.21 | $194.20 | $0.00 | $0.00 | $0.00 | $388.41 |
| 2026 | 24670 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 24670 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 24670 | JCCD - JC Conservation District | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 24670 | NWA - Noxious Weed Assessment | $5.00 | $5.00 | $0.00 | $0.00 | $0.00 | $10.00 |
| 2026 | 24670 | OSS - On Site Septic | $46.20 | $46.20 | $0.00 | $0.00 | $0.00 | $92.40 |
| 2026 | 24670 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 24670 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 24670 | TOTAL: | $3278.48 | $3277.87 | $0.00 | $0.00 | $0.00 | $6556.35 |
|
| 2026 | 24670 | $3278.48 | $3277.87 | $0.00 | $0.00 | $0.00 | $6556.35 |
Statement Details |
| 2025 | 24737 | STATE - STATE LEVY (SCHOOL) | $910.95 | $910.93 | $0.00 | $0.00 | $1821.88 | $0.00 |
| 2025 | 24737 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $358.23 | $358.20 | $0.00 | $0.00 | $716.43 | $0.00 |
| 2025 | 24737 | CONSERVE - CONSERVATION FUTURES | $10.74 | $10.74 | $0.00 | $0.00 | $21.48 | $0.00 |
| 2025 | 24737 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $286.99 | $286.99 | $0.00 | $0.00 | $573.98 | $0.00 |
| 2025 | 24737 | PORTPT - PORT DISTRICT | $146.18 | $146.17 | $0.00 | $0.00 | $292.35 | $0.00 |
| 2025 | 24737 | PUD1 - PUD #1 | $23.44 | $23.44 | $0.00 | $0.00 | $46.88 | $0.00 |
| 2025 | 24737 | LIB1 - LIBRARY DIST #1 | $111.04 | $111.03 | $0.00 | $0.00 | $222.07 | $0.00 |
| 2025 | 24737 | HD2 - HOSP DIST #2 | $20.90 | $20.90 | $0.00 | $0.00 | $41.80 | $0.00 |
| 2025 | 24737 | SD49 - SCHOOL DIST #49 | $488.21 | $488.21 | $0.00 | $0.00 | $976.42 | $0.00 |
| 2025 | 24737 | FD1 - FIRE DISTRICT #1 | $472.71 | $472.71 | $0.00 | $0.00 | $945.42 | $0.00 |
| 2025 | 24737 | EMS1 - FIRE DIST #1 EMS | $181.82 | $181.81 | $0.00 | $0.00 | $363.63 | $0.00 |
| 2025 | 24737 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 24737 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 24737 | JCCD - JC Conservation District | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 24737 | NWA - Noxious Weed Assessment | $3.50 | $3.50 | $0.00 | $0.00 | $7.00 | $0.00 |
| 2025 | 24737 | OSS - On Site Septic | $43.00 | $43.00 | $0.00 | $0.00 | $86.00 | $0.00 |
| 2025 | 24737 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 24737 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 24737 | TOTAL: | $3085.71 | $3085.13 | $0.00 | $0.00 | $6170.84 | $0.00 |
|
| 2025 | 24737 | $3085.71 | $3085.13 | $0.00 | $0.00 | $6170.84 | $0.00 |
Statement Details |
| 2024 | 24783 | STATE - STATE LEVY (SCHOOL) | $825.50 | $825.49 | $0.00 | $0.00 | $1650.99 | $0.00 |
| 2024 | 24783 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $353.25 | $353.23 | $0.00 | $0.00 | $706.48 | $0.00 |
| 2024 | 24783 | CONSERVE - CONSERVATION FUTURES | $10.59 | $10.59 | $0.00 | $0.00 | $21.18 | $0.00 |
| 2024 | 24783 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $284.24 | $284.24 | $0.00 | $0.00 | $568.48 | $0.00 |
| 2024 | 24783 | PORTPT - PORT DISTRICT | $145.91 | $145.89 | $0.00 | $0.00 | $291.80 | $0.00 |
| 2024 | 24783 | PUD1 - PUD #1 | $23.20 | $23.20 | $0.00 | $0.00 | $46.40 | $0.00 |
| 2024 | 24783 | LIB1 - LIBRARY DIST #1 | $109.97 | $109.97 | $0.00 | $0.00 | $219.94 | $0.00 |
| 2024 | 24783 | HD2 - HOSP DIST #2 | $20.61 | $20.61 | $0.00 | $0.00 | $41.22 | $0.00 |
| 2024 | 24783 | SD49 - SCHOOL DIST #49 | $368.63 | $368.62 | $0.00 | $0.00 | $737.25 | $0.00 |
| 2024 | 24783 | FD1 - FIRE DISTRICT #1 | $467.07 | $467.06 | $0.00 | $0.00 | $934.13 | $0.00 |
| 2024 | 24783 | EMS1 - FIRE DIST #1 EMS | $178.40 | $178.40 | $0.00 | $0.00 | $356.80 | $0.00 |
| 2024 | 24783 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 24783 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 24783 | JCCD - JC Conservation District | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 24783 | NWA - Noxious Weed Assessment | $3.50 | $3.50 | $0.00 | $0.00 | $7.00 | $0.00 |
| 2024 | 24783 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 24783 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 24783 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 24783 | TOTAL: | $2839.37 | $2838.80 | $0.00 | $0.00 | $5678.17 | $0.00 |
|
| 2024 | 24783 | $2839.37 | $2838.80 | $0.00 | $0.00 | $5678.17 | $0.00 |
Statement Details |
| 2023 | 24822 | STATE - STATE LEVY (SCHOOL) | $779.05 | $779.04 | $0.00 | $0.00 | $1558.09 | $0.00 |
| 2023 | 24822 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $339.96 | $339.94 | $0.00 | $0.00 | $679.90 | $0.00 |
| 2023 | 24822 | CONSERVE - CONSERVATION FUTURES | $10.20 | $10.19 | $0.00 | $0.00 | $20.39 | $0.00 |
| 2023 | 24822 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $275.05 | $275.04 | $0.00 | $0.00 | $550.09 | $0.00 |
| 2023 | 24822 | PORTPT - PORT DISTRICT | $143.21 | $143.20 | $0.00 | $0.00 | $286.41 | $0.00 |
| 2023 | 24822 | PUD1 - PUD #1 | $22.54 | $22.53 | $0.00 | $0.00 | $45.07 | $0.00 |
| 2023 | 24822 | LIB1 - LIBRARY DIST #1 | $106.42 | $106.41 | $0.00 | $0.00 | $212.83 | $0.00 |
| 2023 | 24822 | HD2 - HOSP DIST #2 | $19.84 | $19.83 | $0.00 | $0.00 | $39.67 | $0.00 |
| 2023 | 24822 | SD49 - SCHOOL DIST #49 | $364.17 | $364.16 | $0.00 | $0.00 | $728.33 | $0.00 |
| 2023 | 24822 | FD1 - FIRE DISTRICT #1 | $280.05 | $280.05 | $0.00 | $0.00 | $560.10 | $0.00 |
| 2023 | 24822 | EMS1 - FIRE DIST #1 EMS | $119.13 | $119.13 | $0.00 | $0.00 | $238.26 | $0.00 |
| 2023 | 24822 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 24822 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 24822 | JCCD - JC Conservation District | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 24822 | NWA - Noxious Weed Assessment | $3.50 | $3.50 | $0.00 | $0.00 | $7.00 | $0.00 |
| 2023 | 24822 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 24822 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 24822 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 24822 | TOTAL: | $2510.62 | $2510.02 | $0.00 | $0.00 | $5020.64 | $0.00 |
|
| 2023 | 24822 | $2510.62 | $2510.02 | $0.00 | $0.00 | $5020.64 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $543,888 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $286,049 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $829,937 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $829,937 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $829,937 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $829,937 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $829,937 | |
Taxing Jurisdiction
| Owner: | CHANDA J JOHNSON FAMILY TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $829,937 | | |
| Tax Area: | 0211 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $829,937 | $829,937 | $749.82 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $829,937 | $829,937 | $4.33 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $829,937 | $829,937 | $4.38 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $829,937 | $829,937 | $4.33 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $829,937 | $829,937 | $615.40 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $829,937 | $829,937 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $829,937 | $829,937 | $44.49 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $829,937 | $829,937 | $521.13 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $829,937 | $829,937 | $529.21 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $829,937 | $829,937 | $22.87 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $829,937 | $829,937 | $388.41 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $829,937 | $829,937 | $1,010.19 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $829,937 | $829,937 | $238.09 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $829,937 | $829,937 | $94.19 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $829,937 | $829,937 | $213.90 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $829,937 | $829,937 | $49.62 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $829,937 | $829,937 | $1,239.98 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $829,937 | $829,937 | $668.11 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,398.45 | | |
| | | | | Taxes w/o Exemptions: | $6,398.45 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2088.0 sqft | Value: | $393,512 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Fireplace: | WD ST-GOOD | | Floor Construction: | FRAME | Foundation: | CONBL | | Heating/Cooling: | HTWTR | Inside Verify: | YES-FIX | | Roof Cover: | SHNGL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4- | 15SF | 1920 | 1608.0 |
| | MA2 | Second Floor Main Area | 4- | 15SF | 1920 | 480.0 |
| | PATIO | House Patio | 4 | 15SF | 1920 | 250.0 |
| | HWPOR | House Wood Porch | 4 | 15SF | 1920 | 264.0 |
| | HDECK | House Deck | 4 | 15SF | 1920 | 108.0 |
| | HENCL | House Enclosure | 4 | 15SF | 1920 | 64.0 |
| | OTHER | Other | 2 | 15SF | 1920 | 0.0 |
| | ASPHD | Asphalt Drive | 4 | 15SF | 1920 | 1500.0 |
| | GDET | Detached Garage | 4 | 15SF | 1920 | 240.0 |
| | GDET | Detached Garage | 4 | 15SF | 1920 | 1440.0 |
| Improvement #2: | Residential Bldg | State Code: | 11 | 750.0 sqft | Value: | $150,376 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 1 | | Exterior Wall: | PL/T1 | Floor Construction: | FRAME | | Foundation: | PO&BL | Heating/Cooling: | F/A | | Roof Cover: | METAL |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3 | 15SF | 2007 | 600.0 |
| | MA2 | Second Floor Main Area | 3 | 15SF | 2007 | 150.0 |
| | GDET | Detached Garage | 5 | 15SF | 2007 | 240.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 1672A | | 8.0500 | 350658.00 | 0.00 | 0.00 | 0.00 | $136,549 | $0 |
| 2 | 4555-1375S | | 1.0000 | 43560.00 | 0.00 | 0.00 | 1.00 | $149,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $543,888 | $286,049 | $0 | $829,937 | $829,937 |
| 2024 | $498,564 | $261,175 | $0 | $759,739 | $759,739 |
| 2023 | $475,902 | $237,700 | $0 | $713,602 | $713,602 |
| 2022 | $445,246 | $216,600 | $0 | $661,846 | $661,846 |
Deed and Sales History
| 1 | 06/02/2022 | QCD | Quit Claim Deed | CHANDA J JOHNSON | CHANDA J JOHNSON FAMILY TRUST | | | | 139209 | |
| 2 | 09/01/2006 | QCD | Quit Claim Deed | WHITE, FRANK W | WHITE, CHANDA J | 0 | 0 | $0.00 | 107524 | 0 |
Payout Agreement
| No payout information available.. |