Property
Account |
| Property ID: | 35621 | Abbreviated Legal Description: | OCEAN GROVE ESTATES #2 BLK 6 LOTS 13 & 14 SUBJ/REST COVT #453831 |
| Parcel # / Geo ID: | 977100612 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 24 |
| Range: | 2W |
Location |
| Address: | 24 HUNTINGFORD ST PORT TOWNSEND, WA 98368 | Mapsco: | 060/012 |
| Neighborhood: | OCEANGROVE | Map ID: | |
| Neighborhood CD: | 5560 |
Owner |
| Name: | LINDSAY A LUCAS | Owner ID: | 113476 |
| Mailing Address: | 24 HUNTINGFORD ST PORT TOWNSEND, WA 98368-9228 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 24857 | STATE - STATE LEVY (SCHOOL) | $701.57 | $701.56 | $0.00 | $0.00 | $0.00 | $1403.13 |
| 2026 | 24857 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $280.49 | $280.48 | $0.00 | $0.00 | $0.00 | $560.97 |
| 2026 | 24857 | CONSERVE - CONSERVATION FUTURES | $8.41 | $8.41 | $0.00 | $0.00 | $0.00 | $16.82 |
| 2026 | 24857 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $226.27 | $226.27 | $0.00 | $0.00 | $0.00 | $452.54 |
| 2026 | 24857 | PORTPT - PORT DISTRICT | $113.29 | $113.28 | $0.00 | $0.00 | $0.00 | $226.57 |
| 2026 | 24857 | PUD1 - PUD #1 | $18.25 | $18.24 | $0.00 | $0.00 | $0.00 | $36.49 |
| 2026 | 24857 | LIB1 - LIBRARY DIST #1 | $87.55 | $87.54 | $0.00 | $0.00 | $0.00 | $175.09 |
| 2026 | 24857 | HD2 - HOSP DIST #2 | $16.36 | $16.36 | $0.00 | $0.00 | $0.00 | $32.72 |
| 2026 | 24857 | SD50 - SCHOOL DIST #50 | $555.80 | $555.79 | $0.00 | $0.00 | $0.00 | $1111.59 |
| 2026 | 24857 | FD1 - FIRE DISTRICT #1 | $371.43 | $371.43 | $0.00 | $0.00 | $0.00 | $742.86 |
| 2026 | 24857 | EMS1 - FIRE DIST #1 EMS | $142.81 | $142.81 | $0.00 | $0.00 | $0.00 | $285.62 |
| 2026 | 24857 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 24857 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 24857 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 24857 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 24857 | TOTAL: | $2563.86 | $2563.79 | $0.00 | $0.00 | $0.00 | $5127.65 |
|
| 2026 | 24857 | $2563.86 | $2563.79 | $0.00 | $0.00 | $0.00 | $5127.65 |
Statement Details |
| 2025 | 24925 | STATE - STATE LEVY (SCHOOL) | $767.04 | $767.03 | $0.00 | $0.00 | $1534.07 | $0.00 |
| 2025 | 24925 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $301.64 | $301.62 | $0.00 | $0.00 | $603.26 | $0.00 |
| 2025 | 24925 | CONSERVE - CONSERVATION FUTURES | $9.05 | $9.04 | $0.00 | $0.00 | $18.09 | $0.00 |
| 2025 | 24925 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $241.66 | $241.65 | $0.00 | $0.00 | $483.31 | $0.00 |
| 2025 | 24925 | PORTPT - PORT DISTRICT | $123.09 | $123.08 | $0.00 | $0.00 | $246.17 | $0.00 |
| 2025 | 24925 | PUD1 - PUD #1 | $19.74 | $19.73 | $0.00 | $0.00 | $39.47 | $0.00 |
| 2025 | 24925 | LIB1 - LIBRARY DIST #1 | $93.50 | $93.49 | $0.00 | $0.00 | $186.99 | $0.00 |
| 2025 | 24925 | HD2 - HOSP DIST #2 | $17.60 | $17.60 | $0.00 | $0.00 | $35.20 | $0.00 |
| 2025 | 24925 | SD50 - SCHOOL DIST #50 | $560.59 | $560.57 | $0.00 | $0.00 | $1121.16 | $0.00 |
| 2025 | 24925 | FD1 - FIRE DISTRICT #1 | $398.04 | $398.03 | $0.00 | $0.00 | $796.07 | $0.00 |
| 2025 | 24925 | EMS1 - FIRE DIST #1 EMS | $153.10 | $153.09 | $0.00 | $0.00 | $306.19 | $0.00 |
| 2025 | 24925 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 24925 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 24925 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 24925 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 24925 | TOTAL: | $2724.25 | $2724.13 | $0.00 | $0.00 | $5448.38 | $0.00 |
|
| 2025 | 24925 | $2724.25 | $2724.13 | $0.00 | $0.00 | $5448.38 | $0.00 |
Statement Details |
| 2024 | 24971 | STATE - STATE LEVY (SCHOOL) | $698.11 | $698.09 | $0.00 | $0.00 | $1396.20 | $0.00 |
| 2024 | 24971 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $298.74 | $298.71 | $0.00 | $0.00 | $597.45 | $0.00 |
| 2024 | 24971 | CONSERVE - CONSERVATION FUTURES | $8.96 | $8.96 | $0.00 | $0.00 | $17.92 | $0.00 |
| 2024 | 24971 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $240.38 | $240.37 | $0.00 | $0.00 | $480.75 | $0.00 |
| 2024 | 24971 | PORTPT - PORT DISTRICT | $123.39 | $123.38 | $0.00 | $0.00 | $246.77 | $0.00 |
| 2024 | 24971 | PUD1 - PUD #1 | $19.62 | $19.62 | $0.00 | $0.00 | $39.24 | $0.00 |
| 2024 | 24971 | LIB1 - LIBRARY DIST #1 | $93.00 | $93.00 | $0.00 | $0.00 | $186.00 | $0.00 |
| 2024 | 24971 | HD2 - HOSP DIST #2 | $17.43 | $17.43 | $0.00 | $0.00 | $34.86 | $0.00 |
| 2024 | 24971 | SD50 - SCHOOL DIST #50 | $564.80 | $564.80 | $0.00 | $0.00 | $1129.60 | $0.00 |
| 2024 | 24971 | FD1 - FIRE DISTRICT #1 | $394.99 | $394.98 | $0.00 | $0.00 | $789.97 | $0.00 |
| 2024 | 24971 | EMS1 - FIRE DIST #1 EMS | $150.87 | $150.87 | $0.00 | $0.00 | $301.74 | $0.00 |
| 2024 | 24971 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 24971 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 24971 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 24971 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 24971 | TOTAL: | $2648.49 | $2648.41 | $0.00 | $0.00 | $5296.90 | $0.00 |
|
| 2024 | 24971 | $2648.49 | $2648.41 | $0.00 | $0.00 | $5296.90 | $0.00 |
Statement Details |
| 2023 | 25010 | STATE - STATE LEVY (SCHOOL) | $704.46 | $704.45 | $0.00 | $0.00 | $1408.91 | $0.00 |
| 2023 | 25010 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $307.42 | $307.38 | $0.00 | $0.00 | $614.80 | $0.00 |
| 2023 | 25010 | CONSERVE - CONSERVATION FUTURES | $9.22 | $9.22 | $0.00 | $0.00 | $18.44 | $0.00 |
| 2023 | 25010 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $248.72 | $248.70 | $0.00 | $0.00 | $497.42 | $0.00 |
| 2023 | 25010 | PORTPT - PORT DISTRICT | $129.50 | $129.49 | $0.00 | $0.00 | $258.99 | $0.00 |
| 2023 | 25010 | PUD1 - PUD #1 | $20.38 | $20.37 | $0.00 | $0.00 | $40.75 | $0.00 |
| 2023 | 25010 | LIB1 - LIBRARY DIST #1 | $96.23 | $96.22 | $0.00 | $0.00 | $192.45 | $0.00 |
| 2023 | 25010 | HD2 - HOSP DIST #2 | $17.94 | $17.94 | $0.00 | $0.00 | $35.88 | $0.00 |
| 2023 | 25010 | SD50 - SCHOOL DIST #50 | $559.00 | $558.99 | $0.00 | $0.00 | $1117.99 | $0.00 |
| 2023 | 25010 | FD1 - FIRE DISTRICT #1 | $253.24 | $253.24 | $0.00 | $0.00 | $506.48 | $0.00 |
| 2023 | 25010 | EMS1 - FIRE DIST #1 EMS | $107.73 | $107.72 | $0.00 | $0.00 | $215.45 | $0.00 |
| 2023 | 25010 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 25010 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 25010 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 25010 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 25010 | TOTAL: | $2491.04 | $2490.92 | $0.00 | $0.00 | $4981.96 | $0.00 |
|
| 2023 | 25010 | $2491.04 | $2490.92 | $0.00 | $0.00 | $4981.96 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $460,303 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $150,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $610,303 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $610,303 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $610,303 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $610,303 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $610,303 | |
Taxing Jurisdiction
| Owner: | LINDSAY A LUCAS | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $610,303 | | |
| Tax Area: | 0111 - 1-50F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $610,303 | $610,303 | $551.39 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $610,303 | $610,303 | $3.18 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $610,303 | $610,303 | $3.22 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $610,303 | $610,303 | $3.18 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $610,303 | $610,303 | $452.54 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $610,303 | $610,303 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $610,303 | $610,303 | $32.72 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $610,303 | $610,303 | $328.19 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $610,303 | $610,303 | $279.12 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $610,303 | $610,303 | $504.28 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $610,303 | $610,303 | $16.82 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $610,303 | $610,303 | $285.62 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $610,303 | $610,303 | $742.86 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $610,303 | $610,303 | $175.09 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $610,303 | $610,303 | $69.27 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $610,303 | $610,303 | $157.30 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $610,303 | $610,303 | $36.49 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $610,303 | $610,303 | $911.83 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $610,303 | $610,303 | $491.30 | | |
| | Total Tax Rate: | 8.2653911500 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,044.40 | | |
| | | | | Taxes w/o Exemptions: | $5,044.40 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1897.0 sqft | Value: | $460,303 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Fireplace: | WD ST-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | HPUMP | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4+ | 15SF | 1995 | 1561.0 |
| | MA2 | Second Floor Main Area | 4+ | 15SF | 1995 | 336.0 |
| | HWPOR | House Wood Porch | 4 | * | 1995 | 275.0 |
| | HDECK | House Deck | 4 | * | 1995 | 423.0 |
| | GDET | Detached Garage | 4 | 15SF | 1995 | 500.0 |
| | SHED | Shed (Table Not Dep) | 4 | * | 1995 | 120.0 |
| | BSMTF | House basement finished | 4 | * | 1995 | 320.0 |
| | ASPHD | Asphalt Drive | 4 | * | 1995 | 300.0 |
| | CONCD | Concrete Drive | 4 | * | 1995 | 540.0 |
Sketch
Property Image
Land
| 1 | 5560-1157L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $45,000 | $0 |
| 2 | 5560-1155L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $105,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $460,303 | $150,000 | $0 | $610,303 | $610,303 |
| 2024 | $482,222 | $157,500 | $0 | $639,722 | $639,722 |
| 2023 | $458,479 | $145,000 | $0 | $603,479 | $603,479 |
| 2022 | $458,479 | $140,000 | $0 | $598,479 | $598,479 |
Deed and Sales History
| 1 | 10/01/2025 | PRD | Personal Representatives Deed | ERIC L LUCAS | LINDSAY A LUCAS | | | | 145042 | |
| 2 | 02/05/2014 | DTH CERT | Death Certificate | BARBARA G LUCAS | | | | | 582104 | |
| 3 | 04/12/1994 | SWD | Statutory Warranty Deed | CITIFOR INC | LUCAS, ERIC L/BARBARA G | 0 | 0 | $25,000.00 | 73920 | 0 |
Payout Agreement
| No payout information available.. |