Property
Account |
| Property ID: | 36050 | Abbreviated Legal Description: | OLYMPIC TERRACE DIV 2 PH 1 LOT 4 SUBJ TO EASE/REST OF RECORD |
| Parcel # / Geo ID: | 978802004 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 21 |
| Range: | 1E |
Location |
| Address: | 424 MT CONSTANCE WAY PORT LUDLOW, WA 98365 | Mapsco: | 080/004 |
| Neighborhood: | S20-23 T 28N R1E, OLYMPIC TERRACE | Map ID: | |
| Neighborhood CD: | 3350 |
Owner |
| Name: | JUDITH & TOM SMITH | Owner ID: | 107776 |
| Mailing Address: | 424 MOUNT CONSTANCE WAY PORT LUDLWO, WA 98365-8293 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 25283 | STATE - STATE LEVY (SCHOOL) | $696.93 | $696.92 | $0.00 | $0.00 | $0.00 | $1393.85 |
| 2026 | 25283 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $278.63 | $278.63 | $0.00 | $0.00 | $0.00 | $557.26 |
| 2026 | 25283 | CONSERVE - CONSERVATION FUTURES | $8.36 | $8.35 | $0.00 | $0.00 | $0.00 | $16.71 |
| 2026 | 25283 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $224.78 | $224.77 | $0.00 | $0.00 | $0.00 | $449.55 |
| 2026 | 25283 | PORTPT - PORT DISTRICT | $112.54 | $112.53 | $0.00 | $0.00 | $0.00 | $225.07 |
| 2026 | 25283 | PUD1 - PUD #1 | $18.13 | $18.12 | $0.00 | $0.00 | $0.00 | $36.25 |
| 2026 | 25283 | LIB1 - LIBRARY DIST #1 | $86.97 | $86.96 | $0.00 | $0.00 | $0.00 | $173.93 |
| 2026 | 25283 | HD2 - HOSP DIST #2 | $16.25 | $16.25 | $0.00 | $0.00 | $0.00 | $32.50 |
| 2026 | 25283 | SD49 - SCHOOL DIST #49 | $383.63 | $383.63 | $0.00 | $0.00 | $0.00 | $767.26 |
| 2026 | 25283 | FD1 - FIRE DISTRICT #1 | $368.97 | $368.97 | $0.00 | $0.00 | $0.00 | $737.94 |
| 2026 | 25283 | EMS1 - FIRE DIST #1 EMS | $141.87 | $141.86 | $0.00 | $0.00 | $0.00 | $283.73 |
| 2026 | 25283 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $0.00 | $17.00 |
| 2026 | 25283 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $0.00 | $6.00 |
| 2026 | 25283 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 25283 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 25283 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.00 | $0.50 |
| 2026 | 25283 | TOTAL: | $2354.59 | $2354.01 | $0.00 | $0.00 | $0.00 | $4708.60 |
|
| 2026 | 25283 | $2354.59 | $2354.01 | $0.00 | $0.00 | $0.00 | $4708.60 |
Statement Details |
| 2025 | 25351 | STATE - STATE LEVY (SCHOOL) | $726.93 | $726.91 | $0.00 | $0.00 | $1453.84 | $0.00 |
| 2025 | 25351 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $285.87 | $285.84 | $0.00 | $0.00 | $571.71 | $0.00 |
| 2025 | 25351 | CONSERVE - CONSERVATION FUTURES | $8.57 | $8.57 | $0.00 | $0.00 | $17.14 | $0.00 |
| 2025 | 25351 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $229.02 | $229.01 | $0.00 | $0.00 | $458.03 | $0.00 |
| 2025 | 25351 | PORTPT - PORT DISTRICT | $116.65 | $116.64 | $0.00 | $0.00 | $233.29 | $0.00 |
| 2025 | 25351 | PUD1 - PUD #1 | $18.71 | $18.70 | $0.00 | $0.00 | $37.41 | $0.00 |
| 2025 | 25351 | LIB1 - LIBRARY DIST #1 | $88.61 | $88.60 | $0.00 | $0.00 | $177.21 | $0.00 |
| 2025 | 25351 | HD2 - HOSP DIST #2 | $16.68 | $16.68 | $0.00 | $0.00 | $33.36 | $0.00 |
| 2025 | 25351 | SD49 - SCHOOL DIST #49 | $389.59 | $389.58 | $0.00 | $0.00 | $779.17 | $0.00 |
| 2025 | 25351 | FD1 - FIRE DISTRICT #1 | $377.22 | $377.22 | $0.00 | $0.00 | $754.44 | $0.00 |
| 2025 | 25351 | EMS1 - FIRE DIST #1 EMS | $145.09 | $145.09 | $0.00 | $0.00 | $290.18 | $0.00 |
| 2025 | 25351 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2025 | 25351 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2025 | 25351 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 25351 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 25351 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2025 | 25351 | TOTAL: | $2419.64 | $2419.04 | $0.00 | $0.00 | $4838.68 | $0.00 |
|
| 2025 | 25351 | $2419.64 | $2419.04 | $0.00 | $0.00 | $4838.68 | $0.00 |
Statement Details |
| 2024 | 25397 | STATE - STATE LEVY (SCHOOL) | $664.52 | $664.52 | $0.00 | $0.00 | $1329.04 | $0.00 |
| 2024 | 25397 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $284.37 | $284.34 | $0.00 | $0.00 | $568.71 | $0.00 |
| 2024 | 25397 | CONSERVE - CONSERVATION FUTURES | $8.53 | $8.52 | $0.00 | $0.00 | $17.05 | $0.00 |
| 2024 | 25397 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $228.81 | $228.81 | $0.00 | $0.00 | $457.62 | $0.00 |
| 2024 | 25397 | PORTPT - PORT DISTRICT | $117.45 | $117.45 | $0.00 | $0.00 | $234.90 | $0.00 |
| 2024 | 25397 | PUD1 - PUD #1 | $18.68 | $18.68 | $0.00 | $0.00 | $37.36 | $0.00 |
| 2024 | 25397 | LIB1 - LIBRARY DIST #1 | $88.53 | $88.52 | $0.00 | $0.00 | $177.05 | $0.00 |
| 2024 | 25397 | HD2 - HOSP DIST #2 | $16.59 | $16.59 | $0.00 | $0.00 | $33.18 | $0.00 |
| 2024 | 25397 | SD49 - SCHOOL DIST #49 | $296.74 | $296.74 | $0.00 | $0.00 | $593.48 | $0.00 |
| 2024 | 25397 | FD1 - FIRE DISTRICT #1 | $375.99 | $375.98 | $0.00 | $0.00 | $751.97 | $0.00 |
| 2024 | 25397 | EMS1 - FIRE DIST #1 EMS | $143.61 | $143.61 | $0.00 | $0.00 | $287.22 | $0.00 |
| 2024 | 25397 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2024 | 25397 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2024 | 25397 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 25397 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 25397 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2024 | 25397 | TOTAL: | $2260.52 | $2259.96 | $0.00 | $0.00 | $4520.48 | $0.00 |
|
| 2024 | 25397 | $2260.52 | $2259.96 | $0.00 | $0.00 | $4520.48 | $0.00 |
Statement Details |
| 2023 | 25438 | STATE - STATE LEVY (SCHOOL) | $670.30 | $670.28 | $0.00 | $0.00 | $1340.58 | $0.00 |
| 2023 | 25438 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $292.49 | $292.49 | $0.00 | $0.00 | $584.98 | $0.00 |
| 2023 | 25438 | CONSERVE - CONSERVATION FUTURES | $8.77 | $8.77 | $0.00 | $0.00 | $17.54 | $0.00 |
| 2023 | 25438 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $236.66 | $236.64 | $0.00 | $0.00 | $473.30 | $0.00 |
| 2023 | 25438 | PORTPT - PORT DISTRICT | $123.22 | $123.21 | $0.00 | $0.00 | $246.43 | $0.00 |
| 2023 | 25438 | PUD1 - PUD #1 | $19.39 | $19.39 | $0.00 | $0.00 | $38.78 | $0.00 |
| 2023 | 25438 | LIB1 - LIBRARY DIST #1 | $91.56 | $91.55 | $0.00 | $0.00 | $183.11 | $0.00 |
| 2023 | 25438 | HD2 - HOSP DIST #2 | $17.08 | $17.06 | $0.00 | $0.00 | $34.14 | $0.00 |
| 2023 | 25438 | SD49 - SCHOOL DIST #49 | $313.33 | $313.32 | $0.00 | $0.00 | $626.65 | $0.00 |
| 2023 | 25438 | FD3 - FIRE DISTRICT #3 | $290.99 | $290.99 | $0.00 | $0.00 | $581.98 | $0.00 |
| 2023 | 25438 | EMS3 - FIRE DIST #3 EMS | $104.03 | $104.03 | $0.00 | $0.00 | $208.06 | $0.00 |
| 2023 | 25438 | FP - DNR Forest Fire Protection Assmt | $8.50 | $8.50 | $0.00 | $0.00 | $17.00 | $0.00 |
| 2023 | 25438 | FPLCA - DNR Landowner Contingency Assmt | $3.00 | $3.00 | $0.00 | $0.00 | $6.00 | $0.00 |
| 2023 | 25438 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 25438 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 25438 | FP ADMIN - FP ADMIN | $0.50 | $0.00 | $0.00 | $0.00 | $0.50 | $0.00 |
| 2023 | 25438 | TOTAL: | $2184.52 | $2183.93 | $0.00 | $0.00 | $4368.45 | $0.00 |
|
| 2023 | 25438 | $2184.52 | $2183.93 | $0.00 | $0.00 | $4368.45 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $496,015 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $110,250 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $606,265 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $606,265 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $606,265 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $606,265 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $606,265 | |
Taxing Jurisdiction
| Owner: | JUDITH & TOM SMITH | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $606,265 | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $606,265 | $606,265 | $547.74 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $606,265 | $606,265 | $3.16 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $606,265 | $606,265 | $3.20 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $606,265 | $606,265 | $3.16 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $606,265 | $606,265 | $449.55 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $606,265 | $606,265 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $606,265 | $606,265 | $32.50 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $606,265 | $606,265 | $380.68 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $606,265 | $606,265 | $386.58 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $606,265 | $606,265 | $16.71 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $606,265 | $606,265 | $283.73 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $606,265 | $606,265 | $737.94 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $606,265 | $606,265 | $173.93 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $606,265 | $606,265 | $68.81 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $606,265 | $606,265 | $156.26 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $606,265 | $606,265 | $36.25 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $606,265 | $606,265 | $905.80 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $606,265 | $606,265 | $488.05 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,674.05 | | |
| | | | | Taxes w/o Exemptions: | $4,674.05 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1558.0 sqft | Value: | $496,015 |
| Bathrooms (#): | 3 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | HPUMP | Inside Verify: | NO | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5 | 15SF | 2017 | 1558.0 |
| | HWPOR | House Wood Porch | 5 | 15SF | 2017 | 144.0 |
| | HDECK | House Deck | 5 | 15SF | 2017 | 200.0 |
| | GATT | House Attached Garage | 5 | 15SF | 2017 | 534.2 |
| | CONCD | Concrete Drive | 5 | 15SF | 2017 | 726.0 |
Sketch
Property Image
Land
| 1 | 3350-1285L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $110,250 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $496,015 | $110,250 | $0 | $606,265 | $606,265 |
| 2024 | $496,015 | $110,250 | $0 | $606,265 | $606,265 |
| 2023 | $474,449 | $100,000 | $0 | $574,449 | $574,449 |
| 2022 | $474,449 | $95,000 | $0 | $569,449 | $569,449 |
Deed and Sales History
| 1 | 06/28/2022 | SWD | Statutory Warranty Deed | SMITH TRUST | JUDITH & TOM SMITH | | | | 139935 | |
| 2 | 11/22/2017 | SWD | Statutory Warranty Deed | PORT LUDLOW ASSOCIATES LLC | SMITH TRUST | | | $397,000.00 | 129109 | |
Payout Agreement
| No payout information available.. |