Property
Account |
| Property ID: | 36125 | Abbreviated Legal Description: | OLYMPUS BEACH LOT 55(N30; OF W161.54' AS MEAS ALONG N LINE) & TAX 134(PTN 54-6) |
| Parcel # / Geo ID: | 978900034 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 4 |
| Range: | 1E |
Location |
| Address: | 140 OLYMPUS BLVD PORT LUDLOW, WA 98365 | Mapsco: | 082/006 |
| Neighborhood: | BASALT BCH,N LUDLOW BCH,OLYMPUS BCH; EDSALL/GREEN/BERNARD SP | Map ID: | |
| Neighborhood CD: | 3310 |
Owner |
| Name: | STEVEN P DAVISON | Owner ID: | 14242 |
| Mailing Address: | IRMA L DAVISON 140 OLYMPUS BLVD PORT LUDLOW, WA 98365 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 25353 | STATE - STATE LEVY (SCHOOL) | $729.21 | $729.21 | $0.00 | $0.00 | $0.00 | $1458.42 |
| 2026 | 25353 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $291.56 | $291.52 | $0.00 | $0.00 | $0.00 | $583.08 |
| 2026 | 25353 | CONSERVE - CONSERVATION FUTURES | $8.74 | $8.74 | $0.00 | $0.00 | $0.00 | $17.48 |
| 2026 | 25353 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $235.19 | $235.18 | $0.00 | $0.00 | $0.00 | $470.37 |
| 2026 | 25353 | PORTPT - PORT DISTRICT | $117.75 | $117.73 | $0.00 | $0.00 | $0.00 | $235.48 |
| 2026 | 25353 | PUD1 - PUD #1 | $18.97 | $18.96 | $0.00 | $0.00 | $0.00 | $37.93 |
| 2026 | 25353 | LIB1 - LIBRARY DIST #1 | $90.99 | $90.99 | $0.00 | $0.00 | $0.00 | $181.98 |
| 2026 | 25353 | HD2 - HOSP DIST #2 | $17.01 | $17.00 | $0.00 | $0.00 | $0.00 | $34.01 |
| 2026 | 25353 | SD49 - SCHOOL DIST #49 | $401.41 | $401.39 | $0.00 | $0.00 | $0.00 | $802.80 |
| 2026 | 25353 | FD1 - FIRE DISTRICT #1 | $386.07 | $386.06 | $0.00 | $0.00 | $0.00 | $772.13 |
| 2026 | 25353 | EMS1 - FIRE DIST #1 EMS | $148.44 | $148.43 | $0.00 | $0.00 | $0.00 | $296.87 |
| 2026 | 25353 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 25353 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 25353 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 25353 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 25353 | TOTAL: | $2486.97 | $2486.83 | $0.00 | $0.00 | $0.00 | $4973.80 |
|
| 2026 | 25353 | $2486.97 | $2486.83 | $0.00 | $0.00 | $0.00 | $4973.80 |
Statement Details |
| 2025 | 25421 | STATE - STATE LEVY (SCHOOL) | $728.42 | $728.40 | $0.00 | $0.00 | $1456.82 | $0.00 |
| 2025 | 25421 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $286.44 | $286.44 | $0.00 | $0.00 | $572.88 | $0.00 |
| 2025 | 25421 | CONSERVE - CONSERVATION FUTURES | $8.59 | $8.59 | $0.00 | $0.00 | $17.18 | $0.00 |
| 2025 | 25421 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $229.49 | $229.48 | $0.00 | $0.00 | $458.97 | $0.00 |
| 2025 | 25421 | PORTPT - PORT DISTRICT | $116.89 | $116.88 | $0.00 | $0.00 | $233.77 | $0.00 |
| 2025 | 25421 | PUD1 - PUD #1 | $18.75 | $18.74 | $0.00 | $0.00 | $37.49 | $0.00 |
| 2025 | 25421 | LIB1 - LIBRARY DIST #1 | $88.79 | $88.78 | $0.00 | $0.00 | $177.57 | $0.00 |
| 2025 | 25421 | HD2 - HOSP DIST #2 | $16.71 | $16.71 | $0.00 | $0.00 | $33.42 | $0.00 |
| 2025 | 25421 | SD49 - SCHOOL DIST #49 | $390.39 | $390.38 | $0.00 | $0.00 | $780.77 | $0.00 |
| 2025 | 25421 | FD1 - FIRE DISTRICT #1 | $378.00 | $377.99 | $0.00 | $0.00 | $755.99 | $0.00 |
| 2025 | 25421 | EMS1 - FIRE DIST #1 EMS | $145.39 | $145.38 | $0.00 | $0.00 | $290.77 | $0.00 |
| 2025 | 25421 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 25421 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 25421 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 25421 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 25421 | TOTAL: | $2447.06 | $2446.97 | $0.00 | $0.00 | $4894.03 | $0.00 |
|
| 2025 | 25421 | $2447.06 | $2446.97 | $0.00 | $0.00 | $4894.03 | $0.00 |
Statement Details |
| 2024 | 25472 | STATE - STATE LEVY (SCHOOL) | $654.66 | $654.66 | $0.00 | $0.00 | $1309.32 | $0.00 |
| 2024 | 25472 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $280.13 | $280.13 | $0.00 | $0.00 | $560.26 | $0.00 |
| 2024 | 25472 | CONSERVE - CONSERVATION FUTURES | $8.40 | $8.40 | $0.00 | $0.00 | $16.80 | $0.00 |
| 2024 | 25472 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $225.42 | $225.41 | $0.00 | $0.00 | $450.83 | $0.00 |
| 2024 | 25472 | PORTPT - PORT DISTRICT | $115.71 | $115.71 | $0.00 | $0.00 | $231.42 | $0.00 |
| 2024 | 25472 | PUD1 - PUD #1 | $18.40 | $18.40 | $0.00 | $0.00 | $36.80 | $0.00 |
| 2024 | 25472 | LIB1 - LIBRARY DIST #1 | $87.21 | $87.21 | $0.00 | $0.00 | $174.42 | $0.00 |
| 2024 | 25472 | HD2 - HOSP DIST #2 | $16.35 | $16.34 | $0.00 | $0.00 | $32.69 | $0.00 |
| 2024 | 25472 | SD49 - SCHOOL DIST #49 | $292.34 | $292.33 | $0.00 | $0.00 | $584.67 | $0.00 |
| 2024 | 25472 | FD1 - FIRE DISTRICT #1 | $370.41 | $370.40 | $0.00 | $0.00 | $740.81 | $0.00 |
| 2024 | 25472 | EMS1 - FIRE DIST #1 EMS | $141.48 | $141.48 | $0.00 | $0.00 | $282.96 | $0.00 |
| 2024 | 25472 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 25472 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 25472 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 25472 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 25472 | TOTAL: | $2248.71 | $2248.67 | $0.00 | $0.00 | $4497.38 | $0.00 |
|
| 2024 | 25472 | $2248.71 | $2248.67 | $0.00 | $0.00 | $4497.38 | $0.00 |
Statement Details |
| 2023 | 25513 | STATE - STATE LEVY (SCHOOL) | $394.68 | $394.68 | $0.00 | $0.00 | $789.36 | $0.00 |
| 2023 | 25513 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $172.23 | $172.23 | $0.00 | $0.00 | $344.46 | $0.00 |
| 2023 | 25513 | CONSERVE - CONSERVATION FUTURES | $5.17 | $5.16 | $0.00 | $0.00 | $10.33 | $0.00 |
| 2023 | 25513 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $139.35 | $139.34 | $0.00 | $0.00 | $278.69 | $0.00 |
| 2023 | 25513 | PORTPT - PORT DISTRICT | $72.56 | $72.54 | $0.00 | $0.00 | $145.10 | $0.00 |
| 2023 | 25513 | PUD1 - PUD #1 | $11.42 | $11.41 | $0.00 | $0.00 | $22.83 | $0.00 |
| 2023 | 25513 | LIB1 - LIBRARY DIST #1 | $53.91 | $53.91 | $0.00 | $0.00 | $107.82 | $0.00 |
| 2023 | 25513 | HD2 - HOSP DIST #2 | $10.05 | $10.05 | $0.00 | $0.00 | $20.10 | $0.00 |
| 2023 | 25513 | SD49 - SCHOOL DIST #49 | $184.49 | $184.49 | $0.00 | $0.00 | $368.98 | $0.00 |
| 2023 | 25513 | FD3 - FIRE DISTRICT #3 | $171.34 | $171.34 | $0.00 | $0.00 | $342.68 | $0.00 |
| 2023 | 25513 | EMS3 - FIRE DIST #3 EMS | $61.26 | $61.25 | $0.00 | $0.00 | $122.51 | $0.00 |
| 2023 | 25513 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 25513 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 25513 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 25513 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 25513 | TOTAL: | $1313.66 | $1313.60 | $0.00 | $0.00 | $2627.26 | $0.00 |
|
| 2023 | 25513 | $1313.66 | $1313.60 | $0.00 | $0.00 | $2627.26 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $410,099 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $224,250 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $634,349 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $634,349 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $634,349 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $634,349 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $634,349 | |
Taxing Jurisdiction
| Owner: | STEVEN P DAVISON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $634,349 | | |
| Tax Area: | 0213 - 1-49F1E1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $634,349 | $634,349 | $573.11 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $634,349 | $634,349 | $3.31 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $634,349 | $634,349 | $3.35 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $634,349 | $634,349 | $3.31 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $634,349 | $634,349 | $470.37 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $634,349 | $634,349 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $634,349 | $634,349 | $34.01 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $634,349 | $634,349 | $398.31 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $634,349 | $634,349 | $404.49 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $634,349 | $634,349 | $17.48 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $634,349 | $634,349 | $296.87 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $634,349 | $634,349 | $772.13 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $634,349 | $634,349 | $181.98 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $634,349 | $634,349 | $71.99 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $634,349 | $634,349 | $163.49 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $634,349 | $634,349 | $37.93 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $634,349 | $634,349 | $947.76 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $634,349 | $634,349 | $510.66 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $4,890.55 | | |
| | | | | Taxes w/o Exemptions: | $4,890.55 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 892.0 sqft | Value: | $410,099 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Foundation: | CONPR | | Heating/Cooling: | HPUMP | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5- | 1S | 2022 | 892.0 |
| | BSMTF | House basement finished | 4 | * | 2022 | 224.0 |
| | BSMTU | House basement unfinished | 4 | * | 2022 | 664.0 |
| | GATT | House Attached Garage | 4 | * | 2022 | 460.0 |
| | DECK | Deck (Table Not Dep) | 4 | * | 2022 | 343.0 |
| | HWPOR | House Wood Porch | 3 | 15SF | 2022 | 74.0 |
Sketch
Property Image
Land
| 1 | 3310-1343S | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $224,250 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $410,099 | $224,250 | $0 | $634,349 | $634,349 |
| 2024 | $393,011 | $214,500 | $0 | $607,511 | $607,511 |
| 2023 | $375,924 | $190,000 | $0 | $565,924 | $565,924 |
| 2022 | $150,303 | $185,000 | $0 | $335,303 | $335,303 |
Deed and Sales History
| 1 | 01/15/2010 | WD | Warranty Deed | DAVISON, STEVEN P/IRMA L | DAVISON, STEVEN P/IRMA | 0 | 0 | $0.00 | 113952 | 0 |
| 2 | 08/07/2003 | SWD | Statutory Warranty Deed | BYRNE, DOROTHY H | DAVISON, STEVEN P/IRMA L | 0 | 0 | $189,950.00 | 98008 | 0 |
| 3 | 10/07/1996 | QCD | Quit Claim Deed | BYRNE, GORDON/DOROTHY J | BYRNE FAMILY REVOCABLE TRUST | 0 | 0 | $0.00 | 80775 | 0 |
Payout Agreement
| No payout information available.. |