Property
Account |
| Property ID: | 37488 | Abbreviated Legal Description: | PARADISE BAY ESTATES BLK 2 LOT 6 |
| Parcel # / Geo ID: | 983400206 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0212 - 1-49F1E1W1H2L1 | Land Use Code | 18 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 22 |
| Range: | 1E |
Location |
| Address: | | Mapsco: | 084/021 |
| Neighborhood: | PARADISE BAY ESTATES; PARADISE VIEW ESTATES | Map ID: | |
| Neighborhood CD: | 3365 |
Owner |
| Name: | WILLIAM & KARI MCCOY | Owner ID: | 113261 |
| Mailing Address: | 1017 26TH ST NW PUYALLUP, WA 98371-3454 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 26694 | STATE - STATE LEVY (SCHOOL) | $12.48 | $12.48 | $0.00 | $0.00 | $0.00 | $24.96 |
| 2026 | 26694 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $5.00 | $4.99 | $0.00 | $0.00 | $0.00 | $9.99 |
| 2026 | 26694 | CONSERVE - CONSERVATION FUTURES | $0.15 | $0.15 | $0.00 | $0.00 | $0.00 | $0.30 |
| 2026 | 26694 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $4.03 | $4.02 | $0.00 | $0.00 | $0.00 | $8.05 |
| 2026 | 26694 | PORTPT - PORT DISTRICT | $2.02 | $2.01 | $0.00 | $0.00 | $0.00 | $4.03 |
| 2026 | 26694 | PUD1 - PUD #1 | $0.33 | $0.32 | $0.00 | $0.00 | $0.00 | $0.65 |
| 2026 | 26694 | LIB1 - LIBRARY DIST #1 | $1.56 | $1.55 | $0.00 | $0.00 | $0.00 | $3.11 |
| 2026 | 26694 | HD2 - HOSP DIST #2 | $0.29 | $0.29 | $0.00 | $0.00 | $0.00 | $0.58 |
| 2026 | 26694 | SD49 - SCHOOL DIST #49 | $6.87 | $6.87 | $0.00 | $0.00 | $0.00 | $13.74 |
| 2026 | 26694 | FD1 - FIRE DISTRICT #1 | $6.61 | $6.61 | $0.00 | $0.00 | $0.00 | $13.22 |
| 2026 | 26694 | EMS1 - FIRE DIST #1 EMS | $2.54 | $2.54 | $0.00 | $0.00 | $0.00 | $5.08 |
| 2026 | 26694 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $0.00 | $5.06 |
| 2026 | 26694 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 26694 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 26694 | TOTAL: | $60.39 | $60.33 | $0.00 | $0.00 | $0.00 | $120.72 |
|
| 2026 | 26694 | $60.39 | $60.33 | $0.00 | $0.00 | $0.00 | $120.72 |
Statement Details |
| 2025 | 26763 | STATE - STATE LEVY (SCHOOL) | $13.03 | $13.01 | $0.00 | $0.00 | $26.04 | $0.00 |
| 2025 | 26763 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $5.12 | $5.12 | $0.00 | $0.00 | $10.24 | $0.00 |
| 2025 | 26763 | CONSERVE - CONSERVATION FUTURES | $0.16 | $0.15 | $0.00 | $0.00 | $0.31 | $0.00 |
| 2025 | 26763 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $4.11 | $4.10 | $0.00 | $0.00 | $8.21 | $0.00 |
| 2025 | 26763 | PORTPT - PORT DISTRICT | $2.09 | $2.08 | $0.00 | $0.00 | $4.17 | $0.00 |
| 2025 | 26763 | PUD1 - PUD #1 | $0.34 | $0.33 | $0.00 | $0.00 | $0.67 | $0.00 |
| 2025 | 26763 | LIB1 - LIBRARY DIST #1 | $1.59 | $1.58 | $0.00 | $0.00 | $3.17 | $0.00 |
| 2025 | 26763 | HD2 - HOSP DIST #2 | $0.30 | $0.30 | $0.00 | $0.00 | $0.60 | $0.00 |
| 2025 | 26763 | SD49 - SCHOOL DIST #49 | $6.98 | $6.97 | $0.00 | $0.00 | $13.95 | $0.00 |
| 2025 | 26763 | FD1 - FIRE DISTRICT #1 | $6.76 | $6.75 | $0.00 | $0.00 | $13.51 | $0.00 |
| 2025 | 26763 | EMS1 - FIRE DIST #1 EMS | $2.60 | $2.60 | $0.00 | $0.00 | $5.20 | $0.00 |
| 2025 | 26763 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 26763 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 26763 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 26763 | TOTAL: | $60.78 | $60.69 | $0.00 | $0.00 | $121.47 | $0.00 |
|
| 2025 | 26763 | $60.78 | $60.69 | $0.00 | $0.00 | $121.47 | $0.00 |
Statement Details |
| 2024 | 26819 | STATE - STATE LEVY (SCHOOL) | $11.98 | $11.97 | $0.00 | $0.00 | $23.95 | $0.00 |
| 2024 | 26819 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $5.13 | $5.12 | $0.00 | $0.00 | $10.25 | $0.00 |
| 2024 | 26819 | CONSERVE - CONSERVATION FUTURES | $0.16 | $0.15 | $0.00 | $0.00 | $0.31 | $0.00 |
| 2024 | 26819 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $4.13 | $4.12 | $0.00 | $0.00 | $8.25 | $0.00 |
| 2024 | 26819 | PORTPT - PORT DISTRICT | $2.13 | $2.11 | $0.00 | $0.00 | $4.24 | $0.00 |
| 2024 | 26819 | PUD1 - PUD #1 | $0.34 | $0.33 | $0.00 | $0.00 | $0.67 | $0.00 |
| 2024 | 26819 | LIB1 - LIBRARY DIST #1 | $1.60 | $1.59 | $0.00 | $0.00 | $3.19 | $0.00 |
| 2024 | 26819 | HD2 - HOSP DIST #2 | $0.30 | $0.30 | $0.00 | $0.00 | $0.60 | $0.00 |
| 2024 | 26819 | SD49 - SCHOOL DIST #49 | $5.36 | $5.34 | $0.00 | $0.00 | $10.70 | $0.00 |
| 2024 | 26819 | FD1 - FIRE DISTRICT #1 | $6.78 | $6.77 | $0.00 | $0.00 | $13.55 | $0.00 |
| 2024 | 26819 | EMS1 - FIRE DIST #1 EMS | $2.59 | $2.59 | $0.00 | $0.00 | $5.18 | $0.00 |
| 2024 | 26819 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 26819 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 26819 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 26819 | TOTAL: | $57.70 | $57.59 | $0.00 | $0.00 | $115.29 | $0.00 |
|
| 2024 | 26819 | $57.70 | $57.59 | $0.00 | $0.00 | $115.29 | $0.00 |
Statement Details |
| 2023 | 26860 | STATE - STATE LEVY (SCHOOL) | $12.19 | $12.17 | $0.00 | $0.00 | $24.36 | $0.00 |
| 2023 | 26860 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $5.32 | $5.31 | $0.00 | $0.00 | $10.63 | $0.00 |
| 2023 | 26860 | CONSERVE - CONSERVATION FUTURES | $0.16 | $0.16 | $0.00 | $0.00 | $0.32 | $0.00 |
| 2023 | 26860 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $4.30 | $4.30 | $0.00 | $0.00 | $8.60 | $0.00 |
| 2023 | 26860 | PORTPT - PORT DISTRICT | $2.25 | $2.23 | $0.00 | $0.00 | $4.48 | $0.00 |
| 2023 | 26860 | PUD1 - PUD #1 | $0.35 | $0.35 | $0.00 | $0.00 | $0.70 | $0.00 |
| 2023 | 26860 | LIB1 - LIBRARY DIST #1 | $1.67 | $1.66 | $0.00 | $0.00 | $3.33 | $0.00 |
| 2023 | 26860 | HD2 - HOSP DIST #2 | $0.32 | $0.30 | $0.00 | $0.00 | $0.62 | $0.00 |
| 2023 | 26860 | SD49 - SCHOOL DIST #49 | $5.70 | $5.68 | $0.00 | $0.00 | $11.38 | $0.00 |
| 2023 | 26860 | FD3 - FIRE DISTRICT #3 | $5.29 | $5.29 | $0.00 | $0.00 | $10.58 | $0.00 |
| 2023 | 26860 | EMS3 - FIRE DIST #3 EMS | $1.89 | $1.89 | $0.00 | $0.00 | $3.78 | $0.00 |
| 2023 | 26860 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 26860 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 26860 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 26860 | TOTAL: | $56.14 | $56.04 | $0.00 | $0.00 | $112.18 | $0.00 |
|
| 2023 | 26860 | $56.14 | $56.04 | $0.00 | $0.00 | $112.18 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $4,557 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $6,300 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $10,857 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $10,857 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $10,857 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $10,857 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $10,857 | |
Taxing Jurisdiction
| Owner: | WILLIAM & KARI MCCOY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $10,857 | | |
| Tax Area: | 0212 - 1-49F1E1W1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $10,857 | $10,857 | $9.81 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $10,857 | $10,857 | $0.06 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $10,857 | $10,857 | $0.06 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $10,857 | $10,857 | $0.06 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $10,857 | $10,857 | $8.05 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $10,857 | $10,857 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $10,857 | $10,857 | $0.58 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $10,857 | $10,857 | $6.82 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $10,857 | $10,857 | $6.92 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $10,857 | $10,857 | $0.30 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $10,857 | $10,857 | $5.08 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $10,857 | $10,857 | $13.22 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $10,857 | $10,857 | $3.11 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $10,857 | $10,857 | $1.23 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $10,857 | $10,857 | $2.80 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $10,857 | $10,857 | $0.65 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $10,857 | $10,857 | $16.22 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $10,857 | $10,857 | $8.74 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $83.71 | | |
| | | | | Taxes w/o Exemptions: | $83.71 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 91 | 0.0 sqft | Value: | $4,557 |
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | SHED | Shed (Table Not Dep) | 4 | * | 0 | 192.0 |
| | SHED | Shed (Table Not Dep) | 3 | * | 0 | 120.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 3365-1188L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $6,300 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $4,557 | $6,300 | $0 | $10,857 | $10,857 |
| 2024 | $4,557 | $6,300 | $0 | $10,857 | $10,857 |
| 2023 | $4,350 | $6,000 | $0 | $10,350 | $10,350 |
| 2022 | $4,350 | $6,000 | $0 | $10,350 | $10,350 |
Deed and Sales History
| 1 | 08/25/2025 | SWD | Statutory Warranty Deed | WILLIAM M BENNETT | WILLIAM & KARI MCCOY | | | $122,000.00 | 144863 | |
|   | |
| 2 | 06/11/2021 | QCD | Quit Claim Deed | CARLA ABRAMS | WILLIAM M BENNETT | | | | 136901 | |
| 3 | 10/06/2010 | SWD | Statutory Warranty Deed | JSPTL LLC | ABRAMS, CARLA PAULINE | 0 | 0 | $0.00 | 115008 | 0 |
| 4 | 09/12/2005 | QCD | Quit Claim Deed | MARSH, JAMES J/STEPHANIE | JSPTL, LLC | 0 | 0 | $0.00 | 105398 | 0 |
| 5 | 10/15/2004 | SWD | Statutory Warranty Deed | MIX, VICTOR/ESTATE | MARSH, JAMES J/STEPHANIE L | 0 | 0 | $8,000.00 | 101962 | 0 |
Payout Agreement
| No payout information available.. |