Property
Account |
| Property ID: | 37494 | Abbreviated Legal Description: | PARADISE BAY ESTATES BLK 3 LOTS 5 & 6 |
| Parcel # / Geo ID: | 983400305 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0212 - 1-49F1E1W1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 22 |
| Range: | 1E |
Location |
| Address: | 41 W HEMLOCK ST PORT LUDLOW, WA 98365 | Mapsco: | 084/027 |
| Neighborhood: | PARADISE BAY ESTATES; PARADISE VIEW ESTATES | Map ID: | |
| Neighborhood CD: | 3365 |
Owner |
| Name: | ARNOLD R GUNDERSON | Owner ID: | 17096 |
| Mailing Address: | TAMMY LAWSON 41 W HEMLOCK PORT LUDLOW, WA 98365 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
There is currently No Amount Due on this property.
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 26700 | STATE - STATE LEVY (SCHOOL) | $163.16 | $163.14 | $0.00 | $0.00 | $326.30 | $0.00 |
| 2026 | 26700 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $65.23 | $65.22 | $0.00 | $0.00 | $130.45 | $0.00 |
| 2026 | 26700 | CONSERVE - CONSERVATION FUTURES | $1.96 | $1.95 | $0.00 | $0.00 | $3.91 | $0.00 |
| 2026 | 26700 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $52.62 | $52.62 | $0.00 | $0.00 | $105.24 | $0.00 |
| 2026 | 26700 | PORTPT - PORT DISTRICT | $26.35 | $26.34 | $0.00 | $0.00 | $52.69 | $0.00 |
| 2026 | 26700 | PUD1 - PUD #1 | $4.25 | $4.24 | $0.00 | $0.00 | $8.49 | $0.00 |
| 2026 | 26700 | LIB1 - LIBRARY DIST #1 | $20.36 | $20.36 | $0.00 | $0.00 | $40.72 | $0.00 |
| 2026 | 26700 | HD2 - HOSP DIST #2 | $3.81 | $3.80 | $0.00 | $0.00 | $7.61 | $0.00 |
| 2026 | 26700 | SD49 - SCHOOL DIST #49 | $89.81 | $89.81 | $0.00 | $0.00 | $179.62 | $0.00 |
| 2026 | 26700 | FD1 - FIRE DISTRICT #1 | $86.38 | $86.37 | $0.00 | $0.00 | $172.75 | $0.00 |
| 2026 | 26700 | EMS1 - FIRE DIST #1 EMS | $33.21 | $33.21 | $0.00 | $0.00 | $66.42 | $0.00 |
| 2026 | 26700 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2026 | 26700 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $5.95 | $0.00 |
| 2026 | 26700 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $46.20 | $0.00 |
| 2026 | 26700 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2026 | 26700 | TOTAL: | $588.77 | $588.68 | $0.00 | $0.00 | $1177.45 | $0.00 |
|
| 2026 | 26700 | $588.77 | $588.68 | $0.00 | $0.00 | $1177.45 | $0.00 |
Statement Details |
| 2025 | 26769 | STATE - STATE LEVY (SCHOOL) | $170.18 | $170.16 | $0.00 | $0.00 | $340.34 | $0.00 |
| 2025 | 26769 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $66.93 | $66.92 | $0.00 | $0.00 | $133.85 | $0.00 |
| 2025 | 26769 | CONSERVE - CONSERVATION FUTURES | $2.01 | $2.00 | $0.00 | $0.00 | $4.01 | $0.00 |
| 2025 | 26769 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $53.62 | $53.60 | $0.00 | $0.00 | $107.22 | $0.00 |
| 2025 | 26769 | PORTPT - PORT DISTRICT | $27.32 | $27.30 | $0.00 | $0.00 | $54.62 | $0.00 |
| 2025 | 26769 | PUD1 - PUD #1 | $4.38 | $4.38 | $0.00 | $0.00 | $8.76 | $0.00 |
| 2025 | 26769 | LIB1 - LIBRARY DIST #1 | $20.74 | $20.74 | $0.00 | $0.00 | $41.48 | $0.00 |
| 2025 | 26769 | HD2 - HOSP DIST #2 | $3.91 | $3.90 | $0.00 | $0.00 | $7.81 | $0.00 |
| 2025 | 26769 | SD49 - SCHOOL DIST #49 | $91.20 | $91.20 | $0.00 | $0.00 | $182.40 | $0.00 |
| 2025 | 26769 | FD1 - FIRE DISTRICT #1 | $88.31 | $88.30 | $0.00 | $0.00 | $176.61 | $0.00 |
| 2025 | 26769 | EMS1 - FIRE DIST #1 EMS | $33.97 | $33.96 | $0.00 | $0.00 | $67.93 | $0.00 |
| 2025 | 26769 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 26769 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 26769 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 26769 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 26769 | TOTAL: | $601.77 | $601.66 | $0.00 | $0.00 | $1203.43 | $0.00 |
|
| 2025 | 26769 | $601.77 | $601.66 | $0.00 | $0.00 | $1203.43 | $0.00 |
Statement Details |
| 2024 | 26825 | STATE - STATE LEVY (SCHOOL) | $150.74 | $150.74 | $0.00 | $0.00 | $301.48 | $0.00 |
| 2024 | 26825 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $64.52 | $64.49 | $0.00 | $0.00 | $129.01 | $0.00 |
| 2024 | 26825 | CONSERVE - CONSERVATION FUTURES | $1.94 | $1.93 | $0.00 | $0.00 | $3.87 | $0.00 |
| 2024 | 26825 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $51.91 | $51.90 | $0.00 | $0.00 | $103.81 | $0.00 |
| 2024 | 26825 | PORTPT - PORT DISTRICT | $26.65 | $26.64 | $0.00 | $0.00 | $53.29 | $0.00 |
| 2024 | 26825 | PUD1 - PUD #1 | $4.24 | $4.23 | $0.00 | $0.00 | $8.47 | $0.00 |
| 2024 | 26825 | LIB1 - LIBRARY DIST #1 | $20.08 | $20.08 | $0.00 | $0.00 | $40.16 | $0.00 |
| 2024 | 26825 | HD2 - HOSP DIST #2 | $3.77 | $3.76 | $0.00 | $0.00 | $7.53 | $0.00 |
| 2024 | 26825 | SD49 - SCHOOL DIST #49 | $67.31 | $67.31 | $0.00 | $0.00 | $134.62 | $0.00 |
| 2024 | 26825 | FD1 - FIRE DISTRICT #1 | $85.29 | $85.28 | $0.00 | $0.00 | $170.57 | $0.00 |
| 2024 | 26825 | EMS1 - FIRE DIST #1 EMS | $32.58 | $32.57 | $0.00 | $0.00 | $65.15 | $0.00 |
| 2024 | 26825 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 26825 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 26825 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 26825 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 26825 | TOTAL: | $547.23 | $547.13 | $0.00 | $0.00 | $1094.36 | $0.00 |
|
| 2024 | 26825 | $547.23 | $547.13 | $0.00 | $0.00 | $1094.36 | $0.00 |
Statement Details |
| 2023 | 26866 | STATE - STATE LEVY (SCHOOL) | $147.50 | $147.49 | $0.00 | $0.00 | $294.99 | $0.00 |
| 2023 | 26866 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $64.37 | $64.35 | $0.00 | $0.00 | $128.72 | $0.00 |
| 2023 | 26866 | CONSERVE - CONSERVATION FUTURES | $1.93 | $1.93 | $0.00 | $0.00 | $3.86 | $0.00 |
| 2023 | 26866 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $52.08 | $52.07 | $0.00 | $0.00 | $104.15 | $0.00 |
| 2023 | 26866 | PORTPT - PORT DISTRICT | $27.12 | $27.10 | $0.00 | $0.00 | $54.22 | $0.00 |
| 2023 | 26866 | PUD1 - PUD #1 | $4.27 | $4.26 | $0.00 | $0.00 | $8.53 | $0.00 |
| 2023 | 26866 | LIB1 - LIBRARY DIST #1 | $20.15 | $20.14 | $0.00 | $0.00 | $40.29 | $0.00 |
| 2023 | 26866 | HD2 - HOSP DIST #2 | $3.77 | $3.75 | $0.00 | $0.00 | $7.52 | $0.00 |
| 2023 | 26866 | SD49 - SCHOOL DIST #49 | $68.95 | $68.94 | $0.00 | $0.00 | $137.89 | $0.00 |
| 2023 | 26866 | FD3 - FIRE DISTRICT #3 | $64.03 | $64.03 | $0.00 | $0.00 | $128.06 | $0.00 |
| 2023 | 26866 | EMS3 - FIRE DIST #3 EMS | $22.89 | $22.89 | $0.00 | $0.00 | $45.78 | $0.00 |
| 2023 | 26866 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 26866 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 26866 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 26866 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 26866 | TOTAL: | $514.26 | $514.15 | $0.00 | $0.00 | $1028.41 | $0.00 |
|
| 2023 | 26866 | $514.26 | $514.15 | $0.00 | $0.00 | $1028.41 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $63,176 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $78,750 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $141,926 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $141,926 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $141,926 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $141,926 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $141,926 | |
Taxing Jurisdiction
| Owner: | ARNOLD R GUNDERSON | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $141,926 | | |
| Tax Area: | 0212 - 1-49F1E1W1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $141,926 | $141,926 | $128.22 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $141,926 | $141,926 | $0.74 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $141,926 | $141,926 | $0.75 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $141,926 | $141,926 | $0.74 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $141,926 | $141,926 | $105.24 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $141,926 | $141,926 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $141,926 | $141,926 | $7.61 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $141,926 | $141,926 | $89.12 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $141,926 | $141,926 | $90.50 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $141,926 | $141,926 | $3.91 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $141,926 | $141,926 | $66.42 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $141,926 | $141,926 | $172.75 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $141,926 | $141,926 | $40.72 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $141,926 | $141,926 | $16.11 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $141,926 | $141,926 | $36.58 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $141,926 | $141,926 | $8.49 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $141,926 | $141,926 | $212.05 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $141,926 | $141,926 | $114.25 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,094.20 | | |
| | | | | Taxes w/o Exemptions: | $1,094.20 | | |
Improvement / Building
| Improvement #1: | Manufactured Home | State Code: | 11 | 409.0 sqft | Value: | $63,176 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 1 | | Exterior Wall: | METAL | Foundation: | PO&BL | | Heating/Cooling: | ELBB | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | SHED | Shed (Table Not Dep) | 3 | MSG | 2017 | 192.0 |
| | MSKIRT_MTL | MH Skirting - Metal/Vinyl | 3 | MSG | 2017 | 409.0 |
| | MA | Main Area | 3 | MSG | 2017 | 409.0 |
| | MLOFT | MH Loft | 3 | MSG | 2017 | 363.0 |
| | SHED | Shed (Table Not Dep) | 3 | MSG | 2017 | 128.0 |
Sketch
Property Image
Land
| 1 | 3365-1275S | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $78,750 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $63,176 | $78,750 | $0 | $141,926 | $141,926 |
| 2024 | $63,176 | $78,750 | $0 | $141,926 | $141,926 |
| 2023 | $60,305 | $70,000 | $0 | $130,305 | $130,305 |
| 2022 | $60,305 | $65,000 | $0 | $125,305 | $125,305 |
Deed and Sales History
| 1 | 02/19/2009 | QCD | Quit Claim Deed | GUNDERSON, LOLA | MC CALLA, TAMMY | 0 | 0 | $0.00 | 112530 | 0 |
| 2 | 05/29/2001 | QCD | Quit Claim Deed | GUNDERSON, LOLA, ARNOLD | GUNDERSON, LOLA/ARNOLD, LOHITE | 0 | 0 | $0.00 | 92271 | 0 |
| 3 | 04/20/1999 | QCD | Quit Claim Deed | GUNDERSON, LOLA J | GUNDERSON, ARNOLD R | 0 | 0 | $0.00 | 86820 | 0 |
Payout Agreement
| No payout information available.. |