Property
Account |
| Property ID: | 37502 | Abbreviated Legal Description: | PARADISE BAY ESTATES BLK 4 LOT 6 |
| Parcel # / Geo ID: | 983400405 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0212 - 1-49F1E1W1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 22 |
| Range: | 1E |
Location |
| Address: | 30 E HEMLOCK ST PORT LUDLOW, WA 98365 | Mapsco: | 084/037 |
| Neighborhood: | PARADISE BAY ESTATES; PARADISE VIEW ESTATES | Map ID: | |
| Neighborhood CD: | 3365 |
Owner |
| Name: | WILLIAM TURNER | Owner ID: | 105197 |
| Mailing Address: | 30 EAST HEMLOCK PORT LUDLOW, WA 98365-6151 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 26708 | STATE - STATE LEVY (SCHOOL) | $183.24 | $183.24 | $0.00 | $0.00 | $0.00 | $366.48 |
| 2026 | 26708 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $73.27 | $73.25 | $0.00 | $0.00 | $0.00 | $146.52 |
| 2026 | 26708 | CONSERVE - CONSERVATION FUTURES | $2.20 | $2.19 | $0.00 | $0.00 | $0.00 | $4.39 |
| 2026 | 26708 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $59.10 | $59.10 | $0.00 | $0.00 | $0.00 | $118.20 |
| 2026 | 26708 | PORTPT - PORT DISTRICT | $29.59 | $29.58 | $0.00 | $0.00 | $0.00 | $59.17 |
| 2026 | 26708 | PUD1 - PUD #1 | $4.77 | $4.76 | $0.00 | $0.00 | $0.00 | $9.53 |
| 2026 | 26708 | LIB1 - LIBRARY DIST #1 | $22.87 | $22.86 | $0.00 | $0.00 | $0.00 | $45.73 |
| 2026 | 26708 | HD2 - HOSP DIST #2 | $4.28 | $4.27 | $0.00 | $0.00 | $0.00 | $8.55 |
| 2026 | 26708 | SD49 - SCHOOL DIST #49 | $100.87 | $100.86 | $0.00 | $0.00 | $0.00 | $201.73 |
| 2026 | 26708 | FD1 - FIRE DISTRICT #1 | $97.02 | $97.01 | $0.00 | $0.00 | $0.00 | $194.03 |
| 2026 | 26708 | EMS1 - FIRE DIST #1 EMS | $37.30 | $37.30 | $0.00 | $0.00 | $0.00 | $74.60 |
| 2026 | 26708 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 26708 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 26708 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 26708 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 26708 | TOTAL: | $656.14 | $656.04 | $0.00 | $0.00 | $0.00 | $1312.18 |
|
| 2026 | 26708 | $656.14 | $656.04 | $0.00 | $0.00 | $0.00 | $1312.18 |
Statement Details |
| 2025 | 26777 | STATE - STATE LEVY (SCHOOL) | $191.13 | $191.13 | $0.00 | $0.00 | $382.26 | $0.00 |
| 2025 | 26777 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $75.17 | $75.15 | $0.00 | $0.00 | $150.32 | $0.00 |
| 2025 | 26777 | CONSERVE - CONSERVATION FUTURES | $2.26 | $2.25 | $0.00 | $0.00 | $4.51 | $0.00 |
| 2025 | 26777 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $60.22 | $60.21 | $0.00 | $0.00 | $120.43 | $0.00 |
| 2025 | 26777 | PORTPT - PORT DISTRICT | $30.67 | $30.67 | $0.00 | $0.00 | $61.34 | $0.00 |
| 2025 | 26777 | PUD1 - PUD #1 | $4.92 | $4.92 | $0.00 | $0.00 | $9.84 | $0.00 |
| 2025 | 26777 | LIB1 - LIBRARY DIST #1 | $23.30 | $23.29 | $0.00 | $0.00 | $46.59 | $0.00 |
| 2025 | 26777 | HD2 - HOSP DIST #2 | $4.39 | $4.38 | $0.00 | $0.00 | $8.77 | $0.00 |
| 2025 | 26777 | SD49 - SCHOOL DIST #49 | $102.44 | $102.43 | $0.00 | $0.00 | $204.87 | $0.00 |
| 2025 | 26777 | FD1 - FIRE DISTRICT #1 | $99.19 | $99.18 | $0.00 | $0.00 | $198.37 | $0.00 |
| 2025 | 26777 | EMS1 - FIRE DIST #1 EMS | $38.15 | $38.15 | $0.00 | $0.00 | $76.30 | $0.00 |
| 2025 | 26777 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 26777 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 26777 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 26777 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 26777 | TOTAL: | $671.04 | $670.96 | $0.00 | $0.00 | $1342.00 | $0.00 |
|
| 2025 | 26777 | $671.04 | $670.96 | $0.00 | $0.00 | $1342.00 | $0.00 |
Statement Details |
| 2024 | 26833 | STATE - STATE LEVY (SCHOOL) | $170.04 | $170.02 | $0.00 | $0.00 | $340.06 | $0.00 |
| 2024 | 26833 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $72.76 | $72.75 | $0.00 | $0.00 | $145.51 | $0.00 |
| 2024 | 26833 | CONSERVE - CONSERVATION FUTURES | $2.18 | $2.18 | $0.00 | $0.00 | $4.36 | $0.00 |
| 2024 | 26833 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $58.55 | $58.54 | $0.00 | $0.00 | $117.09 | $0.00 |
| 2024 | 26833 | PORTPT - PORT DISTRICT | $30.06 | $30.05 | $0.00 | $0.00 | $60.11 | $0.00 |
| 2024 | 26833 | PUD1 - PUD #1 | $4.78 | $4.78 | $0.00 | $0.00 | $9.56 | $0.00 |
| 2024 | 26833 | LIB1 - LIBRARY DIST #1 | $22.65 | $22.65 | $0.00 | $0.00 | $45.30 | $0.00 |
| 2024 | 26833 | HD2 - HOSP DIST #2 | $4.25 | $4.24 | $0.00 | $0.00 | $8.49 | $0.00 |
| 2024 | 26833 | SD49 - SCHOOL DIST #49 | $75.93 | $75.92 | $0.00 | $0.00 | $151.85 | $0.00 |
| 2024 | 26833 | FD1 - FIRE DISTRICT #1 | $96.20 | $96.20 | $0.00 | $0.00 | $192.40 | $0.00 |
| 2024 | 26833 | EMS1 - FIRE DIST #1 EMS | $36.75 | $36.74 | $0.00 | $0.00 | $73.49 | $0.00 |
| 2024 | 26833 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 26833 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 26833 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 26833 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 26833 | TOTAL: | $612.35 | $612.27 | $0.00 | $0.00 | $1224.62 | $0.00 |
|
| 2024 | 26833 | $612.35 | $612.27 | $0.00 | $0.00 | $1224.62 | $0.00 |
Statement Details |
| 2023 | 26874 | STATE - STATE LEVY (SCHOOL) | $167.13 | $167.12 | $0.00 | $0.00 | $334.25 | $0.00 |
| 2023 | 26874 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $72.94 | $72.92 | $0.00 | $0.00 | $145.86 | $0.00 |
| 2023 | 26874 | CONSERVE - CONSERVATION FUTURES | $2.19 | $2.18 | $0.00 | $0.00 | $4.37 | $0.00 |
| 2023 | 26874 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $59.00 | $59.00 | $0.00 | $0.00 | $118.00 | $0.00 |
| 2023 | 26874 | PORTPT - PORT DISTRICT | $30.73 | $30.71 | $0.00 | $0.00 | $61.44 | $0.00 |
| 2023 | 26874 | PUD1 - PUD #1 | $4.84 | $4.83 | $0.00 | $0.00 | $9.67 | $0.00 |
| 2023 | 26874 | LIB1 - LIBRARY DIST #1 | $22.83 | $22.83 | $0.00 | $0.00 | $45.66 | $0.00 |
| 2023 | 26874 | HD2 - HOSP DIST #2 | $4.26 | $4.25 | $0.00 | $0.00 | $8.51 | $0.00 |
| 2023 | 26874 | SD49 - SCHOOL DIST #49 | $78.13 | $78.11 | $0.00 | $0.00 | $156.24 | $0.00 |
| 2023 | 26874 | FD3 - FIRE DISTRICT #3 | $72.55 | $72.55 | $0.00 | $0.00 | $145.10 | $0.00 |
| 2023 | 26874 | EMS3 - FIRE DIST #3 EMS | $25.94 | $25.93 | $0.00 | $0.00 | $51.87 | $0.00 |
| 2023 | 26874 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 26874 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 26874 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 26874 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 26874 | TOTAL: | $577.74 | $577.63 | $0.00 | $0.00 | $1155.37 | $0.00 |
|
| 2023 | 26874 | $577.74 | $577.63 | $0.00 | $0.00 | $1155.37 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $76,456 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $82,950 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $159,406 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $159,406 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $159,406 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $159,406 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $159,406 | |
Taxing Jurisdiction
| Owner: | WILLIAM TURNER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $159,406 | | |
| Tax Area: | 0212 - 1-49F1E1W1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $159,406 | $159,406 | $144.02 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $159,406 | $159,406 | $0.83 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $159,406 | $159,406 | $0.84 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $159,406 | $159,406 | $0.83 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $159,406 | $159,406 | $118.20 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $159,406 | $159,406 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $159,406 | $159,406 | $8.55 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $159,406 | $159,406 | $100.09 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $159,406 | $159,406 | $101.64 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $159,406 | $159,406 | $4.39 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $159,406 | $159,406 | $74.60 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $159,406 | $159,406 | $194.03 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $159,406 | $159,406 | $45.73 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $159,406 | $159,406 | $18.09 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $159,406 | $159,406 | $41.08 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $159,406 | $159,406 | $9.53 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $159,406 | $159,406 | $238.16 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $159,406 | $159,406 | $128.32 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,228.93 | | |
| | | | | Taxes w/o Exemptions: | $1,228.93 | | |
Improvement / Building
| Improvement #1: | Manufactured Home | State Code: | 11 | 616.0 sqft | Value: | $76,456 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 1 | | Exterior Wall: | PL/T1 | Floor Construction: | FRAME | | Foundation: | PO&BL | Heating/Cooling: | F/A | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | MSG | 1992 | 616.0 |
| | MWPOR | MH Wood Porch | 4 | MSG | 1992 | 128.0 |
| | SHED | Shed (Table Not Dep) | 4 | MSG | 1992 | 80.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 3365-1255S | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $82,950 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $76,456 | $82,950 | $0 | $159,406 | $159,406 |
| 2024 | $76,456 | $82,950 | $0 | $159,406 | $159,406 |
| 2023 | $72,980 | $74,000 | $0 | $146,980 | $146,980 |
| 2022 | $72,980 | $69,000 | $0 | $141,980 | $141,980 |
Deed and Sales History
| 1 | 07/08/2021 | SWD | Statutory Warranty Deed | KENNETH W STARRETT | WILLIAM TURNER | | | $190,000.00 | 137189 | |
|   | |
| 2 | 04/20/2005 | SWD | Statutory Warranty Deed | SCHMITT, RAYMOND C SHIRL | STARRETT, KENNETH | | | $120,000.00 | 103359 | 0 |
| 3 | 02/26/2003 | QCD | Quit Claim Deed | SCHMITT, RAYMOND C | SCHMITT, SHIRLEY A/RAYMOND C | 0 | 0 | $0.00 | 96715 | 0 |
| 4 | 11/14/2002 | SWD | Statutory Warranty Deed | VOSHELL, SHIRLEE & FIELDS | SCHMITT, RAYMOND C | 0 | 0 | $70,000.00 | 96024 | 0 |
|   | |
| 5 | 11/14/2002 | QCD | Quit Claim Deed | SCHMITT, SHIRLEY A | SCHMITT, RAYMOND C | 0 | 0 | $0.00 | 96025 | 0 |
| 6 | 09/10/1996 | QCD | Quit Claim Deed | KEEVY, MARIE M/EST | VOSHELL, SHIRLEE/FIELDS, SALLY | 0 | 0 | $0.00 | 81729 | 0 |
Payout Agreement
| No payout information available.. |