Property
Account |
| Property ID: | 37535 | Abbreviated Legal Description: | PARADISE BAY ESTATES BLK 5 LOTS 23 & 24 |
| Parcel # / Geo ID: | 983400522 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0212 - 1-49F1E1W1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 23 |
| Range: | 1E |
Location |
| Address: | 90 E SPRUCE ST PORT LUDLOW, WA 98365 | Mapsco: | 085/021 |
| Neighborhood: | PARADISE BAY ESTATES; PARADISE VIEW ESTATES | Map ID: | |
| Neighborhood CD: | 3365 |
Owner |
| Name: | CATHERINE E TOOKER | Owner ID: | 29092 |
| Mailing Address: | 90 E SPRUCE ST PORT LUDLOW, WA 98365-9744 | % Ownership: | 100.0000000000% |
| | | Exemptions: | SNR/DSBL |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 26740 | STATE - STATE LEVY (SCHOOL) | $109.60 | $109.60 | $0.00 | $0.00 | $0.00 | $219.20 |
| 2026 | 26740 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $67.43 | $67.41 | $0.00 | $0.00 | $0.00 | $134.84 |
| 2026 | 26740 | CONSERVE - CONSERVATION FUTURES | $2.02 | $2.02 | $0.00 | $0.00 | $0.00 | $4.04 |
| 2026 | 26740 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $54.40 | $54.39 | $0.00 | $0.00 | $0.00 | $108.79 |
| 2026 | 26740 | PORTPT - PORT DISTRICT | $27.24 | $27.22 | $0.00 | $0.00 | $0.00 | $54.46 |
| 2026 | 26740 | PUD1 - PUD #1 | $4.39 | $4.38 | $0.00 | $0.00 | $0.00 | $8.77 |
| 2026 | 26740 | LIB1 - LIBRARY DIST #1 | $21.05 | $21.04 | $0.00 | $0.00 | $0.00 | $42.09 |
| 2026 | 26740 | HD2 - HOSP DIST #2 | $3.94 | $3.93 | $0.00 | $0.00 | $0.00 | $7.87 |
| 2026 | 26740 | SD49 - SCHOOL DIST #49 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2026 | 26740 | FD1 - FIRE DISTRICT #1 | $89.29 | $89.29 | $0.00 | $0.00 | $0.00 | $178.58 |
| 2026 | 26740 | EMS1 - FIRE DIST #1 EMS | $34.33 | $34.33 | $0.00 | $0.00 | $0.00 | $68.66 |
| 2026 | 26740 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 26740 | TOTAL: | $436.79 | $436.71 | $0.00 | $0.00 | $0.00 | $873.50 |
|
| 2026 | 26740 | $436.79 | $436.71 | $0.00 | $0.00 | $0.00 | $873.50 |
Statement Details |
| 2025 | 26809 | STATE - STATE LEVY (SCHOOL) | $114.36 | $114.36 | $0.00 | $0.00 | $228.72 | $0.00 |
| 2025 | 26809 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $69.18 | $69.17 | $0.00 | $0.00 | $138.35 | $0.00 |
| 2025 | 26809 | CONSERVE - CONSERVATION FUTURES | $2.08 | $2.07 | $0.00 | $0.00 | $4.15 | $0.00 |
| 2025 | 26809 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $55.43 | $55.42 | $0.00 | $0.00 | $110.85 | $0.00 |
| 2025 | 26809 | PORTPT - PORT DISTRICT | $28.23 | $28.22 | $0.00 | $0.00 | $56.45 | $0.00 |
| 2025 | 26809 | PUD1 - PUD #1 | $4.53 | $4.52 | $0.00 | $0.00 | $9.05 | $0.00 |
| 2025 | 26809 | LIB1 - LIBRARY DIST #1 | $21.44 | $21.44 | $0.00 | $0.00 | $42.88 | $0.00 |
| 2025 | 26809 | HD2 - HOSP DIST #2 | $4.04 | $4.03 | $0.00 | $0.00 | $8.07 | $0.00 |
| 2025 | 26809 | SD49 - SCHOOL DIST #49 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2025 | 26809 | FD1 - FIRE DISTRICT #1 | $91.29 | $91.28 | $0.00 | $0.00 | $182.57 | $0.00 |
| 2025 | 26809 | EMS1 - FIRE DIST #1 EMS | $35.11 | $35.11 | $0.00 | $0.00 | $70.22 | $0.00 |
| 2025 | 26809 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 26809 | TOTAL: | $447.19 | $447.12 | $0.00 | $0.00 | $894.31 | $0.00 |
|
| 2025 | 26809 | $447.19 | $447.12 | $0.00 | $0.00 | $894.31 | $0.00 |
Statement Details |
| 2024 | 26865 | STATE - STATE LEVY (SCHOOL) | $110.47 | $110.46 | $0.00 | $0.00 | $220.93 | $0.00 |
| 2024 | 26865 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $72.63 | $72.62 | $0.00 | $0.00 | $145.25 | $0.00 |
| 2024 | 26865 | CONSERVE - CONSERVATION FUTURES | $2.18 | $2.18 | $0.00 | $0.00 | $4.36 | $0.00 |
| 2024 | 26865 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $58.45 | $58.43 | $0.00 | $0.00 | $116.88 | $0.00 |
| 2024 | 26865 | PORTPT - PORT DISTRICT | $30.00 | $29.99 | $0.00 | $0.00 | $59.99 | $0.00 |
| 2024 | 26865 | PUD1 - PUD #1 | $4.77 | $4.77 | $0.00 | $0.00 | $9.54 | $0.00 |
| 2024 | 26865 | LIB1 - LIBRARY DIST #1 | $22.61 | $22.61 | $0.00 | $0.00 | $45.22 | $0.00 |
| 2024 | 26865 | HD2 - HOSP DIST #2 | $4.24 | $4.23 | $0.00 | $0.00 | $8.47 | $0.00 |
| 2024 | 26865 | SD49 - SCHOOL DIST #49 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2024 | 26865 | FD1 - FIRE DISTRICT #1 | $96.03 | $96.02 | $0.00 | $0.00 | $192.05 | $0.00 |
| 2024 | 26865 | EMS1 - FIRE DIST #1 EMS | $36.68 | $36.68 | $0.00 | $0.00 | $73.36 | $0.00 |
| 2024 | 26865 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 26865 | TOTAL: | $459.06 | $458.99 | $0.00 | $0.00 | $918.05 | $0.00 |
|
| 2024 | 26865 | $459.06 | $458.99 | $0.00 | $0.00 | $918.05 | $0.00 |
Statement Details |
| 2023 | 26906 | STATE - STATE LEVY (SCHOOL) | $166.20 | $166.19 | $0.00 | $0.00 | $332.39 | $0.00 |
| 2023 | 26906 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $111.31 | $111.31 | $0.00 | $0.00 | $222.62 | $0.00 |
| 2023 | 26906 | CONSERVE - CONSERVATION FUTURES | $3.34 | $3.34 | $0.00 | $0.00 | $6.68 | $0.00 |
| 2023 | 26906 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $90.06 | $90.06 | $0.00 | $0.00 | $180.12 | $0.00 |
| 2023 | 26906 | PORTPT - PORT DISTRICT | $46.90 | $46.88 | $0.00 | $0.00 | $93.78 | $0.00 |
| 2023 | 26906 | PUD1 - PUD #1 | $7.38 | $7.38 | $0.00 | $0.00 | $14.76 | $0.00 |
| 2023 | 26906 | LIB1 - LIBRARY DIST #1 | $34.85 | $34.84 | $0.00 | $0.00 | $69.69 | $0.00 |
| 2023 | 26906 | HD2 - HOSP DIST #2 | $6.50 | $6.49 | $0.00 | $0.00 | $12.99 | $0.00 |
| 2023 | 26906 | SD49 - SCHOOL DIST #49 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| 2023 | 26906 | FD3 - FIRE DISTRICT #3 | $110.74 | $110.74 | $0.00 | $0.00 | $221.48 | $0.00 |
| 2023 | 26906 | EMS3 - FIRE DIST #3 EMS | $39.59 | $39.59 | $0.00 | $0.00 | $79.18 | $0.00 |
| 2023 | 26906 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 26906 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 26906 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 26906 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 26906 | TOTAL: | $654.07 | $654.02 | $0.00 | $0.00 | $1308.09 | $0.00 |
|
| 2023 | 26906 | $654.07 | $654.02 | $0.00 | $0.00 | $1308.09 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $148,464 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $89,250 | |
| (+) Land Non-Homesite Value: | + | $0 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $237,714 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $237,714 | |
| (+) Senior Appraised Value: | + | $216,715 | |
| (+) Non-Senior Appraised Value: | + | $0 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $216,715 | |
| (–) Senior Exemption Loss: | – | $70,000 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $146,715 | |
Taxing Jurisdiction
| Owner: | CATHERINE E TOOKER | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $237,714 | | |
| Tax Area: | 0212 - 1-49F1E1W1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $237,714 | $146,715 | $132.55 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $237,714 | $146,715 | $0.76 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $237,714 | $146,715 | $0.77 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $237,714 | $146,715 | $0.76 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $237,714 | $146,715 | $108.79 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $237,714 | $146,715 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $237,714 | $146,715 | $7.87 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.0000000000 | $237,714 | $0 | $0.00 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.0000000000 | $237,714 | $0 | $0.00 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $237,714 | $146,715 | $4.04 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $237,714 | $146,715 | $68.66 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $237,714 | $146,715 | $178.58 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $237,714 | $146,715 | $42.09 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $237,714 | $146,715 | $16.65 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $237,714 | $146,715 | $37.81 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $237,714 | $146,715 | $8.77 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $237,714 | $146,715 | $219.20 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.0000000000 | $237,714 | $0 | $0.00 | | |
| | Total Tax Rate: | 5.6389992088 | | | | | |
| | | | | Taxes w/Current Exemptions: | $827.30 | | |
| | | | | Taxes w/o Exemptions: | $1,832.67 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1384.0 sqft | Value: | $148,464 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Fireplace: | WD ST-GOOD | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | ELBB | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3 | 15SF | 1959 | 832.0 |
| | MA2 | Second Floor Main Area | 3 | 15SF | 1959 | 552.0 |
| | HBAL | House Balcony | 3 | * | 1959 | 336.0 |
| | HCPOR | House Concrete Porch | 3 | * | 1959 | 436.0 |
| | CARPTF | Carport W/Floor | 3 | * | 1959 | 336.0 |
| | GBLTIN | Builtin Garage | 3 | 15SF | 1959 | 552.0 |
| | CONCD | Concrete Drive | 2 | * | 1959 | 500.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 3365-1265S | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $89,250 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $148,464 | $89,250 | $0 | $237,714 | $146,715 |
| 2024 | $148,464 | $89,250 | $0 | $237,714 | $146,715 |
| 2023 | $141,715 | $80,000 | $0 | $221,715 | $146,715 |
| 2022 | $141,715 | $75,000 | $0 | $216,715 | $216,715 |
Deed and Sales History
Payout Agreement
| No payout information available.. |