Property
Account |
| Property ID: | 37612 | Abbreviated Legal Description: | PARADISE BAY ESTATES BLK 11 LOT 9 |
| Parcel # / Geo ID: | 983401106 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0212 - 1-49F1E1W1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 22 |
| Range: | 1E |
Location |
| Address: | 30 SHORE DR PORT LUDLOW, WA 98365 | Mapsco: | 087/006 |
| Neighborhood: | PARADISE BAY ESTATES; PARADISE VIEW ESTATES | Map ID: | |
| Neighborhood CD: | 3365 |
Owner |
| Name: | ROBERT A WHITE | Owner ID: | 30339 |
| Mailing Address: | RITA L DALY WHITE 46 VILLAGE WAY PMB 177 PORT LUDLOW, WA 98365 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/13/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 26811 | STATE - STATE LEVY (SCHOOL) | $172.45 | $172.44 | $0.00 | $0.00 | $0.00 | $344.89 |
| 2026 | 26811 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $68.95 | $68.93 | $0.00 | $0.00 | $0.00 | $137.88 |
| 2026 | 26811 | CONSERVE - CONSERVATION FUTURES | $2.07 | $2.06 | $0.00 | $0.00 | $0.00 | $4.13 |
| 2026 | 26811 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $55.62 | $55.61 | $0.00 | $0.00 | $0.00 | $111.23 |
| 2026 | 26811 | PORTPT - PORT DISTRICT | $27.85 | $27.84 | $0.00 | $0.00 | $0.00 | $55.69 |
| 2026 | 26811 | PUD1 - PUD #1 | $4.49 | $4.48 | $0.00 | $0.00 | $0.00 | $8.97 |
| 2026 | 26811 | LIB1 - LIBRARY DIST #1 | $21.52 | $21.52 | $0.00 | $0.00 | $0.00 | $43.04 |
| 2026 | 26811 | HD2 - HOSP DIST #2 | $4.02 | $4.02 | $0.00 | $0.00 | $0.00 | $8.04 |
| 2026 | 26811 | SD49 - SCHOOL DIST #49 | $94.93 | $94.91 | $0.00 | $0.00 | $0.00 | $189.84 |
| 2026 | 26811 | FD1 - FIRE DISTRICT #1 | $91.30 | $91.29 | $0.00 | $0.00 | $0.00 | $182.59 |
| 2026 | 26811 | EMS1 - FIRE DIST #1 EMS | $35.10 | $35.10 | $0.00 | $0.00 | $0.00 | $70.20 |
| 2026 | 26811 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 26811 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 26811 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 26811 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 26811 | TOTAL: | $619.93 | $619.82 | $0.00 | $0.00 | $0.00 | $1239.75 |
|
| 2026 | 26811 | $619.93 | $619.82 | $0.00 | $0.00 | $0.00 | $1239.75 |
Statement Details |
| 2025 | 26883 | STATE - STATE LEVY (SCHOOL) | $179.87 | $179.86 | $0.00 | $0.00 | $359.73 | $0.00 |
| 2025 | 26883 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $70.74 | $70.72 | $0.00 | $0.00 | $141.46 | $0.00 |
| 2025 | 26883 | CONSERVE - CONSERVATION FUTURES | $2.12 | $2.12 | $0.00 | $0.00 | $4.24 | $0.00 |
| 2025 | 26883 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $56.67 | $56.66 | $0.00 | $0.00 | $113.33 | $0.00 |
| 2025 | 26883 | PORTPT - PORT DISTRICT | $28.87 | $28.86 | $0.00 | $0.00 | $57.73 | $0.00 |
| 2025 | 26883 | PUD1 - PUD #1 | $4.63 | $4.63 | $0.00 | $0.00 | $9.26 | $0.00 |
| 2025 | 26883 | LIB1 - LIBRARY DIST #1 | $21.93 | $21.92 | $0.00 | $0.00 | $43.85 | $0.00 |
| 2025 | 26883 | HD2 - HOSP DIST #2 | $4.13 | $4.12 | $0.00 | $0.00 | $8.25 | $0.00 |
| 2025 | 26883 | SD49 - SCHOOL DIST #49 | $96.40 | $96.39 | $0.00 | $0.00 | $192.79 | $0.00 |
| 2025 | 26883 | FD1 - FIRE DISTRICT #1 | $93.34 | $93.33 | $0.00 | $0.00 | $186.67 | $0.00 |
| 2025 | 26883 | EMS1 - FIRE DIST #1 EMS | $35.90 | $35.90 | $0.00 | $0.00 | $71.80 | $0.00 |
| 2025 | 26883 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 26883 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 26883 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 26883 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 26883 | TOTAL: | $633.80 | $633.71 | $0.00 | $0.00 | $1267.51 | $0.00 |
|
| 2025 | 26883 | $633.80 | $633.71 | $0.00 | $0.00 | $1267.51 | $0.00 |
Statement Details |
| 2024 | 26940 | STATE - STATE LEVY (SCHOOL) | $159.62 | $159.62 | $0.00 | $0.00 | $319.24 | $0.00 |
| 2024 | 26940 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $68.31 | $68.29 | $0.00 | $0.00 | $136.60 | $0.00 |
| 2024 | 26940 | CONSERVE - CONSERVATION FUTURES | $2.05 | $2.05 | $0.00 | $0.00 | $4.10 | $0.00 |
| 2024 | 26940 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $54.96 | $54.96 | $0.00 | $0.00 | $109.92 | $0.00 |
| 2024 | 26940 | PORTPT - PORT DISTRICT | $28.22 | $28.21 | $0.00 | $0.00 | $56.43 | $0.00 |
| 2024 | 26940 | PUD1 - PUD #1 | $4.49 | $4.48 | $0.00 | $0.00 | $8.97 | $0.00 |
| 2024 | 26940 | LIB1 - LIBRARY DIST #1 | $21.27 | $21.26 | $0.00 | $0.00 | $42.53 | $0.00 |
| 2024 | 26940 | HD2 - HOSP DIST #2 | $3.99 | $3.98 | $0.00 | $0.00 | $7.97 | $0.00 |
| 2024 | 26940 | SD49 - SCHOOL DIST #49 | $71.28 | $71.27 | $0.00 | $0.00 | $142.55 | $0.00 |
| 2024 | 26940 | FD1 - FIRE DISTRICT #1 | $90.31 | $90.31 | $0.00 | $0.00 | $180.62 | $0.00 |
| 2024 | 26940 | EMS1 - FIRE DIST #1 EMS | $34.50 | $34.49 | $0.00 | $0.00 | $68.99 | $0.00 |
| 2024 | 26940 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 26940 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 26940 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 26940 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 26940 | TOTAL: | $577.20 | $577.12 | $0.00 | $0.00 | $1154.32 | $0.00 |
|
| 2024 | 26940 | $577.20 | $577.12 | $0.00 | $0.00 | $1154.32 | $0.00 |
Statement Details |
| 2023 | 26981 | STATE - STATE LEVY (SCHOOL) | $156.53 | $156.53 | $0.00 | $0.00 | $313.06 | $0.00 |
| 2023 | 26981 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $68.32 | $68.30 | $0.00 | $0.00 | $136.62 | $0.00 |
| 2023 | 26981 | CONSERVE - CONSERVATION FUTURES | $2.05 | $2.05 | $0.00 | $0.00 | $4.10 | $0.00 |
| 2023 | 26981 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $55.27 | $55.26 | $0.00 | $0.00 | $110.53 | $0.00 |
| 2023 | 26981 | PORTPT - PORT DISTRICT | $28.78 | $28.77 | $0.00 | $0.00 | $57.55 | $0.00 |
| 2023 | 26981 | PUD1 - PUD #1 | $4.53 | $4.53 | $0.00 | $0.00 | $9.06 | $0.00 |
| 2023 | 26981 | LIB1 - LIBRARY DIST #1 | $21.38 | $21.38 | $0.00 | $0.00 | $42.76 | $0.00 |
| 2023 | 26981 | HD2 - HOSP DIST #2 | $3.99 | $3.98 | $0.00 | $0.00 | $7.97 | $0.00 |
| 2023 | 26981 | SD49 - SCHOOL DIST #49 | $73.17 | $73.17 | $0.00 | $0.00 | $146.34 | $0.00 |
| 2023 | 26981 | FD3 - FIRE DISTRICT #3 | $67.96 | $67.95 | $0.00 | $0.00 | $135.91 | $0.00 |
| 2023 | 26981 | EMS3 - FIRE DIST #3 EMS | $24.30 | $24.29 | $0.00 | $0.00 | $48.59 | $0.00 |
| 2023 | 26981 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 26981 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 26981 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 26981 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 26981 | TOTAL: | $543.48 | $543.41 | $0.00 | $0.00 | $1086.89 | $0.00 |
|
| 2023 | 26981 | $543.48 | $543.41 | $0.00 | $0.00 | $1086.89 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $52,361 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $97,650 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $150,011 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $150,011 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $150,011 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $150,011 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $150,011 | |
Taxing Jurisdiction
| Owner: | ROBERT A WHITE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $150,011 | | |
| Tax Area: | 0212 - 1-49F1E1W1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $150,011 | $150,011 | $135.53 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $150,011 | $150,011 | $0.78 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $150,011 | $150,011 | $0.79 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $150,011 | $150,011 | $0.78 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $150,011 | $150,011 | $111.23 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $150,011 | $150,011 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $150,011 | $150,011 | $8.04 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $150,011 | $150,011 | $94.19 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $150,011 | $150,011 | $95.65 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $150,011 | $150,011 | $4.13 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $150,011 | $150,011 | $70.20 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $150,011 | $150,011 | $182.59 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $150,011 | $150,011 | $43.04 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $150,011 | $150,011 | $17.03 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $150,011 | $150,011 | $38.66 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $150,011 | $150,011 | $8.97 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $150,011 | $150,011 | $224.13 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $150,011 | $150,011 | $120.76 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,156.50 | | |
| | | | | Taxes w/o Exemptions: | $1,156.50 | | |
Improvement / Building
| Improvement #1: | Manufactured Home | State Code: | 11 | 630.0 sqft | Value: | $52,361 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 1 | | Exterior Wall: | METAL | Fireplace: | WD ST-GOOD | | Floor Construction: | FRAME | Foundation: | PO&BL | | Heating/Cooling: | F/A | Roof Cover: | METAL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3 | MSG | 1977 | 630.0 |
| | MWPOR | MH Wood Porch | 3 | MSG | 1977 | 96.0 |
| | MDECK | MH Deck | 3 | MSG | 1977 | 132.0 |
| | SHED | Shed (Table Not Dep) | 3 | MSG | 1977 | 200.0 |
| | MSKIRT_MTL | MH Skirting - Metal/Vinyl | 3 | MSG | 1977 | 128.0 |
| | CONCD | Concrete Drive | 3 | MSG | 1977 | 600.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 3365-1255S | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $97,650 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $52,361 | $97,650 | $0 | $150,011 | $150,011 |
| 2024 | $52,361 | $97,650 | $0 | $150,011 | $150,011 |
| 2023 | $49,981 | $88,000 | $0 | $137,981 | $137,981 |
| 2022 | $49,981 | $83,000 | $0 | $132,981 | $132,981 |
Deed and Sales History
| 1 | 07/25/2016 | SWD | Statutory Warranty Deed | RONITA J SABO | ROBERT A WHITE | | | $85,000.00 | 125936 | |
| 2 | 07/14/2003 | SWD | Statutory Warranty Deed | PERNULA, ROBERT | SABO, RONITA J | 0 | 0 | $129,000.00 | 97793 | 0 |
| 3 | 07/14/2003 | QCD | Quit Claim Deed | SABO, CHARLES A | SABO, RONITA J | 0 | 0 | $0.00 | 97794 | 0 |
| 4 | 10/18/2001 | QCD | Quit Claim Deed | CUTLER, KAREN | PERNULA, ROBERT | 0 | 0 | $35,000.00 | 93383 | 0 |
| 5 | 07/20/2001 | QCD | Quit Claim Deed | PERNULA, ROBERT EXECUTOR | CUTLER, KAREN | 0 | 0 | $0.00 | 93382 | 0 |
| 6 | 02/12/1993 | WD | Warranty Deed | UNRUH, MARGARET/KERMIT | UNRUH, MARGARET | 0 | 0 | $0.00 | 70452 | 0 |
Payout Agreement
| No payout information available.. |