Property
Account |
| Property ID: | 37623 | Abbreviated Legal Description: | PARADISE BAY ESTATES BLK 12 LOTS 9 & 10 |
| Parcel # / Geo ID: | 983401209 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0212 - 1-49F1E1W1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 22 |
| Range: | 1E |
Location |
| Address: | 70 W MAPLE ST PORT LUDLOW, WA 98365 | Mapsco: | 087/019 |
| Neighborhood: | PARADISE BAY ESTATES; PARADISE VIEW ESTATES | Map ID: | |
| Neighborhood CD: | 3365 |
Owner |
| Name: | STEPHANIE N BARR | Owner ID: | 92032 |
| Mailing Address: | SHARON E BARR 70 W MAPLE ST PORT LUDLOW, WA 98365-9790 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 26822 | STATE - STATE LEVY (SCHOOL) | $460.54 | $460.53 | $0.00 | $0.00 | $0.00 | $921.07 |
| 2026 | 26822 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $184.14 | $184.10 | $0.00 | $0.00 | $0.00 | $368.24 |
| 2026 | 26822 | CONSERVE - CONSERVATION FUTURES | $5.52 | $5.52 | $0.00 | $0.00 | $0.00 | $11.04 |
| 2026 | 26822 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $148.54 | $148.53 | $0.00 | $0.00 | $0.00 | $297.07 |
| 2026 | 26822 | PORTPT - PORT DISTRICT | $74.37 | $74.35 | $0.00 | $0.00 | $0.00 | $148.72 |
| 2026 | 26822 | PUD1 - PUD #1 | $11.98 | $11.97 | $0.00 | $0.00 | $0.00 | $23.95 |
| 2026 | 26822 | LIB1 - LIBRARY DIST #1 | $57.47 | $57.46 | $0.00 | $0.00 | $0.00 | $114.93 |
| 2026 | 26822 | HD2 - HOSP DIST #2 | $10.74 | $10.74 | $0.00 | $0.00 | $0.00 | $21.48 |
| 2026 | 26822 | SD49 - SCHOOL DIST #49 | $253.51 | $253.51 | $0.00 | $0.00 | $0.00 | $507.02 |
| 2026 | 26822 | FD1 - FIRE DISTRICT #1 | $243.82 | $243.82 | $0.00 | $0.00 | $0.00 | $487.64 |
| 2026 | 26822 | EMS1 - FIRE DIST #1 EMS | $93.75 | $93.74 | $0.00 | $0.00 | $0.00 | $187.49 |
| 2026 | 26822 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 26822 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 26822 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 26822 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 26822 | TOTAL: | $1586.01 | $1585.89 | $0.00 | $0.00 | $0.00 | $3171.90 |
|
| 2026 | 26822 | $1586.01 | $1585.89 | $0.00 | $0.00 | $0.00 | $3171.90 |
Statement Details |
| 2025 | 26894 | STATE - STATE LEVY (SCHOOL) | $480.36 | $480.35 | $0.00 | $0.00 | $960.71 | $0.00 |
| 2025 | 26894 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $188.90 | $188.89 | $0.00 | $0.00 | $377.79 | $0.00 |
| 2025 | 26894 | CONSERVE - CONSERVATION FUTURES | $5.67 | $5.66 | $0.00 | $0.00 | $11.33 | $0.00 |
| 2025 | 26894 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $151.34 | $151.33 | $0.00 | $0.00 | $302.67 | $0.00 |
| 2025 | 26894 | PORTPT - PORT DISTRICT | $77.09 | $77.07 | $0.00 | $0.00 | $154.16 | $0.00 |
| 2025 | 26894 | PUD1 - PUD #1 | $12.36 | $12.36 | $0.00 | $0.00 | $24.72 | $0.00 |
| 2025 | 26894 | LIB1 - LIBRARY DIST #1 | $58.55 | $58.55 | $0.00 | $0.00 | $117.10 | $0.00 |
| 2025 | 26894 | HD2 - HOSP DIST #2 | $11.02 | $11.02 | $0.00 | $0.00 | $22.04 | $0.00 |
| 2025 | 26894 | SD49 - SCHOOL DIST #49 | $257.44 | $257.44 | $0.00 | $0.00 | $514.88 | $0.00 |
| 2025 | 26894 | FD1 - FIRE DISTRICT #1 | $249.27 | $249.27 | $0.00 | $0.00 | $498.54 | $0.00 |
| 2025 | 26894 | EMS1 - FIRE DIST #1 EMS | $95.88 | $95.87 | $0.00 | $0.00 | $191.75 | $0.00 |
| 2025 | 26894 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 26894 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 26894 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 26894 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 26894 | TOTAL: | $1627.08 | $1627.01 | $0.00 | $0.00 | $3254.09 | $0.00 |
|
| 2025 | 26894 | $1627.08 | $1627.01 | $0.00 | $0.00 | $3254.09 | $0.00 |
Statement Details |
| 2024 | 26951 | STATE - STATE LEVY (SCHOOL) | $436.33 | $436.33 | $0.00 | $0.00 | $872.66 | $0.00 |
| 2024 | 26951 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $186.73 | $186.69 | $0.00 | $0.00 | $373.42 | $0.00 |
| 2024 | 26951 | CONSERVE - CONSERVATION FUTURES | $5.60 | $5.60 | $0.00 | $0.00 | $11.20 | $0.00 |
| 2024 | 26951 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $150.24 | $150.24 | $0.00 | $0.00 | $300.48 | $0.00 |
| 2024 | 26951 | PORTPT - PORT DISTRICT | $77.13 | $77.11 | $0.00 | $0.00 | $154.24 | $0.00 |
| 2024 | 26951 | PUD1 - PUD #1 | $12.27 | $12.26 | $0.00 | $0.00 | $24.53 | $0.00 |
| 2024 | 26951 | LIB1 - LIBRARY DIST #1 | $58.13 | $58.12 | $0.00 | $0.00 | $116.25 | $0.00 |
| 2024 | 26951 | HD2 - HOSP DIST #2 | $10.90 | $10.89 | $0.00 | $0.00 | $21.79 | $0.00 |
| 2024 | 26951 | SD49 - SCHOOL DIST #49 | $194.84 | $194.84 | $0.00 | $0.00 | $389.68 | $0.00 |
| 2024 | 26951 | FD1 - FIRE DISTRICT #1 | $246.88 | $246.87 | $0.00 | $0.00 | $493.75 | $0.00 |
| 2024 | 26951 | EMS1 - FIRE DIST #1 EMS | $94.30 | $94.29 | $0.00 | $0.00 | $188.59 | $0.00 |
| 2024 | 26951 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 26951 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 26951 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 26951 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 26951 | TOTAL: | $1511.55 | $1511.44 | $0.00 | $0.00 | $3022.99 | $0.00 |
|
| 2024 | 26951 | $1511.55 | $1511.44 | $0.00 | $0.00 | $3022.99 | $0.00 |
Statement Details |
| 2023 | 26992 | STATE - STATE LEVY (SCHOOL) | $438.10 | $438.09 | $0.00 | $0.00 | $876.19 | $0.00 |
| 2023 | 26992 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $191.18 | $191.16 | $0.00 | $0.00 | $382.34 | $0.00 |
| 2023 | 26992 | CONSERVE - CONSERVATION FUTURES | $5.73 | $5.73 | $0.00 | $0.00 | $11.46 | $0.00 |
| 2023 | 26992 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $154.68 | $154.66 | $0.00 | $0.00 | $309.34 | $0.00 |
| 2023 | 26992 | PORTPT - PORT DISTRICT | $80.54 | $80.52 | $0.00 | $0.00 | $161.06 | $0.00 |
| 2023 | 26992 | PUD1 - PUD #1 | $12.67 | $12.67 | $0.00 | $0.00 | $25.34 | $0.00 |
| 2023 | 26992 | LIB1 - LIBRARY DIST #1 | $59.84 | $59.84 | $0.00 | $0.00 | $119.68 | $0.00 |
| 2023 | 26992 | HD2 - HOSP DIST #2 | $11.16 | $11.15 | $0.00 | $0.00 | $22.31 | $0.00 |
| 2023 | 26992 | SD49 - SCHOOL DIST #49 | $204.79 | $204.78 | $0.00 | $0.00 | $409.57 | $0.00 |
| 2023 | 26992 | FD3 - FIRE DISTRICT #3 | $190.19 | $190.19 | $0.00 | $0.00 | $380.38 | $0.00 |
| 2023 | 26992 | EMS3 - FIRE DIST #3 EMS | $68.00 | $67.99 | $0.00 | $0.00 | $135.99 | $0.00 |
| 2023 | 26992 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 26992 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 26992 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 26992 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 26992 | TOTAL: | $1454.08 | $1453.98 | $0.00 | $0.00 | $2908.06 | $0.00 |
|
| 2023 | 26992 | $1454.08 | $1453.98 | $0.00 | $0.00 | $2908.06 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $295,625 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $105,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $400,625 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $400,625 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $400,625 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $400,625 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $400,625 | |
Taxing Jurisdiction
| Owner: | STEPHANIE N BARR | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $400,625 | | |
| Tax Area: | 0212 - 1-49F1E1W1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $400,625 | $400,625 | $361.95 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $400,625 | $400,625 | $2.09 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $400,625 | $400,625 | $2.11 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $400,625 | $400,625 | $2.09 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $400,625 | $400,625 | $297.07 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $400,625 | $400,625 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $400,625 | $400,625 | $21.48 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $400,625 | $400,625 | $251.56 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $400,625 | $400,625 | $255.46 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $400,625 | $400,625 | $11.04 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $400,625 | $400,625 | $187.49 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $400,625 | $400,625 | $487.64 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $400,625 | $400,625 | $114.93 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $400,625 | $400,625 | $45.47 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $400,625 | $400,625 | $103.25 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $400,625 | $400,625 | $23.95 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $400,625 | $400,625 | $598.56 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $400,625 | $400,625 | $322.51 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $3,088.65 | | |
| | | | | Taxes w/o Exemptions: | $3,088.65 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1651.0 sqft | Value: | $295,625 |
| Bathrooms (#): | 2 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Fireplace: | SIN 1-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | HPUMP | Inside Verify: | NO | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3 | 1S | 1997 | 1651.0 |
| | HCPOR | House Concrete Porch | 3 | 1S | 1997 | 73.0 |
| | HDECK | House Deck | 3 | 1S | 1997 | 295.0 |
| | GATT | House Attached Garage | 3 | 1S | 1997 | 480.0 |
| | SHED | Shed (Table Not Dep) | 3 | 1S | 1997 | 192.0 |
| | BSMTU | House basement unfinished | 1 | 1S | 1997 | 827.0 |
| | CONCD | Concrete Drive | 3 | 1S | 1997 | 600.0 |
| | PATIO | House Patio | 3 | 1S | 1997 | 995.0 |
Sketch
Property Image
Land
| 1 | 3365-1255S | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $105,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $295,625 | $105,000 | $0 | $400,625 | $400,625 |
| 2024 | $295,625 | $105,000 | $0 | $400,625 | $400,625 |
| 2023 | $282,188 | $95,000 | $0 | $377,188 | $377,188 |
| 2022 | $282,188 | $90,000 | $0 | $372,188 | $372,188 |
Deed and Sales History
| 1 | 06/06/2014 | SWD | Statutory Warranty Deed | SHIRLEY FLOYD | STEPHANIE N BARR | | | $221,000.00 | 121308 | |
Payout Agreement
| No payout information available.. |