Property
Account |
| Property ID: | 37762 | Abbreviated Legal Description: | PARADISE VIEW ESTATES BLK G LOTS 5 & 7 |
| Parcel # / Geo ID: | 984000705 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0212 - 1-49F1E1W1H2L1 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 28N | Section: | 22 |
| Range: | 1E |
Location |
| Address: | 91 W ALDER ST PORT LUDLOW, WA 98365 | Mapsco: | 089/038 |
| Neighborhood: | PARADISE BAY ESTATES; PARADISE VIEW ESTATES | Map ID: | |
| Neighborhood CD: | 3365 |
Owner |
| Name: | MICHAEL L MC CLURE | Owner ID: | 21964 |
| Mailing Address: | 3461 PARADISE BAY RD PORT LUDLOW, WA 98365-9772 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 26957 | STATE - STATE LEVY (SCHOOL) | $276.31 | $276.31 | $0.00 | $0.00 | $0.00 | $552.62 |
| 2026 | 26957 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $110.48 | $110.45 | $0.00 | $0.00 | $0.00 | $220.93 |
| 2026 | 26957 | CONSERVE - CONSERVATION FUTURES | $3.31 | $3.31 | $0.00 | $0.00 | $0.00 | $6.62 |
| 2026 | 26957 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $89.12 | $89.11 | $0.00 | $0.00 | $0.00 | $178.23 |
| 2026 | 26957 | PORTPT - PORT DISTRICT | $44.62 | $44.61 | $0.00 | $0.00 | $0.00 | $89.23 |
| 2026 | 26957 | PUD1 - PUD #1 | $7.19 | $7.18 | $0.00 | $0.00 | $0.00 | $14.37 |
| 2026 | 26957 | LIB1 - LIBRARY DIST #1 | $34.48 | $34.48 | $0.00 | $0.00 | $0.00 | $68.96 |
| 2026 | 26957 | HD2 - HOSP DIST #2 | $6.45 | $6.44 | $0.00 | $0.00 | $0.00 | $12.89 |
| 2026 | 26957 | SD49 - SCHOOL DIST #49 | $152.11 | $152.09 | $0.00 | $0.00 | $0.00 | $304.20 |
| 2026 | 26957 | FD1 - FIRE DISTRICT #1 | $146.29 | $146.28 | $0.00 | $0.00 | $0.00 | $292.57 |
| 2026 | 26957 | EMS1 - FIRE DIST #1 EMS | $56.25 | $56.24 | $0.00 | $0.00 | $0.00 | $112.49 |
| 2026 | 26957 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 26957 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 26957 | OSS - On Site Septic | $23.10 | $23.10 | $0.00 | $0.00 | $0.00 | $46.20 |
| 2026 | 26957 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 26957 | TOTAL: | $968.24 | $968.12 | $0.00 | $0.00 | $0.00 | $1936.36 |
|
| 2026 | 26957 | $968.24 | $968.12 | $0.00 | $0.00 | $0.00 | $1936.36 |
Statement Details |
| 2025 | 27029 | STATE - STATE LEVY (SCHOOL) | $288.21 | $288.19 | $0.00 | $0.00 | $576.40 | $0.00 |
| 2025 | 27029 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $113.33 | $113.33 | $0.00 | $0.00 | $226.66 | $0.00 |
| 2025 | 27029 | CONSERVE - CONSERVATION FUTURES | $3.40 | $3.40 | $0.00 | $0.00 | $6.80 | $0.00 |
| 2025 | 27029 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $90.80 | $90.79 | $0.00 | $0.00 | $181.59 | $0.00 |
| 2025 | 27029 | PORTPT - PORT DISTRICT | $46.26 | $46.24 | $0.00 | $0.00 | $92.50 | $0.00 |
| 2025 | 27029 | PUD1 - PUD #1 | $7.42 | $7.41 | $0.00 | $0.00 | $14.83 | $0.00 |
| 2025 | 27029 | LIB1 - LIBRARY DIST #1 | $35.13 | $35.13 | $0.00 | $0.00 | $70.26 | $0.00 |
| 2025 | 27029 | HD2 - HOSP DIST #2 | $6.61 | $6.61 | $0.00 | $0.00 | $13.22 | $0.00 |
| 2025 | 27029 | SD49 - SCHOOL DIST #49 | $154.47 | $154.45 | $0.00 | $0.00 | $308.92 | $0.00 |
| 2025 | 27029 | FD1 - FIRE DISTRICT #1 | $149.56 | $149.55 | $0.00 | $0.00 | $299.11 | $0.00 |
| 2025 | 27029 | EMS1 - FIRE DIST #1 EMS | $57.53 | $57.52 | $0.00 | $0.00 | $115.05 | $0.00 |
| 2025 | 27029 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 27029 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 27029 | OSS - On Site Septic | $21.50 | $21.50 | $0.00 | $0.00 | $43.00 | $0.00 |
| 2025 | 27029 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 27029 | TOTAL: | $991.92 | $991.82 | $0.00 | $0.00 | $1983.74 | $0.00 |
|
| 2025 | 27029 | $991.92 | $991.82 | $0.00 | $0.00 | $1983.74 | $0.00 |
Statement Details |
| 2024 | 27087 | STATE - STATE LEVY (SCHOOL) | $259.44 | $259.43 | $0.00 | $0.00 | $518.87 | $0.00 |
| 2024 | 27087 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $111.03 | $110.99 | $0.00 | $0.00 | $222.02 | $0.00 |
| 2024 | 27087 | CONSERVE - CONSERVATION FUTURES | $3.33 | $3.33 | $0.00 | $0.00 | $6.66 | $0.00 |
| 2024 | 27087 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $89.34 | $89.32 | $0.00 | $0.00 | $178.66 | $0.00 |
| 2024 | 27087 | PORTPT - PORT DISTRICT | $45.86 | $45.85 | $0.00 | $0.00 | $91.71 | $0.00 |
| 2024 | 27087 | PUD1 - PUD #1 | $7.29 | $7.29 | $0.00 | $0.00 | $14.58 | $0.00 |
| 2024 | 27087 | LIB1 - LIBRARY DIST #1 | $34.56 | $34.56 | $0.00 | $0.00 | $69.12 | $0.00 |
| 2024 | 27087 | HD2 - HOSP DIST #2 | $6.48 | $6.47 | $0.00 | $0.00 | $12.95 | $0.00 |
| 2024 | 27087 | SD49 - SCHOOL DIST #49 | $115.85 | $115.85 | $0.00 | $0.00 | $231.70 | $0.00 |
| 2024 | 27087 | FD1 - FIRE DISTRICT #1 | $146.79 | $146.78 | $0.00 | $0.00 | $293.57 | $0.00 |
| 2024 | 27087 | EMS1 - FIRE DIST #1 EMS | $56.07 | $56.06 | $0.00 | $0.00 | $112.13 | $0.00 |
| 2024 | 27087 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 27087 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 27087 | OSS - On Site Septic | $21.00 | $21.00 | $0.00 | $0.00 | $42.00 | $0.00 |
| 2024 | 27087 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 27087 | TOTAL: | $914.24 | $914.13 | $0.00 | $0.00 | $1828.37 | $0.00 |
|
| 2024 | 27087 | $914.24 | $914.13 | $0.00 | $0.00 | $1828.37 | $0.00 |
Statement Details |
| 2023 | 27129 | STATE - STATE LEVY (SCHOOL) | $258.11 | $258.09 | $0.00 | $0.00 | $516.20 | $0.00 |
| 2023 | 27129 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $112.63 | $112.62 | $0.00 | $0.00 | $225.25 | $0.00 |
| 2023 | 27129 | CONSERVE - CONSERVATION FUTURES | $3.38 | $3.37 | $0.00 | $0.00 | $6.75 | $0.00 |
| 2023 | 27129 | COROADS - COUNTY ROADS (ROADS, DIV TO CE) | $91.13 | $91.12 | $0.00 | $0.00 | $182.25 | $0.00 |
| 2023 | 27129 | PORTPT - PORT DISTRICT | $47.45 | $47.44 | $0.00 | $0.00 | $94.89 | $0.00 |
| 2023 | 27129 | PUD1 - PUD #1 | $7.47 | $7.46 | $0.00 | $0.00 | $14.93 | $0.00 |
| 2023 | 27129 | LIB1 - LIBRARY DIST #1 | $35.26 | $35.25 | $0.00 | $0.00 | $70.51 | $0.00 |
| 2023 | 27129 | HD2 - HOSP DIST #2 | $6.58 | $6.57 | $0.00 | $0.00 | $13.15 | $0.00 |
| 2023 | 27129 | SD49 - SCHOOL DIST #49 | $120.65 | $120.64 | $0.00 | $0.00 | $241.29 | $0.00 |
| 2023 | 27129 | FD3 - FIRE DISTRICT #3 | $112.05 | $112.04 | $0.00 | $0.00 | $224.09 | $0.00 |
| 2023 | 27129 | EMS3 - FIRE DIST #3 EMS | $40.06 | $40.05 | $0.00 | $0.00 | $80.11 | $0.00 |
| 2023 | 27129 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 27129 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 27129 | OSS - On Site Septic | $20.50 | $20.50 | $0.00 | $0.00 | $41.00 | $0.00 |
| 2023 | 27129 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 27129 | TOTAL: | $871.97 | $871.85 | $0.00 | $0.00 | $1743.82 | $0.00 |
|
| 2023 | 27129 | $871.97 | $871.85 | $0.00 | $0.00 | $1743.82 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $161,615 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $78,750 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $240,365 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $240,365 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $240,365 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $240,365 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $240,365 | |
Taxing Jurisdiction
| Owner: | MICHAEL L MC CLURE | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $240,365 | | |
| Tax Area: | 0212 - 1-49F1E1W1H2L1 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $240,365 | $240,365 | $217.16 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $240,365 | $240,365 | $1.25 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $240,365 | $240,365 | $1.27 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $240,365 | $240,365 | $1.25 | | |
| ROADS | COUNTY ROADS | 0.7415066410 | $240,365 | $240,365 | $178.23 | | |
| ROADSCU | COUNTY ROADS TO CUR EXP | 0.0000000000 | $240,365 | $240,365 | $0.00 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $240,365 | $240,365 | $12.89 | | |
| SCH49CP | SCHOOL DIST #49 CAP PROJ | 0.6279093905 | $240,365 | $240,365 | $150.93 | | |
| SCH49MO | SCHOOL DIST #49 EP & O | 0.6376483602 | $240,365 | $240,365 | $153.27 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $240,365 | $240,365 | $6.62 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $240,365 | $240,365 | $112.49 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $240,365 | $240,365 | $292.57 | | |
| LIB1 | LIBRARY DIST #1 GENERAL | 0.2868827388 | $240,365 | $240,365 | $68.96 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $240,365 | $240,365 | $27.28 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $240,365 | $240,365 | $61.95 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $240,365 | $240,365 | $14.37 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $240,365 | $240,365 | $359.12 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $240,365 | $240,365 | $193.50 | | |
| | Total Tax Rate: | 7.7095739644 | | | | | |
| | | | | Taxes w/Current Exemptions: | $1,853.11 | | |
| | | | | Taxes w/o Exemptions: | $1,853.11 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 928.0 sqft | Value: | $161,615 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | PL/T1 | Fireplace: | WD ST-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | ELBB | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 3- | 1S | 1974 | 928.0 |
| | HCPOR | House Concrete Porch | 3 | 1S | 1974 | 144.0 |
| | GATT | House Attached Garage | 3 | 1S | 1974 | 252.0 |
| | CARPTN | Carport W/O Floor | 2 | 1S | 1974 | 240.0 |
| | CARPT | Carport (Table Not Dep) | 1 | 1S | 1974 | 184.0 |
| | SHED | Shed (Table Not Dep) | * | 1S | 1974 | 0.0 |
| | CONCD | Concrete Drive | 3 | 1S | 1974 | 432.0 |
| | GDET | Detached Garage | 2 | 1S | 1974 | 624.0 |
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 3365-1275S | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $78,750 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $161,615 | $78,750 | $0 | $240,365 | $240,365 |
| 2024 | $161,615 | $78,750 | $0 | $240,365 | $240,365 |
| 2023 | $154,269 | $70,000 | $0 | $224,269 | $224,269 |
| 2022 | $154,269 | $65,000 | $0 | $219,269 | $219,269 |
Deed and Sales History
| 1 | 04/12/1994 | SWD | Statutory Warranty Deed | DAVIS, MORTON W/LORENE G | MCCLURE, MICHAEL L | 0 | 0 | $79,900.00 | 73886 | 0 |
Payout Agreement
| No payout information available.. |