Property
Account |
| Property ID: | 37857 | Abbreviated Legal Description: | AL PETTYGROVE ADDITION BLK 6 LOTS 3(W25'), 4(ALL) |
| Parcel # / Geo ID: | 984600602 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 2 |
| Range: | 1W |
Location |
| Address: | 933 TAFT ST PORT TOWNSEND, WA 98368 | Mapsco: | 089/026 |
| Neighborhood: | AL PETTYGROVE'S SMITH'S & DRUMMOND'S | Map ID: | |
| Neighborhood CD: | 6310 |
Owner |
| Name: | JED & ALLEGRA BOTHELL | Owner ID: | 11832 |
| Mailing Address: | 933 TAFT ST PORT TOWNSEND, WA 98368-5400 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 27052 | STATE - STATE LEVY (SCHOOL) | $1109.21 | $1109.20 | $0.00 | $0.00 | $0.00 | $2218.41 |
| 2026 | 27052 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $443.47 | $443.44 | $0.00 | $0.00 | $0.00 | $886.91 |
| 2026 | 27052 | CONSERVE - CONSERVATION FUTURES | $13.30 | $13.29 | $0.00 | $0.00 | $0.00 | $26.59 |
| 2026 | 27052 | CITYPT - CITY OF PT | $629.46 | $629.44 | $0.00 | $0.00 | $0.00 | $1258.90 |
| 2026 | 27052 | PORTPT - PORT DISTRICT | $179.11 | $179.09 | $0.00 | $0.00 | $0.00 | $358.20 |
| 2026 | 27052 | PUD1 - PUD #1 | $28.85 | $28.84 | $0.00 | $0.00 | $0.00 | $57.69 |
| 2026 | 27052 | HD2 - HOSP DIST #2 | $25.87 | $25.86 | $0.00 | $0.00 | $0.00 | $51.73 |
| 2026 | 27052 | SD50 - SCHOOL DIST #50 | $878.74 | $878.73 | $0.00 | $0.00 | $0.00 | $1757.47 |
| 2026 | 27052 | FD1 - FIRE DISTRICT #1 | $587.24 | $587.24 | $0.00 | $0.00 | $0.00 | $1174.48 |
| 2026 | 27052 | EMS1 - FIRE DIST #1 EMS | $225.79 | $225.78 | $0.00 | $0.00 | $0.00 | $451.57 |
| 2026 | 27052 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 27052 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 27052 | TOTAL: | $4126.57 | $4126.43 | $0.00 | $0.00 | $0.00 | $8253.00 |
|
| 2026 | 27052 | $4126.57 | $4126.43 | $0.00 | $0.00 | $0.00 | $8253.00 |
Statement Details |
| 2025 | 27124 | STATE - STATE LEVY (SCHOOL) | $1109.29 | $1109.29 | $0.00 | $0.00 | $2218.58 | $0.00 |
| 2025 | 27124 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $436.23 | $436.22 | $0.00 | $0.00 | $872.45 | $0.00 |
| 2025 | 27124 | CONSERVE - CONSERVATION FUTURES | $13.08 | $13.08 | $0.00 | $0.00 | $26.16 | $0.00 |
| 2025 | 27124 | CITYPT - CITY OF PT | $629.09 | $629.07 | $0.00 | $0.00 | $1258.16 | $0.00 |
| 2025 | 27124 | PORTPT - PORT DISTRICT | $178.01 | $178.00 | $0.00 | $0.00 | $356.01 | $0.00 |
| 2025 | 27124 | PUD1 - PUD #1 | $28.55 | $28.54 | $0.00 | $0.00 | $57.09 | $0.00 |
| 2025 | 27124 | HD2 - HOSP DIST #2 | $25.45 | $25.45 | $0.00 | $0.00 | $50.90 | $0.00 |
| 2025 | 27124 | SD50 - SCHOOL DIST #50 | $810.72 | $810.70 | $0.00 | $0.00 | $1621.42 | $0.00 |
| 2025 | 27124 | FD1 - FIRE DISTRICT #1 | $575.64 | $575.64 | $0.00 | $0.00 | $1151.28 | $0.00 |
| 2025 | 27124 | EMS1 - FIRE DIST #1 EMS | $221.41 | $221.40 | $0.00 | $0.00 | $442.81 | $0.00 |
| 2025 | 27124 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 27124 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 27124 | TOTAL: | $4032.17 | $4032.09 | $0.00 | $0.00 | $8064.26 | $0.00 |
|
| 2025 | 27124 | $4032.17 | $4032.09 | $0.00 | $0.00 | $8064.26 | $0.00 |
Statement Details |
| 2024 | 27182 | STATE - STATE LEVY (SCHOOL) | $1019.24 | $1019.23 | $0.00 | $0.00 | $2038.47 | $0.00 |
| 2024 | 27182 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $436.14 | $436.13 | $0.00 | $0.00 | $872.27 | $0.00 |
| 2024 | 27182 | CONSERVE - CONSERVATION FUTURES | $13.08 | $13.08 | $0.00 | $0.00 | $26.16 | $0.00 |
| 2024 | 27182 | CITYPT - CITY OF PT | $623.18 | $623.18 | $0.00 | $0.00 | $1246.36 | $0.00 |
| 2024 | 27182 | PORTPT - PORT DISTRICT | $180.15 | $180.14 | $0.00 | $0.00 | $360.29 | $0.00 |
| 2024 | 27182 | PUD1 - PUD #1 | $28.65 | $28.64 | $0.00 | $0.00 | $57.29 | $0.00 |
| 2024 | 27182 | HD2 - HOSP DIST #2 | $25.45 | $25.45 | $0.00 | $0.00 | $50.90 | $0.00 |
| 2024 | 27182 | SD50 - SCHOOL DIST #50 | $824.61 | $824.60 | $0.00 | $0.00 | $1649.21 | $0.00 |
| 2024 | 27182 | FD1 - FIRE DISTRICT #1 | $576.68 | $576.68 | $0.00 | $0.00 | $1153.36 | $0.00 |
| 2024 | 27182 | EMS1 - FIRE DIST #1 EMS | $220.27 | $220.27 | $0.00 | $0.00 | $440.54 | $0.00 |
| 2024 | 27182 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 27182 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 27182 | TOTAL: | $3952.15 | $3952.10 | $0.00 | $0.00 | $7904.25 | $0.00 |
|
| 2024 | 27182 | $3952.15 | $3952.10 | $0.00 | $0.00 | $7904.25 | $0.00 |
Statement Details |
| 2023 | 27224 | STATE - STATE LEVY (SCHOOL) | $958.04 | $958.03 | $0.00 | $0.00 | $1916.07 | $0.00 |
| 2023 | 27224 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $418.08 | $418.04 | $0.00 | $0.00 | $836.12 | $0.00 |
| 2023 | 27224 | CONSERVE - CONSERVATION FUTURES | $12.54 | $12.53 | $0.00 | $0.00 | $25.07 | $0.00 |
| 2023 | 27224 | CITYPT - CITY OF PT | $590.85 | $590.85 | $0.00 | $0.00 | $1181.70 | $0.00 |
| 2023 | 27224 | PORTPT - PORT DISTRICT | $176.11 | $176.11 | $0.00 | $0.00 | $352.22 | $0.00 |
| 2023 | 27224 | PUD1 - PUD #1 | $27.71 | $27.71 | $0.00 | $0.00 | $55.42 | $0.00 |
| 2023 | 27224 | HD2 - HOSP DIST #2 | $24.40 | $24.39 | $0.00 | $0.00 | $48.79 | $0.00 |
| 2023 | 27224 | SD50 - SCHOOL DIST #50 | $760.22 | $760.21 | $0.00 | $0.00 | $1520.43 | $0.00 |
| 2023 | 27224 | FD1 - FIRE DISTRICT #1 | $344.40 | $344.39 | $0.00 | $0.00 | $688.79 | $0.00 |
| 2023 | 27224 | EMS1 - FIRE DIST #1 EMS | $146.50 | $146.50 | $0.00 | $0.00 | $293.00 | $0.00 |
| 2023 | 27224 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 27224 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 27224 | TOTAL: | $3463.55 | $3463.46 | $0.00 | $0.00 | $6927.01 | $0.00 |
|
| 2023 | 27224 | $3463.55 | $3463.46 | $0.00 | $0.00 | $6927.01 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $622,410 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $342,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $964,910 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $964,910 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $964,910 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $964,910 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $964,910 | |
Taxing Jurisdiction
| Owner: | JED & ALLEGRA BOTHELL | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $964,910 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $964,910 | $964,910 | $871.76 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $964,910 | $964,910 | $5.03 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $964,910 | $964,910 | $5.09 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $964,910 | $964,910 | $5.03 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $964,910 | $964,910 | $825.19 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $964,910 | $964,910 | $386.94 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $964,910 | $964,910 | $46.77 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $964,910 | $964,910 | $51.73 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $964,910 | $964,910 | $518.88 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $964,910 | $964,910 | $441.30 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $964,910 | $964,910 | $797.29 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $964,910 | $964,910 | $26.59 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $964,910 | $964,910 | $451.57 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $964,910 | $964,910 | $1,174.48 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $964,910 | $964,910 | $109.51 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $964,910 | $964,910 | $248.69 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $964,910 | $964,910 | $57.69 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $964,910 | $964,910 | $1,441.64 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $964,910 | $964,910 | $776.77 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,241.95 | | |
| | | | | Taxes w/o Exemptions: | $8,241.95 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1784.0 sqft | Value: | $622,410 |
| Bathrooms (#): | 2 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 3 | Exterior Wall: | SI/ST | | Fireplace: | WD ST-GOOD | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | F/A | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5- | 1S | 1976 | 1784.0 |
| | HCPOR | House Concrete Porch | 4 | * | 1976 | 66.0 |
| | HDECK | House Deck | 4 | * | 1976 | 768.0 |
| | GBSMT | Basement Garage | 3 | 1S | 1976 | 560.0 |
| | BSMTF | House basement finished | 4 | * | 1976 | 616.0 |
| | HWPOR | House Wood Porch | 5 | 1S | 1976 | 16.0 |
Sketch
Property Image
Land
| 1 | 6310-1155L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $280,000 | $0 |
| 2 | 6310-1155L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $62,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $622,410 | $342,500 | $0 | $964,910 | $964,910 |
| 2024 | $589,669 | $335,500 | $0 | $925,169 | $925,169 |
| 2023 | $566,082 | $315,000 | $0 | $881,082 | $881,082 |
| 2022 | $518,908 | $295,000 | $0 | $813,908 | $813,908 |
Deed and Sales History
| 1 | 07/07/2003 | SWD | Statutory Warranty Deed | HAMNER, KENNETH D/LUCIE | BOTHELL, JED/ALLEGRA | 0 | 0 | $258,000.00 | 97783 | 0 |
| 2 | 09/12/2001 | SWD | Statutory Warranty Deed | HARWOOD, FISCHBACK, LOUIS | HAMNER, KENNETH D/LUCIE F | 0 | 0 | $224,750.00 | 93118 | 0 |
Payout Agreement
| No payout information available.. |