Property
Account |
| Property ID: | 37860 | Abbreviated Legal Description: | AL PETTYGROVE ADDITION BLK 7 LOT 2 |
| Parcel # / Geo ID: | 984600701 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 2 |
| Range: | 1W |
Location |
| Address: | 816 TAFT ST PORT TOWNSEND, WA 98368 | Mapsco: | 089/030 |
| Neighborhood: | AL PETTYGROVE'S SMITH'S & DRUMMOND'S | Map ID: | |
| Neighborhood CD: | 6310 |
Owner |
| Name: | PETER & MARILU FINDLEY DECLARATION TRUST | Owner ID: | 110954 |
| Mailing Address: | MARILU FINDLEY TRUSTEE 816 TAFT ST PORT TOWNSEND, WA 98368-5431 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 27054 | STATE - STATE LEVY (SCHOOL) | $1083.29 | $1083.29 | $0.00 | $0.00 | $0.00 | $2166.58 |
| 2026 | 27054 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $433.11 | $433.07 | $0.00 | $0.00 | $0.00 | $866.18 |
| 2026 | 27054 | CONSERVE - CONSERVATION FUTURES | $12.99 | $12.98 | $0.00 | $0.00 | $0.00 | $25.97 |
| 2026 | 27054 | CITYPT - CITY OF PT | $614.75 | $614.74 | $0.00 | $0.00 | $0.00 | $1229.49 |
| 2026 | 27054 | PORTPT - PORT DISTRICT | $174.92 | $174.91 | $0.00 | $0.00 | $0.00 | $349.83 |
| 2026 | 27054 | PUD1 - PUD #1 | $28.17 | $28.17 | $0.00 | $0.00 | $0.00 | $56.34 |
| 2026 | 27054 | HD2 - HOSP DIST #2 | $25.26 | $25.26 | $0.00 | $0.00 | $0.00 | $50.52 |
| 2026 | 27054 | SD50 - SCHOOL DIST #50 | $858.21 | $858.19 | $0.00 | $0.00 | $0.00 | $1716.40 |
| 2026 | 27054 | FD1 - FIRE DISTRICT #1 | $573.52 | $573.52 | $0.00 | $0.00 | $0.00 | $1147.04 |
| 2026 | 27054 | EMS1 - FIRE DIST #1 EMS | $220.51 | $220.51 | $0.00 | $0.00 | $0.00 | $441.02 |
| 2026 | 27054 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 27054 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 27054 | TOTAL: | $4030.26 | $4030.16 | $0.00 | $0.00 | $0.00 | $8060.42 |
|
| 2026 | 27054 | $4030.26 | $4030.16 | $0.00 | $0.00 | $0.00 | $8060.42 |
Statement Details |
| 2025 | 27126 | STATE - STATE LEVY (SCHOOL) | $1081.02 | $1081.00 | $0.00 | $0.00 | $2162.02 | $0.00 |
| 2025 | 27126 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $425.12 | $425.08 | $0.00 | $0.00 | $850.20 | $0.00 |
| 2025 | 27126 | CONSERVE - CONSERVATION FUTURES | $12.75 | $12.74 | $0.00 | $0.00 | $25.49 | $0.00 |
| 2025 | 27126 | CITYPT - CITY OF PT | $613.05 | $613.03 | $0.00 | $0.00 | $1226.08 | $0.00 |
| 2025 | 27126 | PORTPT - PORT DISTRICT | $173.47 | $173.46 | $0.00 | $0.00 | $346.93 | $0.00 |
| 2025 | 27126 | PUD1 - PUD #1 | $27.82 | $27.81 | $0.00 | $0.00 | $55.63 | $0.00 |
| 2025 | 27126 | HD2 - HOSP DIST #2 | $24.80 | $24.80 | $0.00 | $0.00 | $49.60 | $0.00 |
| 2025 | 27126 | SD50 - SCHOOL DIST #50 | $790.05 | $790.03 | $0.00 | $0.00 | $1580.08 | $0.00 |
| 2025 | 27126 | FD1 - FIRE DISTRICT #1 | $560.97 | $560.96 | $0.00 | $0.00 | $1121.93 | $0.00 |
| 2025 | 27126 | EMS1 - FIRE DIST #1 EMS | $215.77 | $215.76 | $0.00 | $0.00 | $431.53 | $0.00 |
| 2025 | 27126 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 27126 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 27126 | TOTAL: | $3929.52 | $3929.37 | $0.00 | $0.00 | $7858.89 | $0.00 |
|
| 2025 | 27126 | $3929.52 | $3929.37 | $0.00 | $0.00 | $7858.89 | $0.00 |
Statement Details |
| 2024 | 27184 | STATE - STATE LEVY (SCHOOL) | $863.28 | $863.27 | $0.00 | $0.00 | $1726.55 | $0.00 |
| 2024 | 27184 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $369.41 | $369.39 | $0.00 | $0.00 | $738.80 | $0.00 |
| 2024 | 27184 | CONSERVE - CONSERVATION FUTURES | $11.08 | $11.07 | $0.00 | $0.00 | $22.15 | $0.00 |
| 2024 | 27184 | CITYPT - CITY OF PT | $527.83 | $527.82 | $0.00 | $0.00 | $1055.65 | $0.00 |
| 2024 | 27184 | PORTPT - PORT DISTRICT | $152.58 | $152.57 | $0.00 | $0.00 | $305.15 | $0.00 |
| 2024 | 27184 | PUD1 - PUD #1 | $24.27 | $24.26 | $0.00 | $0.00 | $48.53 | $0.00 |
| 2024 | 27184 | HD2 - HOSP DIST #2 | $21.56 | $21.55 | $0.00 | $0.00 | $43.11 | $0.00 |
| 2024 | 27184 | SD50 - SCHOOL DIST #50 | $698.44 | $698.42 | $0.00 | $0.00 | $1396.86 | $0.00 |
| 2024 | 27184 | FD1 - FIRE DISTRICT #1 | $488.44 | $488.44 | $0.00 | $0.00 | $976.88 | $0.00 |
| 2024 | 27184 | EMS1 - FIRE DIST #1 EMS | $186.57 | $186.56 | $0.00 | $0.00 | $373.13 | $0.00 |
| 2024 | 27184 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 27184 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 27184 | TOTAL: | $3348.16 | $3348.05 | $0.00 | $0.00 | $6696.21 | $0.00 |
|
| 2024 | 27184 | $3348.16 | $3348.05 | $0.00 | $0.00 | $6696.21 | $0.00 |
Statement Details |
| 2023 | 27226 | STATE - STATE LEVY (SCHOOL) | $811.46 | $811.46 | $0.00 | $0.00 | $1622.92 | $0.00 |
| 2023 | 27226 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $354.10 | $354.09 | $0.00 | $0.00 | $708.19 | $0.00 |
| 2023 | 27226 | CONSERVE - CONSERVATION FUTURES | $10.62 | $10.62 | $0.00 | $0.00 | $21.24 | $0.00 |
| 2023 | 27226 | CITYPT - CITY OF PT | $500.47 | $500.45 | $0.00 | $0.00 | $1000.92 | $0.00 |
| 2023 | 27226 | PORTPT - PORT DISTRICT | $149.17 | $149.16 | $0.00 | $0.00 | $298.33 | $0.00 |
| 2023 | 27226 | PUD1 - PUD #1 | $23.47 | $23.47 | $0.00 | $0.00 | $46.94 | $0.00 |
| 2023 | 27226 | HD2 - HOSP DIST #2 | $20.67 | $20.66 | $0.00 | $0.00 | $41.33 | $0.00 |
| 2023 | 27226 | SD50 - SCHOOL DIST #50 | $643.91 | $643.91 | $0.00 | $0.00 | $1287.82 | $0.00 |
| 2023 | 27226 | FD1 - FIRE DISTRICT #1 | $291.71 | $291.70 | $0.00 | $0.00 | $583.41 | $0.00 |
| 2023 | 27226 | EMS1 - FIRE DIST #1 EMS | $124.09 | $124.08 | $0.00 | $0.00 | $248.17 | $0.00 |
| 2023 | 27226 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 27226 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 27226 | TOTAL: | $2934.37 | $2934.30 | $0.00 | $0.00 | $5868.67 | $0.00 |
|
| 2023 | 27226 | $2934.37 | $2934.30 | $0.00 | $0.00 | $5868.67 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $637,366 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $305,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $942,366 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $942,366 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $942,366 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $942,366 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $942,366 | |
Taxing Jurisdiction
| Owner: | PETER & MARILU FINDLEY DECLARATION TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $942,366 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $942,366 | $942,366 | $851.39 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $942,366 | $942,366 | $4.91 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $942,366 | $942,366 | $4.97 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $942,366 | $942,366 | $4.91 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $942,366 | $942,366 | $805.91 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $942,366 | $942,366 | $377.90 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $942,366 | $942,366 | $45.68 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $942,366 | $942,366 | $50.52 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $942,366 | $942,366 | $506.75 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $942,366 | $942,366 | $430.99 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $942,366 | $942,366 | $778.66 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $942,366 | $942,366 | $25.97 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $942,366 | $942,366 | $441.02 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $942,366 | $942,366 | $1,147.04 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $942,366 | $942,366 | $106.95 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $942,366 | $942,366 | $242.88 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $942,366 | $942,366 | $56.34 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $942,366 | $942,366 | $1,407.96 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $942,366 | $942,366 | $758.62 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $8,049.37 | | |
| | | | | Taxes w/o Exemptions: | $8,049.37 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1804.1 sqft | Value: | $637,366 |
| Exterior Wall: | SI/ST | Fireplace: | WD ST-GOOD | | Floor Construction: | FRAME | Foundation: | CONPR | | Heating/Cooling: | ELBB | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5 | 2S | 1986 | 917.2 |
| | MA2 | Second Floor Main Area | 5 | 2S | 1986 | 886.9 |
| | HDECK | House Deck | 5 | * | 1986 | 639.2 |
| | SHED | Shed (Table Not Dep) | 5 | * | 1986 | 166.0 |
| | BSMTF | House basement finished | 5 | * | 1986 | 861.0 |
| | CONCD | Concrete Drive | 5 | * | 1986 | 750.0 |
Sketch
Property Image
Land
| 1 | 6310-1145L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $305,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $637,366 | $305,000 | $0 | $942,366 | $942,366 |
| 2024 | $593,584 | $308,000 | $0 | $901,584 | $901,584 |
| 2023 | $457,513 | $288,750 | $0 | $746,263 | $746,263 |
| 2022 | $419,387 | $270,000 | $0 | $689,387 | $689,387 |
Deed and Sales History
| 1 | 06/06/2024 | SWD | Statutory Warranty Deed | CHRISTOPHER D HEROLD TRUSTEE | PETER & MARILU FINDLEY DECLARATION TRUST | | | $1,000,187.00 | 142710 | |
|   | |
| 2 | 03/13/2001 | QCD | Quit Claim Deed | HEROLD, CHRISTOPHER D | HEROLD, CHRISTOPHER D, TRUSTEE | 0 | 0 | $0.00 | 92190 | 0 |
| 3 | 10/22/1998 | SWD | Statutory Warranty Deed | STRANDBERG, DOUGLAS F | HEROLD, CHRISTOPHER | 0 | 0 | $250,000.00 | 85598 | 0 |
|   | |
| 4 | 08/11/1993 | SWD | Statutory Warranty Deed | JONES, RICHARD DON/LEIGH | STRANDBERG, DOUGLAS F | 0 | 0 | $190,000.00 | 71936 | 0 |
|   | |
Payout Agreement
| No payout information available.. |