Property
Account |
| Property ID: | 37873 | Abbreviated Legal Description: | AL PETTYGROVE ADDITION BLK 9 LOTS 1 & 2(ALL), 3(LS W20') |
| Parcel # / Geo ID: | 984600901 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 2 |
| Range: | 1W |
Location |
| Address: | 620 TAFT ST PORT TOWNSEND, WA 98368 | Mapsco: | 090/009 |
| Neighborhood: | AL PETTYGROVE'S SMITH'S & DRUMMOND'S | Map ID: | |
| Neighborhood CD: | 6310 |
Owner |
| Name: | ALVIN T MAC KAY | Owner ID: | 21332 |
| Mailing Address: | CAROL A MAC KAY 620 TAFT STREET PORT TOWNSEND, WA 98368 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 27067 | STATE - STATE LEVY (SCHOOL) | $1239.14 | $1239.13 | $0.00 | $0.00 | $0.00 | $2478.27 |
| 2026 | 27067 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $495.41 | $495.40 | $0.00 | $0.00 | $0.00 | $990.81 |
| 2026 | 27067 | CONSERVE - CONSERVATION FUTURES | $14.86 | $14.85 | $0.00 | $0.00 | $0.00 | $29.71 |
| 2026 | 27067 | CITYPT - CITY OF PT | $703.20 | $703.17 | $0.00 | $0.00 | $0.00 | $1406.37 |
| 2026 | 27067 | PORTPT - PORT DISTRICT | $200.08 | $200.08 | $0.00 | $0.00 | $0.00 | $400.16 |
| 2026 | 27067 | PUD1 - PUD #1 | $32.23 | $32.22 | $0.00 | $0.00 | $0.00 | $64.45 |
| 2026 | 27067 | HD2 - HOSP DIST #2 | $28.90 | $28.89 | $0.00 | $0.00 | $0.00 | $57.79 |
| 2026 | 27067 | SD50 - SCHOOL DIST #50 | $981.67 | $981.66 | $0.00 | $0.00 | $0.00 | $1963.33 |
| 2026 | 27067 | FD1 - FIRE DISTRICT #1 | $656.03 | $656.03 | $0.00 | $0.00 | $0.00 | $1312.06 |
| 2026 | 27067 | EMS1 - FIRE DIST #1 EMS | $252.24 | $252.23 | $0.00 | $0.00 | $0.00 | $504.47 |
| 2026 | 27067 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 27067 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 27067 | TOTAL: | $4609.29 | $4609.18 | $0.00 | $0.00 | $0.00 | $9218.47 |
|
| 2026 | 27067 | $4609.29 | $4609.18 | $0.00 | $0.00 | $0.00 | $9218.47 |
Statement Details |
| 2025 | 27139 | STATE - STATE LEVY (SCHOOL) | $1240.61 | $1240.60 | $0.00 | $0.00 | $2481.21 | $0.00 |
| 2025 | 27139 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $487.87 | $487.85 | $0.00 | $0.00 | $975.72 | $0.00 |
| 2025 | 27139 | CONSERVE - CONSERVATION FUTURES | $14.63 | $14.63 | $0.00 | $0.00 | $29.26 | $0.00 |
| 2025 | 27139 | CITYPT - CITY OF PT | $703.55 | $703.54 | $0.00 | $0.00 | $1407.09 | $0.00 |
| 2025 | 27139 | PORTPT - PORT DISTRICT | $199.08 | $199.07 | $0.00 | $0.00 | $398.15 | $0.00 |
| 2025 | 27139 | PUD1 - PUD #1 | $31.93 | $31.92 | $0.00 | $0.00 | $63.85 | $0.00 |
| 2025 | 27139 | HD2 - HOSP DIST #2 | $28.47 | $28.46 | $0.00 | $0.00 | $56.93 | $0.00 |
| 2025 | 27139 | SD50 - SCHOOL DIST #50 | $906.69 | $906.66 | $0.00 | $0.00 | $1813.35 | $0.00 |
| 2025 | 27139 | FD1 - FIRE DISTRICT #1 | $643.79 | $643.78 | $0.00 | $0.00 | $1287.57 | $0.00 |
| 2025 | 27139 | EMS1 - FIRE DIST #1 EMS | $247.62 | $247.61 | $0.00 | $0.00 | $495.23 | $0.00 |
| 2025 | 27139 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 27139 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 27139 | TOTAL: | $4508.94 | $4508.82 | $0.00 | $0.00 | $9017.76 | $0.00 |
|
| 2025 | 27139 | $4508.94 | $4508.82 | $0.00 | $0.00 | $9017.76 | $0.00 |
Statement Details |
| 2024 | 27197 | STATE - STATE LEVY (SCHOOL) | $1139.89 | $1139.89 | $0.00 | $0.00 | $2279.78 | $0.00 |
| 2024 | 27197 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $487.79 | $487.76 | $0.00 | $0.00 | $975.55 | $0.00 |
| 2024 | 27197 | CONSERVE - CONSERVATION FUTURES | $14.63 | $14.62 | $0.00 | $0.00 | $29.25 | $0.00 |
| 2024 | 27197 | CITYPT - CITY OF PT | $696.95 | $696.95 | $0.00 | $0.00 | $1393.90 | $0.00 |
| 2024 | 27197 | PORTPT - PORT DISTRICT | $201.47 | $201.47 | $0.00 | $0.00 | $402.94 | $0.00 |
| 2024 | 27197 | PUD1 - PUD #1 | $32.04 | $32.04 | $0.00 | $0.00 | $64.08 | $0.00 |
| 2024 | 27197 | HD2 - HOSP DIST #2 | $28.46 | $28.46 | $0.00 | $0.00 | $56.92 | $0.00 |
| 2024 | 27197 | SD50 - SCHOOL DIST #50 | $922.24 | $922.22 | $0.00 | $0.00 | $1844.46 | $0.00 |
| 2024 | 27197 | FD1 - FIRE DISTRICT #1 | $644.95 | $644.95 | $0.00 | $0.00 | $1289.90 | $0.00 |
| 2024 | 27197 | EMS1 - FIRE DIST #1 EMS | $246.35 | $246.34 | $0.00 | $0.00 | $492.69 | $0.00 |
| 2024 | 27197 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 27197 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 27197 | TOTAL: | $4419.47 | $4419.40 | $0.00 | $0.00 | $8838.87 | $0.00 |
|
| 2024 | 27197 | $4419.47 | $4419.40 | $0.00 | $0.00 | $8838.87 | $0.00 |
Statement Details |
| 2023 | 27239 | STATE - STATE LEVY (SCHOOL) | $1076.75 | $1076.73 | $0.00 | $0.00 | $2153.48 | $0.00 |
| 2023 | 27239 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $469.86 | $469.84 | $0.00 | $0.00 | $939.70 | $0.00 |
| 2023 | 27239 | CONSERVE - CONSERVATION FUTURES | $14.09 | $14.09 | $0.00 | $0.00 | $28.18 | $0.00 |
| 2023 | 27239 | CITYPT - CITY OF PT | $664.07 | $664.05 | $0.00 | $0.00 | $1328.12 | $0.00 |
| 2023 | 27239 | PORTPT - PORT DISTRICT | $197.94 | $197.92 | $0.00 | $0.00 | $395.86 | $0.00 |
| 2023 | 27239 | PUD1 - PUD #1 | $31.15 | $31.14 | $0.00 | $0.00 | $62.29 | $0.00 |
| 2023 | 27239 | HD2 - HOSP DIST #2 | $27.42 | $27.41 | $0.00 | $0.00 | $54.83 | $0.00 |
| 2023 | 27239 | SD50 - SCHOOL DIST #50 | $854.41 | $854.41 | $0.00 | $0.00 | $1708.82 | $0.00 |
| 2023 | 27239 | FD1 - FIRE DISTRICT #1 | $387.07 | $387.06 | $0.00 | $0.00 | $774.13 | $0.00 |
| 2023 | 27239 | EMS1 - FIRE DIST #1 EMS | $164.65 | $164.65 | $0.00 | $0.00 | $329.30 | $0.00 |
| 2023 | 27239 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 27239 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 27239 | TOTAL: | $3892.11 | $3892.00 | $0.00 | $0.00 | $7784.11 | $0.00 |
|
| 2023 | 27239 | $3892.11 | $3892.00 | $0.00 | $0.00 | $7784.11 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $590,888 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $487,050 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $1,077,938 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $1,077,938 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $1,077,938 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $1,077,938 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $1,077,938 | |
Taxing Jurisdiction
| Owner: | ALVIN T MAC KAY | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $1,077,938 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $1,077,938 | $1,077,938 | $973.88 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $1,077,938 | $1,077,938 | $5.62 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $1,077,938 | $1,077,938 | $5.69 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $1,077,938 | $1,077,938 | $5.62 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $1,077,938 | $1,077,938 | $921.85 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $1,077,938 | $1,077,938 | $432.27 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $1,077,938 | $1,077,938 | $52.25 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $1,077,938 | $1,077,938 | $57.79 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $1,077,938 | $1,077,938 | $579.66 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $1,077,938 | $1,077,938 | $492.99 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $1,077,938 | $1,077,938 | $890.68 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $1,077,938 | $1,077,938 | $29.71 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $1,077,938 | $1,077,938 | $504.47 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $1,077,938 | $1,077,938 | $1,312.06 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $1,077,938 | $1,077,938 | $122.34 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $1,077,938 | $1,077,938 | $277.82 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $1,077,938 | $1,077,938 | $64.45 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $1,077,938 | $1,077,938 | $1,610.51 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $1,077,938 | $1,077,938 | $867.76 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $9,207.42 | | |
| | | | | Taxes w/o Exemptions: | $9,207.42 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2402.0 sqft | Value: | $590,888 |
| Bathrooms (#): | 2 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 4 | Exterior Wall: | MASON | | Fireplace: | SIN 2-GOOD | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | F/A | | Inside Verify: | YES-FIX | Roof Cover: | SHNGL |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4+ | 2S | 1939 | 1270.0 |
| | MA2 | Second Floor Main Area | 4+ | 2S | 1939 | 1132.0 |
| | HCPOR | House Concrete Porch | 4 | * | 1939 | 48.0 |
| | HDECK | House Deck | 4 | * | 1939 | 330.0 |
| | HENCL | House Enclosure | 4 | * | 1939 | 120.0 |
| | GATT | House Attached Garage | 3 | 2S | 1939 | 766.0 |
| | BSMTF | House basement finished | 3 | * | 1939 | 350.0 |
| | BSMTU | House basement unfinished | 3 | * | 1939 | 518.0 |
| | PATIO | House Patio | 3 | 2S | 1939 | 156.0 |
| | CONCD | Concrete Drive | 3 | 2S | 1939 | 920.0 |
Sketch
Property Image
Land
| 1 | 6310-1145L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $137,500 | $0 |
| 2 | 6310-1185L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $44,550 | $0 |
| 3 | 6310-1145L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $305,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $590,888 | $487,050 | $0 | $1,077,938 | $1,077,938 |
| 2024 | $545,630 | $489,060 | $0 | $1,034,690 | $1,034,690 |
| 2023 | $523,805 | $461,580 | $0 | $985,385 | $985,385 |
| 2022 | $480,154 | $434,600 | $0 | $914,754 | $914,754 |
Deed and Sales History
| 1 | 09/07/2006 | SWD | Statutory Warranty Deed | VLECK, JOSEPH V/NANCY A.R | MACKAY, ALVIN T/CAROL A | 0 | 0 | $653,000.00 | 107580 | 0 |
Payout Agreement
| No payout information available.. |