Property
Account |
| Property ID: | 37898 | Abbreviated Legal Description: | AL PETTYGROVE ADDITION BLK 15 LOTS 2(SELY 15'), 3(ALL) |
| Parcel # / Geo ID: | 984601502 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 2 |
| Range: | 1W |
Location |
| Address: | 1715 JACKSON ST PORT TOWNSEND, WA 98368 | Mapsco: | 090/053 |
| Neighborhood: | AL PETTYGROVE'S SMITH'S & DRUMMOND'S | Map ID: | |
| Neighborhood CD: | 6310 |
Owner |
| Name: | D & S BECKER FAMILY TRUST | Owner ID: | 112920 |
| Mailing Address: | SUSAN J BECKER TRUSTEE PO BOX 1801 PORT TOWNSEND, WA 98368-0210 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 27092 | STATE - STATE LEVY (SCHOOL) | $720.81 | $720.79 | $0.00 | $0.00 | $720.81 | $720.79 |
| 2026 | 27092 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $288.19 | $288.16 | $0.00 | $0.00 | $288.19 | $288.16 |
| 2026 | 27092 | CONSERVE - CONSERVATION FUTURES | $8.64 | $8.64 | $0.00 | $0.00 | $8.64 | $8.64 |
| 2026 | 27092 | CITYPT - CITY OF PT | $409.05 | $409.02 | $0.00 | $0.00 | $409.05 | $409.02 |
| 2026 | 27092 | PORTPT - PORT DISTRICT | $116.39 | $116.38 | $0.00 | $0.00 | $116.39 | $116.38 |
| 2026 | 27092 | PUD1 - PUD #1 | $18.75 | $18.74 | $0.00 | $0.00 | $18.75 | $18.74 |
| 2026 | 27092 | HD2 - HOSP DIST #2 | $16.81 | $16.80 | $0.00 | $0.00 | $16.81 | $16.80 |
| 2026 | 27092 | SD50 - SCHOOL DIST #50 | $571.03 | $571.02 | $0.00 | $0.00 | $571.03 | $571.02 |
| 2026 | 27092 | FD1 - FIRE DISTRICT #1 | $381.61 | $381.61 | $0.00 | $0.00 | $381.61 | $381.61 |
| 2026 | 27092 | EMS1 - FIRE DIST #1 EMS | $146.73 | $146.72 | $0.00 | $0.00 | $146.73 | $146.72 |
| 2026 | 27092 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $2.55 | $2.55 |
| 2026 | 27092 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $2.98 | $2.97 |
| 2026 | 27092 | TOTAL: | $2683.54 | $2683.40 | $0.00 | $0.00 | $2683.54 | $2683.40 |
|
| 2026 | 27092 | $2683.54 | $2683.40 | $0.00 | $0.00 | $2683.54 | $2683.40 |
Statement Details |
| 2025 | 27164 | STATE - STATE LEVY (SCHOOL) | $717.24 | $717.23 | $0.00 | $0.00 | $1434.47 | $0.00 |
| 2025 | 27164 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $282.06 | $282.03 | $0.00 | $0.00 | $564.09 | $0.00 |
| 2025 | 27164 | CONSERVE - CONSERVATION FUTURES | $8.46 | $8.45 | $0.00 | $0.00 | $16.91 | $0.00 |
| 2025 | 27164 | CITYPT - CITY OF PT | $406.75 | $406.73 | $0.00 | $0.00 | $813.48 | $0.00 |
| 2025 | 27164 | PORTPT - PORT DISTRICT | $115.10 | $115.08 | $0.00 | $0.00 | $230.18 | $0.00 |
| 2025 | 27164 | PUD1 - PUD #1 | $18.46 | $18.45 | $0.00 | $0.00 | $36.91 | $0.00 |
| 2025 | 27164 | HD2 - HOSP DIST #2 | $16.46 | $16.45 | $0.00 | $0.00 | $32.91 | $0.00 |
| 2025 | 27164 | SD50 - SCHOOL DIST #50 | $524.18 | $524.18 | $0.00 | $0.00 | $1048.36 | $0.00 |
| 2025 | 27164 | FD1 - FIRE DISTRICT #1 | $372.19 | $372.19 | $0.00 | $0.00 | $744.38 | $0.00 |
| 2025 | 27164 | EMS1 - FIRE DIST #1 EMS | $143.16 | $143.15 | $0.00 | $0.00 | $286.31 | $0.00 |
| 2025 | 27164 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 27164 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 27164 | TOTAL: | $2608.76 | $2608.64 | $0.00 | $0.00 | $5217.40 | $0.00 |
|
| 2025 | 27164 | $2608.76 | $2608.64 | $0.00 | $0.00 | $5217.40 | $0.00 |
Statement Details |
| 2024 | 27222 | STATE - STATE LEVY (SCHOOL) | $656.27 | $656.26 | $0.00 | $0.00 | $1312.53 | $0.00 |
| 2024 | 27222 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $280.84 | $280.80 | $0.00 | $0.00 | $561.64 | $0.00 |
| 2024 | 27222 | CONSERVE - CONSERVATION FUTURES | $8.42 | $8.42 | $0.00 | $0.00 | $16.84 | $0.00 |
| 2024 | 27222 | CITYPT - CITY OF PT | $401.26 | $401.25 | $0.00 | $0.00 | $802.51 | $0.00 |
| 2024 | 27222 | PORTPT - PORT DISTRICT | $116.00 | $115.98 | $0.00 | $0.00 | $231.98 | $0.00 |
| 2024 | 27222 | PUD1 - PUD #1 | $18.45 | $18.44 | $0.00 | $0.00 | $36.89 | $0.00 |
| 2024 | 27222 | HD2 - HOSP DIST #2 | $16.39 | $16.38 | $0.00 | $0.00 | $32.77 | $0.00 |
| 2024 | 27222 | SD50 - SCHOOL DIST #50 | $530.96 | $530.94 | $0.00 | $0.00 | $1061.90 | $0.00 |
| 2024 | 27222 | FD1 - FIRE DISTRICT #1 | $371.32 | $371.31 | $0.00 | $0.00 | $742.63 | $0.00 |
| 2024 | 27222 | EMS1 - FIRE DIST #1 EMS | $141.83 | $141.83 | $0.00 | $0.00 | $283.66 | $0.00 |
| 2024 | 27222 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 27222 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 27222 | TOTAL: | $2546.44 | $2546.31 | $0.00 | $0.00 | $5092.75 | $0.00 |
|
| 2024 | 27222 | $2546.44 | $2546.31 | $0.00 | $0.00 | $5092.75 | $0.00 |
Statement Details |
| 2023 | 27264 | STATE - STATE LEVY (SCHOOL) | $618.51 | $618.51 | $0.00 | $0.00 | $1237.02 | $0.00 |
| 2023 | 27264 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $269.89 | $269.89 | $0.00 | $0.00 | $539.78 | $0.00 |
| 2023 | 27264 | CONSERVE - CONSERVATION FUTURES | $8.10 | $8.09 | $0.00 | $0.00 | $16.19 | $0.00 |
| 2023 | 27264 | CITYPT - CITY OF PT | $381.46 | $381.44 | $0.00 | $0.00 | $762.90 | $0.00 |
| 2023 | 27264 | PORTPT - PORT DISTRICT | $113.70 | $113.69 | $0.00 | $0.00 | $227.39 | $0.00 |
| 2023 | 27264 | PUD1 - PUD #1 | $17.89 | $17.89 | $0.00 | $0.00 | $35.78 | $0.00 |
| 2023 | 27264 | HD2 - HOSP DIST #2 | $15.76 | $15.74 | $0.00 | $0.00 | $31.50 | $0.00 |
| 2023 | 27264 | SD50 - SCHOOL DIST #50 | $490.80 | $490.79 | $0.00 | $0.00 | $981.59 | $0.00 |
| 2023 | 27264 | FD1 - FIRE DISTRICT #1 | $222.34 | $222.34 | $0.00 | $0.00 | $444.68 | $0.00 |
| 2023 | 27264 | EMS1 - FIRE DIST #1 EMS | $94.58 | $94.58 | $0.00 | $0.00 | $189.16 | $0.00 |
| 2023 | 27264 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 27264 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 27264 | TOTAL: | $2237.73 | $2237.66 | $0.00 | $0.00 | $4475.39 | $0.00 |
|
| 2023 | 27264 | $2237.73 | $2237.66 | $0.00 | $0.00 | $4475.39 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $309,531 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $317,500 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $627,031 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $627,031 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $627,031 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $627,031 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $627,031 | |
Taxing Jurisdiction
| Owner: | D & S BECKER FAMILY TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $627,031 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $627,031 | $627,031 | $566.50 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $627,031 | $627,031 | $3.27 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $627,031 | $627,031 | $3.31 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $627,031 | $627,031 | $3.27 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $627,031 | $627,031 | $536.23 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $627,031 | $627,031 | $251.45 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $627,031 | $627,031 | $30.39 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $627,031 | $627,031 | $33.61 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $627,031 | $627,031 | $337.18 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $627,031 | $627,031 | $286.77 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $627,031 | $627,031 | $518.10 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $627,031 | $627,031 | $17.28 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $627,031 | $627,031 | $293.45 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $627,031 | $627,031 | $763.22 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $627,031 | $627,031 | $71.16 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $627,031 | $627,031 | $161.61 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $627,031 | $627,031 | $37.49 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $627,031 | $627,031 | $936.83 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $627,031 | $627,031 | $504.77 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,355.89 | | |
| | | | | Taxes w/o Exemptions: | $5,355.89 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1340.0 sqft | Value: | $309,531 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 2 | | Exterior Wall: | SI/ST | Floor Construction: | FRAME | | Foundation: | CONBL | Heating/Cooling: | ELBB | | Inside Verify: | YES-FIX | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4+ | 1S | 1910 | 1340.0 |
| | HWPOR | House Wood Porch | 4 | * | 1910 | 140.0 |
| | GDET | Detached Garage | 3 | 1S | 1910 | 374.0 |
Sketch
Property Image
Land
| 1 | 6310-1155L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $280,000 | $0 |
| 2 | 6310-1155L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $37,500 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $309,531 | $317,500 | $0 | $627,031 | $627,031 |
| 2024 | $286,886 | $311,300 | $0 | $598,186 | $598,186 |
| 2023 | $275,411 | $291,900 | $0 | $567,311 | $567,311 |
| 2022 | $252,460 | $273,000 | $0 | $525,460 | $525,460 |
Deed and Sales History
| 1 | 06/26/2025 | QCD | Quit Claim Deed | SUSAN STAUDACHER BECKER | D & S BECKER FAMILY TRUST | | | | 144546 | |
| 2 | 07/25/2022 | TRED | Trustee Deed | CAROL STAUDACHER FAMILY TRUST | SUSAN STAUDACHER BECKER | | | | 139551 | |
| 3 | 03/28/2016 | SWD | Statutory Warranty Deed | CAROL STAUDACHER | CAROL STAUDACHER FAMILY TRUST | | | | 125159 | |
| 4 | 05/22/2001 | TRED | Trustee Deed | STAUDACHER, CAROL, TRUSTE | STAUDACHER, CAROL | 0 | 0 | $0.00 | 92312 | 0 |
| 5 | 11/10/1995 | QCD | Quit Claim Deed | SLATOFF, HOWARD A | SLATOFF, HOWARD A/TRUST | 0 | 0 | $0.00 | 78359 | 0 |
| 6 | 07/20/1994 | SWD | Statutory Warranty Deed | THOMSON, J & C/LARSON, R | SLATOFF, HOWARD A | 0 | 0 | $162,000.00 | 74710 | 0 |
| 7 | 03/18/1994 | QCD | Quit Claim Deed | LARSON FAMILY TRUST | LARSON, ROGER E/JANICE T | 0 | 0 | $0.00 | 73626 | 0 |
| 8 | 01/27/1994 | QCD | Quit Claim Deed | LARSON, ROGER E/JANICE T | LARSON FAMILY TRUST | 0 | 0 | $0.00 | 73274 | 0 |
Payout Agreement
| No payout information available.. |