Property
Account |
| Property ID: | 37899 | Abbreviated Legal Description: | AL PETTYGROVE ADDITION BLK 15 LOT 4 |
| Parcel # / Geo ID: | 984601503 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 2 |
| Range: | 1W |
Location |
| Address: | 1707 JACKSON ST PORT TOWNSEND, WA 98368 | Mapsco: | 090/054 |
| Neighborhood: | AL PETTYGROVE'S SMITH'S & DRUMMOND'S | Map ID: | |
| Neighborhood CD: | 6310 |
Owner |
| Name: | KHILE ENTERPRISES, LLC | Owner ID: | 108616 |
| Mailing Address: | 1110 WILSON ST PORT TOWNSEND, WA 98368-2964 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/13/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 27093 | STATE - STATE LEVY (SCHOOL) | $721.99 | $721.98 | $0.00 | $0.00 | $0.00 | $1443.97 |
| 2026 | 27093 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $288.66 | $288.62 | $0.00 | $0.00 | $0.00 | $577.28 |
| 2026 | 27093 | CONSERVE - CONSERVATION FUTURES | $8.66 | $8.65 | $0.00 | $0.00 | $0.00 | $17.31 |
| 2026 | 27093 | CITYPT - CITY OF PT | $409.71 | $409.71 | $0.00 | $0.00 | $0.00 | $819.42 |
| 2026 | 27093 | PORTPT - PORT DISTRICT | $116.58 | $116.57 | $0.00 | $0.00 | $0.00 | $233.15 |
| 2026 | 27093 | PUD1 - PUD #1 | $18.78 | $18.77 | $0.00 | $0.00 | $0.00 | $37.55 |
| 2026 | 27093 | HD2 - HOSP DIST #2 | $16.84 | $16.83 | $0.00 | $0.00 | $0.00 | $33.67 |
| 2026 | 27093 | SD50 - SCHOOL DIST #50 | $571.97 | $571.97 | $0.00 | $0.00 | $0.00 | $1143.94 |
| 2026 | 27093 | FD1 - FIRE DISTRICT #1 | $382.24 | $382.24 | $0.00 | $0.00 | $0.00 | $764.48 |
| 2026 | 27093 | EMS1 - FIRE DIST #1 EMS | $146.97 | $146.96 | $0.00 | $0.00 | $0.00 | $293.93 |
| 2026 | 27093 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 27093 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 27093 | TOTAL: | $2687.93 | $2687.82 | $0.00 | $0.00 | $0.00 | $5375.75 |
|
| 2026 | 27093 | $2687.93 | $2687.82 | $0.00 | $0.00 | $0.00 | $5375.75 |
Statement Details |
| 2025 | 27165 | STATE - STATE LEVY (SCHOOL) | $710.71 | $710.70 | $0.00 | $0.00 | $1421.41 | $0.00 |
| 2025 | 27165 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $279.48 | $279.47 | $0.00 | $0.00 | $558.95 | $0.00 |
| 2025 | 27165 | CONSERVE - CONSERVATION FUTURES | $8.38 | $8.38 | $0.00 | $0.00 | $16.76 | $0.00 |
| 2025 | 27165 | CITYPT - CITY OF PT | $403.04 | $403.04 | $0.00 | $0.00 | $806.08 | $0.00 |
| 2025 | 27165 | PORTPT - PORT DISTRICT | $114.05 | $114.04 | $0.00 | $0.00 | $228.09 | $0.00 |
| 2025 | 27165 | PUD1 - PUD #1 | $18.29 | $18.28 | $0.00 | $0.00 | $36.57 | $0.00 |
| 2025 | 27165 | HD2 - HOSP DIST #2 | $16.31 | $16.30 | $0.00 | $0.00 | $32.61 | $0.00 |
| 2025 | 27165 | SD50 - SCHOOL DIST #50 | $519.42 | $519.39 | $0.00 | $0.00 | $1038.81 | $0.00 |
| 2025 | 27165 | FD1 - FIRE DISTRICT #1 | $368.81 | $368.80 | $0.00 | $0.00 | $737.61 | $0.00 |
| 2025 | 27165 | EMS1 - FIRE DIST #1 EMS | $141.85 | $141.85 | $0.00 | $0.00 | $283.70 | $0.00 |
| 2025 | 27165 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 27165 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 27165 | TOTAL: | $2585.04 | $2584.95 | $0.00 | $0.00 | $5169.99 | $0.00 |
|
| 2025 | 27165 | $2585.04 | $2584.95 | $0.00 | $0.00 | $5169.99 | $0.00 |
Statement Details |
| 2024 | 27223 | STATE - STATE LEVY (SCHOOL) | $650.45 | $650.44 | $0.00 | $0.00 | $1300.89 | $0.00 |
| 2024 | 27223 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $278.33 | $278.33 | $0.00 | $0.00 | $556.66 | $0.00 |
| 2024 | 27223 | CONSERVE - CONSERVATION FUTURES | $8.35 | $8.34 | $0.00 | $0.00 | $16.69 | $0.00 |
| 2024 | 27223 | CITYPT - CITY OF PT | $397.70 | $397.70 | $0.00 | $0.00 | $795.40 | $0.00 |
| 2024 | 27223 | PORTPT - PORT DISTRICT | $114.97 | $114.95 | $0.00 | $0.00 | $229.92 | $0.00 |
| 2024 | 27223 | PUD1 - PUD #1 | $18.28 | $18.28 | $0.00 | $0.00 | $36.56 | $0.00 |
| 2024 | 27223 | HD2 - HOSP DIST #2 | $16.24 | $16.24 | $0.00 | $0.00 | $32.48 | $0.00 |
| 2024 | 27223 | SD50 - SCHOOL DIST #50 | $526.24 | $526.24 | $0.00 | $0.00 | $1052.48 | $0.00 |
| 2024 | 27223 | FD1 - FIRE DISTRICT #1 | $368.02 | $368.02 | $0.00 | $0.00 | $736.04 | $0.00 |
| 2024 | 27223 | EMS1 - FIRE DIST #1 EMS | $140.57 | $140.57 | $0.00 | $0.00 | $281.14 | $0.00 |
| 2024 | 27223 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 27223 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 27223 | TOTAL: | $2523.85 | $2523.81 | $0.00 | $0.00 | $5047.66 | $0.00 |
|
| 2024 | 27223 | $2523.85 | $2523.81 | $0.00 | $0.00 | $5047.66 | $0.00 |
Statement Details |
| 2023 | 27265 | STATE - STATE LEVY (SCHOOL) | $611.63 | $611.62 | $0.00 | $0.00 | $1223.25 | $0.00 |
| 2023 | 27265 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $266.91 | $266.88 | $0.00 | $0.00 | $533.79 | $0.00 |
| 2023 | 27265 | CONSERVE - CONSERVATION FUTURES | $8.01 | $8.00 | $0.00 | $0.00 | $16.01 | $0.00 |
| 2023 | 27265 | CITYPT - CITY OF PT | $377.22 | $377.20 | $0.00 | $0.00 | $754.42 | $0.00 |
| 2023 | 27265 | PORTPT - PORT DISTRICT | $112.44 | $112.42 | $0.00 | $0.00 | $224.86 | $0.00 |
| 2023 | 27265 | PUD1 - PUD #1 | $17.69 | $17.69 | $0.00 | $0.00 | $35.38 | $0.00 |
| 2023 | 27265 | HD2 - HOSP DIST #2 | $15.58 | $15.57 | $0.00 | $0.00 | $31.15 | $0.00 |
| 2023 | 27265 | SD50 - SCHOOL DIST #50 | $485.34 | $485.33 | $0.00 | $0.00 | $970.67 | $0.00 |
| 2023 | 27265 | FD1 - FIRE DISTRICT #1 | $219.87 | $219.87 | $0.00 | $0.00 | $439.74 | $0.00 |
| 2023 | 27265 | EMS1 - FIRE DIST #1 EMS | $93.53 | $93.53 | $0.00 | $0.00 | $187.06 | $0.00 |
| 2023 | 27265 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 27265 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 27265 | TOTAL: | $2212.92 | $2212.81 | $0.00 | $0.00 | $4425.73 | $0.00 |
|
| 2023 | 27265 | $2212.92 | $2212.81 | $0.00 | $0.00 | $4425.73 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $348,066 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $280,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $628,066 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $628,066 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $628,066 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $628,066 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $628,066 | |
Taxing Jurisdiction
| Owner: | KHILE ENTERPRISES, LLC | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $628,066 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $628,066 | $628,066 | $567.43 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $628,066 | $628,066 | $3.27 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $628,066 | $628,066 | $3.31 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $628,066 | $628,066 | $3.27 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $628,066 | $628,066 | $537.12 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $628,066 | $628,066 | $251.86 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $628,066 | $628,066 | $30.44 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $628,066 | $628,066 | $33.67 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $628,066 | $628,066 | $337.74 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $628,066 | $628,066 | $287.24 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $628,066 | $628,066 | $518.96 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $628,066 | $628,066 | $17.31 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $628,066 | $628,066 | $293.93 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $628,066 | $628,066 | $764.48 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $628,066 | $628,066 | $71.28 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $628,066 | $628,066 | $161.87 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $628,066 | $628,066 | $37.55 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $628,066 | $628,066 | $938.37 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $628,066 | $628,066 | $505.60 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $5,364.70 | | |
| | | | | Taxes w/o Exemptions: | $5,364.70 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 1276.0 sqft | Value: | $348,066 |
| Bathrooms (#): | 1 (FULL) | Bedrooms (#): | 3 | | Exterior Wall: | SI/ST | Fireplace: | WD ST-GOOD | | Floor Construction: | FRAME | Foundation: | CONBL | | Heating/Cooling: | HPUMP | Inside Verify: | YES-FIX | | Roof Cover: | COMP |   |   |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 4 | 1S | 1910 | 1276.0 |
| | HWPOR | House Wood Porch | 4 | * | 1910 | 156.0 |
| | GDET | Detached Garage | 4 | 1S | 1910 | 252.0 |
| | HATTIC | House Attic | 4 | * | 1910 | 276.3 |
| | BSMTU | House basement unfinished | 4 | * | 1910 | 1276.0 |
Sketch
Property Image
Land
| 1 | 6310-1155L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $280,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $348,066 | $280,000 | $0 | $628,066 | $628,066 |
| 2024 | $317,741 | $275,000 | $0 | $592,741 | $592,741 |
| 2023 | $305,032 | $257,250 | $0 | $562,282 | $562,282 |
| 2022 | $279,612 | $240,000 | $0 | $519,612 | $519,612 |
Deed and Sales History
| 1 | 04/04/2023 | PRD | Personal Representatives Deed | JEANNETTE M WILSON | KHILE ENTERPRISES, LLC | | | | 140704 | |
Payout Agreement
| No payout information available.. |