Property
Account |
| Property ID: | 37928 | Abbreviated Legal Description: | AL PETTYGROVE ADDITION BLK 22 LOTS 1 & 2 & PTN VAC MC KINLEY FRTG LOT 1 |
| Parcel # / Geo ID: | 984602201 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 91 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 2 |
| Range: | 1W |
Location |
| Address: | | Mapsco: | 091/041 |
| Neighborhood: | AL PETTYGROVE'S SMITH'S & DRUMMOND'S | Map ID: | |
| Neighborhood CD: | 6310 |
Owner |
| Name: | FLETCHER FAMILY TRUST | Owner ID: | 109242 |
| Mailing Address: | LISA K & CHRISTOPHER M FLETCHER TRUSTEES 1414 CLALLAM ST PORT TOWNSEND, WA 98368-4307 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/11/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 27122 | STATE - STATE LEVY (SCHOOL) | $8.22 | $8.22 | $0.00 | $0.00 | $0.00 | $16.44 |
| 2026 | 27122 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $3.29 | $3.29 | $0.00 | $0.00 | $0.00 | $6.58 |
| 2026 | 27122 | CONSERVE - CONSERVATION FUTURES | $0.10 | $0.10 | $0.00 | $0.00 | $0.00 | $0.20 |
| 2026 | 27122 | CITYPT - CITY OF PT | $4.68 | $4.65 | $0.00 | $0.00 | $0.00 | $9.33 |
| 2026 | 27122 | PORTPT - PORT DISTRICT | $1.33 | $1.32 | $0.00 | $0.00 | $0.00 | $2.65 |
| 2026 | 27122 | PUD1 - PUD #1 | $0.22 | $0.21 | $0.00 | $0.00 | $0.00 | $0.43 |
| 2026 | 27122 | HD2 - HOSP DIST #2 | $0.19 | $0.19 | $0.00 | $0.00 | $0.00 | $0.38 |
| 2026 | 27122 | SD50 - SCHOOL DIST #50 | $6.52 | $6.50 | $0.00 | $0.00 | $0.00 | $13.02 |
| 2026 | 27122 | FD1 - FIRE DISTRICT #1 | $4.35 | $4.35 | $0.00 | $0.00 | $0.00 | $8.70 |
| 2026 | 27122 | EMS1 - FIRE DIST #1 EMS | $1.68 | $1.67 | $0.00 | $0.00 | $0.00 | $3.35 |
| 2026 | 27122 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $0.00 | $5.06 |
| 2026 | 27122 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 27122 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $0.00 | $26.00 |
| 2026 | 27122 | TOTAL: | $49.09 | $49.00 | $0.00 | $0.00 | $0.00 | $98.09 |
|
| 2026 | 27122 | $49.09 | $49.00 | $0.00 | $0.00 | $0.00 | $98.09 |
Statement Details |
| 2025 | 27194 | STATE - STATE LEVY (SCHOOL) | $8.58 | $8.57 | $0.00 | $0.00 | $17.15 | $0.00 |
| 2025 | 27194 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $3.38 | $3.37 | $0.00 | $0.00 | $6.75 | $0.00 |
| 2025 | 27194 | CONSERVE - CONSERVATION FUTURES | $0.10 | $0.10 | $0.00 | $0.00 | $0.20 | $0.00 |
| 2025 | 27194 | CITYPT - CITY OF PT | $4.88 | $4.85 | $0.00 | $0.00 | $9.73 | $0.00 |
| 2025 | 27194 | PORTPT - PORT DISTRICT | $1.38 | $1.37 | $0.00 | $0.00 | $2.75 | $0.00 |
| 2025 | 27194 | PUD1 - PUD #1 | $0.22 | $0.22 | $0.00 | $0.00 | $0.44 | $0.00 |
| 2025 | 27194 | HD2 - HOSP DIST #2 | $0.20 | $0.19 | $0.00 | $0.00 | $0.39 | $0.00 |
| 2025 | 27194 | SD50 - SCHOOL DIST #50 | $6.27 | $6.27 | $0.00 | $0.00 | $12.54 | $0.00 |
| 2025 | 27194 | FD1 - FIRE DISTRICT #1 | $4.45 | $4.45 | $0.00 | $0.00 | $8.90 | $0.00 |
| 2025 | 27194 | EMS1 - FIRE DIST #1 EMS | $1.71 | $1.71 | $0.00 | $0.00 | $3.42 | $0.00 |
| 2025 | 27194 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2025 | 27194 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 27194 | WAT - Clean Water District | $13.00 | $13.00 | $0.00 | $0.00 | $26.00 | $0.00 |
| 2025 | 27194 | TOTAL: | $48.85 | $48.78 | $0.00 | $0.00 | $97.63 | $0.00 |
|
| 2025 | 27194 | $48.85 | $48.78 | $0.00 | $0.00 | $97.63 | $0.00 |
Statement Details |
| 2024 | 27252 | STATE - STATE LEVY (SCHOOL) | $7.90 | $7.89 | $0.00 | $0.00 | $15.79 | $0.00 |
| 2024 | 27252 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $3.38 | $3.38 | $0.00 | $0.00 | $6.76 | $0.00 |
| 2024 | 27252 | CONSERVE - CONSERVATION FUTURES | $0.10 | $0.10 | $0.00 | $0.00 | $0.20 | $0.00 |
| 2024 | 27252 | CITYPT - CITY OF PT | $4.83 | $4.82 | $0.00 | $0.00 | $9.65 | $0.00 |
| 2024 | 27252 | PORTPT - PORT DISTRICT | $1.40 | $1.39 | $0.00 | $0.00 | $2.79 | $0.00 |
| 2024 | 27252 | PUD1 - PUD #1 | $0.22 | $0.22 | $0.00 | $0.00 | $0.44 | $0.00 |
| 2024 | 27252 | HD2 - HOSP DIST #2 | $0.20 | $0.19 | $0.00 | $0.00 | $0.39 | $0.00 |
| 2024 | 27252 | SD50 - SCHOOL DIST #50 | $6.40 | $6.37 | $0.00 | $0.00 | $12.77 | $0.00 |
| 2024 | 27252 | FD1 - FIRE DISTRICT #1 | $4.47 | $4.46 | $0.00 | $0.00 | $8.93 | $0.00 |
| 2024 | 27252 | EMS1 - FIRE DIST #1 EMS | $1.71 | $1.70 | $0.00 | $0.00 | $3.41 | $0.00 |
| 2024 | 27252 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2024 | 27252 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 27252 | WAT - Clean Water District | $12.50 | $12.50 | $0.00 | $0.00 | $25.00 | $0.00 |
| 2024 | 27252 | TOTAL: | $47.79 | $47.70 | $0.00 | $0.00 | $95.49 | $0.00 |
|
| 2024 | 27252 | $47.79 | $47.70 | $0.00 | $0.00 | $95.49 | $0.00 |
Statement Details |
| 2023 | 27294 | STATE - STATE LEVY (SCHOOL) | $7.66 | $7.64 | $0.00 | $0.00 | $15.30 | $0.00 |
| 2023 | 27294 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $3.34 | $3.34 | $0.00 | $0.00 | $6.68 | $0.00 |
| 2023 | 27294 | CONSERVE - CONSERVATION FUTURES | $0.10 | $0.10 | $0.00 | $0.00 | $0.20 | $0.00 |
| 2023 | 27294 | CITYPT - CITY OF PT | $4.73 | $4.70 | $0.00 | $0.00 | $9.43 | $0.00 |
| 2023 | 27294 | PORTPT - PORT DISTRICT | $1.41 | $1.40 | $0.00 | $0.00 | $2.81 | $0.00 |
| 2023 | 27294 | PUD1 - PUD #1 | $0.22 | $0.22 | $0.00 | $0.00 | $0.44 | $0.00 |
| 2023 | 27294 | HD2 - HOSP DIST #2 | $0.20 | $0.19 | $0.00 | $0.00 | $0.39 | $0.00 |
| 2023 | 27294 | SD50 - SCHOOL DIST #50 | $6.08 | $6.06 | $0.00 | $0.00 | $12.14 | $0.00 |
| 2023 | 27294 | FD1 - FIRE DISTRICT #1 | $2.75 | $2.75 | $0.00 | $0.00 | $5.50 | $0.00 |
| 2023 | 27294 | EMS1 - FIRE DIST #1 EMS | $1.17 | $1.17 | $0.00 | $0.00 | $2.34 | $0.00 |
| 2023 | 27294 | JCCD - JC Conservation District | $2.53 | $2.53 | $0.00 | $0.00 | $5.06 | $0.00 |
| 2023 | 27294 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 27294 | WAT - Clean Water District | $12.00 | $12.00 | $0.00 | $0.00 | $24.00 | $0.00 |
| 2023 | 27294 | TOTAL: | $44.34 | $44.25 | $0.00 | $0.00 | $88.59 | $0.00 |
|
| 2023 | 27294 | $44.34 | $44.25 | $0.00 | $0.00 | $88.59 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $0 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $7,150 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $7,150 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $7,150 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $7,150 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $7,150 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $7,150 | |
Taxing Jurisdiction
| Owner: | FLETCHER FAMILY TRUST | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $7,150 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $7,150 | $7,150 | $6.46 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $7,150 | $7,150 | $0.04 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $7,150 | $7,150 | $0.04 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $7,150 | $7,150 | $0.04 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $7,150 | $7,150 | $6.11 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $7,150 | $7,150 | $2.87 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $7,150 | $7,150 | $0.35 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $7,150 | $7,150 | $0.38 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $7,150 | $7,150 | $3.84 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $7,150 | $7,150 | $3.27 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $7,150 | $7,150 | $5.91 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $7,150 | $7,150 | $0.20 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $7,150 | $7,150 | $3.35 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $7,150 | $7,150 | $8.70 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $7,150 | $7,150 | $0.81 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $7,150 | $7,150 | $1.84 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $7,150 | $7,150 | $0.43 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $7,150 | $7,150 | $10.68 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $7,150 | $7,150 | $5.76 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $61.08 | | |
| | | | | Taxes w/o Exemptions: | $61.08 | | |
Improvement / Building
Sketch
| No sketches available for this property. |
Property Image
Land
| 1 | 6310-1139F | | 0.0000 | 0.00 | 0.00 | 0.00 | 0.00 | $7,150 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $0 | $7,150 | $0 | $7,150 | $7,150 |
| 2024 | $0 | $7,150 | $0 | $7,150 | $7,150 |
| 2023 | $0 | $6,825 | $0 | $6,825 | $6,825 |
| 2022 | $0 | $6,500 | $0 | $6,500 | $6,500 |
Deed and Sales History
| 1 | 07/07/2023 | QCD | Quit Claim Deed | CHRISTOPHER & LISA FLETCHER | FLETCHER FAMILY TRUST | | | | 141211 | |
| 2 | 06/20/2016 | SWD | Statutory Warranty Deed | MARLA J ZIEL | CHRISTOPHER & LISA FLETCHER | | | $671,721.00 | 125696 | |
|   | |
| 3 | 03/11/2011 | WD | Warranty Deed | ZIEL, FREDERICK ESTAT OF | ZIEL, MARLA J | 0 | 0 | $0.00 | 115769 | 0 |
| 4 | 10/27/1995 | WD | Warranty Deed | ZIEL, LILLIAN G, ESTATE O | ZIEL JR, FREDERICK L | 0 | 0 | $0.00 | 78187 | 0 |
Payout Agreement
| No payout information available.. |