Property
Account |
| Property ID: | 37987 | Abbreviated Legal Description: | PETTYGROVE'S 1ST ADDITION BLK 11 LOTS 2 & 4 |
| Parcel # / Geo ID: | 984901103 | Agent Code: | |
| Type: | Real | | |
| Tax Area: | 0110 - C-50F1E1H2 | Land Use Code | 11 |
| Open Space: | N | DFL | N |
| Historic Property: | N | Remodel Property: | N |
| Multi-Family Redevelopment: | N | | |
| Township: | 30N | Section: | 2 |
| Range: | 1W |
Location |
| Address: | 925 ROSE ST PORT TOWNSEND, WA 98368 | Mapsco: | 093/002 |
| Neighborhood: | PETTYGROVES 1ST & PETTYGROVES PARK | Map ID: | |
| Neighborhood CD: | 6300 |
Owner |
| Name: | CASEY KNOPF | Owner ID: | 112599 |
| Mailing Address: | OLIVIA GOLDSETH 925 ROSE ST PORT TOWNSEND, WA 98368-5122 | % Ownership: | 100.0000000000% |
| | | Exemptions: | |
Pay Tax Due
Select the appropriate checkbox next to the year to be paid. Multiple years may be selected.
*Convenience Fee not included
Taxes and Assessment Details
Property Tax Information as of
03/10/2026
Click on "Statement Details" to expand or collapse a tax statement.
* Please enter a valid date ** Please enter a valid date *
Statement Details |
| 2026 | 27180 | STATE - STATE LEVY (SCHOOL) | $853.03 | $853.02 | $0.00 | $0.00 | $0.00 | $1706.05 |
| 2026 | 27180 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $341.05 | $341.03 | $0.00 | $0.00 | $0.00 | $682.08 |
| 2026 | 27180 | CONSERVE - CONSERVATION FUTURES | $10.23 | $10.22 | $0.00 | $0.00 | $0.00 | $20.45 |
| 2026 | 27180 | CITYPT - CITY OF PT | $484.08 | $484.06 | $0.00 | $0.00 | $0.00 | $968.14 |
| 2026 | 27180 | PORTPT - PORT DISTRICT | $137.74 | $137.73 | $0.00 | $0.00 | $0.00 | $275.47 |
| 2026 | 27180 | PUD1 - PUD #1 | $22.19 | $22.18 | $0.00 | $0.00 | $0.00 | $44.37 |
| 2026 | 27180 | HD2 - HOSP DIST #2 | $19.89 | $19.89 | $0.00 | $0.00 | $0.00 | $39.78 |
| 2026 | 27180 | SD50 - SCHOOL DIST #50 | $675.79 | $675.78 | $0.00 | $0.00 | $0.00 | $1351.57 |
| 2026 | 27180 | FD1 - FIRE DISTRICT #1 | $451.61 | $451.61 | $0.00 | $0.00 | $0.00 | $903.22 |
| 2026 | 27180 | EMS1 - FIRE DIST #1 EMS | $173.64 | $173.64 | $0.00 | $0.00 | $0.00 | $347.28 |
| 2026 | 27180 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $0.00 | $5.10 |
| 2026 | 27180 | NWA - Noxious Weed Assessment | $2.98 | $2.97 | $0.00 | $0.00 | $0.00 | $5.95 |
| 2026 | 27180 | TOTAL: | $3174.78 | $3174.68 | $0.00 | $0.00 | $0.00 | $6349.46 |
|
| 2026 | 27180 | $3174.78 | $3174.68 | $0.00 | $0.00 | $0.00 | $6349.46 |
Statement Details |
| 2025 | 27252 | STATE - STATE LEVY (SCHOOL) | $846.62 | $846.61 | $0.00 | $0.00 | $1693.23 | $0.00 |
| 2025 | 27252 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $332.94 | $332.91 | $0.00 | $0.00 | $665.85 | $0.00 |
| 2025 | 27252 | CONSERVE - CONSERVATION FUTURES | $9.99 | $9.98 | $0.00 | $0.00 | $19.97 | $0.00 |
| 2025 | 27252 | CITYPT - CITY OF PT | $480.12 | $480.12 | $0.00 | $0.00 | $960.24 | $0.00 |
| 2025 | 27252 | PORTPT - PORT DISTRICT | $135.86 | $135.85 | $0.00 | $0.00 | $271.71 | $0.00 |
| 2025 | 27252 | PUD1 - PUD #1 | $21.79 | $21.78 | $0.00 | $0.00 | $43.57 | $0.00 |
| 2025 | 27252 | HD2 - HOSP DIST #2 | $19.43 | $19.42 | $0.00 | $0.00 | $38.85 | $0.00 |
| 2025 | 27252 | SD50 - SCHOOL DIST #50 | $618.74 | $618.73 | $0.00 | $0.00 | $1237.47 | $0.00 |
| 2025 | 27252 | FD1 - FIRE DISTRICT #1 | $439.33 | $439.33 | $0.00 | $0.00 | $878.66 | $0.00 |
| 2025 | 27252 | EMS1 - FIRE DIST #1 EMS | $168.98 | $168.98 | $0.00 | $0.00 | $337.96 | $0.00 |
| 2025 | 27252 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2025 | 27252 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2025 | 27252 | TOTAL: | $3078.50 | $3078.41 | $0.00 | $0.00 | $6156.91 | $0.00 |
|
| 2025 | 27252 | $3078.50 | $3078.41 | $0.00 | $0.00 | $6156.91 | $0.00 |
Statement Details |
| 2024 | 27310 | STATE - STATE LEVY (SCHOOL) | $776.93 | $776.91 | $0.00 | $0.00 | $1553.84 | $0.00 |
| 2024 | 27310 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $332.46 | $332.43 | $0.00 | $0.00 | $664.89 | $0.00 |
| 2024 | 27310 | CONSERVE - CONSERVATION FUTURES | $9.97 | $9.97 | $0.00 | $0.00 | $19.94 | $0.00 |
| 2024 | 27310 | CITYPT - CITY OF PT | $475.03 | $475.01 | $0.00 | $0.00 | $950.04 | $0.00 |
| 2024 | 27310 | PORTPT - PORT DISTRICT | $137.32 | $137.31 | $0.00 | $0.00 | $274.63 | $0.00 |
| 2024 | 27310 | PUD1 - PUD #1 | $21.84 | $21.83 | $0.00 | $0.00 | $43.67 | $0.00 |
| 2024 | 27310 | HD2 - HOSP DIST #2 | $19.40 | $19.40 | $0.00 | $0.00 | $38.80 | $0.00 |
| 2024 | 27310 | SD50 - SCHOOL DIST #50 | $628.57 | $628.55 | $0.00 | $0.00 | $1257.12 | $0.00 |
| 2024 | 27310 | FD1 - FIRE DISTRICT #1 | $439.58 | $439.58 | $0.00 | $0.00 | $879.16 | $0.00 |
| 2024 | 27310 | EMS1 - FIRE DIST #1 EMS | $167.90 | $167.90 | $0.00 | $0.00 | $335.80 | $0.00 |
| 2024 | 27310 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2024 | 27310 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2024 | 27310 | TOTAL: | $3013.70 | $3013.59 | $0.00 | $0.00 | $6027.29 | $0.00 |
|
| 2024 | 27310 | $3013.70 | $3013.59 | $0.00 | $0.00 | $6027.29 | $0.00 |
Statement Details |
| 2023 | 27352 | STATE - STATE LEVY (SCHOOL) | $750.54 | $750.53 | $0.00 | $0.00 | $1501.07 | $0.00 |
| 2023 | 27352 | COUNTY - COUNTY LEVIES (CE, DD, VET, MH) | $327.52 | $327.51 | $0.00 | $0.00 | $655.03 | $0.00 |
| 2023 | 27352 | CONSERVE - CONSERVATION FUTURES | $9.82 | $9.82 | $0.00 | $0.00 | $19.64 | $0.00 |
| 2023 | 27352 | CITYPT - CITY OF PT | $462.88 | $462.88 | $0.00 | $0.00 | $925.76 | $0.00 |
| 2023 | 27352 | PORTPT - PORT DISTRICT | $137.97 | $137.96 | $0.00 | $0.00 | $275.93 | $0.00 |
| 2023 | 27352 | PUD1 - PUD #1 | $21.71 | $21.71 | $0.00 | $0.00 | $43.42 | $0.00 |
| 2023 | 27352 | HD2 - HOSP DIST #2 | $19.12 | $19.10 | $0.00 | $0.00 | $38.22 | $0.00 |
| 2023 | 27352 | SD50 - SCHOOL DIST #50 | $595.57 | $595.56 | $0.00 | $0.00 | $1191.13 | $0.00 |
| 2023 | 27352 | FD1 - FIRE DISTRICT #1 | $269.81 | $269.80 | $0.00 | $0.00 | $539.61 | $0.00 |
| 2023 | 27352 | EMS1 - FIRE DIST #1 EMS | $114.77 | $114.77 | $0.00 | $0.00 | $229.54 | $0.00 |
| 2023 | 27352 | JCCD - JC Conservation District | $2.55 | $2.55 | $0.00 | $0.00 | $5.10 | $0.00 |
| 2023 | 27352 | NWA - Noxious Weed Assessment | $2.15 | $2.15 | $0.00 | $0.00 | $4.30 | $0.00 |
| 2023 | 27352 | TOTAL: | $2714.41 | $2714.34 | $0.00 | $0.00 | $5428.75 | $0.00 |
|
| 2023 | 27352 | $2714.41 | $2714.34 | $0.00 | $0.00 | $5428.75 | $0.00 |
Values
| (+) Improvement Homesite Value: | + | $0 | |
| (+) Improvement Non-Homesite Value: | + | $562,053 | |
| (+) Land Homesite Value: | + | $0 | |
| (+) Land Non-Homesite Value: | + | $180,000 | |
| (+) Curr Use (HS): | + | $0 | $0 |
| (+) Curr Use (NHS): | + | $0 | $0 |
| | | -------------------------- | |
| (=) Market Value: | = | $742,053 | |
| (–) Productivity Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Subtotal: | = | $742,053 | |
| (+) Senior Appraised Value: | + | $0 | |
| (+) Non-Senior Appraised Value: | + | $742,053 | |
| | | -------------------------- | |
| (=) Total Appraised Value: | = | $742,053 | |
| (–) Senior Exemption Loss: | – | $0 | |
| (–) Exemption Loss: | – | $0 | |
| | | -------------------------- | |
| (=) Taxable Value: | = | $742,053 | |
Taxing Jurisdiction
| Owner: | CASEY KNOPF | | |
| % Ownership: | 100.0000000000% | | |
| Total Value: | $742,053 | | |
| Tax Area: | 0110 - C-50F1E1H2 |
| CE | COUNTY CURRENT EXPENSE | 0.9034619479 | $742,053 | $742,053 | $670.42 | | |
| CNTYDD | DEVELOPMENTAL DISABILITIES | 0.0052121823 | $742,053 | $742,053 | $3.87 | | |
| CNTYVET | VETERANS RELIEF | 0.0052777810 | $742,053 | $742,053 | $3.92 | | |
| MENTAL | MENTAL HEALTH | 0.0052121823 | $742,053 | $742,053 | $3.87 | | |
| PTGEN | CITY OF PT GENERAL | 0.8551967795 | $742,053 | $742,053 | $634.60 | | |
| PTLLL | CITY OF PT - LIBRARY LID LIFT | 0.4010114288 | $742,053 | $742,053 | $297.57 | | |
| PTMVBOND | CITY OF PT MV BOND | 0.0484717981 | $742,053 | $742,053 | $35.97 | | |
| HOSP2CASH | HOSP DIST #2 GENERAL | 0.0536075306 | $742,053 | $742,053 | $39.78 | | |
| SCH50BOND | SCHOOL DIST #50 BOND 2016 | 0.5377451389 | $742,053 | $742,053 | $399.04 | | |
| SCH50CP | SCHOOL DIST #50 CAP PROJ | 0.4573475088 | $742,053 | $742,053 | $339.38 | | |
| SCH50MO | SCHOOL DIST #50 EP & O | 0.8262822886 | $742,053 | $742,053 | $613.15 | | |
| CONSERVE | CONSERVATION FUTURES | 0.0275621078 | $742,053 | $742,053 | $20.45 | | |
| EMS1 | FIRE DIST #1 EMS | 0.4679948282 | $742,053 | $742,053 | $347.28 | | |
| FD1 | FIRE DIST #1 GENERAL | 1.2171942929 | $742,053 | $742,053 | $903.22 | | |
| PORTPT | PORT OF PT GENERAL | 0.1134941229 | $742,053 | $742,053 | $84.22 | | |
| PORTPTIDD | PORT OF PT IDD 2019 | 0.2577346692 | $742,053 | $742,053 | $191.25 | | |
| PUD1 | PUD #1 GENERAL | 0.0597888892 | $742,053 | $742,053 | $44.37 | | |
| STATE | STATE SCHOOL PART 1 | 1.4940692947 | $742,053 | $742,053 | $1,108.68 | | |
| STATE2 | STATE SCHOOL PART 2 | 0.8050170049 | $742,053 | $742,053 | $597.37 | | |
| | Total Tax Rate: | 8.5416817766 | | | | | |
| | | | | Taxes w/Current Exemptions: | $6,338.41 | | |
| | | | | Taxes w/o Exemptions: | $6,338.41 | | |
Improvement / Building
| Improvement #1: | Residential Bldg | State Code: | 11 | 2230.0 sqft | Value: | $562,053 |
| Bathrooms (#): | 1 (FULL) | Bathrooms (#): | 1 (HALF) | | Bedrooms (#): | 3 | Exterior Wall: | SI/ST | | Fireplace: | WD ST-GOOD | Floor Construction: | FRAME | | Foundation: | CONPR | Heating/Cooling: | HTWTR | | Inside Verify: | YES-FIX | Roof Cover: | COMP |
|
| | Type | Description | Class CD | Sub Class CD | Year Built | Area |
| | MA | Main Area | 5 | 15SF | 1984 | 1570.0 |
| | MA2 | Second Floor Main Area | 5 | 15SF | 1984 | 660.0 |
| | HBAL | House Balcony | 5 | * | 1984 | 112.0 |
| | HDECK | House Deck | 5 | * | 1984 | 312.0 |
| | HENCL | House Enclosure | 5 | * | 1984 | 66.0 |
| | SHED | Shed (Table Not Dep) | 1 | * | 1984 | 96.0 |
| | HRPO | House Roof Patio | 5 | * | 1984 | 88.0 |
Sketch
Property Image
Land
| 1 | 6300-1177L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $130,000 | $0 |
| 2 | 6300-1177L | | 0.0000 | 0.00 | 0.00 | 0.00 | 1.00 | $50,000 | $0 |
Roll Value History
| 2026 | N/A | N/A | N/A | N/A | N/A |
| 2025 | $562,053 | $180,000 | $0 | $742,053 | $742,053 |
| 2024 | $524,593 | $181,500 | $0 | $706,093 | $706,093 |
| 2023 | $503,609 | $168,000 | $0 | $671,609 | $671,609 |
| 2022 | $482,625 | $155,000 | $0 | $637,625 | $637,625 |
Deed and Sales History
| 1 | 05/19/2025 | SWD | Statutory Warranty Deed | BRET K KNOPF REVOCABLE TRUST | CASEY KNOPF | | | | 144304 | |
| 2 | 06/19/2020 | SWD | Statutory Warranty Deed | WILLIAM T & DIANA S GIPSON | BRET K KNOPF REVOCABLE TRUST | | | $594,000.00 | 134543 | |
| 3 | 01/29/2015 | SWD | Statutory Warranty Deed | ELAINE M & STEVEN L BAILEY | WILLIAM T & DIANA S GIPSON | | | $380,000.00 | 122639 | |
| 4 | 09/20/2013 | QCD | Quit Claim Deed | | | | | | 120054 | |
| 5 | 04/16/2007 | QCD | Quit Claim Deed | BAILEY, STEVE | BAILEY, ELAINE M | | | $0.00 | 109028 | 0 |
| 6 | 01/13/2003 | SWD | Statutory Warranty Deed | BOURDIN, CLAUDE & BARBARA | BAILEY, STEVE & ELAINE | 0 | 0 | $235,000.00 | 96499 | 0 |
| 7 | 01/23/1996 | SWD | Statutory Warranty Deed | DUKE, THOMAS EDWARD | BOURDIN, C J/RANDALL, B | 0 | 0 | $170,000.00 | 78758 | 0 |
Payout Agreement
| No payout information available.. |